| weather.gov |
![]() |
![]() | |
| KPGD Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | E 10 G 20 | 10.00 | Fair | CLR | 81 | 54 | 39% | NA | 81 | 30.05 | 1017.6 | |||||
| 18 | 18:53 | Vrbl 7 | 10.00 | Fair | CLR | 80 | 54 | 41% | NA | 80 | 30.07 | 1018.2 | |||||
| 18 | 17:53 | E 12 G 18 | 10.00 | Fair | CLR | 79 | 56 | 79 | 55 | 45% | NA | 80 | 30.09 | 1018.9 | |||
| 18 | 16:53 | E 10 G 16 | 10.00 | Fair | CLR | 76 | 55 | 48% | NA | 78 | 30.13 | 1020.0 | |||||
| 18 | 15:53 | Vrbl 7 | 10.00 | Fair | CLR | 74 | 55 | 52% | NA | NA | 30.15 | 1020.7 | |||||
| 18 | 14:53 | N 10 | 10.00 | Fair | CLR | 71 | 53 | 53% | NA | NA | 30.15 | 1020.9 | |||||
| 18 | 13:53 | NE 9 | 10.00 | Fair | CLR | 68 | 52 | 57% | NA | NA | 30.14 | 1020.5 | |||||
| 18 | 12:53 | NE 8 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 30.13 | 1020.2 | |||||
| 18 | 11:53 | NE 3 | 10.00 | Fair | CLR | 55 | 52 | 58 | 54 | 90% | NA | NA | 30.12 | 1019.8 | |||
| 18 | 10:53 | NE 3 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 09:53 | NE 5 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 30.09 | 1018.9 | |||||
| 18 | 08:53 | NE 6 | 10.00 | Fair | CLR | 56 | 51 | 84% | NA | NA | 30.09 | 1018.7 | |||||
| 18 | 07:53 | NE 6 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.08 | 1018.6 | |||||
| 18 | 06:53 | N 7 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 30.09 | 1018.8 | |||||
| 18 | 05:53 | N 6 | 10.00 | Fair | CLR | 58 | 51 | 66 | 58 | 78% | NA | NA | 30.11 | 1019.3 | |||
| 18 | 04:53 | N 7 | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.10 | 1019.1 | |||||
| 18 | 03:53 | N 7 | 10.00 | Fair | CLR | 60 | 52 | 75% | NA | NA | 30.10 | 1019.1 | |||||
| 18 | 02:53 | N 8 | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 30.10 | 1019.2 | |||||
| 18 | 01:53 | N 12 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 30.09 | 1018.9 | |||||
| 18 | 00:53 | N 8 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.08 | 1018.4 | |||||
| 17 | 23:53 | N 9 | 10.00 | Fair | CLR | 66 | 51 | 75 | 65 | 59% | NA | NA | 30.06 | 1017.7 | |||
| 17 | 22:53 | N 7 | 10.00 | Fair | CLR | 69 | 50 | 51% | NA | NA | 30.03 | 1016.9 | |||||
| 17 | 21:53 | NW 10 | 10.00 | Fair | CLR | 73 | 50 | 44% | NA | NA | 30.03 | 1016.9 | |||||
| 17 | 20:53 | N 9 | 10.00 | Fair | CLR | 75 | 50 | 42% | NA | NA | 30.03 | 1016.7 | |||||
| 17 | 19:53 | N 14 G 20 | 10.00 | Fair | CLR | 75 | 49 | 40% | NA | NA | 30.02 | 1016.4 | |||||
| 17 | 18:53 | N 14 G 21 | 10.00 | Fair | CLR | 75 | 49 | 40% | NA | NA | 30.03 | 1016.8 | |||||
| 17 | 17:53 | N 10 | 10.00 | Fair | CLR | 74 | 49 | 75 | 57 | 41% | NA | NA | 30.04 | 1017.3 | |||
| 17 | 16:53 | NE 12 G 28 | 10.00 | Fair | CLR | 73 | 48 | 41% | NA | NA | 30.06 | 1017.7 | |||||
| 17 | 15:53 | N 13 G 20 | 10.00 | Fair | CLR | 72 | 48 | 43% | NA | NA | 30.07 | 1018.2 | |||||
| 17 | 14:53 | NE 10 | 10.00 | Fair | CLR | 68 | 47 | 47% | NA | NA | 30.08 | 1018.3 | |||||
| 17 | 13:53 | NE 13 | 10.00 | Fair | CLR | 65 | 49 | 56% | NA | NA | 30.07 | 1018.2 | |||||
| 17 | 12:53 | NE 13 | 10.00 | Fair | CLR | 61 | 49 | 65% | NA | NA | 30.06 | 1017.7 | |||||
| 17 | 11:53 | NE 9 | 10.00 | Fair | CLR | 57 | 49 | 61 | 56 | 74% | NA | NA | 30.04 | 1017.1 | |||
| 17 | 10:53 | NE 8 | 10.00 | Fair | CLR | 56 | 49 | 77% | NA | NA | 30.03 | 1016.8 | |||||
| 17 | 09:53 | N 9 | 10.00 | Fair | CLR | 57 | 49 | 74% | NA | NA | 30.01 | 1016.2 | |||||
| 17 | 08:53 | N 8 | 10.00 | Fair | CLR | 59 | 49 | 69% | NA | NA | 30.00 | 1015.8 | |||||
| 17 | 07:53 | NE 13 | 10.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 30.00 | 1015.7 | |||||
| 17 | 06:53 | N 12 | 10.00 | Fair | CLR | 61 | 49 | 65% | NA | NA | 30.00 | 1015.9 | |||||
| 17 | 05:53 | N 7 | 10.00 | Fair | CLR | 60 | 50 | 67 | 60 | 70% | NA | NA | 30.00 | 1015.8 | |||
| 17 | 04:53 | N 9 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 29.99 | 1015.5 | |||||
| 17 | 03:53 | N 12 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 29.99 | 1015.4 | |||||
| 17 | 02:53 | N 15 G 21 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 29.98 | 1015.1 | |||||
| 17 | 01:53 | N 12 | 10.00 | Fair | CLR | 64 | 52 | 65% | NA | NA | 29.96 | 1014.5 | |||||
| 17 | 00:53 | N 8 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 29.94 | 1013.7 | |||||
| 16 | 23:53 | N 8 | 10.00 | Fair | CLR | 67 | 53 | 78 | 67 | 61% | NA | NA | 29.91 | 1012.8 | |||
| 16 | 22:53 | N 13 | 10.00 | Fair | CLR | 69 | 56 | 63% | NA | NA | 29.89 | 1012.1 | |||||
| 16 | 21:53 | N 16 G 24 | 10.00 | A Few Clouds | FEW050 | 72 | 56 | 57% | NA | NA | 29.88 | 1011.6 | |||||
| 16 | 20:53 | NW 18 G 25 | 10.00 | A Few Clouds | FEW042 | 73 | 56 | 55% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 19:53 | NW 16 G 24 | 10.00 | Partly Cloudy | SCT046 | 76 | 57 | 52% | NA | 78 | 29.84 | 1010.4 | |||||
| 16 | 18:53 | NW 18 G 26 | 10.00 | A Few Clouds | FEW060 | 76 | 57 | 52% | NA | 78 | 29.84 | 1010.3 | |||||
| 16 | 17:53 | NW 15 G 24 | 10.00 | Mostly Cloudy | SCT041 SCT050 BKN065 | 76 | 57 | 77 | 67 | 52% | NA | 78 | 29.86 | 1011.1 | |||
| 16 | 16:53 | NW 9 | 10.00 | A Few Clouds | FEW042 | 76 | 57 | 52% | NA | 78 | 29.88 | 1011.7 | |||||
| 16 | 15:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN037 | 73 | 58 | 59% | NA | NA | 29.90 | 1012.5 | |||||
| 16 | 14:53 | N 8 | 10.00 | Mostly Cloudy | BKN070 | 71 | 57 | 61% | NA | NA | 29.91 | 1012.8 | |||||
| 16 | 13:53 | NE 13 | 10.00 | Mostly Cloudy | BKN070 | 70 | 56 | 61% | NA | NA | 29.90 | 1012.4 | |||||
| 16 | 12:53 | NE 9 | 10.00 | Mostly Cloudy | BKN070 | 68 | 56 | 65% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 11:53 | N 8 | 10.00 | Mostly Cloudy | BKN070 | 67 | 58 | 72 | 67 | 73% | NA | NA | 29.87 | 1011.3 | |||
| 16 | 10:53 | N 7 | 10.00 | Partly Cloudy | SCT070 | 67 | 59 | 76% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 09:53 | N 9 | 10.00 | Mostly Cloudy | SCT043 BKN060 BKN075 | 68 | 60 | 76% | NA | NA | 29.83 | 1010.2 | |||||
| 16 | 08:53 | N 13 | 10.00 | Overcast | FEW040 OVC070 | 70 | 61 | 73% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 07:53 | NW 8 | 10.00 | Overcast | OVC070 | 71 | 62 | 73% | NA | NA | 29.81 | 1009.5 | |||||
| 16 | 06:53 | N 5 | 10.00 | Mostly Cloudy | BKN065 | 70 | 63 | 79% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 05:53 | N 5 | 10.00 | Mostly Cloudy | FEW037 BKN065 | 70 | 63 | 74 | 70 | 79% | NA | NA | 29.83 | 1010.0 | |||
| 16 | 04:53 | N 5 | 10.00 | Mostly Cloudy | FEW034 FEW041 BKN060 | 71 | 62 | 73% | NA | NA | 29.83 | 1009.9 | |||||
| 16 | 03:53 | NW 7 | 10.00 | Mostly Cloudy | FEW041 BKN060 | 72 | 62 | 71% | NA | NA | 29.84 | 1010.2 | |||||
| 16 | 02:53 | NW 6 | 10.00 | Mostly Cloudy | BKN060 | 72 | 62 | 71% | NA | NA | 29.85 | 1010.7 | |||||
| 16 | 01:53 | NW 5 | 10.00 | Fair | CLR | 71 | 62 | 73% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 00:53 | NW 8 | 10.00 | Fair | CLR | 72 | 62 | 71% | NA | NA | 29.82 | 1009.8 | |||||
| 15 | 23:53 | NW 13 | 10.00 | Fair | CLR | 74 | 61 | 85 | 74 | 64% | NA | NA | 29.80 | 1009.1 | |||
| 15 | 22:53 | NW 15 | 10.00 | Fair | CLR | 75 | 61 | 62% | NA | NA | 29.79 | 1008.6 | |||||
| 15 | 21:53 | NW 18 | 10.00 | A Few Clouds | FEW040 | 79 | 62 | 56% | NA | 80 | 29.78 | 1008.2 | |||||
| 15 | 20:53 | W 16 G 24 | 10.00 | Partly Cloudy | SCT038 | 81 | 65 | 58% | NA | 83 | 29.77 | 1007.8 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|