| weather.gov |
![]() |
![]() | |
| KPAM Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:55 | SW 9 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.09 | 1019.3 | |||||
| 18 | 18:55 | SW 8 | 10.00 | Fair | CLR | 74 | 54 | 50% | NA | NA | 30.09 | 1019.3 | |||||
| 18 | 17:55 | NE 3 | 10.00 | Fair | CLR | 73 | 51 | 73 | 55 | 46% | NA | NA | 30.11 | 1019.9 | |||
| 18 | 16:55 | SE 7 | 10.00 | Fair | CLR | 72 | 51 | 48% | NA | NA | 30.14 | 1020.9 | |||||
| 18 | 15:55 | SE 8 | 10.00 | Fair | CLR | 70 | 50 | 49% | NA | NA | 30.16 | 1021.6 | |||||
| 18 | 14:55 | E 7 | 10.00 | Fair | CLR | 66 | 52 | 59% | NA | NA | 30.16 | 1021.6 | |||||
| 18 | 13:55 | E 7 | 10.00 | Fair | CLR | 62 | 52 | 72% | NA | NA | 30.16 | 1021.6 | |||||
| 18 | 12:55 | E 3 | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.14 | 1020.9 | |||||
| 18 | 11:55 | E 5 | 10.00 | Fair | CLR | 55 | 50 | 56 | 52 | 83% | NA | NA | 30.12 | 1020.3 | |||
| 18 | 10:55 | E 5 | 10.00 | Partly Cloudy | SCT043 | 53 | 50 | 92% | NA | NA | 30.11 | 1019.9 | |||||
| 18 | 09:55 | E 5 | 10.00 | Fair | CLR | 52 | 50 | 93% | NA | NA | 30.10 | 1019.6 | |||||
| 18 | 08:55 | Calm | 10.00 | Fair | CLR | 54 | 51 | 91% | NA | NA | 30.09 | 1019.3 | |||||
| 18 | 07:55 | E 7 | 10.00 | Fair | CLR | 56 | 54 | 93% | NA | NA | 30.08 | 1018.9 | |||||
| 18 | 06:55 | Calm | 10.00 | Fair | CLR | 54 | 52 | 93% | NA | NA | 30.09 | 1019.3 | |||||
| 18 | 05:55 | Calm | 10.00 | Fair | CLR | 55 | 52 | 62 | 54 | 91% | NA | NA | 30.10 | 1019.6 | |||
| 18 | 04:55 | Calm | 10.00 | Fair | CLR | 54 | 51 | 91% | NA | NA | 30.10 | 1019.6 | |||||
| 18 | 03:55 | Calm | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.10 | 1019.6 | |||||
| 18 | 02:55 | Calm | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.09 | 1019.3 | |||||
| 18 | 01:55 | Calm | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.08 | 1018.9 | |||||
| 18 | 00:55 | NW 5 | 10.00 | Fair | CLR | 60 | 52 | 76% | NA | NA | 30.07 | 1018.6 | |||||
| 17 | 23:55 | NW 3 | 10.00 | Fair | CLR | 63 | 51 | 69 | 62 | 66% | NA | NA | 30.06 | 1018.2 | |||
| 17 | 22:55 | W 5 | 10.00 | Fair | CLR | 65 | 51 | 60% | NA | NA | 30.04 | 1017.6 | |||||
| 17 | 21:55 | W 10 | 10.00 | Fair | CLR | 67 | 51 | 55% | NA | NA | 30.04 | 1017.6 | |||||
| 17 | 20:55 | W 10 | 10.00 | Fair | CLR | 68 | 49 | 50% | NA | NA | 30.04 | 1017.6 | |||||
| 17 | 19:55 | W 12 | 10.00 | Fair | CLR | 68 | 49 | 50% | NA | NA | 30.05 | 1017.9 | |||||
| 17 | 17:55 | N 8 | 10.00 | Fair | CLR | 66 | 47 | 66 | 53 | 49% | NA | NA | 30.08 | 1018.9 | |||
| 17 | 16:55 | N 5 | 10.00 | Fair | CLR | 65 | 45 | 49% | NA | NA | 30.10 | 1019.6 | |||||
| 17 | 15:55 | NW 6 | 10.00 | Fair | CLR | 64 | 44 | 48% | NA | NA | 30.11 | 1019.9 | |||||
| 17 | 14:55 | NE 9 | 10.00 | Fair | CLR | 62 | 46 | 56% | NA | NA | 30.12 | 1020.3 | |||||
| 17 | 13:55 | N 9 | 10.00 | Fair | CLR | 60 | 47 | 63% | NA | NA | 30.12 | 1020.3 | |||||
| 17 | 12:55 | N 8 | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 30.10 | 1019.6 | |||||
| 17 | 11:55 | N 6 | 10.00 | Fair | CLR | 53 | 45 | 56 | 53 | 76% | NA | NA | 30.08 | 1018.9 | |||
| 17 | 10:55 | N 7 | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.07 | 1018.6 | |||||
| 17 | 09:55 | N 6 | 10.00 | Fair | CLR | 53 | 45 | 73% | NA | NA | 30.05 | 1017.9 | |||||
| 17 | 08:55 | N 6 | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.04 | 1017.6 | |||||
| 17 | 07:55 | N 7 | 10.00 | Fair | CLR | 53 | 45 | 73% | NA | NA | 30.03 | 1017.2 | |||||
| 17 | 06:55 | N 7 | 10.00 | Fair | CLR | 55 | 45 | 70% | NA | NA | 30.04 | 1017.6 | |||||
| 17 | 05:55 | N 8 | 10.00 | Fair | CLR | 56 | 45 | 61 | 56 | 65% | NA | NA | 30.04 | 1017.6 | |||
| 17 | 04:55 | N 10 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.04 | 1017.6 | |||||
| 17 | 03:55 | N 10 | 10.00 | Fair | CLR | 60 | 44 | 56% | NA | NA | 30.04 | 1017.6 | |||||
| 17 | 02:55 | N 10 | 10.00 | Partly Cloudy | SCT065 | 60 | 45 | 57% | NA | NA | 30.03 | 1017.2 | |||||
| 17 | 01:55 | N 9 | 10.00 | Fair | CLR | 61 | 45 | 57% | NA | NA | 30.02 | 1016.9 | |||||
| 17 | 00:55 | N 9 | 10.00 | Fair | CLR | 61 | 46 | 57% | NA | NA | 29.99 | 1015.9 | |||||
| 16 | 23:55 | N 7 | 10.00 | Fair | CLR | 60 | 46 | 68 | 60 | 59% | NA | NA | 29.97 | 1015.2 | |||
| 16 | 22:55 | N 8 | 10.00 | Fair | CLR | 64 | 43 | 46% | NA | NA | 29.94 | 1014.2 | |||||
| 16 | 21:55 | N 9 | 10.00 | Fair | CLR | 67 | 42 | 40% | NA | NA | 29.93 | 1013.8 | |||||
| 16 | 20:55 | N 8 | 10.00 | Fair | CLR | 68 | 42 | 39% | NA | NA | 29.92 | 1013.5 | |||||
| 16 | 19:55 | N 12 | 10.00 | Fair | CLR | 67 | 42 | 39% | NA | NA | 29.92 | 1013.5 | |||||
| 16 | 18:55 | N 14 G 24 | 10.00 | Fair | CLR | 66 | 41 | 39% | NA | NA | 29.93 | 1013.8 | |||||
| 16 | 17:55 | N 15 G 22 | 10.00 | Fair | CLR | 65 | 41 | 65 | 51 | 41% | NA | NA | 29.94 | 1014.2 | |||
| 16 | 16:55 | N 15 | 10.00 | Fair | CLR | 64 | 41 | 43% | NA | NA | 29.96 | 1014.8 | |||||
| 16 | 15:55 | N 18 | 10.00 | Fair | CLR | 61 | 43 | 51% | NA | NA | 29.99 | 1015.9 | |||||
| 16 | 14:55 | N 16 G 21 | 10.00 | Fair | CLR | 59 | 45 | 61% | NA | NA | 30.00 | 1016.2 | |||||
| 16 | 13:55 | N 15 | 10.00 | Fair | CLR | 55 | 46 | 71% | NA | NA | 30.00 | 1016.2 | |||||
| 16 | 12:55 | N 12 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 29.98 | 1015.5 | |||||
| 16 | 11:55 | N 16 | 10.00 | Fair | CLR | 51 | 46 | 58 | 51 | 82% | NA | NA | 29.96 | 1014.9 | |||
| 16 | 10:55 | N 15 | 10.00 | Fair | CLR | 52 | 46 | 81% | NA | NA | 29.94 | 1014.2 | |||||
| 16 | 09:55 | N 15 | 10.00 | Fair | CLR | 53 | 47 | 80% | NA | NA | 29.93 | 1013.8 | |||||
| 16 | 08:55 | NW 18 | 10.00 | Fair | CLR | 54 | 47 | 78% | NA | NA | 29.92 | 1013.5 | |||||
| 16 | 07:55 | NW 21 G 24 | 10.00 | Fair and Breezy | CLR | 55 | 48 | 77% | NA | NA | 29.92 | 1013.5 | |||||
| 16 | 06:55 | NW 20 G 24 | 10.00 | Fair | CLR | 56 | 50 | 79% | NA | NA | 29.92 | 1013.5 | |||||
| 16 | 05:55 | N 20 G 28 | 10.00 | Mostly Cloudy | SCT055 BKN070 | 58 | 50 | 63 | 58 | 76% | NA | NA | 29.93 | 1013.8 | |||
| 16 | 04:55 | NW 13 | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 29.92 | 1013.5 | |||||
| 16 | 03:55 | NW 14 | 10.00 | Partly Cloudy | SCT050 | 60 | 51 | 71% | NA | NA | 29.91 | 1013.2 | |||||
| 16 | 02:55 | NW 17 | 10.00 | Mostly Cloudy | BKN060 | 61 | 50 | 68% | NA | NA | 29.91 | 1013.2 | |||||
| 16 | 01:55 | NW 15 | 10.00 | Overcast | OVC050 | 62 | 50 | 66% | NA | NA | 29.90 | 1012.8 | |||||
| 15 | 23:55 | NW 14 | 10.00 | Overcast | OVC039 | 63 | 49 | 71 | 63 | 61% | NA | NA | 29.86 | 1011.5 | |||
| 15 | 22:55 | NW 14 | 10.00 | Mostly Cloudy | BKN040 | 64 | 50 | 61% | NA | NA | 29.84 | 1010.8 | |||||
| 15 | 21:55 | NW 16 | 10.00 | Mostly Cloudy | BKN039 | 65 | 50 | 59% | NA | NA | 29.82 | 1010.1 | |||||
| 15 | 20:57 | NW 17 | 10.00 | Mostly Cloudy | BKN037 | 67 | 52 | 57% | NA | NA | 29.81 | 1009.8 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|