| weather.gov |
![]() |
![]() | |
| KOMN Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:50 | N 12 | 7.00 | Partly Cloudy | SCT040 | 73 | 57 | 57% | NA | NA | 30.10 | NA | |||||
| 18 | 18:50 | N 12 G 16 | 7.00 | Partly Cloudy | SCT040 | 73 | 55 | 53% | NA | NA | 30.11 | NA | |||||
| 18 | 17:50 | N 12 G 18 | 7.00 | Partly Cloudy | SCT018 | 73 | 55 | 53% | NA | NA | 30.13 | NA | |||||
| 18 | 16:50 | N 12 G 18 | 7.00 | Partly Cloudy | SCT018 | 72 | 55 | 57% | NA | NA | 30.15 | NA | |||||
| 18 | 15:50 | N 12 G 18 | 7.00 | Partly Cloudy | SCT018 | 72 | 57 | 61% | NA | NA | 30.16 | NA | |||||
| 18 | 14:50 | N 6 | 7.00 | Fair | CLR | 68 | 59 | 73% | NA | NA | 30.15 | NA | |||||
| 18 | 12:50 | NW 3 | 7.00 | Fair | CLR | 57 | 57 | 100% | NA | NA | 30.13 | NA | |||||
| 18 | 11:50 | Calm | 7.00 | Fair | CLR | 54 | 54 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 10:50 | Calm | 7.00 | Fair | CLR | 54 | 54 | 100% | NA | NA | 30.10 | NA | |||||
| 17 | 22:50 | Calm | 7.00 | Fair | CLR | 63 | 46 | 56% | NA | NA | 30.04 | NA | |||||
| 17 | 21:50 | NE 6 | 7.00 | Fair | CLR | 66 | 46 | 49% | NA | NA | 30.04 | NA | |||||
| 17 | 20:50 | NE 9 | 7.00 | A Few Clouds | FEW030 | 66 | 46 | 49% | NA | NA | 30.03 | NA | |||||
| 17 | 19:50 | NE 9 | 7.00 | A Few Clouds | FEW030 | 68 | 45 | 43% | NA | NA | 30.03 | NA | |||||
| 17 | 18:50 | NE 8 | 7.00 | A Few Clouds | FEW030 | 68 | 48 | 49% | NA | NA | 30.03 | NA | |||||
| 17 | 17:50 | NE 8 | 7.00 | Fair | CLR | 66 | 46 | 49% | NA | NA | 30.04 | NA | |||||
| 17 | 16:50 | NW 8 | 7.00 | Fair | CLR | 66 | 45 | 46% | NA | NA | 30.05 | NA | |||||
| 17 | 15:50 | NW 8 | 7.00 | Fair | CLR | 64 | 45 | 49% | NA | NA | 30.06 | NA | |||||
| 17 | 14:50 | NW 9 | 7.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.06 | NA | |||||
| 17 | 13:50 | NW 8 | 7.00 | Fair | CLR | 57 | 57 | 100% | NA | NA | 30.06 | NA | |||||
| 17 | 12:50 | NW 9 | 7.00 | Fair | CLR | 55 | 54 | 94% | NA | NA | 30.05 | NA | |||||
| 17 | 11:50 | W 6 | 7.00 | Fair | CLR | 50 | 50 | 100% | 48 | NA | 30.03 | NA | |||||
| 17 | 10:50 | NW 7 | 7.00 | Fair | CLR | 52 | 52 | 100% | NA | NA | 30.01 | NA | |||||
| 16 | 22:50 | NW 5 | 7.00 | Partly Cloudy | SCT045 | 64 | 48 | 56% | NA | NA | 29.88 | NA | |||||
| 16 | 21:50 | NW 9 | 7.00 | Partly Cloudy | SCT045 | 66 | 48 | 52% | NA | NA | 29.86 | NA | |||||
| 16 | 20:50 | NW 9 G 16 | 7.00 | Partly Cloudy | SCT028 | 66 | 48 | 52% | NA | NA | 29.84 | NA | |||||
| 16 | 19:50 | NW 12 G 17 | 7.00 | Partly Cloudy | SCT024 | 66 | 46 | 49% | NA | NA | 29.83 | NA | |||||
| 16 | 18:50 | NW 12 G 17 | 7.00 | Partly Cloudy | SCT024 | 68 | 48 | 49% | NA | NA | 29.83 | NA | |||||
| 16 | 17:50 | W 12 G 17 | 7.00 | Partly Cloudy | SCT024 | 66 | 46 | 49% | NA | NA | 29.83 | NA | |||||
| 16 | 16:50 | NW 12 G 17 | 7.00 | Partly Cloudy | SCT024 | 66 | 48 | 52% | NA | NA | 29.85 | NA | |||||
| 16 | 15:50 | NW 15 G 21 | 7.00 | Partly Cloudy | SCT024 | 66 | 50 | 56% | NA | NA | 29.87 | NA | |||||
| 16 | 14:50 | NW 12 G 18 | 7.00 | Partly Cloudy | SCT020 | 64 | 55 | 73% | NA | NA | 29.87 | NA | |||||
| 16 | 13:50 | NW 12 G 18 | 7.00 | A Few Clouds | FEW017 | 63 | 54 | 73% | NA | NA | 29.86 | NA | |||||
| 16 | 12:50 | W 13 | 7.00 | Mostly Cloudy | BKN050 | 61 | 61 | 100% | NA | NA | 29.84 | NA | |||||
| 16 | 11:50 | W 10 | 7.00 | Mostly Cloudy | BKN050 | 61 | 59 | 94% | NA | NA | 29.82 | NA | |||||
| 16 | 10:50 | W 9 | 7.00 | Overcast | OVC050 | 61 | 61 | 100% | NA | NA | 29.81 | NA | |||||
| 15 | 22:50 | W 3 | 7.00 | Fair | CLR | 73 | 55 | 53% | NA | NA | 29.73 | NA | |||||
| 15 | 21:50 | W 12 | 7.00 | Fair | CLR | 75 | 55 | 50% | NA | NA | 29.71 | NA | |||||
| 15 | 20:50 | W 12 G 20 | 7.00 | Fair | CLR | 75 | 54 | 47% | NA | NA | 29.70 | NA | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|