| weather.gov |
![]() |
![]() | |
| KOCF Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:51 | NE 7 | 10.00 | Fair | CLR | 76 | 51 | 42% | NA | 78 | 30.09 | 1019.1 | |||||
| 18 | 18:51 | Vrbl 5 | 10.00 | Fair | CLR | 75 | 49 | 40% | NA | NA | 30.11 | 1019.7 | |||||
| 18 | 17:51 | Vrbl 5 | 10.00 | Fair | CLR | 74 | 50 | 74 | 45 | 43% | NA | NA | 30.14 | 1020.6 | |||
| 18 | 16:51 | Vrbl 3 | 10.00 | Fair | CLR | 72 | 51 | 48% | NA | NA | 30.16 | 1021.4 | |||||
| 18 | 15:51 | N 8 | 10.00 | Fair | CLR | 70 | 51 | 51% | NA | NA | 30.19 | 1022.3 | |||||
| 18 | 14:51 | N 7 | 10.00 | Fair | CLR | 68 | 51 | 55% | NA | NA | 30.19 | 1022.3 | |||||
| 18 | 13:51 | N 5 | 10.00 | Fair | CLR | 63 | 52 | 68% | NA | NA | 30.18 | 1022.1 | |||||
| 18 | 12:51 | N 3 | 10.00 | Fair | CLR | 53 | 50 | 89% | NA | NA | 30.16 | 1021.5 | |||||
| 18 | 11:51 | Calm | 10.00 | Fair | CLR | 46 | 45 | 49 | 46 | 96% | NA | NA | 30.15 | 1021.1 | |||
| 18 | 10:51 | Calm | 10.00 | Fair | CLR | 47 | 46 | 97% | NA | NA | 30.13 | 1020.5 | |||||
| 18 | 09:51 | Calm | 10.00 | Fair | CLR | 47 | 46 | 97% | NA | NA | 30.12 | 1020.2 | |||||
| 18 | 08:51 | N 3 | 10.00 | Fair | CLR | 47 | 46 | 97% | NA | NA | 30.12 | 1020.0 | |||||
| 18 | 07:51 | Calm | 10.00 | Fair | CLR | 47 | 46 | 97% | NA | NA | 30.12 | 1020.1 | |||||
| 18 | 06:51 | Calm | 10.00 | Fair | CLR | 47 | 46 | 97% | NA | NA | 30.11 | 1019.7 | |||||
| 18 | 05:51 | Calm | 10.00 | Fair | CLR | 48 | 47 | 59 | 48 | 96% | NA | NA | 30.12 | 1020.2 | |||
| 18 | 04:51 | Calm | 10.00 | Fair | CLR | 50 | 49 | 96% | NA | NA | 30.12 | 1019.9 | |||||
| 18 | 03:51 | Calm | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 30.12 | 1020.1 | |||||
| 18 | 02:51 | Calm | 10.00 | Fair | CLR | 53 | 49 | 86% | NA | NA | 30.12 | 1019.9 | |||||
| 18 | 01:51 | Calm | 10.00 | Fair | CLR | 54 | 49 | 83% | NA | NA | 30.11 | 1019.5 | |||||
| 18 | 00:51 | Calm | 10.00 | Fair | CLR | 56 | 49 | 77% | NA | NA | 30.09 | 1019.1 | |||||
| 17 | 23:51 | N 3 | 10.00 | Fair | CLR | 59 | 48 | 70 | 59 | 67% | NA | NA | 30.08 | 1018.6 | |||
| 17 | 22:51 | Calm | 10.00 | Fair | CLR | 65 | 47 | 52% | NA | NA | 30.06 | 1018.0 | |||||
| 17 | 21:51 | N 6 | 10.00 | Fair | CLR | 69 | 45 | 42% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 20:51 | NW 6 | 10.00 | Fair | CLR | 69 | 45 | 42% | NA | NA | 30.04 | 1017.4 | |||||
| 17 | 19:51 | Vrbl 3 | 10.00 | Fair | CLR | 69 | 44 | 41% | NA | NA | 30.05 | 1017.5 | |||||
| 17 | 18:51 | Vrbl 7 | 10.00 | Fair | CLR | 69 | 46 | 44% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 17:51 | N 9 | 10.00 | Fair | CLR | 68 | 45 | 68 | 48 | 44% | NA | NA | 30.07 | 1018.2 | |||
| 17 | 16:51 | N 10 | 10.00 | Fair | CLR | 67 | 44 | 44% | NA | NA | 30.08 | 1018.8 | |||||
| 17 | 15:51 | N 9 | 10.00 | Fair | CLR | 64 | 45 | 50% | NA | NA | 30.10 | 1019.2 | |||||
| 17 | 14:51 | N 6 | 10.00 | Fair | CLR | 62 | 46 | 56% | NA | NA | 30.10 | 1019.2 | |||||
| 17 | 13:51 | N 7 | 10.00 | Fair | CLR | 58 | 47 | 67% | NA | NA | 30.10 | 1019.2 | |||||
| 17 | 12:51 | N 7 | 10.00 | Fair | CLR | 54 | 48 | 80% | NA | NA | 30.09 | 1018.8 | |||||
| 17 | 11:51 | Calm | 10.00 | Fair | CLR | 48 | 45 | 54 | 45 | 89% | NA | NA | 30.07 | 1018.3 | |||
| 17 | 10:51 | Calm | 10.00 | Fair | CLR | 47 | 45 | 93% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 09:51 | Calm | 10.00 | Fair | CLR | 48 | 46 | 93% | NA | NA | 30.03 | 1017.1 | |||||
| 17 | 08:51 | Calm | 10.00 | Fair | CLR | 50 | 46 | 86% | NA | NA | 30.02 | 1016.8 | |||||
| 17 | 07:51 | Calm | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 30.02 | 1016.5 | |||||
| 17 | 06:51 | Calm | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.02 | 1016.6 | |||||
| 17 | 05:51 | NW 7 | 10.00 | Fair | CLR | 54 | 46 | 60 | 54 | 75% | NA | NA | 30.01 | 1016.2 | |||
| 17 | 04:51 | NW 6 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.00 | 1015.9 | |||||
| 17 | 03:51 | NW 6 | 10.00 | Fair | CLR | 55 | 47 | 74% | NA | NA | 30.00 | 1015.9 | |||||
| 17 | 02:51 | NW 7 | 10.00 | Mostly Cloudy | BKN055 | 58 | 47 | 67% | NA | NA | 29.99 | 1015.6 | |||||
| 17 | 01:51 | NW 3 | 10.00 | A Few Clouds | FEW055 | 57 | 47 | 69% | NA | NA | 29.97 | 1015.1 | |||||
| 17 | 00:51 | NW 5 | 10.00 | Mostly Cloudy | BKN055 | 58 | 48 | 70% | NA | NA | 29.95 | 1014.2 | |||||
| 16 | 23:51 | NW 3 | 10.00 | Mostly Cloudy | BKN055 | 59 | 49 | 71 | 59 | 69% | NA | NA | 29.93 | 1013.4 | |||
| 16 | 22:51 | NW 6 | 10.00 | A Few Clouds | FEW055 | 64 | 47 | 54% | NA | NA | 29.90 | 1012.6 | |||||
| 16 | 21:51 | N 12 | 10.00 | Mostly Cloudy | BKN055 | 68 | 46 | 45% | NA | NA | 29.88 | 1011.9 | |||||
| 16 | 20:51 | W 8 | 10.00 | Partly Cloudy | SCT055 | 69 | 46 | 44% | NA | NA | 29.86 | 1011.2 | |||||
| 16 | 19:51 | N 9 | 10.00 | Overcast | OVC055 | 70 | 47 | 44% | NA | NA | 29.86 | 1011.1 | |||||
| 16 | 18:51 | NW 9 | 10.00 | Partly Cloudy | SCT049 | 70 | 47 | 44% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 17:51 | NW 14 G 21 | 10.00 | Partly Cloudy | SCT047 | 67 | 47 | 69 | 57 | 49% | NA | NA | 29.88 | 1011.7 | |||
| 16 | 16:51 | NW 14 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 29.89 | 1012.3 | |||||
| 16 | 15:51 | NW 9 | 10.00 | Fair | CLR | 65 | 49 | 56% | NA | NA | 29.91 | 1012.8 | |||||
| 16 | 14:51 | NW 13 | 10.00 | A Few Clouds | FEW023 | 63 | 50 | 63% | NA | NA | 29.91 | 1013.0 | |||||
| 16 | 13:51 | N 15 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 29.91 | 1012.9 | |||||
| 16 | 12:51 | NW 10 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 29.90 | 1012.5 | |||||
| 16 | 11:51 | NW 13 | 10.00 | Fair | CLR | 57 | 52 | 63 | 57 | 83% | NA | NA | 29.88 | 1011.7 | |||
| 16 | 10:51 | NW 9 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 29.86 | 1011.2 | |||||
| 16 | 09:51 | NW 10 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 29.84 | 1010.6 | |||||
| 16 | 08:51 | NW 13 | 10.00 | Overcast | OVC049 | 61 | 52 | 72% | NA | NA | 29.84 | 1010.4 | |||||
| 16 | 07:51 | NW 8 | 10.00 | Overcast | OVC047 | 61 | 52 | 72% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 06:51 | NW 7 | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 29.85 | 1010.7 | |||||
| 16 | 05:51 | NW 12 | 10.00 | Overcast | BKN048 OVC060 | 63 | 53 | 66 | 63 | 70% | NA | NA | 29.84 | 1010.4 | |||
| 16 | 04:51 | NW 9 | 10.00 | Overcast | OVC060 | 64 | 53 | 68% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 03:51 | NW 9 | 10.00 | Overcast | OVC055 | 65 | 55 | 70% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 02:51 | W 7 | 10.00 | Mostly Cloudy | BKN049 | 65 | 56 | 73% | NA | NA | 29.84 | 1010.4 | |||||
| 16 | 01:51 | W 7 | 10.00 | Mostly Cloudy | BKN049 | 64 | 56 | 75% | NA | NA | 29.83 | 1010.0 | |||||
| 16 | 00:51 | W 3 | 10.00 | Fair | CLR | 64 | 56 | 75% | NA | NA | 29.81 | 1009.6 | |||||
| 15 | 23:51 | W 5 | 10.00 | Fair | CLR | 66 | 56 | 76 | 66 | 70% | NA | NA | 29.79 | 1008.8 | |||
| 15 | 22:51 | W 6 | 10.00 | Fair | CLR | 68 | 56 | 65% | NA | NA | 29.77 | 1008.2 | |||||
| 15 | 21:51 | SW 12 G 20 | 10.00 | Fair | CLR | 72 | 57 | 59% | NA | NA | 29.75 | 1007.6 | |||||
| 15 | 20:51 | SW 15 G 21 | 10.00 | Fair | CLR | 74 | 56 | 54% | NA | NA | 29.74 | 1007.1 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|