| weather.gov |
![]() |
![]() | |
| Milton - Whiting Field Naval Air Station North |
| metric |
| D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 14:56 | SW 9 | 10.00 | Partly Cloudy | SCT050 | 75 | 53 | 46% | NA | NA | 30.09 | 1017.5 | |||||
| 18 | 13:56 | S 7 | 10.00 | A Few Clouds | FEW045 | 75 | 52 | 45% | NA | NA | 30.09 | 1017.7 | |||||
| 18 | 12:56 | Vrbl 6 | 10.00 | A Few Clouds | FEW035 | 73 | 51 | 73 | 45 | 46% | NA | NA | 30.13 | 1018.8 | |||
| 18 | 11:56 | Calm | 10.00 | A Few Clouds | FEW035 | 71 | 50 | 47% | NA | NA | 30.15 | 1019.6 | |||||
| 18 | 10:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW035 | 69 | 49 | 49% | NA | NA | 30.17 | 1020.2 | |||||
| 18 | 09:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW035 | 66 | 50 | 56% | NA | NA | 30.17 | 1020.5 | |||||
| 18 | 08:56 | Calm | 10.00 | A Few Clouds | FEW030 | 61 | 51 | 70% | NA | NA | 30.17 | 1020.2 | |||||
| 18 | 07:56 | Calm | 10.00 | A Few Clouds | FEW030 | 50 | 48 | 93% | NA | NA | 30.15 | 1019.7 | |||||
| 18 | 06:56 | NE 5 | 10.00 | A Few Clouds | FEW030 | 45 | 44 | 48 | 45 | 97% | 42 | NA | 30.13 | 1019.2 | |||
| 18 | 05:56 | Calm | 10.00 | Fair | CLR | 46 | 45 | 96% | NA | NA | 30.12 | 1018.8 | |||||
| 18 | 04:56 | Calm | 10.00 | Fair | CLR | 46 | 45 | 96% | NA | NA | 30.12 | 1018.5 | |||||
| 18 | 03:56 | Calm | 10.00 | Fair | CLR | 46 | 45 | 96% | NA | NA | 30.11 | 1018.2 | |||||
| 18 | 01:56 | Calm | 10.00 | Fair | CLR | 47 | 46 | 97% | NA | NA | 30.11 | 1018.4 | |||||
| 18 | 00:56 | Calm | 10.00 | Fair | CLR | 48 | 46 | 58 | 48 | 93% | NA | NA | 30.12 | 1018.7 | |||
| 17 | 23:56 | Calm | 10.00 | Fair | CLR | 48 | 46 | 93% | NA | NA | 30.12 | 1018.6 | |||||
| 17 | 21:56 | Calm | 10.00 | Fair | CLR | 52 | 48 | 86% | NA | NA | 30.11 | 1018.3 | |||||
| 17 | 20:56 | Calm | 10.00 | Fair | CLR | 53 | 48 | 83% | NA | NA | 30.10 | 1017.9 | |||||
| 17 | 19:56 | Calm | 10.00 | Fair | CLR | 56 | 48 | 75% | NA | NA | 30.09 | NA | |||||
| 17 | 18:56 | Calm | 10.00 | Partly Cloudy | SCT010 | 58 | 50 | 71 | 58 | 75% | NA | NA | 30.08 | 1017.2 | |||
| 17 | 17:56 | Calm | 10.00 | A Few Clouds | FEW010 | 66 | 50 | 56% | NA | NA | 30.06 | 1016.6 | |||||
| 17 | 16:56 | N 7 | 10.00 | A Few Clouds | FEW010 | 70 | 47 | 44% | NA | NA | 30.05 | NA | |||||
| 17 | 15:56 | NW 7 | 10.00 | A Few Clouds | FEW010 | 71 | 47 | 42% | NA | NA | 30.06 | NA | |||||
| 17 | 14:56 | N 14 G 20 | 10.00 | A Few Clouds | FEW010 | 70 | 46 | 42% | NA | NA | 30.06 | NA | |||||
| 17 | 13:56 | NW 12 G 17 | 10.00 | A Few Clouds | FEW010 | 68 | 45 | 44% | NA | NA | 30.08 | NA | |||||
| 17 | 12:56 | N 8 | 10.00 | A Few Clouds | FEW010 FEW035 | 68 | 46 | 45% | NA | NA | 30.10 | NA | |||||
| 17 | 11:56 | NW 10 G 17 | 10.00 | A Few Clouds | FEW010 FEW035 | 67 | 45 | 45% | NA | NA | 30.13 | NA | |||||
| 17 | 10:56 | Vrbl 6 | 10.00 | A Few Clouds | FEW035 | 66 | 45 | 47% | NA | NA | 30.14 | 1019.3 | |||||
| 17 | 09:56 | N 6 | 10.00 | A Few Clouds | FEW035 | 63 | 44 | 50% | NA | NA | 30.15 | 1019.5 | |||||
| 17 | 08:56 | N 7 | 10.00 | A Few Clouds | FEW040 | 57 | 47 | 69% | NA | NA | 30.15 | 1019.8 | |||||
| 17 | 07:56 | NW 3 | 10.00 | A Few Clouds | FEW040 | 49 | 44 | 83% | NA | NA | 30.13 | 1019.2 | |||||
| 17 | 06:56 | NW 3 | 10.00 | A Few Clouds | FEW040 | 43 | 40 | 89% | NA | NA | 30.11 | 1018.5 | |||||
| 17 | 05:56 | NW 5 | 10.00 | Fair | CLR | 43 | 42 | 97% | 40 | NA | 30.10 | 1018.1 | |||||
| 17 | 04:56 | NW 5 | 10.00 | Fair | CLR | NA | NA | NA | NA | NA | 30.08 | NA | |||||
| 17 | 02:56 | NW 3 | 10.00 | Fair | CLR | NA | NA | NA | NA | NA | 30.08 | NA | |||||
| 17 | 01:56 | NW 3 | 10.00 | Fair | CLR | NA | NA | NA | NA | NA | 30.08 | NA | |||||
| 17 | 00:56 | NW 5 | 10.00 | Fair | CLR | NA | NA | NA | NA | NA | 30.08 | NA | |||||
| 16 | 23:56 | NW 5 | 10.00 | Fair | CLR | NA | NA | NA | NA | NA | 30.08 | NA | |||||
| 16 | 22:56 | NW 3 | 10.00 | Fair | CLR | 50 | 43 | 77% | NA | NA | 30.09 | 1017.5 | |||||
| 16 | 21:56 | NW 3 | 10.00 | Fair | CLR | 50 | 44 | 80% | NA | NA | 30.08 | 1017.2 | |||||
| 16 | 20:56 | NW 3 | 10.00 | Fair | CLR | 53 | 44 | 72% | NA | NA | 30.07 | 1016.9 | |||||
| 16 | 19:56 | Calm | 10.00 | Fair | CLR | 56 | 45 | 67% | NA | NA | 30.04 | 1016.0 | |||||
| 16 | 18:56 | NW 3 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 30.02 | 1015.2 | |||||
| 16 | 17:56 | N 9 | 10.00 | Fair | CLR | 64 | 42 | 45% | NA | NA | 29.99 | 1014.3 | |||||
| 16 | 16:56 | NW 12 | 10.00 | A Few Clouds | FEW050 | 67 | 42 | 41% | NA | NA | 29.98 | 1013.8 | |||||
| 16 | 15:56 | N 8 | 10.00 | A Few Clouds | FEW050 | 68 | 42 | 39% | NA | NA | 29.97 | 1013.7 | |||||
| 16 | 14:56 | NW 9 G 25 | 10.00 | A Few Clouds | FEW050 | 70 | 42 | 37% | NA | NA | 29.97 | 1013.6 | |||||
| 16 | 13:56 | N 14 G 23 | 10.00 | A Few Clouds | FEW050 | 66 | 43 | 43% | NA | NA | 29.99 | 1014.0 | |||||
| 16 | 12:56 | N 16 | 10.00 | Partly Cloudy | SCT050 | 64 | 41 | 43% | NA | NA | 30.01 | 1014.8 | |||||
| 16 | 11:56 | N 15 | 10.00 | A Few Clouds | FEW030 | 66 | 42 | 42% | NA | NA | 30.03 | 1015.6 | |||||
| 16 | 10:56 | NW 7 | 10.00 | A Few Clouds | FEW030 | 63 | 45 | 52% | NA | NA | 30.05 | 1016.2 | |||||
| 16 | 08:56 | N 10 G 20 | 10.00 | A Few Clouds | FEW030 | 53 | 47 | 80% | NA | NA | 30.07 | 1017.0 | |||||
| 16 | 07:56 | NW 9 | 10.00 | A Few Clouds | FEW030 | 49 | 45 | 86% | 45 | NA | 30.05 | 1016.5 | |||||
| 16 | 06:56 | NW 7 | 10.00 | A Few Clouds | FEW030 | 49 | 44 | 64 | 48 | 83% | 46 | NA | 30.03 | 1015.8 | |||
| 16 | 05:56 | NW 8 | 10.00 | Fair | CLR | 48 | 44 | 86% | 44 | NA | 30.02 | 1015.3 | |||||
| 16 | 04:56 | NA | 10.00 | Fair | CLR | 59 | 43 | 56% | NA | NA | 30.00 | 1014.6 | |||||
| 16 | 03:56 | NA | 10.00 | Fair | CLR | 60 | 44 | 56% | NA | NA | 30.00 | 1014.4 | |||||
| 16 | 02:56 | NA | 10.00 | Fair | CLR | 62 | 44 | 52% | NA | NA | 30.00 | 1014.5 | |||||
| 16 | 01:56 | NA | 10.00 | Fair | CLR | 63 | 46 | 54% | NA | NA | 30.00 | 1014.5 | |||||
| 16 | 00:56 | NA | 10.00 | Fair | CLR | 64 | 47 | 71 | 55 | 54% | NA | NA | 30.00 | 1014.4 | |||
| 15 | 20:56 | NW 7 | 10.00 | Partly Cloudy | SCT043 SCT060 | 59 | 49 | 69% | NA | NA | 29.96 | 1013.1 | |||||
| 15 | 19:56 | NW 6 | 10.00 | Mostly Cloudy | SCT030 BKN060 | 59 | 49 | 69% | NA | NA | 29.94 | 1012.6 | |||||
| 15 | 18:56 | NW 5 | 10.00 | Mostly Cloudy | SCT035 BKN055 | 61 | 49 | 74 | 61 | 65% | NA | NA | 29.92 | 1011.7 | |||
| 15 | 17:56 | NW 9 | 10.00 | Mostly Cloudy | BKN041 BKN080 | 62 | 48 | 60% | NA | NA | 29.89 | 1011.0 | |||||
| 15 | 16:56 | N 12 G 22 | 10.00 | Mostly Cloudy | SCT035 BKN050 BKN120 | 62 | 48 | 60% | NA | NA | 29.90 | 1011.0 | |||||
| D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|