| weather.gov |
![]() |
![]() | |
| KNRB Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:52 | NE 10 | 10.00 | A Few Clouds | FEW035 | 73 | 57 | 57% | NA | NA | 30.12 | 1020.0 | |||||
| 18 | 18:52 | NE 13 | 10.00 | A Few Clouds | FEW040 | 73 | 57 | 57% | NA | NA | 30.13 | 1020.2 | |||||
| 18 | 17:52 | NE 12 | 10.00 | A Few Clouds | FEW040 | 73 | 56 | 73 | 58 | 55% | NA | NA | 30.15 | 1021.0 | |||
| 18 | 16:52 | NE 10 | 10.00 | A Few Clouds | FEW040 | 73 | 55 | 53% | NA | NA | 30.17 | 1021.7 | |||||
| 18 | 15:52 | N 7 | 10.00 | A Few Clouds | FEW040 | 73 | 54 | 51% | NA | NA | 30.19 | 1022.2 | |||||
| 18 | 14:52 | N 10 | 10.00 | A Few Clouds | FEW040 | 70 | 53 | 55% | NA | NA | 30.18 | 1022.0 | |||||
| 18 | 13:52 | NW 9 | 10.00 | A Few Clouds | FEW030 | 67 | 52 | 59% | NA | NA | 30.18 | 1021.9 | |||||
| 18 | 12:52 | NW 7 | 10.00 | A Few Clouds | FEW030 | 62 | 53 | 73% | NA | NA | 30.16 | 1021.1 | |||||
| 18 | 11:52 | NW 8 | 10.00 | A Few Clouds | FEW035 | 58 | 51 | 64 | 57 | 78% | NA | NA | 30.14 | 1020.4 | |||
| 18 | 10:52 | NW 8 | 10.00 | Partly Cloudy | FEW035 SCT250 | 58 | 51 | 78% | NA | NA | 30.12 | 1019.9 | |||||
| 18 | 09:52 | NW 7 | 10.00 | A Few Clouds | FEW040 FEW250 | 59 | 52 | 78% | NA | NA | 30.11 | 1019.6 | |||||
| 18 | 08:52 | NW 6 | 10.00 | A Few Clouds | FEW043 | 60 | 55 | 84% | NA | NA | 30.10 | 1019.2 | |||||
| 18 | 07:52 | NW 5 | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 30.10 | 1019.1 | |||||
| 18 | 06:52 | NW 5 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.10 | 1019.1 | |||||
| 18 | 05:52 | Calm | 10.00 | Fair | CLR | 64 | 54 | 65 | 61 | 70% | NA | NA | 30.10 | 1019.2 | |||
| 18 | 04:52 | N 3 | 10.00 | Fair | CLR | 64 | 52 | 65% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 03:52 | N 3 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.10 | 1019.3 | |||||
| 18 | 02:52 | N 5 | 10.00 | Fair | CLR | 64 | 52 | 65% | NA | NA | 30.11 | 1019.5 | |||||
| 18 | 01:52 | N 3 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.10 | 1019.3 | |||||
| 18 | 00:52 | Calm | 10.00 | Fair | CLR | 65 | 50 | 59% | NA | NA | 30.09 | 1018.9 | |||||
| 17 | 23:52 | NE 7 | 10.00 | A Few Clouds | FEW030 | 64 | 48 | 70 | 64 | 56% | NA | NA | 30.07 | 1018.3 | |||
| 17 | 22:52 | NE 6 | 10.00 | A Few Clouds | FEW030 | 64 | 47 | 54% | NA | NA | 30.06 | 1017.7 | |||||
| 17 | 21:52 | NE 8 | 10.00 | A Few Clouds | FEW040 | 67 | 48 | 51% | NA | NA | 30.05 | 1017.4 | |||||
| 17 | 20:52 | NE 7 | 10.00 | A Few Clouds | FEW030 | 68 | 47 | 47% | NA | NA | 30.05 | 1017.3 | |||||
| 17 | 19:52 | NE 8 | 10.00 | A Few Clouds | FEW030 | 68 | 48 | 49% | NA | NA | 30.05 | 1017.3 | |||||
| 17 | 18:52 | NE 8 | 10.00 | Fair | CLR | 69 | 48 | 47% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 17:52 | N 6 | 10.00 | Partly Cloudy | SCT040 | 68 | 47 | 69 | 53 | 47% | NA | NA | 30.05 | 1017.6 | |||
| 17 | 16:52 | N 6 | 10.00 | A Few Clouds | FEW040 | 68 | 47 | 47% | NA | NA | 30.06 | 1018.0 | |||||
| 17 | 15:52 | N 8 | 10.00 | A Few Clouds | FEW040 | 66 | 48 | 52% | NA | NA | 30.07 | 1018.1 | |||||
| 17 | 14:52 | N 6 | 10.00 | A Few Clouds | FEW030 | 63 | 49 | 60% | NA | NA | 30.07 | 1018.0 | |||||
| 17 | 13:52 | NW 8 | 10.00 | A Few Clouds | FEW030 | 60 | 49 | 67% | NA | NA | 30.06 | 1018.0 | |||||
| 17 | 12:52 | NW 12 | 10.00 | A Few Clouds | FEW025 | 56 | 49 | 77% | NA | NA | 30.05 | 1017.5 | |||||
| 17 | 11:52 | NW 9 | 10.00 | A Few Clouds | FEW020 | 53 | 47 | 59 | 53 | 80% | NA | NA | 30.03 | 1016.8 | |||
| 17 | 10:52 | NW 10 | 10.00 | A Few Clouds | FEW020 | 53 | 47 | 80% | NA | NA | 30.01 | 1016.1 | |||||
| 17 | 09:52 | NW 9 | 10.00 | Fair | CLR | 54 | 48 | 80% | NA | NA | 30.00 | 1015.7 | |||||
| 17 | 08:52 | NW 10 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 29.99 | 1015.3 | |||||
| 17 | 07:52 | NW 6 | 10.00 | Fair | CLR | 56 | 48 | 75% | NA | NA | 29.98 | 1015.2 | |||||
| 17 | 06:52 | N 9 | 10.00 | Fair | CLR | 58 | 48 | 70% | NA | NA | 29.98 | 1015.2 | |||||
| 17 | 05:52 | NW 10 | 10.00 | Fair | CLR | 59 | 48 | 63 | 59 | 67% | NA | NA | 29.98 | 1015.0 | |||
| 17 | 04:52 | NW 12 | 10.00 | Fair | CLR | 59 | 49 | 69% | NA | NA | 29.97 | 1014.9 | |||||
| 17 | 03:52 | NW 10 | 10.00 | Partly Cloudy | SCT060 | 61 | 49 | 65% | NA | NA | 29.96 | 1014.5 | |||||
| 17 | 02:52 | NW 10 | 10.00 | Partly Cloudy | SCT060 | 62 | 50 | 65% | NA | NA | 29.95 | 1014.2 | |||||
| 17 | 01:52 | NW 8 | 10.00 | Partly Cloudy | SCT060 | 62 | 50 | 65% | NA | NA | 29.94 | 1013.9 | |||||
| 17 | 00:52 | NW 7 | 10.00 | Mostly Cloudy | BKN060 | 63 | 51 | 65% | NA | NA | 29.93 | 1013.4 | |||||
| 16 | 23:52 | NW 6 | 10.00 | Partly Cloudy | SCT060 | 62 | 51 | 68 | 62 | 67% | NA | NA | 29.90 | 1012.4 | |||
| 16 | 22:52 | NW 8 | 10.00 | Partly Cloudy | FEW030 SCT060 | 63 | 50 | 63% | NA | NA | 29.88 | 1011.8 | |||||
| 16 | 21:52 | NW 9 | 10.00 | Mostly Cloudy | SCT030 BKN060 | 65 | 48 | 54% | NA | NA | 29.87 | 1011.2 | |||||
| 16 | 20:52 | NW 13 | 10.00 | Mostly Cloudy | SCT025 BKN045 | 66 | 49 | 54% | NA | NA | 29.85 | 1010.7 | |||||
| 16 | 19:52 | N 10 | 10.00 | Mostly Cloudy | SCT025 BKN045 | 67 | 49 | 53% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 18:52 | NW 15 | 10.00 | Mostly Cloudy | SCT025 BKN045 | 65 | 51 | 61% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 17:52 | NW 16 | 10.00 | Mostly Cloudy | BKN030 | 64 | 51 | 65 | 58 | 63% | NA | NA | 29.85 | 1010.7 | |||
| 16 | 16:52 | NW 14 | 10.00 | Mostly Cloudy | BKN025 BKN040 | 63 | 52 | 68% | NA | NA | 29.86 | 1011.1 | |||||
| 16 | 15:52 | NW 15 G 23 | 10.00 | Overcast | OVC023 | 61 | 52 | 72% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 14:52 | NW 15 | 10.00 | Overcast | OVC018 | 61 | 52 | 72% | NA | NA | 29.87 | 1011.5 | |||||
| 16 | 13:52 | NW 15 | 10.00 | Mostly Cloudy | BKN017 | 60 | 51 | 72% | NA | NA | 29.87 | 1011.3 | |||||
| 16 | 12:52 | NW 14 | 10.00 | Mostly Cloudy | BKN018 | 59 | 51 | 75% | NA | NA | 29.85 | 1010.6 | |||||
| 16 | 11:52 | NW 14 | 10.00 | Partly Cloudy | FEW020 SCT070 | 58 | 51 | 63 | 58 | 78% | NA | NA | 29.83 | 1009.9 | |||
| 16 | 10:52 | NW 17 | 10.00 | Mostly Cloudy | SCT050 BKN070 BKN250 | 60 | 51 | 72% | NA | NA | 29.81 | 1009.4 | |||||
| 16 | 09:52 | NW 10 G 20 | 10.00 | Mostly Cloudy | BKN065 BKN250 | 61 | 52 | 72% | NA | NA | 29.80 | 1008.9 | |||||
| 16 | 08:52 | NW 15 | 10.00 | Overcast | OVC065 | 62 | 54 | 75% | NA | NA | 29.79 | 1008.7 | |||||
| 16 | 07:52 | NW 12 | 10.00 | Overcast | OVC065 | 62 | 54 | 75% | NA | NA | 29.79 | 1008.7 | |||||
| 16 | 06:52 | NW 13 | 10.00 | Overcast | SCT050 OVC070 | 63 | 55 | 76% | NA | NA | 29.79 | 1008.8 | |||||
| 16 | 05:52 | NW 13 | 10.00 | Overcast | OVC065 | 63 | 54 | 65 | 63 | 73% | NA | NA | 29.79 | 1008.8 | |||
| 16 | 04:52 | NW 14 | 10.00 | Overcast | BKN047 OVC065 | 64 | 55 | 73% | NA | NA | 29.80 | 1009.1 | |||||
| 16 | 03:52 | NW 10 | 10.00 | Overcast | FEW049 OVC060 | 64 | 56 | 75% | NA | NA | 29.80 | 1008.9 | |||||
| 16 | 02:52 | NW 6 | 10.00 | Overcast | OVC060 | 65 | 56 | 73% | NA | NA | 29.79 | 1008.6 | |||||
| 16 | 01:52 | NW 6 | 10.00 | Overcast | OVC060 | 65 | 56 | 73% | NA | NA | 29.78 | 1008.2 | |||||
| 16 | 00:52 | NW 5 | 10.00 | Mostly Cloudy | BKN060 | 64 | 56 | 75% | NA | NA | 29.77 | 1008.0 | |||||
| 15 | 23:52 | NW 8 | 10.00 | Overcast | OVC055 | 64 | 56 | 70 | 64 | 75% | NA | NA | 29.76 | 1007.6 | |||
| 15 | 22:52 | NW 9 | 10.00 | A Few Clouds | FEW050 | 65 | 55 | 70% | NA | NA | 29.74 | 1006.9 | |||||
| 15 | 21:52 | NW 14 G 21 | 10.00 | Mostly Cloudy | BKN049 | 68 | 54 | 61% | NA | NA | 29.71 | 1006.1 | |||||
| 15 | 20:52 | W 13 G 21 | 10.00 | A Few Clouds | FEW047 | 69 | 54 | 59% | NA | NA | 29.70 | 1005.6 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|