| weather.gov |
![]() |
![]() | |
| KNQX Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | NE 12 G 21 | 10.00 | A Few Clouds | FEW030 | 80 | 66 | 62% | NA | 82 | 30.01 | 1016.1 | |||||
| 18 | 18:53 | NE 16 | 10.00 | A Few Clouds | FEW030 | 79 | 65 | 62% | NA | 81 | 30.02 | 1016.6 | |||||
| 18 | 17:53 | NE 15 | 10.00 | Fair | CLR | 78 | 64 | 79 | 72 | 62% | NA | 80 | 30.05 | 1017.3 | |||
| 18 | 16:53 | NE 15 | 10.00 | Fair | CLR | 78 | 65 | 64% | NA | 80 | 30.07 | 1018.0 | |||||
| 18 | 15:53 | NE 14 | 10.00 | Fair | CLR | 78 | 64 | 62% | NA | 80 | 30.09 | 1018.7 | |||||
| 18 | 14:53 | NE 14 | 10.00 | Fair | CLR | 77 | 63 | 62% | NA | 79 | 30.08 | 1018.5 | |||||
| 18 | 13:53 | N 14 | 10.00 | Fair | CLR | 75 | 61 | 62% | NA | NA | 30.07 | 1018.1 | |||||
| 18 | 12:53 | NE 12 | 10.00 | Fair | CLR | 74 | 60 | 62% | NA | NA | 30.05 | 1017.3 | |||||
| 18 | 11:53 | NE 13 | 10.00 | Fair | CLR | 72 | 59 | 72 | 71 | 64% | NA | NA | 30.03 | 1016.9 | |||
| 18 | 10:53 | NE 12 | 10.00 | Fair | CLR | 71 | 59 | 66% | NA | NA | 30.02 | 1016.6 | |||||
| 18 | 09:53 | NE 10 | 10.00 | Fair | CLR | 71 | 58 | 63% | NA | NA | 30.01 | 1016.2 | |||||
| 18 | 08:53 | NE 12 | 10.00 | Fair | CLR | 72 | 58 | 61% | NA | NA | 30.01 | 1016.1 | |||||
| 18 | 07:53 | NE 8 | 10.00 | Fair | CLR | 72 | 57 | 59% | NA | NA | 30.02 | 1016.5 | |||||
| 18 | 06:53 | NE 9 | 10.00 | Fair | CLR | 72 | 57 | 59% | NA | NA | 30.03 | 1016.6 | |||||
| 18 | 05:53 | NE 10 | 10.00 | Fair | CLR | 72 | 57 | 74 | 72 | 59% | NA | NA | 30.03 | 1016.8 | |||
| 18 | 04:53 | NE 9 | 10.00 | Fair | CLR | 73 | 55 | 53% | NA | NA | 30.03 | 1016.9 | |||||
| 18 | 03:53 | N 12 | 10.00 | A Few Clouds | FEW048 | 73 | 56 | 55% | NA | NA | 30.04 | 1017.0 | |||||
| 18 | 02:53 | N 13 | 10.00 | Mostly Cloudy | BKN047 | 74 | 57 | 56% | NA | NA | 30.05 | 1017.4 | |||||
| 18 | 01:53 | N 15 | 10.00 | A Few Clouds | FEW045 | 74 | 56 | 54% | NA | NA | 30.04 | 1016.9 | |||||
| 18 | 00:53 | N 15 | 10.00 | A Few Clouds | FEW045 | 73 | 57 | 57% | NA | NA | 30.02 | 1016.5 | |||||
| 17 | 23:53 | N 15 | 10.00 | A Few Clouds | FEW040 | 73 | 58 | 77 | 73 | 59% | NA | NA | 30.01 | 1016.2 | |||
| 17 | 22:53 | N 17 | 10.00 | A Few Clouds | FEW040 | 73 | 58 | 59% | NA | NA | 30.00 | 1015.9 | |||||
| 17 | 21:53 | N 14 | 10.00 | A Few Clouds | FEW035 | 76 | 59 | 56% | NA | 78 | 30.00 | 1015.7 | |||||
| 17 | 20:53 | N 16 | 10.00 | A Few Clouds | FEW035 FEW060 | 76 | 57 | 52% | NA | 78 | 30.00 | 1015.6 | |||||
| 17 | 19:53 | N 15 | 10.00 | A Few Clouds | FEW035 FEW060 | 77 | 58 | 52% | NA | 79 | 30.00 | 1015.6 | |||||
| 17 | 18:53 | N 14 | 10.00 | A Few Clouds | FEW035 FEW060 | 76 | 58 | 54% | NA | 78 | 30.00 | 1015.8 | |||||
| 17 | 17:53 | N 14 | 10.00 | A Few Clouds | FEW035 FEW060 | 76 | 59 | 77 | 71 | 56% | NA | 78 | 30.02 | 1016.3 | |||
| 17 | 16:53 | N 13 G 21 | 10.00 | Partly Cloudy | SCT035 SCT060 | 75 | 58 | 55% | NA | NA | 30.04 | 1017.0 | |||||
| 17 | 15:53 | N 12 | 10.00 | Partly Cloudy | SCT035 SCT060 | 75 | 58 | 55% | NA | NA | 30.05 | 1017.3 | |||||
| 17 | 14:53 | N 18 G 26 | 10.00 | Partly Cloudy | SCT035 SCT060 | 74 | 58 | 57% | NA | NA | 30.03 | 1016.8 | |||||
| 17 | 13:53 | N 16 G 24 | 10.00 | Partly Cloudy | SCT035 SCT050 | 73 | 58 | 59% | NA | NA | 30.02 | 1016.3 | |||||
| 17 | 12:53 | N 16 G 25 | 10.00 | Mostly Cloudy | SCT035 BKN050 | 72 | 59 | 64% | NA | NA | 30.00 | 1015.7 | |||||
| 17 | 11:53 | N 14 | 10.00 | Mostly Cloudy | SCT035 BKN060 | 71 | 59 | 76 | 71 | 66% | NA | NA | 29.98 | 1015.2 | |||
| 17 | 10:53 | NE 14 G 24 | 10.00 | Partly Cloudy | SCT040 | 71 | 59 | 66% | NA | NA | 29.96 | 1014.5 | |||||
| 17 | 09:53 | N 16 | 10.00 | Overcast | SCT035 BKN045 OVC050 | 72 | 61 | 68% | NA | NA | 29.95 | 1013.9 | |||||
| 17 | 08:53 | N 15 | 10.00 | Partly Cloudy | FEW034 SCT050 | 72 | 61 | 68% | NA | NA | 29.93 | 1013.4 | |||||
| 17 | 07:53 | N 16 G 25 | 10.00 | Overcast | OVC075 | 73 | 63 | 71% | NA | NA | 29.93 | 1013.3 | |||||
| 17 | 06:53 | N 17 | 10.00 | Overcast | FEW048 OVC070 | 76 | 61 | 60% | NA | 78 | 29.93 | 1013.3 | |||||
| 17 | 05:53 | NW 17 | 10.00 | Overcast | OVC075 | 76 | 61 | 78 | 76 | 60% | NA | 78 | 29.93 | 1013.5 | |||
| 17 | 04:53 | NW 16 | 10.00 | Overcast | SCT041 SCT049 OVC075 | 77 | 63 | 62% | NA | 79 | 29.93 | 1013.4 | |||||
| 17 | 03:53 | N 16 | 10.00 | Overcast | OVC070 | 76 | 64 | 67% | NA | 78 | 29.93 | 1013.3 | |||||
| 17 | 02:53 | NW 18 | 10.00 | Mostly Cloudy | BKN070 | 77 | 62 | 60% | NA | 79 | 29.92 | 1012.9 | |||||
| 17 | 01:53 | N 18 | 10.00 | Partly Cloudy | SCT040 | 77 | 64 | 64% | NA | 79 | 29.91 | 1012.6 | |||||
| 16 | 23:53 | NW 18 | 10.00 | Mostly Cloudy | SCT040 BKN200 | 78 | 64 | 83 | 78 | 62% | NA | 80 | 29.87 | 1011.5 | |||
| 16 | 22:53 | N 17 | 10.00 | Mostly Cloudy | SCT040 BKN200 | 78 | 65 | 64% | NA | 80 | 29.86 | 1011.0 | |||||
| 16 | 21:53 | NW 18 G 25 | 10.00 | Mostly Cloudy | BKN040 BKN200 | 80 | 66 | 62% | NA | 82 | 29.85 | 1010.7 | |||||
| 16 | 20:53 | NW 16 G 24 | 10.00 | Mostly Cloudy | BKN040 BKN200 | 82 | 66 | 58% | NA | 84 | 29.84 | 1010.4 | |||||
| 16 | 19:53 | NW 18 G 26 | 10.00 | Mostly Cloudy | BKN040 BKN200 | 82 | 66 | 58% | NA | 84 | 29.84 | 1010.1 | |||||
| 16 | 18:53 | NW 18 G 28 | 10.00 | Mostly Cloudy | BKN040 BKN200 | 83 | 66 | 57% | NA | 85 | 29.83 | 1010.1 | |||||
| 16 | 17:53 | N 17 | 10.00 | Light Rain | BKN040 | 81 | 68 | 85 | 80 | 65% | NA | 84 | 29.85 | 1010.7 | 0.01 | 0.01 | |
| 16 | 16:53 | N 14 G 25 | 10.00 | Mostly Cloudy | BKN040 | 81 | 69 | 67% | NA | 84 | 29.87 | 1011.3 | |||||
| 16 | 15:53 | NW 16 | 10.00 | A Few Clouds | FEW045 | 84 | 66 | 55% | NA | 86 | 29.88 | 1011.6 | |||||
| 16 | 14:53 | NW 17 G 25 | 10.00 | Partly Cloudy | SCT050 | 83 | 66 | 57% | NA | 85 | 29.88 | 1011.7 | |||||
| 16 | 13:53 | NW 15 | 10.00 | Partly Cloudy | SCT060 | 83 | 66 | 57% | NA | 85 | 29.88 | 1011.5 | |||||
| 16 | 12:53 | NW 18 G 23 | 10.00 | Partly Cloudy | SCT050 | 81 | 67 | 62% | NA | 83 | 29.86 | 1010.8 | |||||
| 16 | 11:53 | NW 12 | 10.00 | Partly Cloudy | SCT040 | 80 | 66 | 81 | 79 | 62% | NA | 82 | 29.84 | 1010.4 | |||
| 16 | 10:53 | NW 18 G 25 | 10.00 | Partly Cloudy | SCT040 | 80 | 64 | 58% | NA | 82 | 29.83 | 1010.0 | |||||
| 16 | 08:53 | NW 15 | 10.00 | Fair | CLR | 80 | 66 | 62% | NA | 82 | 29.81 | 1009.3 | |||||
| 16 | 07:53 | NW 18 | 10.00 | Fair | CLR | 80 | 66 | 62% | NA | 82 | 29.81 | 1009.4 | |||||
| 16 | 06:53 | NW 17 | 10.00 | A Few Clouds | FEW055 | 81 | 68 | 65% | NA | 84 | 29.82 | 1009.7 | |||||
| 16 | 05:53 | NW 13 G 25 | 10.00 | A Few Clouds | FEW044 | 82 | 71 | 84 | 81 | 69% | NA | 86 | 29.83 | 1009.9 | 0.03 | ||
| 16 | 04:53 | NW 15 G 23 | 10.00 | Partly Cloudy | SCT027 SCT055 | 82 | 73 | 74% | NA | 87 | 29.82 | 1009.7 | |||||
| 16 | 03:53 | NW 9 | 10.00 | Partly Cloudy | FEW026 SCT033 SCT060 | 83 | 74 | 74% | NA | 90 | 29.82 | 1009.6 | |||||
| 16 | 02:53 | NW 13 | 10.00 | A Few Clouds | FEW030 | 83 | 74 | 74% | NA | 90 | 29.83 | 1009.9 | 0.01 | 0.03 | |||
| 16 | 01:53 | NW 14 | 10.00 | Mostly Cloudy | FEW030 SCT060 BKN250 | 83 | 75 | 77% | NA | 90 | 29.83 | 1009.8 | 0.01 | ||||
| 16 | 00:53 | W 7 | 10.00 | Light Rain | FEW030 SCT060 BKN250 | 83 | 75 | 77% | NA | 90 | 29.81 | 1009.3 | 0.01 | ||||
| 15 | 23:53 | W 7 | 10.00 | Mostly Cloudy | FEW030 SCT060 BKN250 | 84 | 73 | 87 | 84 | 70% | NA | 90 | 29.79 | 1008.7 | |||
| 15 | 22:53 | W 8 | 10.00 | Mostly Cloudy | FEW030 BKN080 BKN250 | 84 | 73 | 70% | NA | 90 | 29.78 | 1008.4 | |||||
| 15 | 21:53 | NW 10 | 10.00 | Overcast | FEW030 BKN065 OVC250 | 85 | 72 | 65% | NA | 91 | 29.78 | 1008.4 | |||||
| 15 | 20:53 | NW 9 | 10.00 | Overcast | FEW030 BKN065 OVC250 | 85 | 73 | 68% | NA | 92 | 29.78 | 1008.2 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|