| weather.gov |
![]() |
![]() | |
| KNPA Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:56 | E 9 | 10.00 | A Few Clouds | FEW045 | 74 | 56 | 54% | NA | NA | 30.10 | 1019.2 | |||||
| 18 | 18:56 | E 9 | 10.00 | A Few Clouds | FEW045 | 74 | 56 | 54% | NA | NA | 30.10 | 1019.4 | |||||
| 18 | 17:56 | E 12 | 10.00 | A Few Clouds | FEW045 | 74 | 56 | 75 | 49 | 54% | NA | NA | 30.13 | 1020.3 | |||
| 18 | 16:56 | E 10 | 10.00 | A Few Clouds | FEW045 | 73 | 55 | 53% | NA | NA | 30.14 | 1020.8 | |||||
| 18 | 15:56 | E 6 | 10.00 | A Few Clouds | FEW040 | 72 | 50 | 46% | NA | NA | 30.15 | 1021.2 | |||||
| 18 | 14:56 | NE 7 | 10.00 | A Few Clouds | FEW040 | 70 | 53 | 55% | NA | NA | 30.16 | 1021.4 | |||||
| 18 | 13:56 | E 7 | 10.00 | A Few Clouds | FEW040 | 65 | 55 | 70% | NA | NA | 30.15 | 1021.1 | |||||
| 18 | 12:56 | N 3 | 10.00 | A Few Clouds | FEW040 | 56 | 52 | 87% | NA | NA | 30.14 | 1020.7 | |||||
| 18 | 11:56 | N 3 | 9.00 | Fair | CLR | 50 | 47 | 52 | 48 | 89% | NA | NA | 30.12 | 1020.1 | |||
| 18 | 10:56 | N 5 | 10.00 | Fair | CLR | 50 | 47 | 89% | 48 | NA | 30.11 | 1019.7 | |||||
| 18 | 09:56 | Calm | 10.00 | Fair | CLR | 51 | 48 | 89% | NA | NA | 30.10 | 1019.4 | |||||
| 18 | 08:56 | NW 5 | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 30.10 | 1019.4 | |||||
| 18 | 07:56 | N 3 | 9.00 | Fair | CLR | 50 | 48 | 93% | NA | NA | 30.10 | 1019.4 | |||||
| 18 | 06:56 | NW 3 | 10.00 | Fair | CLR | 51 | 49 | 92% | NA | NA | 30.11 | 1019.6 | |||||
| 18 | 05:56 | Calm | 10.00 | Fair | CLR | 52 | 48 | 63 | 51 | 86% | NA | NA | 30.11 | 1019.9 | |||
| 18 | 04:56 | N 5 | 10.00 | Fair | CLR | 53 | 50 | 89% | NA | NA | 30.11 | 1019.7 | |||||
| 18 | 03:56 | NW 3 | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.11 | 1019.8 | |||||
| 18 | 02:56 | NW 5 | 10.00 | Fair | CLR | 59 | 49 | 69% | NA | NA | 30.11 | 1019.8 | |||||
| 18 | 01:56 | Vrbl 3 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.09 | 1019.2 | |||||
| 18 | 00:56 | W 5 | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 30.08 | 1018.8 | |||||
| 17 | 23:56 | NW 5 | 10.00 | Fair | CLR | 62 | 52 | 74 | 62 | 70% | NA | NA | 30.06 | 1018.2 | |||
| 17 | 22:56 | N 3 | 10.00 | Fair | CLR | 69 | 50 | 51% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 21:56 | Vrbl 5 | 10.00 | Fair | CLR | 72 | 48 | 43% | NA | NA | 30.04 | 1017.4 | |||||
| 17 | 20:56 | Vrbl 6 | 10.00 | A Few Clouds | FEW045 | 73 | 47 | 40% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 19:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW045 | 72 | 47 | 41% | NA | NA | 30.06 | 1018.0 | |||||
| 17 | 18:56 | N 7 | 10.00 | A Few Clouds | FEW045 | 71 | 47 | 42% | NA | NA | 30.08 | 1018.6 | |||||
| 17 | 17:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW045 | 69 | 47 | 70 | 47 | 45% | NA | NA | 30.10 | 1019.5 | |||
| 17 | 16:56 | N 9 | 10.00 | A Few Clouds | FEW045 | 68 | 45 | 44% | NA | NA | 30.13 | 1020.3 | |||||
| 17 | 15:56 | Vrbl 7 | 10.00 | A Few Clouds | FEW045 | 67 | 46 | 47% | NA | NA | 30.14 | 1020.7 | |||||
| 17 | 14:56 | NW 6 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 30.14 | 1020.9 | |||||
| 17 | 13:56 | N 9 | 10.00 | Fair | CLR | 58 | 47 | 67% | NA | NA | 30.15 | 1021.0 | |||||
| 17 | 12:56 | N 5 | 10.00 | Fair | CLR | 64 | 47 | 54% | NA | NA | 30.13 | 1020.4 | |||||
| 17 | 11:56 | N 3 | 10.00 | A Few Clouds | FEW050 | 47 | 44 | 51 | 46 | 90% | NA | NA | 30.11 | 1019.9 | |||
| 17 | 10:56 | NW 5 | 10.00 | Fair | CLR | 47 | 44 | 90% | 45 | NA | 30.10 | 1019.4 | |||||
| 17 | 08:56 | NW 5 | 10.00 | Fair | CLR | 49 | 45 | 86% | 47 | NA | 30.07 | 1018.4 | |||||
| 17 | 07:56 | NW 5 | 10.00 | Fair | CLR | 49 | 45 | 86% | 47 | NA | 30.08 | 1018.6 | |||||
| 17 | 06:56 | NW 5 | 10.00 | Fair | CLR | 50 | 45 | 83% | 48 | NA | 30.08 | 1018.7 | |||||
| 17 | 05:56 | NW 5 | 10.00 | Fair | CLR | 51 | 46 | 60 | 50 | 83% | NA | NA | 30.08 | 1018.8 | |||
| 17 | 04:56 | NW 5 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 30.08 | 1018.7 | |||||
| 17 | 03:56 | NW 3 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.09 | 1018.9 | |||||
| 17 | 02:56 | N 5 | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.08 | 1018.6 | |||||
| 17 | 01:56 | NW 3 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 30.06 | 1018.0 | |||||
| 17 | 00:56 | Calm | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 30.04 | 1017.3 | |||||
| 16 | 23:56 | NW 5 | 10.00 | Fair | CLR | 59 | 46 | 68 | 59 | 62% | NA | NA | 30.01 | 1016.5 | |||
| 16 | 22:56 | NW 9 | 10.00 | Fair | CLR | 64 | 44 | 48% | NA | NA | 29.99 | 1015.7 | |||||
| 16 | 21:56 | N 12 G 17 | 10.00 | A Few Clouds | FEW050 | 66 | 43 | 43% | NA | NA | 29.98 | 1015.2 | |||||
| 16 | 20:56 | NW 9 G 18 | 10.00 | Partly Cloudy | SCT050 | 67 | 43 | 42% | NA | NA | 29.97 | 1015.0 | |||||
| 16 | 19:56 | N 13 G 21 | 10.00 | Partly Cloudy | SCT050 | 68 | 43 | 40% | NA | NA | 29.97 | 1015.0 | |||||
| 16 | 18:56 | N 14 G 23 | 10.00 | Partly Cloudy | SCT050 | 67 | 42 | 41% | NA | NA | 29.98 | 1015.4 | |||||
| 16 | 17:56 | NW 14 G 28 | 10.00 | Partly Cloudy | SCT050 | 66 | 42 | 67 | 50 | 42% | NA | NA | 30.01 | 1016.4 | |||
| 16 | 16:56 | NW 14 G 28 | 10.00 | Mostly Cloudy | BKN045 | 65 | 43 | 45% | NA | NA | 30.04 | 1017.2 | |||||
| 16 | 15:56 | NW 12 G 22 | 10.00 | Partly Cloudy | SCT035 | 63 | 44 | 50% | NA | NA | 30.06 | 1018.0 | |||||
| 16 | 14:56 | NW 12 | 10.00 | Fair | CLR | 59 | 46 | 62% | NA | NA | 30.07 | 1018.5 | |||||
| 16 | 13:56 | N 8 G 20 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.07 | 1018.2 | |||||
| 16 | 12:56 | N 12 | 10.00 | A Few Clouds | FEW015 FEW050 | 51 | 46 | 83% | NA | NA | 30.05 | 1017.8 | |||||
| 16 | 11:56 | NW 10 G 18 | 10.00 | Fair | CLR | 50 | 46 | 55 | 50 | 86% | 46 | NA | 30.04 | 1017.4 | |||
| 16 | 10:56 | N 9 G 22 | 10.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 30.03 | 1016.9 | |||||
| 16 | 08:56 | N 7 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 30.00 | 1016.1 | |||||
| 16 | 07:56 | NW 9 | 10.00 | Fair | CLR | 53 | 47 | 80% | NA | NA | 30.01 | 1016.2 | |||||
| 16 | 06:56 | NW 8 | 10.00 | Fair | CLR | 54 | 48 | 80% | NA | NA | 30.01 | 1016.2 | |||||
| 16 | 05:56 | NW 9 | 10.00 | Fair | CLR | 55 | 49 | 61 | 55 | 80% | NA | NA | 30.01 | 1016.2 | |||
| 16 | 04:56 | NW 13 G 22 | 10.00 | Fair | CLR | 57 | 49 | 74% | NA | NA | 30.00 | 1016.0 | |||||
| 16 | 03:56 | NW 6 | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 29.99 | 1015.7 | |||||
| 16 | 02:56 | NW 7 | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 29.98 | 1015.4 | |||||
| 16 | 01:56 | NW 5 | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 29.97 | 1014.9 | |||||
| 16 | 00:56 | NW 3 | 10.00 | Partly Cloudy | SCT050 | 59 | 50 | 72% | NA | NA | 29.95 | 1014.2 | |||||
| 15 | 23:56 | NW 6 | 10.00 | Mostly Cloudy | SCT039 BKN047 | 61 | 50 | 67 | 60 | 67% | NA | NA | 29.92 | 1013.4 | |||
| 15 | 22:56 | NW 8 G 16 | 10.00 | Mostly Cloudy | FEW034 BKN039 | 62 | 49 | 62% | NA | NA | 29.90 | 1012.6 | |||||
| 15 | 21:56 | NW 10 G 22 | 10.00 | Overcast | SCT033 OVC041 | 63 | 48 | 58% | NA | NA | 29.89 | 1012.3 | |||||
| 15 | 20:56 | NW 10 G 23 | 10.00 | Overcast | FEW035 OVC038 | 64 | 50 | 60% | NA | NA | 29.88 | 1012.0 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|