| weather.gov |
![]() |
![]() | |
| KNIP Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | N 12 | 10.00 | A Few Clouds | FEW050 | 74 | 53 | 48% | NA | NA | 30.12 | 1019.5 | |||||
| 18 | 18:53 | NE 8 | 10.00 | A Few Clouds | FEW048 | 74 | 51 | 45% | NA | NA | 30.13 | 1019.7 | |||||
| 18 | 17:53 | N 6 | 10.00 | A Few Clouds | FEW055 | 73 | 49 | 73 | 57 | 43% | NA | NA | 30.15 | 1020.4 | |||
| 18 | 16:53 | N 7 | 10.00 | A Few Clouds | FEW048 | 73 | 52 | 48% | NA | NA | 30.17 | 1021.3 | |||||
| 18 | 15:53 | N 9 | 10.00 | A Few Clouds | FEW044 | 70 | 51 | 51% | NA | NA | 30.19 | 1022.0 | |||||
| 18 | 14:53 | N 9 | 10.00 | A Few Clouds | FEW036 | 67 | 50 | 55% | NA | NA | 30.19 | 1021.9 | |||||
| 18 | 13:53 | N 10 | 10.00 | A Few Clouds | FEW032 | 65 | 52 | 63% | NA | NA | 30.19 | 1021.7 | |||||
| 18 | 12:53 | N 9 | 10.00 | A Few Clouds | FEW024 | 61 | 50 | 67% | NA | NA | 30.16 | 1021.0 | |||||
| 18 | 11:53 | W 5 | 10.00 | Fair | CLR | 57 | 48 | 59 | 56 | 72% | NA | NA | 30.15 | 1020.3 | |||
| 18 | 10:53 | NW 3 | 10.00 | Fair | CLR | 57 | 48 | 72% | NA | NA | 30.13 | 1019.8 | |||||
| 18 | 09:53 | NW 6 | 10.00 | Fair | CLR | 56 | 49 | 77% | NA | NA | 30.12 | 1019.5 | |||||
| 18 | 07:53 | W 3 | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 30.11 | 1019.2 | |||||
| 18 | 06:53 | Calm | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.11 | 1019.1 | |||||
| 18 | 05:53 | Calm | 10.00 | Fair | CLR | 59 | 52 | 63 | 59 | 78% | NA | NA | 30.11 | 1019.1 | |||
| 18 | 04:53 | W 3 | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.12 | 1019.4 | |||||
| 18 | 03:53 | Calm | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 30.11 | 1019.3 | |||||
| 18 | 02:53 | NE 3 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 30.12 | 1019.4 | |||||
| 18 | 01:53 | Calm | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 30.11 | 1019.1 | |||||
| 18 | 00:53 | Calm | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 30.10 | 1018.8 | |||||
| 17 | 23:53 | E 6 | 10.00 | A Few Clouds | FEW045 | 61 | 49 | 71 | 61 | 65% | NA | NA | 30.08 | 1018.1 | |||
| 17 | 22:53 | E 10 | 10.00 | A Few Clouds | FEW045 | 63 | 48 | 58% | NA | NA | 30.06 | 1017.4 | |||||
| 17 | 21:53 | N 3 | 10.00 | Partly Cloudy | SCT045 | 69 | 44 | 41% | NA | NA | 30.05 | 1016.9 | |||||
| 17 | 20:53 | N 6 | 10.00 | Partly Cloudy | SCT045 | 69 | 45 | 42% | NA | NA | 30.04 | 1016.8 | |||||
| 17 | 19:53 | N 6 | 10.00 | Partly Cloudy | SCT045 | 70 | 46 | 42% | NA | NA | 30.04 | 1016.8 | |||||
| 17 | 18:53 | Vrbl 5 | 10.00 | Partly Cloudy | SCT045 | 69 | 46 | 44% | NA | NA | 30.04 | 1016.9 | |||||
| 17 | 17:53 | Vrbl 6 | 10.00 | Partly Cloudy | SCT045 | 67 | 45 | 67 | 53 | 45% | NA | NA | 30.06 | 1017.4 | |||
| 17 | 16:53 | N 6 | 10.00 | A Few Clouds | FEW040 | 66 | 45 | 47% | NA | NA | 30.07 | 1017.9 | |||||
| 17 | 15:53 | Vrbl 6 | 10.00 | A Few Clouds | FEW030 | 64 | 48 | 56% | NA | NA | 30.08 | 1018.2 | |||||
| 17 | 14:53 | N 7 | 10.00 | A Few Clouds | FEW030 | 61 | 47 | 60% | NA | NA | 30.08 | 1018.0 | |||||
| 17 | 13:53 | NW 8 | 10.00 | A Few Clouds | FEW025 | 58 | 47 | 67% | NA | NA | 30.08 | 1018.1 | |||||
| 17 | 12:53 | NW 10 | 10.00 | A Few Clouds | FEW025 | 56 | 46 | 70% | NA | NA | 30.07 | 1017.7 | |||||
| 17 | 11:53 | NW 7 | 10.00 | A Few Clouds | FEW030 | 53 | 46 | 59 | 53 | 77% | NA | NA | 30.05 | 1017.1 | |||
| 17 | 10:53 | NW 8 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 30.03 | 1016.4 | |||||
| 17 | 09:53 | NW 8 | 10.00 | Fair | CLR | 54 | 46 | 75% | NA | NA | 30.01 | 1015.9 | |||||
| 17 | 08:53 | W 6 | 10.00 | Fair | CLR | 53 | 47 | 80% | NA | NA | 30.00 | 1015.5 | |||||
| 17 | 07:53 | NW 8 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 30.00 | 1015.4 | |||||
| 17 | 05:53 | NW 12 | 10.00 | Fair | CLR | 59 | 47 | 65 | 58 | 64% | NA | NA | 29.99 | 1015.1 | |||
| 17 | 04:53 | N 16 | 10.00 | Fair | CLR | 60 | 47 | 62% | NA | NA | 29.98 | 1014.9 | |||||
| 17 | 03:53 | NW 12 | 10.00 | Fair | CLR | 60 | 46 | 60% | NA | NA | 29.98 | 1014.7 | |||||
| 17 | 02:53 | NW 10 | 10.00 | Partly Cloudy | SCT070 | 62 | 46 | 56% | NA | NA | 29.97 | 1014.4 | |||||
| 17 | 01:53 | NW 8 | 10.00 | Mostly Cloudy | BKN060 | 63 | 46 | 54% | NA | NA | 29.96 | 1013.9 | |||||
| 17 | 00:53 | NW 8 | 10.00 | Mostly Cloudy | BKN060 | 63 | 48 | 58% | NA | NA | 29.94 | 1013.4 | |||||
| 16 | 23:53 | NW 6 | 10.00 | Partly Cloudy | SCT065 | 64 | 46 | 68 | 64 | 52% | NA | NA | 29.91 | 1012.4 | |||
| 16 | 22:53 | NW 8 | 10.00 | Mostly Cloudy | BKN060 | 66 | 45 | 47% | NA | NA | 29.89 | 1011.7 | |||||
| 16 | 21:53 | NW 10 | 10.00 | Mostly Cloudy | BKN060 | 66 | 46 | 49% | NA | NA | 29.88 | 1011.2 | |||||
| 16 | 20:53 | NW 14 | 10.00 | Mostly Cloudy | BKN055 | 67 | 47 | 49% | NA | NA | 29.86 | 1010.7 | |||||
| 16 | 19:53 | NW 18 G 23 | 10.00 | Mostly Cloudy | BKN048 | 68 | 45 | 44% | NA | NA | 29.85 | 1010.5 | |||||
| 16 | 18:53 | N 17 | 10.00 | Mostly Cloudy | BKN035 | 66 | 48 | 52% | NA | NA | 29.86 | 1010.5 | |||||
| 16 | 17:53 | NW 16 G 23 | 10.00 | Mostly Cloudy | BKN035 | 66 | 47 | 67 | 58 | 50% | NA | NA | 29.86 | 1010.8 | |||
| 16 | 16:53 | N 17 | 10.00 | Mostly Cloudy | BKN028 | 64 | 48 | 56% | NA | NA | 29.88 | 1011.5 | |||||
| 16 | 15:53 | NW 17 | 10.00 | Mostly Cloudy | BKN024 | 62 | 48 | 60% | NA | NA | 29.90 | 1012.0 | |||||
| 16 | 14:53 | NW 17 G 28 | 10.00 | Mostly Cloudy | BKN024 | 61 | 49 | 65% | NA | NA | 29.89 | 1011.7 | |||||
| 16 | 13:53 | NW 16 G 23 | 10.00 | Partly Cloudy | SCT020 | 60 | 49 | 67% | NA | NA | 29.89 | 1011.6 | |||||
| 16 | 12:53 | NW 17 G 25 | 10.00 | Partly Cloudy | SCT019 | 58 | 49 | 72% | NA | NA | 29.87 | 1010.9 | |||||
| 16 | 11:53 | NW 15 | 10.00 | Mostly Cloudy | SCT022 BKN065 | 59 | 50 | 66 | 59 | 72% | NA | NA | 29.85 | 1010.2 | |||
| 16 | 10:53 | NW 13 | 10.00 | Mostly Cloudy | FEW020 BKN065 | 61 | 51 | 70% | NA | NA | 29.83 | 1009.6 | |||||
| 16 | 09:53 | NW 10 G 22 | 10.00 | Mostly Cloudy | FEW020 BKN065 | 62 | 51 | 67% | NA | NA | 29.81 | 1009.1 | |||||
| 16 | 08:53 | NW 12 G 23 | 10.00 | Overcast | OVC060 | 63 | 52 | 68% | NA | NA | 29.81 | 1008.9 | |||||
| 16 | 07:53 | NW 12 | 10.00 | Overcast | OVC060 | 64 | 53 | 68% | NA | NA | 29.81 | 1008.9 | |||||
| 16 | 06:53 | NW 10 | 10.00 | Overcast | OVC065 | 65 | 53 | 66% | NA | NA | 29.81 | 1008.9 | |||||
| 16 | 05:53 | NW 10 | 10.00 | Overcast | OVC065 | 66 | 53 | 72 | 66 | 63% | NA | NA | 29.81 | 1009.0 | |||
| 16 | 04:53 | NW 12 | 10.00 | Overcast | OVC060 | 66 | 53 | 63% | NA | NA | 29.82 | 1009.2 | |||||
| 16 | 03:53 | NW 10 | 10.00 | Overcast | BKN048 OVC060 | 68 | 54 | 61% | NA | NA | 29.81 | 1009.0 | |||||
| 16 | 02:53 | NW 9 | 10.00 | Mostly Cloudy | BKN060 | 69 | 54 | 59% | NA | NA | 29.81 | 1008.8 | |||||
| 16 | 01:53 | NW 7 | 10.00 | Mostly Cloudy | BKN060 | 70 | 53 | 55% | NA | NA | 29.79 | 1008.3 | |||||
| 16 | 00:53 | NW 5 | 10.00 | Mostly Cloudy | BKN060 | 71 | 53 | 53% | NA | NA | 29.78 | 1008.0 | |||||
| 15 | 23:53 | NW 9 | 10.00 | Mostly Cloudy | BKN055 | 72 | 53 | 77 | 72 | 52% | NA | NA | 29.77 | 1007.5 | |||
| 15 | 22:53 | W 8 | 10.00 | Partly Cloudy | SCT044 | 73 | 52 | 48% | NA | NA | 29.75 | 1006.9 | |||||
| 15 | 21:53 | W 10 | 10.00 | Partly Cloudy | SCT050 | 75 | 52 | 45% | NA | NA | 29.72 | 1006.1 | |||||
| 15 | 20:53 | W 15 G 20 | 10.00 | A Few Clouds | FEW050 | 76 | 52 | 43% | NA | 78 | 29.71 | 1005.6 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|