| weather.gov |
![]() |
![]() | |
| KNDZ Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:56 | Vrbl 6 | 10.00 | A Few Clouds | FEW040 | 73 | 52 | 48% | NA | NA | 30.09 | 1017.6 | |||||
| 18 | 18:56 | SE 7 | 10.00 | A Few Clouds | FEW040 | 75 | 50 | 42% | NA | NA | 30.10 | 1017.8 | |||||
| 18 | 17:56 | SW 5 | 10.00 | A Few Clouds | FEW040 | 73 | 49 | 74 | 45 | 43% | NA | NA | 30.13 | 1018.8 | |||
| 18 | 16:56 | Calm | 10.00 | A Few Clouds | FEW035 | 72 | 49 | 44% | NA | NA | 30.15 | 1019.6 | |||||
| 18 | 15:56 | E 6 | 10.00 | A Few Clouds | FEW035 | 71 | 48 | 44% | NA | NA | 30.17 | 1020.2 | |||||
| 18 | 14:56 | E 5 | 10.00 | A Few Clouds | FEW035 | 67 | 49 | 53% | NA | NA | 30.17 | 1020.4 | |||||
| 18 | 13:56 | E 3 | 10.00 | A Few Clouds | FEW030 | 60 | 48 | 65% | NA | NA | 30.17 | 1020.2 | |||||
| 18 | 12:56 | NE 3 | 10.00 | A Few Clouds | FEW030 | 55 | 48 | 77% | NA | NA | 30.15 | 1019.7 | |||||
| 18 | 11:56 | NE 3 | 10.00 | A Few Clouds | FEW030 | 44 | 42 | 49 | 44 | 93% | NA | NA | 30.14 | 1019.2 | |||
| 18 | 10:56 | Calm | 10.00 | Fair | CLR | 48 | 45 | 89% | NA | NA | 30.12 | 1018.7 | |||||
| 18 | 09:56 | Calm | 10.00 | Fair | CLR | 45 | 43 | 93% | NA | NA | 30.12 | 1018.5 | |||||
| 18 | 08:56 | Calm | 10.00 | Fair | CLR | 45 | 43 | 93% | NA | NA | 30.11 | 1018.2 | |||||
| 18 | 07:56 | Calm | 10.00 | Fair | CLR | 46 | 43 | 89% | NA | NA | 30.11 | 1018.4 | |||||
| 18 | 06:56 | Calm | 10.00 | Fair | CLR | 47 | 44 | 90% | NA | NA | 30.12 | 1018.4 | |||||
| 18 | 05:56 | Calm | 10.00 | Fair | CLR | 48 | 46 | 63 | 48 | 93% | NA | NA | 30.12 | 1018.7 | |||
| 18 | 04:56 | NW 3 | 10.00 | Fair | CLR | 49 | 46 | 90% | NA | NA | 30.12 | 1018.6 | |||||
| 18 | 03:56 | Calm | 10.00 | Fair | CLR | 51 | 48 | 89% | NA | NA | 30.12 | 1018.5 | |||||
| 18 | 02:56 | Calm | 10.00 | Fair | CLR | 51 | 48 | 89% | NA | NA | 30.11 | 1018.3 | |||||
| 18 | 01:56 | Calm | 10.00 | A Few Clouds | FEW010 | 54 | 48 | 80% | NA | NA | 30.10 | 1017.9 | |||||
| 18 | 00:56 | N 5 | 10.00 | Partly Cloudy | SCT010 | 60 | 47 | 62% | NA | NA | 30.09 | 1017.6 | |||||
| 17 | 23:56 | N 3 | 10.00 | Partly Cloudy | SCT010 | 63 | 47 | 74 | 63 | 56% | NA | NA | 30.08 | 1017.2 | |||
| 17 | 22:56 | NW 5 | 10.00 | A Few Clouds | FEW010 | 66 | 47 | 50% | NA | NA | 30.06 | 1016.6 | |||||
| 17 | 21:56 | NW 7 | 10.00 | A Few Clouds | FEW010 | 72 | 46 | 40% | NA | NA | 30.05 | 1016.3 | |||||
| 17 | 20:56 | Vrbl 6 | 10.00 | A Few Clouds | FEW010 | 73 | 45 | 37% | NA | NA | 30.06 | 1016.5 | |||||
| 17 | 19:56 | N 9 G 20 | 10.00 | A Few Clouds | FEW010 | 72 | 44 | 37% | NA | NA | 30.06 | 1016.6 | |||||
| 17 | 18:56 | N 10 G 17 | 10.00 | A Few Clouds | FEW010 FEW030 | 72 | 45 | 38% | NA | NA | 30.08 | 1017.2 | |||||
| 17 | 17:56 | N 7 G 16 | 10.00 | A Few Clouds | FEW010 FEW030 | 70 | 45 | 70 | 42 | 41% | NA | NA | 30.10 | 1018.0 | |||
| 17 | 16:56 | NW 10 G 17 | 10.00 | A Few Clouds | FEW010 FEW035 | 68 | 44 | 42% | NA | NA | 30.12 | 1018.8 | |||||
| 17 | 15:56 | NW 10 | 10.00 | A Few Clouds | FEW010 FEW030 | 66 | 45 | 47% | NA | NA | 30.14 | 1019.3 | |||||
| 17 | 14:56 | N 5 | 10.00 | A Few Clouds | FEW030 | 63 | 44 | 50% | NA | NA | 30.14 | 1019.6 | |||||
| 17 | 13:56 | N 7 | 10.00 | A Few Clouds | FEW030 | 58 | 47 | 67% | NA | NA | 30.15 | 1019.9 | |||||
| 17 | 12:56 | Calm | 10.00 | A Few Clouds | FEW030 | 49 | 44 | 83% | NA | NA | 30.13 | 1019.2 | |||||
| 17 | 11:56 | Calm | 10.00 | A Few Clouds | FEW030 | 42 | 40 | 48 | 42 | 92% | NA | NA | 30.11 | 1018.5 | |||
| 17 | 10:56 | NW 5 | 10.00 | Fair | CLR | 44 | 41 | 89% | 41 | NA | 30.10 | 1018.0 | |||||
| 17 | 09:56 | NW 5 | 10.00 | Fair | CLR | 44 | 41 | 89% | 41 | NA | 30.08 | 1017.5 | |||||
| 17 | 08:56 | NW 5 | 10.00 | Fair | CLR | 44 | 41 | 89% | 41 | NA | 30.07 | 1017.1 | |||||
| 17 | 07:56 | NW 5 | 10.00 | Fair | CLR | 44 | 41 | 89% | 41 | NA | 30.08 | 1017.3 | |||||
| 17 | 06:56 | NW 6 | 10.00 | Fair | CLR | 46 | 42 | 86% | 43 | NA | 30.08 | 1017.3 | |||||
| 17 | 05:56 | NW 5 | 10.00 | Fair | CLR | 48 | 43 | 58 | 47 | 83% | 46 | NA | 30.08 | 1017.4 | |||
| 17 | 04:56 | NW 5 | 10.00 | Fair | CLR | 47 | 43 | 86% | 45 | NA | 30.08 | 1017.4 | |||||
| 17 | 03:56 | NW 3 | 10.00 | Fair | CLR | 49 | 44 | 83% | NA | NA | 30.09 | 1017.6 | |||||
| 17 | 02:56 | NW 6 | 10.00 | Fair | CLR | 49 | 44 | 83% | 46 | NA | 30.08 | 1017.2 | |||||
| 17 | 01:56 | NW 5 | 10.00 | Fair | CLR | 52 | 44 | 75% | NA | NA | 30.07 | 1016.9 | |||||
| 17 | 00:56 | NW 5 | 10.00 | Fair | CLR | 54 | 44 | 69% | NA | NA | 30.04 | 1016.0 | |||||
| 16 | 23:56 | NW 6 | 10.00 | A Few Clouds | FEW049 | 58 | 43 | 69 | 58 | 58% | NA | NA | 30.02 | 1015.2 | |||
| 16 | 22:56 | NW 8 | 10.00 | A Few Clouds | FEW047 | 63 | 41 | 45% | NA | NA | 29.99 | 1014.3 | |||||
| 16 | 21:56 | N 10 | 10.00 | A Few Clouds | FEW048 | 67 | 41 | 39% | NA | NA | 29.97 | 1013.7 | |||||
| 16 | 20:56 | N 14 G 24 | 10.00 | A Few Clouds | FEW048 | 68 | 41 | 38% | NA | NA | 29.97 | 1013.6 | |||||
| 16 | 19:56 | NW 14 G 26 | 10.00 | A Few Clouds | FEW050 | 68 | 41 | 38% | NA | NA | 29.97 | 1013.6 | |||||
| 16 | 18:56 | NW 18 G 29 | 10.00 | Partly Cloudy | SCT050 | 67 | 41 | 39% | NA | NA | 29.98 | 1013.8 | |||||
| 16 | 17:56 | NW 16 G 30 | 10.00 | Partly Cloudy | SCT050 | 66 | 39 | 67 | 47 | 37% | NA | NA | 30.00 | 1014.7 | |||
| 16 | 16:56 | NW 15 G 30 | 10.00 | A Few Clouds | FEW045 | 65 | 40 | 40% | NA | NA | 30.03 | 1015.5 | |||||
| 16 | 15:56 | N 15 G 23 | 10.00 | A Few Clouds | FEW030 | 62 | 43 | 50% | NA | NA | 30.05 | 1016.2 | |||||
| 16 | 14:56 | N 10 | 10.00 | A Few Clouds | FEW030 | 59 | 45 | 60% | NA | NA | 30.06 | 1016.6 | |||||
| 16 | 13:56 | N 10 G 18 | 10.00 | A Few Clouds | FEW030 | 55 | 46 | 72% | NA | NA | 30.07 | 1016.9 | |||||
| 16 | 12:56 | NW 9 | 10.00 | A Few Clouds | FEW030 | 50 | 45 | 83% | 46 | NA | 30.05 | 1016.4 | |||||
| 16 | 11:56 | NW 7 | 10.00 | A Few Clouds | FEW030 | 48 | 44 | 54 | 47 | 86% | 45 | NA | 30.03 | 1015.7 | |||
| 16 | 10:56 | NW 8 | 10.00 | Fair | CLR | 48 | 44 | 86% | 44 | NA | 30.02 | 1015.3 | |||||
| 16 | 09:56 | NW 8 | 10.00 | Fair | CLR | 49 | 44 | 83% | 46 | NA | 30.00 | 1014.6 | |||||
| 16 | 08:56 | NW 6 | 10.00 | Fair | CLR | 50 | 44 | 80% | 48 | NA | 30.00 | 1014.6 | |||||
| 16 | 07:56 | N 10 | 10.00 | Fair | CLR | 51 | 44 | 77% | NA | NA | 30.00 | 1014.5 | |||||
| 16 | 06:56 | N 13 G 21 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 30.00 | 1014.5 | |||||
| 16 | 05:56 | NW 9 | 10.00 | Fair | CLR | 54 | 47 | 60 | 54 | 77% | NA | NA | 30.00 | 1014.4 | |||
| 16 | 04:56 | NW 7 | 10.00 | Fair | CLR | 54 | 49 | 83% | NA | NA | 29.99 | 1014.3 | |||||
| 16 | 03:56 | NW 6 | 10.00 | Fair | CLR | 54 | 49 | 83% | NA | NA | 29.98 | 1014.0 | |||||
| 16 | 02:56 | NW 5 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 29.97 | 1013.7 | |||||
| 16 | 01:56 | NW 5 | 10.00 | Partly Cloudy | SCT060 | 57 | 49 | 74% | NA | NA | 29.96 | 1013.1 | |||||
| 16 | 00:56 | NW 6 | 10.00 | Overcast | OVC060 | 59 | 49 | 69% | NA | NA | 29.94 | 1012.6 | |||||
| 15 | 23:56 | NW 7 | 10.00 | Overcast | OVC055 | 60 | 49 | 65 | 59 | 67% | NA | NA | 29.91 | 1011.6 | |||
| 15 | 22:56 | NW 8 G 18 | 10.00 | Overcast | OVC042 | 61 | 48 | 63% | NA | NA | 29.89 | 1010.9 | |||||
| 15 | 21:56 | N 12 G 21 | 10.00 | Overcast | BKN036 OVC044 | 64 | 48 | 56% | NA | NA | 29.89 | 1010.9 | |||||
| 15 | 20:56 | N 13 G 22 | 10.00 | Overcast | OVC032 | 62 | 48 | 60% | NA | NA | 29.89 | 1010.7 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|