| weather.gov |
![]() |
![]() | |
| KMTH Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | NE 13 | 10.00 | Fair | CLR | 80 | 64 | 58% | NA | 82 | 30.00 | 1015.8 | |||||
| 18 | 18:53 | NE 13 | 10.00 | Fair | CLR | 80 | 64 | 58% | NA | 82 | 30.01 | 1016.3 | |||||
| 18 | 17:53 | NE 13 | 10.00 | Fair | CLR | 79 | 64 | 79 | 69 | 60% | NA | 81 | 30.03 | 1017.0 | |||
| 18 | 16:53 | NE 14 | 10.00 | Fair | CLR | 79 | 63 | 58% | NA | 81 | 30.05 | 1017.7 | |||||
| 18 | 15:53 | N 10 | 10.00 | Fair | CLR | 77 | 62 | 60% | NA | 79 | 30.08 | 1018.4 | |||||
| 18 | 14:53 | N 12 | 10.00 | Fair | CLR | 75 | 60 | 60% | NA | NA | 30.07 | 1018.3 | |||||
| 18 | 13:53 | N 12 G 21 | 10.00 | Fair | CLR | 72 | 58 | 61% | NA | NA | 30.06 | 1017.8 | |||||
| 18 | 12:53 | N 12 G 21 | 10.00 | Fair | CLR | 71 | 58 | 63% | NA | NA | 30.04 | 1017.1 | |||||
| 18 | 11:53 | N 13 G 21 | 10.00 | Fair | CLR | 69 | 58 | 70 | 68 | 68% | NA | NA | 30.03 | 1016.7 | |||
| 18 | 10:53 | N 13 G 20 | 10.00 | Fair | CLR | 68 | 57 | 68% | NA | NA | 30.01 | 1016.2 | |||||
| 18 | 09:53 | N 12 | 10.00 | Fair | CLR | 68 | 56 | 65% | NA | NA | 30.00 | 1016.0 | |||||
| 18 | 08:53 | N 10 | 10.00 | Fair | CLR | 69 | 56 | 63% | NA | NA | 30.00 | 1015.9 | |||||
| 18 | 07:53 | NE 13 | 10.00 | Fair | CLR | 69 | 55 | 61% | NA | NA | 30.01 | 1016.1 | |||||
| 18 | 06:53 | N 13 G 21 | 10.00 | Fair | CLR | 69 | 52 | 55% | NA | NA | 30.02 | 1016.4 | |||||
| 18 | 05:53 | N 10 G 20 | 10.00 | Fair | CLR | 70 | 53 | 72 | 69 | 55% | NA | NA | 30.03 | 1016.7 | |||
| 18 | 04:53 | N 10 | 10.00 | Fair | CLR | 70 | 53 | 55% | NA | NA | 30.02 | 1016.6 | |||||
| 18 | 03:53 | N 10 | 10.00 | Fair | CLR | 70 | 54 | 57% | NA | NA | 30.03 | 1016.8 | |||||
| 18 | 02:53 | N 9 | 10.00 | Fair | CLR | 71 | 51 | 49% | NA | NA | 30.04 | 1017.2 | |||||
| 18 | 01:53 | N 10 | 10.00 | Fair | CLR | 71 | 52 | 51% | NA | NA | 30.02 | 1016.6 | |||||
| 18 | 00:53 | N 10 | 10.00 | Fair | CLR | 71 | 52 | 51% | NA | NA | 30.01 | 1016.0 | |||||
| 17 | 23:53 | N 8 | 10.00 | Fair | CLR | 72 | 53 | 76 | 72 | 52% | NA | NA | 30.00 | 1015.8 | |||
| 17 | 22:53 | N 9 G 17 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 29.99 | 1015.4 | |||||
| 17 | 21:53 | N 12 G 20 | 10.00 | Fair | CLR | 73 | 54 | 51% | NA | NA | 29.98 | 1015.1 | |||||
| 17 | 20:53 | N 10 G 23 | 10.00 | Fair | CLR | 74 | 54 | 50% | NA | NA | 29.98 | 1015.2 | |||||
| 17 | 19:53 | N 13 G 23 | 10.00 | Fair | CLR | 75 | 53 | 46% | NA | NA | 29.98 | 1015.1 | |||||
| 17 | 18:53 | N 10 | 10.00 | Fair | CLR | 75 | 55 | 50% | NA | NA | 29.98 | 1015.3 | |||||
| 17 | 17:53 | N 10 | 10.00 | Fair | CLR | 74 | 55 | 75 | 67 | 52% | NA | NA | 30.00 | 1016.0 | |||
| 17 | 16:53 | N 12 G 18 | 10.00 | Fair | CLR | 74 | 54 | 50% | NA | NA | 30.02 | 1016.6 | |||||
| 17 | 15:53 | N 9 | 10.00 | Fair | CLR | 73 | 54 | 51% | NA | NA | 30.04 | 1017.1 | |||||
| 17 | 14:53 | N 12 G 22 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.02 | 1016.6 | |||||
| 17 | 13:53 | N 14 G 22 | 10.00 | Fair | CLR | 70 | 56 | 61% | NA | NA | 30.01 | 1016.2 | |||||
| 17 | 12:53 | N 10 G 23 | 10.00 | A Few Clouds | FEW065 | 68 | 55 | 63% | NA | NA | 30.00 | 1015.9 | |||||
| 17 | 11:53 | N 13 G 25 | 10.00 | Fair | CLR | 67 | 55 | 71 | 66 | 66% | NA | NA | 29.98 | 1015.0 | |||
| 17 | 10:53 | N 14 G 25 | 10.00 | Fair | CLR | 67 | 54 | 63% | NA | NA | 29.96 | 1014.4 | |||||
| 17 | 09:53 | N 14 G 26 | 10.00 | Fair | CLR | 67 | 53 | 61% | NA | NA | 29.95 | 1014.2 | |||||
| 17 | 08:53 | N 13 G 24 | 10.00 | Partly Cloudy | SCT070 | 68 | 55 | 63% | NA | NA | 29.94 | 1013.7 | |||||
| 17 | 07:53 | N 16 G 25 | 10.00 | Fair | CLR | 68 | 58 | 70% | NA | NA | 29.93 | 1013.4 | |||||
| 17 | 06:53 | N 16 G 26 | 10.00 | Mostly Cloudy | FEW030 BKN037 BKN075 | 70 | 60 | 71% | NA | NA | 29.93 | 1013.5 | |||||
| 17 | 05:53 | N 12 G 21 | 10.00 | Overcast | FEW038 OVC050 | 71 | 60 | 76 | 71 | 68% | NA | NA | 29.94 | 1013.7 | |||
| 17 | 04:53 | N 12 G 23 | 10.00 | Overcast | BKN037 BKN047 OVC070 | 72 | 60 | 66% | NA | NA | 29.93 | 1013.4 | |||||
| 17 | 03:53 | N 12 G 21 | 10.00 | Overcast | BKN043 BKN050 OVC065 | 73 | 61 | 66% | NA | NA | 29.92 | 1013.1 | |||||
| 17 | 02:53 | N 9 G 23 | 10.00 | A Few Clouds | FEW039 | 75 | 62 | 64% | NA | NA | 29.91 | 1012.8 | |||||
| 17 | 01:53 | N 15 G 23 | 10.00 | Mostly Cloudy | SCT040 BKN050 | 75 | 62 | 64% | NA | NA | 29.90 | 1012.4 | |||||
| 17 | 00:53 | NW 14 G 25 | 10.00 | Overcast | SCT040 BKN049 OVC060 | 76 | 63 | 64% | NA | 78 | 29.88 | 1011.8 | |||||
| 16 | 23:53 | NW 12 G 30 | 10.00 | A Few Clouds | FEW041 | 75 | 65 | 81 | 75 | 71% | NA | NA | 29.86 | 1011.2 | |||
| 16 | 22:53 | NW 15 G 24 | 10.00 | A Few Clouds | FEW036 | 76 | 66 | 72% | NA | 78 | 29.85 | 1010.7 | |||||
| 16 | 21:53 | W 16 G 24 | 10.00 | Partly Cloudy | FEW033 FEW040 SCT065 | 78 | 64 | 62% | NA | 80 | 29.84 | 1010.4 | |||||
| 16 | 20:53 | NW 6 | 10.00 | Overcast | OVC065 | 77 | 67 | 71% | NA | 79 | 29.83 | 1010.0 | |||||
| 16 | 19:53 | NW 7 | 10.00 | Fair | CLR | 79 | 67 | 67% | NA | 81 | 29.82 | 1009.8 | |||||
| 16 | 18:53 | NW 8 G 20 | 10.00 | Fair | CLR | 79 | 66 | 65% | NA | 81 | 29.83 | 1009.9 | |||||
| 16 | 17:53 | NW 8 | 10.00 | Partly Cloudy | SCT070 | 79 | 66 | 83 | 78 | 65% | NA | 81 | 29.84 | 1010.4 | |||
| 16 | 16:53 | N 9 | 10.00 | A Few Clouds | FEW030 | 79 | 67 | 67% | NA | 81 | 29.86 | 1011.1 | |||||
| 16 | 15:53 | N 10 | 10.00 | A Few Clouds | FEW038 | 81 | 70 | 69% | NA | 84 | 29.86 | 1011.2 | |||||
| 16 | 14:53 | W 15 G 25 | 10.00 | Partly Cloudy | FEW041 SCT048 | 81 | 66 | 61% | NA | 83 | 29.87 | 1011.3 | |||||
| 16 | 13:53 | Vrbl 6 | 10.00 | Partly Cloudy | FEW038 SCT046 SCT060 | 80 | 68 | 67% | NA | 83 | 29.86 | 1010.9 | |||||
| 16 | 12:53 | NW 13 G 25 | 10.00 | Fair | CLR | 80 | 64 | 58% | NA | 82 | 29.84 | 1010.3 | |||||
| 16 | 11:53 | W 13 G 22 | 10.00 | A Few Clouds | FEW047 FEW055 | 78 | 64 | 81 | 78 | 62% | NA | 80 | 29.82 | 1009.9 | |||
| 16 | 10:53 | W 14 G 23 | 10.00 | A Few Clouds | FEW046 | 78 | 64 | 62% | NA | 80 | 29.81 | 1009.5 | |||||
| 16 | 09:53 | NW 13 G 24 | 10.00 | A Few Clouds | FEW039 | 79 | 66 | 65% | NA | 81 | 29.80 | 1008.9 | |||||
| 16 | 08:53 | NW 14 G 26 | 10.00 | Fair | CLR | 79 | 65 | 62% | NA | 81 | 29.80 | 1008.9 | |||||
| 16 | 07:53 | NW 14 G 25 | 10.00 | Partly Cloudy | SCT042 SCT049 | 79 | 67 | 67% | NA | 81 | 29.80 | 1009.1 | |||||
| 16 | 06:53 | NW 15 G 28 | 10.00 | Mostly Cloudy | SCT033 BKN042 BKN050 | 80 | 69 | 69% | NA | 83 | 29.80 | 1009.2 | |||||
| 16 | 05:53 | NW 12 G 26 | 10.00 | Mostly Cloudy | SCT028 BKN035 BKN065 | 81 | 72 | 82 | 81 | 74% | NA | 85 | 29.81 | 1009.3 | |||
| 16 | 04:53 | W 9 G 18 | 10.00 | A Few Clouds | FEW026 FEW060 | 81 | 73 | 77% | NA | 86 | 29.80 | 1009.1 | |||||
| 16 | 03:53 | NW 12 G 22 | 10.00 | Partly Cloudy | FEW027 SCT065 | 82 | 74 | 77% | NA | 88 | 29.80 | 1009.1 | |||||
| 16 | 02:53 | W 13 G 21 | 10.00 | Mostly Cloudy | FEW026 SCT050 BKN060 | 82 | 73 | 74% | NA | 87 | 29.81 | 1009.4 | |||||
| 16 | 01:53 | W 8 | 10.00 | A Few Clouds | FEW029 FEW039 | 82 | 74 | 77% | NA | 88 | 29.81 | 1009.3 | |||||
| 16 | 00:53 | W 7 | 10.00 | A Few Clouds | FEW030 | 82 | 72 | 72% | NA | 87 | 29.80 | 1009.0 | |||||
| 15 | 23:53 | W 7 | 10.00 | Overcast | OVC065 | 82 | 72 | 87 | 82 | 72% | NA | 87 | 29.78 | 1008.5 | |||
| 15 | 22:53 | W 12 | 10.00 | Mostly Cloudy | SCT034 BKN045 BKN065 | 83 | 72 | 70% | NA | 88 | 29.78 | 1008.2 | |||||
| 15 | 21:53 | W 8 | 10.00 | Overcast | FEW033 OVC065 | 83 | 72 | 70% | NA | 88 | 29.77 | 1008.2 | |||||
| 15 | 20:53 | W 8 | 10.00 | Overcast | OVC065 | 84 | 74 | 72% | NA | 91 | 29.76 | 1007.8 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|