| weather.gov |
![]() |
![]() | |
| KMKY Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:56 | NE 8 | 10.00 | Fair | CLR | 81 | 51 | 35% | NA | 80 | 30.04 | 1017.2 | |||||
| 18 | 18:56 | NE 9 | 10.00 | Fair | CLR | 81 | 52 | 37% | NA | 80 | 30.06 | 1017.9 | |||||
| 18 | 17:56 | NE 7 | 10.00 | Fair | CLR | 79 | 55 | 79 | 58 | 44% | NA | 80 | 30.08 | 1018.4 | |||
| 18 | 16:56 | NE 8 | 10.00 | Fair | CLR | 79 | 55 | 44% | NA | 80 | 30.10 | 1019.4 | |||||
| 18 | 15:56 | N 8 | 10.00 | Fair | CLR | 74 | 53 | 48% | NA | NA | 30.12 | 1020.1 | |||||
| 18 | 14:56 | N 10 | 10.00 | Fair | CLR | 70 | 52 | 53% | NA | NA | 30.13 | 1020.1 | |||||
| 18 | 13:56 | NE 13 | 10.00 | Fair | CLR | 67 | 51 | 57% | NA | NA | 30.12 | 1020.0 | |||||
| 18 | 12:56 | N 10 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 30.11 | 1019.5 | |||||
| 18 | 11:56 | N 8 | 10.00 | Fair | CLR | 58 | 52 | 61 | 57 | 81% | NA | NA | 30.09 | 1019.1 | |||
| 18 | 10:56 | N 7 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 30.08 | 1018.7 | |||||
| 18 | 09:56 | N 7 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.07 | 1018.1 | |||||
| 18 | 08:56 | N 6 | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.06 | 1017.9 | |||||
| 18 | 07:56 | N 7 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.06 | 1018.0 | |||||
| 18 | 06:56 | N 8 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.07 | 1018.3 | |||||
| 18 | 05:56 | N 8 | 10.00 | Fair | CLR | 61 | 52 | 69 | 61 | 72% | NA | NA | 30.08 | 1018.6 | |||
| 18 | 04:56 | N 7 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 30.08 | 1018.6 | |||||
| 18 | 03:56 | N 10 | 10.00 | Fair | CLR | 63 | 52 | 68% | NA | NA | 30.08 | 1018.7 | |||||
| 18 | 02:56 | NE 6 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.09 | 1018.9 | |||||
| 18 | 01:56 | N 6 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 30.08 | 1018.5 | |||||
| 18 | 00:56 | N 3 | 10.00 | Fair | CLR | 66 | 53 | 63% | NA | NA | 30.06 | 1017.8 | |||||
| 17 | 23:56 | N 7 | 10.00 | Fair | CLR | 69 | 51 | 75 | 69 | 53% | NA | NA | 30.04 | 1017.1 | |||
| 17 | 22:56 | N 7 | 10.00 | Fair | CLR | 71 | 49 | 46% | NA | NA | 30.02 | 1016.7 | |||||
| 17 | 21:56 | N 8 | 10.00 | Fair | CLR | 73 | 46 | 38% | NA | NA | 30.02 | 1016.5 | |||||
| 17 | 20:56 | N 8 | 10.00 | Fair | CLR | 75 | 47 | 37% | NA | NA | 30.01 | 1016.2 | |||||
| 17 | 19:56 | N 10 | 10.00 | Fair | CLR | 75 | 46 | 36% | NA | NA | 30.00 | 1016.0 | |||||
| 17 | 18:56 | NE 10 | 10.00 | Fair | CLR | 75 | 46 | 36% | NA | NA | 30.01 | 1016.3 | |||||
| 17 | 17:56 | N 10 | 10.00 | Fair | CLR | 74 | 46 | 74 | 58 | 37% | NA | NA | 30.03 | 1016.8 | |||
| 17 | 16:56 | N 12 | 10.00 | Fair | CLR | 73 | 46 | 38% | NA | NA | 30.05 | 1017.4 | |||||
| 17 | 15:56 | N 12 G 18 | 10.00 | Fair | CLR | 71 | 45 | 39% | NA | NA | 30.06 | 1017.7 | |||||
| 17 | 14:56 | N 13 G 20 | 10.00 | Fair | CLR | 68 | 45 | 44% | NA | NA | 30.06 | 1017.8 | |||||
| 17 | 13:56 | NE 12 G 18 | 10.00 | Fair | CLR | 66 | 47 | 50% | NA | NA | 30.06 | 1017.8 | |||||
| 17 | 12:56 | N 10 G 20 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 11:56 | N 9 | 10.00 | Fair | CLR | 58 | 50 | 62 | 58 | 75% | NA | NA | 30.02 | 1016.5 | |||
| 17 | 10:56 | N 8 | 10.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 30.01 | 1016.2 | |||||
| 17 | 09:56 | N 8 | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.00 | 1015.8 | |||||
| 17 | 08:56 | N 10 | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 29.99 | 1015.4 | |||||
| 17 | 07:56 | N 9 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 29.98 | 1015.1 | |||||
| 17 | 06:56 | N 6 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 29.98 | 1015.3 | |||||
| 17 | 05:56 | N 7 | 10.00 | Mostly Cloudy | BKN060 | 62 | 54 | 72 | 62 | 75% | NA | NA | 29.99 | 1015.5 | |||
| 17 | 04:56 | N 10 | 10.00 | Mostly Cloudy | BKN060 | 64 | 52 | 65% | NA | NA | 29.98 | 1015.3 | |||||
| 17 | 03:56 | N 12 | 10.00 | Mostly Cloudy | FEW049 BKN060 | 65 | 55 | 70% | NA | NA | 29.97 | 1015.0 | |||||
| 17 | 02:56 | N 10 | 10.00 | A Few Clouds | FEW043 | 67 | 55 | 66% | NA | NA | 29.96 | 1014.5 | |||||
| 17 | 01:56 | N 10 | 10.00 | Mostly Cloudy | BKN060 | 69 | 54 | 59% | NA | NA | 29.94 | 1013.7 | |||||
| 17 | 00:56 | N 10 | 10.00 | Overcast | SCT043 OVC055 | 71 | 56 | 59% | NA | NA | 29.93 | 1013.3 | |||||
| 16 | 23:56 | NW 12 | 10.00 | Mostly Cloudy | BKN060 | 72 | 56 | 77 | 72 | 57% | NA | NA | 29.90 | 1012.4 | |||
| 16 | 22:56 | NW 12 | 10.00 | A Few Clouds | FEW048 | 72 | 55 | 55% | NA | NA | 29.88 | 1011.8 | |||||
| 16 | 21:56 | NW 14 G 23 | 10.00 | Fair | CLR | 73 | 56 | 55% | NA | NA | 29.87 | 1011.3 | |||||
| 16 | 20:56 | NW 18 G 24 | 10.00 | Overcast | BKN041 OVC049 | 75 | 58 | 55% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 19:56 | NW 15 G 21 | 10.00 | Overcast | FEW034 BKN050 OVC070 | 75 | 60 | 60% | NA | NA | 29.84 | 1010.6 | |||||
| 16 | 18:56 | NW 15 G 20 | 10.00 | Overcast | FEW037 BKN055 OVC075 | 76 | 59 | 56% | NA | 78 | 29.85 | 1010.7 | |||||
| 16 | 17:56 | NW 14 G 18 | 10.00 | Partly Cloudy | SCT037 | 77 | 59 | 79 | 69 | 54% | NA | 79 | 29.86 | 1011.1 | |||
| 16 | 16:56 | NW 12 G 21 | 10.00 | Light Rain | BKN038 BKN046 OVC080 | 74 | 60 | 62% | NA | NA | 29.88 | 1011.9 | |||||
| 16 | 15:56 | N 7 | 10.00 | Mostly Cloudy | FEW036 BKN080 | 76 | 60 | 58% | NA | 78 | 29.89 | 1012.2 | |||||
| 16 | 14:56 | N 6 | 10.00 | Mostly Cloudy | SCT034 SCT046 BKN070 | 74 | 60 | 62% | NA | NA | 29.90 | 1012.4 | |||||
| 16 | 13:56 | N 9 | 10.00 | Mostly Cloudy | FEW036 BKN070 | 71 | 60 | 68% | NA | NA | 29.90 | 1012.5 | |||||
| 16 | 12:56 | N 8 | 10.00 | Overcast | OVC044 | 69 | 62 | 78% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 11:56 | N 9 | 10.00 | Partly Cloudy | FEW048 SCT080 | 69 | 63 | 77 | 69 | 81% | NA | NA | 29.86 | 1011.0 | |||
| 16 | 10:56 | E 3 | 10.00 | Mostly Cloudy | SCT042 BKN070 BKN080 | 69 | 65 | 87% | NA | NA | 29.83 | 1010.1 | |||||
| 16 | 09:56 | E 3 | 10.00 | Mostly Cloudy | FEW040 SCT048 BKN070 | 70 | 64 | 82% | NA | NA | 29.82 | 1009.9 | |||||
| 16 | 08:56 | E 3 | 10.00 | Overcast | BKN042 OVC055 | 70 | 64 | 82% | NA | NA | 29.82 | 1009.9 | |||||
| 16 | 07:56 | NE 3 | 10.00 | Overcast | BKN039 BKN050 OVC060 | 71 | 64 | 79% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 06:56 | Vrbl 6 | 10.00 | Overcast | OVC060 | 76 | 63 | 64% | NA | 78 | 29.82 | 1009.8 | |||||
| 16 | 05:56 | W 10 | 10.00 | Partly Cloudy | FEW044 SCT055 | 77 | 62 | 78 | 77 | 60% | NA | 79 | 29.83 | 1010.2 | |||
| 16 | 04:56 | W 9 | 10.00 | Mostly Cloudy | SCT039 BKN050 | 77 | 63 | 62% | NA | 79 | 29.82 | 1009.9 | |||||
| 16 | 03:56 | W 10 | 10.00 | Mostly Cloudy | SCT043 BKN050 | 77 | 63 | 62% | NA | 79 | 29.83 | 1010.1 | |||||
| 16 | 02:56 | NW 10 G 17 | 10.00 | Partly Cloudy | SCT039 | 78 | 64 | 62% | NA | 80 | 29.84 | 1010.6 | |||||
| 16 | 01:56 | NW 8 | 10.00 | Overcast | FEW035 SCT042 OVC049 | 77 | 66 | 69% | NA | 79 | 29.84 | 1010.5 | |||||
| 16 | 00:56 | NW 6 | 10.00 | Partly Cloudy | SCT035 | 77 | 67 | 71% | NA | 79 | 29.82 | 1009.8 | |||||
| 15 | 23:56 | NW 9 G 16 | 10.00 | Mostly Cloudy | SCT028 BKN034 BKN047 | 78 | 69 | 86 | 78 | 74% | NA | 80 | 29.80 | 1009.0 | |||
| 15 | 22:56 | NW 10 | 10.00 | Overcast | SCT030 BKN035 OVC046 | 79 | 69 | 72% | NA | 82 | 29.79 | 1008.8 | |||||
| 15 | 21:56 | NW 10 G 16 | 10.00 | Mostly Cloudy | SCT026 SCT032 BKN047 | 80 | 69 | 69% | NA | 83 | 29.78 | 1008.5 | |||||
| 15 | 20:56 | NW 13 G 16 | 10.00 | Mostly Cloudy | SCT026 BKN044 | 81 | 70 | 69% | NA | 84 | 29.77 | 1008.2 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|