| weather.gov |
![]() |
![]() | |
| KLAL Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:50 | E 9 | 10.00 | Partly Cloudy | SCT045 | 79 | 57 | 48% | NA | 80 | 30.07 | NA | |||||
| 18 | 18:50 | NE 9 | 10.00 | A Few Clouds | FEW060 | 77 | 55 | 47% | NA | 79 | 30.09 | NA | |||||
| 18 | 17:50 | NE 6 | 10.00 | A Few Clouds | FEW060 | 75 | 55 | 50% | NA | NA | 30.11 | NA | |||||
| 18 | 16:50 | E 5 | 10.00 | Clear | SKC | 73 | 54 | 50% | NA | NA | 30.14 | NA | |||||
| 18 | 15:50 | N 5 | 10.00 | Clear | SKC | 72 | 52 | 50% | NA | NA | 30.16 | NA | |||||
| 18 | 14:50 | N 7 | 10.00 | Clear | SKC | 68 | 50 | 53% | NA | NA | 30.16 | NA | |||||
| 18 | 13:50 | NE 9 | 10.00 | Clear | SKC | 64 | 52 | 64% | NA | NA | 30.15 | NA | |||||
| 18 | 12:50 | Calm | 10.00 | Clear | SKC | 57 | 50 | 77% | NA | NA | 30.13 | NA | |||||
| 18 | 11:50 | Calm | 10.00 | Clear | SKC | 52 | 46 | 82% | NA | NA | 30.13 | NA | |||||
| 18 | 10:50 | N 5 | 10.00 | Clear | SKC | 50 | 46 | 88% | 48 | NA | 30.11 | NA | |||||
| 18 | 09:55 | Calm | 10.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 30.10 | NA | |||||
| 18 | 09:50 | Calm | 10.00 | Clear | SKC | 52 | 46 | 82% | NA | NA | 30.10 | NA | |||||
| 18 | 09:35 | N 3 | 10.00 | Fair | CLR | 51 | 47 | 88% | NA | NA | 30.10 | NA | |||||
| 18 | 09:15 | Calm | 10.00 | Fair | CLR | 51 | 47 | 87% | NA | NA | 30.10 | NA | |||||
| 18 | 08:55 | N 3 | 10.00 | Fair | CLR | 52 | 48 | 87% | NA | NA | 30.09 | NA | |||||
| 18 | 08:35 | Calm | 10.00 | Fair | CLR | 52 | 48 | 86% | NA | NA | 30.09 | NA | |||||
| 18 | 05:15 | N 5 | 10.00 | Fair | CLR | 54 | 49 | 83% | NA | NA | 30.11 | NA | |||||
| 18 | 04:55 | N 7 | 10.00 | Fair | CLR | 55 | 49 | 81% | NA | NA | 30.11 | NA | |||||
| 18 | 04:35 | N 8 | 10.00 | Fair | CLR | 55 | 49 | 79% | NA | NA | 30.11 | NA | |||||
| 18 | 04:15 | N 8 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 30.10 | NA | |||||
| 18 | 02:50 | NW 8 | 10.00 | Clear | SKC | 57 | 48 | 72% | NA | NA | 30.10 | NA | |||||
| 18 | 01:50 | NW 8 | 10.00 | Clear | SKC | 59 | 48 | 68% | NA | NA | 30.09 | NA | |||||
| 18 | 00:50 | NW 8 | 10.00 | Clear | SKC | 61 | 48 | 63% | NA | NA | 30.08 | NA | |||||
| 17 | 23:50 | NW 8 | 10.00 | Clear | SKC | 63 | 46 | 56% | NA | NA | 30.06 | NA | |||||
| 17 | 20:50 | E 6 | 10.00 | Clear | SKC | 70 | 45 | 40% | NA | NA | 30.03 | NA | |||||
| 17 | 19:50 | N 10 | 10.00 | Clear | SKC | 72 | 45 | 38% | NA | NA | 30.03 | NA | |||||
| 17 | 18:50 | N 9 G 16 | 10.00 | Clear | SKC | 70 | 43 | 38% | NA | NA | 30.04 | NA | |||||
| 17 | 17:50 | N 13 G 21 | 10.00 | Clear | SKC | 68 | 45 | 43% | NA | NA | 30.05 | NA | |||||
| 17 | 16:50 | N 9 G 16 | 10.00 | Clear | SKC | 66 | 43 | 43% | NA | NA | 30.06 | NA | |||||
| 17 | 15:50 | N 9 | 10.00 | Clear | SKC | 66 | 45 | 46% | NA | NA | 30.08 | NA | |||||
| 17 | 14:50 | N 8 | 10.00 | Clear | SKC | 63 | 45 | 52% | NA | NA | 30.08 | NA | |||||
| 17 | 13:50 | NE 9 | 10.00 | Clear | SKC | 61 | 46 | 59% | NA | NA | 30.08 | NA | |||||
| 17 | 12:50 | NE 6 | 10.00 | Clear | SKC | 55 | 46 | 72% | NA | NA | 30.06 | NA | |||||
| 17 | 11:50 | N 3 | 10.00 | Clear | SKC | 52 | 46 | 82% | NA | NA | 30.05 | NA | |||||
| 17 | 10:50 | N 5 | 10.00 | Clear | SKC | 52 | 45 | 77% | NA | NA | 30.04 | NA | |||||
| 17 | 09:55 | N 8 | 10.00 | Fair | CLR | 52 | 45 | 78% | NA | NA | 30.02 | NA | |||||
| 17 | 09:50 | N 7 | 10.00 | Clear | SKC | 52 | 45 | 77% | NA | NA | 30.02 | NA | |||||
| 17 | 09:35 | N 6 | 10.00 | Fair | CLR | 52 | 46 | 79% | NA | NA | 30.02 | NA | |||||
| 17 | 09:15 | N 7 | 10.00 | Fair | CLR | 52 | 46 | 78% | NA | NA | 30.01 | NA | |||||
| 17 | 08:55 | N 8 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 30.01 | NA | |||||
| 17 | 08:35 | N 7 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 30.01 | NA | |||||
| 17 | 08:15 | N 5 | 10.00 | Fair | CLR | 53 | 46 | 78% | NA | NA | 30.01 | NA | |||||
| 17 | 07:55 | N 5 | 10.00 | Fair | CLR | 54 | 46 | 75% | NA | NA | 30.00 | NA | |||||
| 17 | 07:35 | NW 5 | 10.00 | Fair | CLR | 54 | 46 | 74% | NA | NA | 30.00 | NA | |||||
| 17 | 07:15 | NW 5 | 10.00 | Fair | CLR | 54 | 46 | 76% | NA | NA | 30.00 | NA | |||||
| 17 | 06:55 | N 3 | 10.00 | Fair | CLR | 55 | 47 | 75% | NA | NA | 30.01 | NA | |||||
| 17 | 06:35 | N 3 | 10.00 | Partly Cloudy | SCT050 | 55 | 47 | 75% | NA | NA | 30.01 | NA | |||||
| 17 | 06:15 | N 3 | 10.00 | Mostly Cloudy | BKN050 | 55 | 47 | 77% | NA | NA | 30.01 | NA | |||||
| 17 | 05:55 | N 5 | 10.00 | Fair | CLR | 55 | 47 | 62 | 55 | 76% | NA | NA | 30.00 | NA | |||
| 17 | 05:35 | N 3 | 10.00 | Partly Cloudy | SCT050 | 55 | 48 | 78% | NA | NA | 30.00 | NA | |||||
| 17 | 05:15 | N 5 | 10.00 | Partly Cloudy | SCT050 | 55 | 48 | 77% | NA | NA | 30.00 | NA | |||||
| 17 | 04:55 | N 5 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 29.99 | NA | |||||
| 17 | 04:35 | N 5 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 29.99 | NA | |||||
| 17 | 04:15 | N 5 | 10.00 | Fair | CLR | 56 | 48 | 74% | NA | NA | 29.99 | NA | |||||
| 17 | 03:50 | N 6 | 10.00 | Clear | SKC | 57 | 48 | 72% | NA | NA | 29.99 | NA | |||||
| 17 | 02:50 | NW 3 | 10.00 | Clear | SKC | 57 | 48 | 72% | NA | NA | 29.98 | NA | |||||
| 17 | 01:50 | NW 6 | 10.00 | Clear | SKC | 59 | 46 | 63% | NA | NA | 29.96 | NA | |||||
| 17 | 00:50 | NW 7 | 10.00 | Clear | SKC | 61 | 46 | 59% | NA | NA | 29.93 | NA | |||||
| 16 | 23:50 | NW 7 | 10.00 | Clear | SKC | 63 | 46 | 56% | NA | NA | 29.91 | NA | |||||
| 16 | 22:50 | NW 12 | 10.00 | Clear | SKC | 64 | 46 | 52% | NA | NA | 29.90 | NA | |||||
| 16 | 21:50 | NW 13 G 20 | 10.00 | Partly Cloudy | SCT048 | 66 | 46 | 49% | NA | NA | 29.88 | NA | |||||
| 16 | 20:50 | NW 16 | 10.00 | Mostly Cloudy | BKN046 | 70 | 46 | 43% | NA | NA | 29.87 | NA | |||||
| 16 | 19:50 | NW 15 G 21 | 10.00 | Mostly Cloudy | BKN040 BKN060 | 70 | 48 | 46% | NA | NA | 29.86 | NA | |||||
| 16 | 18:50 | NW 15 G 21 | 10.00 | Mostly Cloudy | BKN042 BKN060 | 70 | 50 | 50% | NA | NA | 29.85 | NA | |||||
| 16 | 17:50 | NW 15 G 21 | 10.00 | Mostly Cloudy | SCT046 BKN060 | 68 | 50 | 53% | NA | NA | 29.88 | NA | |||||
| 16 | 16:50 | NW 14 G 18 | 10.00 | Mostly Cloudy | SCT050 BKN065 | 66 | 48 | 52% | NA | NA | 29.89 | NA | |||||
| 16 | 15:50 | NW 9 | 10.00 | Partly Cloudy | SCT065 | 66 | 52 | 60% | NA | NA | 29.90 | NA | |||||
| 16 | 14:49 | NW 12 | 10.00 | Partly Cloudy | SCT060 | 66 | 50 | 56% | NA | NA | 29.91 | NA | |||||
| 16 | 13:50 | N 12 | 10.00 | Partly Cloudy | SCT070 | 64 | 52 | 64% | NA | NA | 29.90 | NA | |||||
| 16 | 12:50 | NW 9 | 10.00 | Mostly Cloudy | BKN070 | 61 | 52 | 72% | NA | NA | 29.88 | NA | |||||
| 16 | 11:50 | NW 9 | 10.00 | Mostly Cloudy | BKN040 | 61 | 52 | 72% | NA | NA | 29.87 | NA | |||||
| 16 | 10:45 | N 5 | 10.00 | Mostly Cloudy | BKN070 | 61 | 52 | 72% | NA | NA | 29.85 | NA | |||||
| 16 | 09:55 | NW 6 | 10.00 | Overcast | OVC070 | 62 | 50 | 66% | NA | NA | 29.83 | NA | |||||
| 16 | 09:52 | N 7 | 10.00 | Mostly Cloudy | BKN070 | 63 | 52 | 68% | NA | NA | 29.83 | NA | |||||
| 16 | 09:35 | NW 10 | 10.00 | Overcast | OVC070 | 62 | 51 | 66% | NA | NA | 29.83 | NA | |||||
| 16 | 09:15 | N 8 | 10.00 | Overcast | OVC070 | 63 | 51 | 66% | NA | NA | 29.83 | NA | |||||
| 16 | 08:55 | N 6 | 10.00 | Mostly Cloudy | BKN070 | 63 | 52 | 68% | NA | NA | 29.83 | NA | |||||
| 16 | 08:35 | NW 6 | 10.00 | Overcast | OVC070 | 63 | 51 | 66% | NA | NA | 29.83 | NA | |||||
| 16 | 08:15 | NW 8 | 10.00 | Overcast | OVC070 | 64 | 51 | 65% | NA | NA | 29.83 | NA | |||||
| 16 | 07:55 | N 6 | 10.00 | Overcast | OVC070 | 64 | 52 | 65% | NA | NA | 29.83 | NA | |||||
| 16 | 07:35 | N 10 | 10.00 | Overcast | SCT041 SCT050 OVC070 | 64 | 53 | 68% | NA | NA | 29.83 | NA | |||||
| 16 | 07:15 | NW 8 | 10.00 | Overcast | SCT037 BKN049 OVC070 | 64 | 54 | 69% | NA | NA | 29.84 | NA | |||||
| 16 | 06:55 | NW 10 G 17 | 10.00 | Overcast | SCT032 BKN044 OVC070 | 65 | 54 | 67% | NA | NA | 29.83 | NA | |||||
| 16 | 06:35 | N 14 G 21 | 10.00 | Overcast | BKN032 OVC038 | 65 | 54 | 67% | NA | NA | 29.83 | NA | |||||
| 16 | 06:15 | NW 6 | 10.00 | Overcast | BKN036 OVC046 | 67 | 59 | 75% | NA | NA | 29.83 | NA | |||||
| 16 | 05:55 | Calm | 10.00 | Overcast | BKN038 OVC047 | 66 | 59 | 69 | 66 | 77% | NA | NA | 29.82 | NA | |||
| 16 | 05:35 | Calm | 10.00 | Overcast | SCT042 SCT050 OVC060 | 66 | 58 | 75% | NA | NA | 29.81 | NA | |||||
| 16 | 05:15 | NW 3 | 10.00 | Mostly Cloudy | BKN060 | 66 | 58 | 75% | NA | NA | 29.81 | NA | |||||
| 16 | 04:55 | NW 3 | 10.00 | Partly Cloudy | SCT060 | 66 | 58 | 75% | NA | NA | 29.82 | NA | |||||
| 16 | 04:35 | Calm | 10.00 | Overcast | OVC050 | 67 | 58 | 73% | NA | NA | 29.82 | NA | |||||
| 16 | 04:15 | NW 5 | 10.00 | Overcast | OVC050 | 68 | 58 | 71% | NA | NA | 29.83 | NA | |||||
| 16 | 02:50 | W 5 | 10.00 | Mostly Cloudy | BKN050 | 66 | 57 | 73% | NA | NA | 29.85 | NA | |||||
| 16 | 01:50 | NW 6 | 10.00 | Mostly Cloudy | BKN044 | 68 | 57 | 69% | NA | NA | 29.84 | NA | |||||
| 16 | 00:50 | NW 8 | 10.00 | Partly Cloudy | SCT038 | 68 | 57 | 69% | NA | NA | 29.82 | NA | |||||
| 15 | 23:50 | NW 9 | 10.00 | Partly Cloudy | SCT038 | 70 | 55 | 60% | NA | NA | 29.79 | NA | |||||
| 15 | 22:50 | NW 14 | 10.00 | Partly Cloudy | SCT039 | 72 | 55 | 57% | NA | NA | 29.78 | NA | |||||
| 15 | 21:50 | W 14 G 21 | 10.00 | Clear | SKC | 75 | 55 | 50% | NA | NA | 29.76 | NA | |||||
| 15 | 20:50 | W 12 | 10.00 | Partly Cloudy | SCT043 | 77 | 57 | 51% | NA | 79 | 29.75 | NA | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|