| weather.gov |
![]() |
![]() | |
| KJAX Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:56 | E 10 | 10.00 | A Few Clouds | FEW030 | 74 | 50 | 43% | NA | NA | 30.11 | 1019.6 | |||||
| 18 | 18:56 | E 6 | 10.00 | A Few Clouds | FEW040 | 73 | 51 | 46% | NA | NA | 30.11 | 1019.8 | |||||
| 18 | 17:56 | NE 10 | 10.00 | A Few Clouds | FEW040 | 74 | 50 | 74 | 50 | 43% | NA | NA | 30.13 | 1020.4 | |||
| 18 | 16:56 | E 3 | 10.00 | A Few Clouds | FEW040 | 71 | 50 | 47% | NA | NA | 30.16 | 1021.5 | |||||
| 18 | 15:56 | Vrbl 3 | 10.00 | Fair | CLR | 70 | 51 | 51% | NA | NA | 30.19 | 1022.2 | |||||
| 18 | 14:56 | NW 8 | 10.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 30.19 | 1022.2 | |||||
| 18 | 13:56 | N 6 | 10.00 | A Few Clouds | FEW040 | 62 | 52 | 70% | NA | NA | 30.18 | 1022.0 | |||||
| 18 | 12:56 | N 3 | 10.00 | A Few Clouds | FEW040 | 56 | 49 | 77% | NA | NA | 30.17 | 1021.5 | |||||
| 18 | 11:56 | Calm | 10.00 | A Few Clouds | FEW040 | 50 | 46 | 50 | 48 | 86% | NA | NA | 30.14 | 1020.6 | |||
| 18 | 10:56 | Calm | 10.00 | Fair | CLR | 49 | 46 | 90% | NA | NA | 30.13 | 1020.2 | |||||
| 18 | 09:56 | Calm | 10.00 | Fair | CLR | 49 | 46 | 90% | NA | NA | 30.12 | 1019.8 | |||||
| 18 | 08:56 | Calm | 10.00 | Fair | CLR | 48 | 46 | 93% | NA | NA | 30.11 | 1019.5 | |||||
| 18 | 07:56 | W 3 | 10.00 | Fair | CLR | 48 | 46 | 93% | NA | NA | 30.10 | 1019.4 | |||||
| 18 | 06:56 | Calm | 10.00 | Fair | CLR | 49 | 46 | 90% | NA | NA | 30.10 | 1019.4 | |||||
| 18 | 05:56 | Calm | 10.00 | Fair | CLR | 49 | 47 | 58 | 49 | 93% | NA | NA | 30.10 | 1019.3 | |||
| 18 | 04:56 | Calm | 10.00 | Fair | CLR | 50 | 48 | 93% | NA | NA | 30.11 | 1019.7 | |||||
| 18 | 03:56 | Calm | 10.00 | Fair | CLR | 52 | 48 | 86% | NA | NA | 30.10 | 1019.4 | |||||
| 18 | 02:56 | Calm | 10.00 | Fair | CLR | 53 | 50 | 89% | NA | NA | 30.11 | 1019.6 | |||||
| 18 | 01:56 | Calm | 10.00 | Fair | CLR | 53 | 49 | 86% | NA | NA | 30.10 | 1019.3 | |||||
| 18 | 00:56 | Calm | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.09 | 1019.0 | |||||
| 17 | 23:56 | Calm | 10.00 | Fair | CLR | 57 | 51 | 71 | 57 | 81% | NA | NA | 30.07 | 1018.2 | |||
| 17 | 22:56 | E 6 | 10.00 | A Few Clouds | FEW050 | 61 | 48 | 63% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 21:56 | E 8 | 10.00 | A Few Clouds | FEW055 | 65 | 49 | 56% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 20:56 | NE 7 | 10.00 | Partly Cloudy | SCT055 | 69 | 45 | 42% | NA | NA | 30.03 | 1016.8 | |||||
| 17 | 19:56 | N 6 | 10.00 | Partly Cloudy | SCT050 | 71 | 45 | 39% | NA | NA | 30.03 | 1016.8 | |||||
| 17 | 18:56 | N 8 G 20 | 10.00 | Partly Cloudy | SCT045 | 70 | 45 | 41% | NA | NA | 30.03 | 1016.9 | |||||
| 17 | 17:56 | Vrbl 5 | 10.00 | Partly Cloudy | SCT045 | 69 | 45 | 69 | 48 | 42% | NA | NA | 30.04 | 1017.2 | |||
| 17 | 16:56 | NE 5 | 10.00 | Partly Cloudy | SCT039 | 66 | 45 | 47% | NA | NA | 30.06 | 1017.9 | |||||
| 17 | 15:56 | N 7 | 10.00 | A Few Clouds | FEW035 | 65 | 46 | 51% | NA | NA | 30.06 | 1018.1 | |||||
| 17 | 14:56 | Vrbl 6 | 10.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.06 | 1018.0 | |||||
| 17 | 13:56 | NW 8 | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 30.07 | 1018.2 | |||||
| 17 | 12:56 | NW 9 | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.06 | 1017.8 | |||||
| 17 | 11:56 | NW 7 | 10.00 | Fair | CLR | 48 | 45 | 51 | 47 | 89% | 45 | NA | 30.03 | 1017.0 | |||
| 17 | 10:56 | NW 6 | 10.00 | Fair | CLR | 48 | 45 | 89% | 45 | NA | 30.02 | 1016.5 | |||||
| 17 | 09:56 | NW 5 | 10.00 | Fair | CLR | 48 | 45 | 89% | 46 | NA | 30.00 | 1016.0 | |||||
| 17 | 08:56 | Calm | 10.00 | Fair | CLR | 48 | 45 | 89% | NA | NA | 29.99 | 1015.7 | |||||
| 17 | 07:56 | NW 3 | 10.00 | Fair | CLR | 49 | 46 | 90% | NA | NA | 29.98 | 1015.4 | |||||
| 17 | 06:56 | NW 3 | 10.00 | Fair | CLR | 50 | 46 | 86% | NA | NA | 29.98 | 1015.3 | |||||
| 17 | 05:56 | NW 5 | 10.00 | Fair | CLR | 51 | 46 | 58 | 51 | 83% | NA | NA | 29.98 | 1015.2 | |||
| 17 | 04:56 | NW 3 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 29.97 | 1015.0 | |||||
| 17 | 03:56 | NW 6 | 10.00 | A Few Clouds | FEW070 | 54 | 47 | 77% | NA | NA | 29.97 | 1014.9 | |||||
| 17 | 02:56 | NW 6 | 10.00 | A Few Clouds | FEW070 | 55 | 48 | 77% | NA | NA | 29.96 | 1014.6 | |||||
| 17 | 01:56 | NW 5 | 10.00 | Mostly Cloudy | BKN065 | 57 | 51 | 81% | NA | NA | 29.94 | 1014.0 | |||||
| 17 | 00:56 | NW 6 | 10.00 | Mostly Cloudy | BKN065 | 57 | 49 | 74% | NA | NA | 29.93 | 1013.5 | |||||
| 16 | 23:56 | NW 5 | 10.00 | Mostly Cloudy | BKN060 | 58 | 50 | 67 | 57 | 75% | NA | NA | 29.90 | 1012.5 | |||
| 16 | 22:56 | NW 5 | 10.00 | Mostly Cloudy | FEW030 BKN060 | 60 | 49 | 67% | NA | NA | 29.88 | 1011.8 | |||||
| 16 | 21:56 | NW 8 | 10.00 | Mostly Cloudy | FEW035 BKN060 | 64 | 48 | 56% | NA | NA | 29.86 | 1011.2 | |||||
| 16 | 20:56 | NW 7 | 10.00 | Mostly Cloudy | BKN060 | 65 | 47 | 52% | NA | NA | 29.85 | 1010.8 | |||||
| 16 | 19:56 | W 10 G 16 | 10.00 | Mostly Cloudy | FEW030 BKN055 | 66 | 48 | 52% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 18:56 | NW 9 | 10.00 | Mostly Cloudy | SCT030 BKN045 | 65 | 49 | 56% | NA | NA | 29.84 | 1010.4 | |||||
| 16 | 17:56 | NW 13 | 10.00 | Mostly Cloudy | BKN029 | 62 | 48 | 64 | 56 | 60% | NA | NA | 29.85 | 1010.9 | |||
| 16 | 16:56 | NW 10 G 20 | 10.00 | Mostly Cloudy | BKN026 | 61 | 50 | 67% | NA | NA | 29.87 | 1011.4 | |||||
| 16 | 15:56 | NW 14 G 21 | 10.00 | Overcast | OVC023 | 59 | 49 | 69% | NA | NA | 29.88 | 1011.9 | |||||
| 16 | 14:56 | NW 14 | 10.00 | Overcast | OVC021 | 58 | 49 | 72% | NA | NA | 29.88 | 1011.9 | |||||
| 16 | 13:56 | NW 17 G 24 | 10.00 | Overcast | OVC019 | 58 | 49 | 72% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 12:56 | W 12 | 10.00 | A Few Clouds | FEW016 | 58 | 49 | 72% | NA | NA | 29.85 | 1010.8 | |||||
| 16 | 11:56 | NW 7 | 10.00 | A Few Clouds | FEW070 | 56 | 49 | 63 | 56 | 77% | NA | NA | 29.83 | 1010.2 | |||
| 16 | 10:56 | NW 10 | 10.00 | Mostly Cloudy | BKN070 | 57 | 49 | 74% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 09:56 | W 7 | 10.00 | Overcast | OVC070 | 58 | 51 | 78% | NA | NA | 29.80 | 1009.2 | |||||
| 16 | 08:56 | NW 9 | 10.00 | Overcast | OVC065 | 60 | 50 | 70% | NA | NA | 29.79 | 1008.9 | |||||
| 16 | 07:56 | NW 8 | 10.00 | Overcast | OVC065 | 61 | 53 | 75% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 06:56 | W 7 | 10.00 | Overcast | OVC065 | 62 | 52 | 70% | NA | NA | 29.79 | 1008.9 | |||||
| 16 | 05:56 | NW 9 | 10.00 | Overcast | OVC065 | 63 | 53 | 67 | 63 | 70% | NA | NA | 29.80 | 1009.1 | |||
| 16 | 04:56 | NW 5 | 10.00 | Mostly Cloudy | SCT047 BKN065 | 63 | 53 | 70% | NA | NA | 29.80 | 1009.1 | |||||
| 16 | 03:56 | NW 9 | 10.00 | Mostly Cloudy | BKN047 BKN065 | 65 | 52 | 63% | NA | NA | 29.80 | 1009.1 | |||||
| 16 | 02:56 | NW 7 | 10.00 | Mostly Cloudy | BKN047 BKN060 | 66 | 54 | 65% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 01:56 | W 5 | 10.00 | Mostly Cloudy | BKN060 | 66 | 56 | 70% | NA | NA | 29.78 | 1008.5 | |||||
| 16 | 00:56 | Calm | 10.00 | Mostly Cloudy | BKN060 | 66 | 56 | 70% | NA | NA | 29.77 | 1008.0 | |||||
| 15 | 23:56 | NW 3 | 10.00 | Mostly Cloudy | BKN060 | 67 | 54 | 75 | 67 | 63% | NA | NA | 29.75 | 1007.5 | |||
| 15 | 22:56 | NW 7 | 10.00 | Mostly Cloudy | BKN050 | 68 | 54 | 61% | NA | NA | 29.74 | 1007.1 | |||||
| 15 | 21:56 | W 8 | 10.00 | Partly Cloudy | SCT045 | 71 | 52 | 51% | NA | NA | 29.71 | 1006.2 | |||||
| 15 | 20:56 | NW 14 | 10.00 | Partly Cloudy | SCT045 | 74 | 52 | 46% | NA | NA | 29.70 | 1005.8 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|