| weather.gov |
![]() |
![]() | |
| KISM Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:56 | E 10 | 10.00 | Overcast | OVC045 | 77 | 58 | 52% | NA | 79 | 30.08 | 1018.7 | |||||
| 18 | 18:56 | NE 9 | 10.00 | A Few Clouds | FEW047 | 76 | 57 | 52% | NA | 78 | 30.10 | 1019.2 | |||||
| 18 | 17:56 | NE 12 | 10.00 | A Few Clouds | FEW045 | 77 | 56 | 77 | 55 | 48% | NA | 79 | 30.12 | 1019.9 | |||
| 18 | 16:56 | N 7 | 10.00 | Fair | CLR | 76 | 55 | 48% | NA | 78 | 30.15 | 1020.8 | |||||
| 18 | 15:56 | E 8 | 10.00 | Fair | CLR | 73 | 54 | 51% | NA | NA | 30.16 | 1021.2 | |||||
| 18 | 14:56 | N 7 | 10.00 | Fair | CLR | 71 | 53 | 53% | NA | NA | 30.16 | 1021.4 | |||||
| 18 | 13:56 | N 10 | 10.00 | Fair | CLR | 67 | 52 | 59% | NA | NA | 30.15 | 1021.0 | |||||
| 18 | 12:56 | N 8 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 30.14 | 1020.5 | |||||
| 18 | 11:56 | NW 3 | 10.00 | Fair | CLR | 55 | 51 | 55 | 53 | 87% | NA | NA | 30.13 | 1020.4 | |||
| 18 | 10:56 | N 3 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 30.11 | 1019.8 | |||||
| 18 | 09:56 | NW 5 | 10.00 | Fair | CLR | 53 | 50 | 89% | NA | NA | 30.11 | 1019.5 | |||||
| 18 | 08:56 | NW 5 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 30.10 | 1019.3 | |||||
| 18 | 07:56 | NW 3 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.09 | 1018.9 | |||||
| 18 | 06:56 | Calm | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.10 | 1019.1 | |||||
| 18 | 05:56 | Calm | 10.00 | Fair | CLR | 55 | 52 | 63 | 55 | 90% | NA | NA | 30.11 | 1019.6 | |||
| 18 | 04:56 | Calm | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.11 | 1019.7 | |||||
| 18 | 03:56 | Calm | 10.00 | Fair | CLR | 56 | 53 | 90% | NA | NA | 30.11 | 1019.7 | |||||
| 18 | 02:56 | Calm | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.11 | 1019.6 | |||||
| 18 | 01:56 | NE 5 | 10.00 | Fair | CLR | 63 | 48 | 58% | NA | NA | 30.10 | 1019.2 | |||||
| 18 | 00:56 | Calm | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 30.08 | 1018.7 | |||||
| 17 | 23:56 | NW 3 | 10.00 | Fair | CLR | 63 | 49 | 70 | 63 | 60% | NA | NA | 30.07 | 1018.2 | |||
| 17 | 22:56 | NW 5 | 10.00 | Fair | CLR | 66 | 47 | 50% | NA | NA | 30.05 | 1017.5 | |||||
| 17 | 21:56 | NW 5 | 10.00 | Fair | CLR | 69 | 46 | 44% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 20:56 | NW 7 | 10.00 | Fair | CLR | 70 | 45 | 41% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 19:56 | NW 12 | 10.00 | Fair | CLR | 70 | 44 | 39% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 18:56 | N 13 G 20 | 10.00 | Fair | CLR | 69 | 44 | 41% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 17:56 | NW 9 G 17 | 10.00 | Fair | CLR | 69 | 44 | 70 | 55 | 41% | NA | NA | 30.05 | 1017.6 | |||
| 17 | 16:56 | N 13 | 10.00 | Fair | CLR | 68 | 41 | 38% | NA | NA | 30.07 | 1018.1 | |||||
| 17 | 15:56 | NW 10 G 16 | 10.00 | Fair | CLR | 67 | 41 | 39% | NA | NA | 30.08 | 1018.6 | |||||
| 17 | 14:56 | N 10 | 10.00 | Fair | CLR | 65 | 43 | 45% | NA | NA | 30.08 | 1018.6 | |||||
| 17 | 13:56 | NW 10 | 10.00 | Fair | CLR | 63 | 45 | 52% | NA | NA | 30.08 | 1018.6 | |||||
| 17 | 12:56 | N 9 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.07 | 1018.3 | |||||
| 17 | 11:56 | NW 5 | 10.00 | Fair | CLR | 55 | 50 | 57 | 54 | 83% | NA | NA | 30.06 | 1017.9 | |||
| 17 | 10:56 | N 3 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 09:56 | NW 5 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.02 | 1016.7 | |||||
| 17 | 08:56 | NW 3 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 30.01 | 1016.1 | |||||
| 17 | 07:56 | NW 3 | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 30.00 | 1016.0 | |||||
| 17 | 06:56 | Calm | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 30.00 | 1016.0 | |||||
| 17 | 05:56 | SW 3 | 10.00 | Fair | CLR | 56 | 53 | 64 | 56 | 90% | NA | NA | 30.00 | 1015.9 | |||
| 17 | 04:56 | Calm | 10.00 | Fair | CLR | 56 | 53 | 90% | NA | NA | 29.99 | 1015.6 | |||||
| 17 | 03:56 | Calm | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 29.99 | 1015.5 | |||||
| 17 | 02:56 | NW 5 | 10.00 | Overcast | OVC050 | 61 | 53 | 75% | NA | NA | 29.97 | 1015.0 | |||||
| 17 | 01:56 | NW 7 | 10.00 | Overcast | OVC050 | 62 | 52 | 70% | NA | NA | 29.96 | 1014.5 | |||||
| 17 | 00:56 | NW 6 | 10.00 | Mostly Cloudy | BKN055 | 62 | 50 | 65% | NA | NA | 29.93 | 1013.5 | |||||
| 16 | 23:56 | W 7 | 10.00 | A Few Clouds | FEW055 | 64 | 49 | 72 | 64 | 58% | NA | NA | 29.90 | 1012.6 | |||
| 16 | 22:56 | NW 7 | 10.00 | Fair | CLR | 66 | 48 | 52% | NA | NA | 29.88 | 1011.9 | |||||
| 16 | 21:56 | NW 9 | 10.00 | Overcast | OVC055 | 71 | 48 | 44% | NA | NA | 29.86 | 1011.2 | |||||
| 16 | 20:56 | W 8 | 10.00 | Mostly Cloudy | BKN060 | 69 | 49 | 49% | NA | NA | 29.85 | 1010.9 | |||||
| 16 | 19:56 | NW 12 G 18 | 10.00 | Overcast | OVC050 | 70 | 49 | 47% | NA | NA | 29.84 | 1010.7 | |||||
| 16 | 18:56 | NW 10 | 10.00 | Mostly Cloudy | FEW047 BKN060 | 69 | 48 | 47% | NA | NA | 29.84 | 1010.6 | |||||
| 16 | 17:56 | W 15 G 20 | 10.00 | Mostly Cloudy | BKN055 | 70 | 49 | 72 | 62 | 47% | NA | NA | 29.85 | 1010.9 | |||
| 16 | 16:56 | W 16 G 22 | 10.00 | A Few Clouds | FEW044 | 71 | 50 | 47% | NA | NA | 29.87 | 1011.6 | |||||
| 16 | 15:56 | NW 14 | 10.00 | Fair | CLR | 69 | 51 | 53% | NA | NA | 29.89 | 1012.1 | |||||
| 16 | 14:56 | NW 9 | 10.00 | Partly Cloudy | SCT060 | 67 | 52 | 59% | NA | NA | 29.90 | 1012.4 | |||||
| 16 | 13:56 | NW 9 | 10.00 | Overcast | SCT023 OVC065 | 64 | 53 | 68% | NA | NA | 29.89 | 1012.2 | |||||
| 16 | 12:56 | NW 9 | 10.00 | Overcast | OVC065 | 62 | 54 | 75% | NA | NA | 29.87 | 1011.6 | |||||
| 16 | 11:56 | NW 12 | 10.00 | Overcast | OVC065 | 62 | 54 | 65 | 62 | 75% | NA | NA | 29.86 | 1011.1 | |||
| 16 | 10:56 | NW 9 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 29.84 | 1010.4 | |||||
| 16 | 09:56 | NW 9 | 10.00 | Overcast | OVC060 | 63 | 54 | 73% | NA | NA | 29.83 | 1010.0 | |||||
| 16 | 08:56 | NW 6 | 10.00 | Overcast | FEW045 OVC065 | 64 | 54 | 70% | NA | NA | 29.82 | 1009.9 | |||||
| 16 | 07:56 | NW 10 | 10.00 | Overcast | OVC060 | 65 | 56 | 73% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 06:56 | NW 8 | 10.00 | Overcast | OVC060 | 63 | 59 | 87% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 05:56 | SW 8 | 10.00 | Fair | CLR | 63 | 57 | 69 | 63 | 81% | NA | NA | 29.81 | 1009.6 | |||
| 16 | 04:56 | NW 6 | 10.00 | A Few Clouds | FEW044 | 63 | 59 | 87% | NA | NA | 29.82 | 1009.6 | |||||
| 16 | 03:56 | W 5 | 10.00 | Fair | CLR | 64 | 59 | 84% | NA | NA | 29.83 | 1010.2 | |||||
| 16 | 02:56 | NW 7 | 10.00 | Fair | CLR | 65 | 59 | 81% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 01:56 | W 8 | 10.00 | Fair | CLR | 66 | 59 | 78% | NA | NA | 29.83 | 1010.1 | |||||
| 16 | 00:56 | W 9 | 10.00 | Fair | CLR | 67 | 58 | 73% | NA | NA | 29.81 | 1009.5 | |||||
| 15 | 23:56 | W 10 | 10.00 | Fair | CLR | 69 | 58 | 83 | 69 | 68% | NA | NA | 29.79 | 1008.6 | |||
| 15 | 22:56 | W 10 | 10.00 | Fair | CLR | 72 | 57 | 59% | NA | NA | 29.77 | 1008.0 | |||||
| 15 | 21:56 | W 14 | 10.00 | Fair | CLR | 76 | 54 | 47% | NA | 78 | 29.75 | 1007.3 | |||||
| 15 | 20:56 | W 14 | 10.00 | Fair | CLR | 78 | 53 | 42% | NA | 79 | 29.73 | 1006.7 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|