| weather.gov |
![]() |
![]() | |
| IMMOKALEE |
| metric |
| D a t e | Time (edt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 16:35 | E 6 | 10.00 | Fair | CLR | 79 | 48 | 34% | NA | 79 | 30.03 | NA | |||||
| 18 | 16:15 | NE 3 G 13 | 10.00 | Fair | CLR | 79 | 52 | 39% | NA | 79 | 30.03 | NA | |||||
| 18 | 15:55 | NE 6 | 10.00 | Fair | CLR | 79 | 50 | 37% | NA | 79 | 30.04 | NA | |||||
| 18 | 15:35 | SE 5 | 10.00 | Fair | CLR | 79 | 54 | 42% | NA | 79 | 30.04 | NA | |||||
| 18 | 15:15 | E 8 | 10.00 | Fair | CLR | 79 | 52 | 39% | NA | 79 | 30.05 | NA | |||||
| 18 | 14:55 | Vrbl 5 | 10.00 | Fair | CLR | 79 | 54 | 42% | NA | 79 | 30.05 | NA | |||||
| 18 | 14:35 | Vrbl 5 | 10.00 | Fair | CLR | 79 | 52 | 39% | NA | 79 | 30.05 | NA | |||||
| 18 | 14:15 | Vrbl 6 | 10.00 | Fair | CLR | 77 | 54 | 44% | NA | 78 | 30.06 | NA | |||||
| 18 | 13:55 | E 7 | 10.00 | Fair | CLR | 79 | 54 | 42% | NA | 79 | 30.07 | NA | |||||
| 18 | 13:35 | SE 6 G 12 | 10.00 | Fair | CLR | 77 | 55 | 47% | NA | 79 | 30.08 | NA | |||||
| 18 | 13:15 | SE 5 | 10.00 | Fair | CLR | 77 | 55 | 47% | NA | 79 | 30.09 | NA | |||||
| 18 | 12:55 | Vrbl 6 | 10.00 | Fair | CLR | 75 | 55 | 50% | NA | NA | 30.10 | NA | |||||
| 18 | 12:35 | Vrbl 5 | 10.00 | Fair | CLR | 75 | 55 | 50% | NA | NA | 30.11 | NA | |||||
| 18 | 12:15 | Vrbl 5 | 10.00 | Fair | CLR | 75 | 55 | 50% | NA | NA | 30.11 | NA | |||||
| 18 | 11:55 | NE 7 | 10.00 | Fair | CLR | 73 | 55 | 53% | NA | NA | 30.12 | NA | |||||
| 18 | 11:35 | N 7 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.11 | NA | |||||
| 18 | 11:15 | NE 8 | 10.00 | Fair | CLR | 72 | 55 | 57% | NA | NA | 30.11 | NA | |||||
| 18 | 10:55 | NE 9 | 10.00 | Fair | CLR | 70 | 55 | 60% | NA | NA | 30.11 | NA | |||||
| 18 | 10:35 | N 8 G 16 | 10.00 | Fair | CLR | 70 | 55 | 60% | NA | NA | 30.11 | NA | |||||
| 18 | 10:15 | N 8 G 15 | 10.00 | Fair | CLR | 68 | 55 | 64% | NA | NA | 30.11 | NA | |||||
| 18 | 09:55 | N 9 | 10.00 | Fair | CLR | 66 | 55 | 68% | NA | NA | 30.11 | NA | |||||
| 18 | 09:35 | N 6 | 10.00 | Fair | CLR | 63 | 55 | 77% | NA | NA | 30.11 | NA | |||||
| 18 | 09:15 | Vrbl 6 | 9.00 | Fair | CLR | 61 | 55 | 83% | NA | NA | 30.10 | NA | |||||
| 18 | 08:55 | N 7 | 10.00 | Fair | CLR | 59 | 55 | 88% | NA | NA | 30.10 | NA | |||||
| 18 | 08:35 | Vrbl 3 | 10.00 | Fair | CLR | 57 | 55 | 94% | NA | NA | 30.10 | NA | |||||
| 18 | 08:15 | N 5 | 9.00 | Fair | CLR | 54 | 54 | 100% | NA | NA | 30.09 | NA | |||||
| 18 | 07:55 | N 5 | 8.00 | Fair | CLR | 52 | 52 | 100% | NA | NA | 30.08 | NA | |||||
| 18 | 07:35 | NW 3 | 7.00 | Fair | CLR | 50 | 50 | 100% | NA | NA | 30.08 | NA | |||||
| 18 | 07:15 | Calm | 10.00 | Fair | CLR | 50 | 50 | 100% | NA | NA | 30.08 | NA | |||||
| 18 | 06:55 | Calm | 9.00 | Fair | CLR | 50 | 50 | 100% | NA | NA | 30.07 | NA | |||||
| 18 | 06:35 | Calm | 10.00 | Fair | CLR | 50 | 50 | 100% | NA | NA | 30.07 | NA | |||||
| 18 | 06:15 | Calm | 10.00 | Fair | CLR | 50 | 50 | 100% | NA | NA | 30.06 | NA | |||||
| 18 | 05:55 | Calm | 10.00 | Fair | CLR | 52 | 50 | 94% | NA | NA | 30.06 | NA | |||||
| 18 | 05:35 | Calm | 10.00 | Fair | CLR | 52 | 50 | 94% | NA | NA | 30.06 | NA | |||||
| 18 | 05:15 | Calm | 10.00 | A Few Clouds | FEW021 FEW047 | 52 | 50 | 94% | NA | NA | 30.05 | NA | |||||
| 18 | 04:55 | NW 5 | 10.00 | A Few Clouds | FEW023 FEW047 | 52 | 52 | 100% | NA | NA | 30.05 | NA | |||||
| 18 | 04:35 | Calm | 10.00 | A Few Clouds | FEW023 FEW034 | 52 | 52 | 100% | NA | NA | 30.05 | NA | |||||
| 18 | 04:15 | NW 3 | 10.00 | A Few Clouds | FEW034 | 52 | 52 | 100% | NA | NA | 30.06 | NA | |||||
| 18 | 03:55 | Calm | 10.00 | Fair | CLR | 52 | 52 | 100% | NA | NA | 30.06 | NA | |||||
| 18 | 03:35 | NW 3 | 10.00 | Fair | CLR | 52 | 52 | 100% | NA | NA | 30.06 | NA | |||||
| 18 | 03:15 | Calm | 10.00 | Fair | CLR | 52 | 52 | 100% | NA | NA | 30.05 | NA | |||||
| 18 | 02:55 | NW 6 | 10.00 | Fair | CLR | 54 | 52 | 94% | NA | NA | 30.06 | NA | |||||
| 18 | 02:35 | NW 6 | 10.00 | Fair | CLR | 54 | 52 | 94% | NA | NA | 30.06 | NA | |||||
| 18 | 02:15 | NW 7 | 10.00 | Fair | CLR | 54 | 52 | 94% | NA | NA | 30.07 | NA | |||||
| 18 | 01:55 | NW 7 | 10.00 | Fair | CLR | 54 | 52 | 94% | NA | NA | 30.07 | NA | |||||
| 18 | 01:35 | NW 6 | 10.00 | Fair | CLR | 54 | 52 | 94% | NA | NA | 30.07 | NA | |||||
| 18 | 01:15 | NW 6 | 10.00 | Fair | CLR | 55 | 52 | 88% | NA | NA | 30.07 | NA | |||||
| 18 | 00:55 | NW 5 | 10.00 | Partly Cloudy | FEW029 SCT037 | 55 | 52 | 88% | NA | NA | 30.07 | NA | |||||
| 18 | 00:35 | NW 5 | 10.00 | A Few Clouds | FEW037 | 55 | 52 | 88% | NA | NA | 30.07 | NA | |||||
| 18 | 00:15 | Calm | 10.00 | Fair | CLR | 55 | 52 | 88% | NA | NA | 30.07 | NA | |||||
| 17 | 23:55 | Calm | 10.00 | Fair | CLR | 54 | 54 | 100% | NA | NA | 30.07 | NA | |||||
| 17 | 23:35 | Calm | 10.00 | Fair | CLR | 55 | 54 | 94% | NA | NA | 30.07 | NA | |||||
| 17 | 23:15 | Calm | 10.00 | Fair | CLR | 55 | 54 | 94% | NA | NA | 30.07 | NA | |||||
| 17 | 22:55 | N 3 | 10.00 | Fair | CLR | 57 | 54 | 88% | NA | NA | 30.07 | NA | |||||
| 17 | 22:35 | N 5 | 10.00 | Fair | CLR | 57 | 54 | 88% | NA | NA | 30.07 | NA | |||||
| 17 | 22:15 | Calm | 10.00 | Fair | CLR | 57 | 54 | 88% | NA | NA | 30.07 | NA | |||||
| 17 | 21:55 | Calm | 10.00 | Fair | CLR | 57 | 54 | 88% | NA | NA | 30.06 | NA | |||||
| 17 | 21:35 | E 3 | 10.00 | Fair | CLR | 59 | 54 | 82% | NA | NA | 30.06 | NA | |||||
| 17 | 21:15 | N 3 | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 30.05 | NA | |||||
| 17 | 20:55 | N 6 | 10.00 | Fair | CLR | 59 | 52 | 77% | NA | NA | 30.04 | NA | |||||
| 17 | 20:35 | NE 6 | 10.00 | Fair | CLR | 61 | 54 | 77% | NA | NA | 30.04 | NA | |||||
| 17 | 20:15 | N 6 | 10.00 | Fair | CLR | 63 | 52 | 68% | NA | NA | 30.03 | NA | |||||
| 17 | 19:55 | N 3 | 10.00 | Fair | CLR | 63 | 52 | 68% | NA | NA | 30.02 | NA | |||||
| 17 | 19:35 | N 5 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 30.02 | NA | |||||
| 17 | 19:15 | N 5 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 30.01 | NA | |||||
| 17 | 18:55 | N 5 | 10.00 | Fair | CLR | 66 | 48 | 52% | NA | NA | 30.01 | NA | |||||
| 17 | 18:35 | N 5 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 30.01 | NA | |||||
| 17 | 18:15 | Vrbl 6 | 10.00 | Fair | CLR | 70 | 48 | 46% | NA | NA | 30.01 | NA | |||||
| 17 | 17:55 | N 8 | 10.00 | Fair | CLR | 72 | 46 | 41% | NA | NA | 30.01 | NA | |||||
| 17 | 17:35 | N 7 G 15 | 10.00 | Fair | CLR | 72 | 46 | 41% | NA | NA | 30.00 | NA | |||||
| 17 | 17:15 | N 9 | 10.00 | Fair | CLR | 73 | 46 | 38% | NA | NA | 30.00 | NA | |||||
| 17 | 16:55 | N 8 | 10.00 | Fair | CLR | 73 | 48 | 41% | NA | NA | 30.00 | NA | |||||
| 17 | 16:35 | N 8 G 16 | 10.00 | Fair | CLR | 73 | 46 | 38% | NA | NA | 29.99 | NA | |||||
| 17 | 16:15 | NE 10 | 10.00 | Fair | CLR | 73 | 48 | 41% | NA | NA | 29.99 | NA | |||||
| 17 | 15:55 | Vrbl 7 G 17 | 10.00 | Fair | CLR | 73 | 48 | 41% | NA | NA | 29.99 | NA | |||||
| 17 | 15:35 | N 14 | 10.00 | Fair | CLR | 73 | 46 | 38% | NA | NA | 30.00 | NA | |||||
| 17 | 15:15 | N 12 | 10.00 | Fair | CLR | 73 | 48 | 41% | NA | NA | 30.00 | NA | |||||
| 17 | 14:55 | Vrbl 7 G 15 | 10.00 | Fair | CLR | 72 | 46 | 41% | NA | NA | 30.00 | NA | |||||
| 17 | 14:35 | N 14 G 20 | 10.00 | Fair | CLR | 73 | 46 | 38% | NA | NA | 30.00 | NA | |||||
| 17 | 14:15 | N 14 | 10.00 | Fair | CLR | 73 | 46 | 38% | NA | NA | 30.01 | NA | |||||
| 17 | 13:55 | Vrbl 7 G 21 | 10.00 | Fair | CLR | 72 | 46 | 41% | NA | NA | 30.02 | NA | |||||
| 17 | 13:35 | N 10 G 16 | 10.00 | Fair | CLR | 72 | 46 | 41% | NA | NA | 30.02 | NA | |||||
| 17 | 13:15 | NW 10 G 17 | 10.00 | Fair | CLR | 72 | 46 | 41% | NA | NA | 30.03 | NA | |||||
| 17 | 12:55 | N 13 G 20 | 10.00 | Fair | CLR | 72 | 45 | 38% | NA | NA | 30.03 | NA | |||||
| 17 | 12:35 | N 13 | 10.00 | Fair | CLR | 72 | 46 | 41% | NA | NA | 30.04 | NA | |||||
| 17 | 12:15 | N 12 G 21 | 10.00 | Fair | CLR | 70 | 46 | 43% | NA | NA | 30.04 | NA | |||||
| 17 | 11:55 | NE 15 G 21 | 10.00 | Fair | CLR | 70 | 46 | 43% | NA | NA | 30.04 | NA | |||||
| 17 | 11:30 | NE 15 | 10.00 | Fair | CLR | 70 | 45 | 40% | NA | NA | 30.05 | NA | |||||
| 17 | 11:15 | NE 10 | 10.00 | Fair | CLR | 68 | 46 | 46% | NA | NA | 30.05 | NA | |||||
| 17 | 10:55 | N 9 | 10.00 | Fair | CLR | 68 | 46 | 46% | NA | NA | 30.05 | NA | |||||
| 17 | 10:35 | N 12 | 10.00 | Fair | CLR | 66 | 46 | 49% | NA | NA | 30.05 | NA | |||||
| 17 | 10:15 | N 12 | 10.00 | Fair | CLR | 66 | 46 | 49% | NA | NA | 30.05 | NA | |||||
| 17 | 09:55 | N 14 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | 30.05 | NA | |||||
| 17 | 09:35 | N 10 | 10.00 | Fair | CLR | 63 | 50 | 64% | NA | NA | 30.04 | NA | |||||
| 17 | 09:15 | N 9 | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 30.04 | NA | |||||
| 17 | 08:55 | N 7 | 10.00 | Fair | CLR | 59 | 54 | 82% | NA | NA | 30.03 | NA | |||||
| 17 | 08:35 | N 6 | 10.00 | Fair | CLR | 57 | 54 | 88% | NA | NA | 30.03 | NA | |||||
| 17 | 08:15 | Vrbl 6 | 10.00 | Fair | CLR | 55 | 54 | 94% | NA | NA | 30.02 | NA | |||||
| 17 | 07:55 | N 6 | 9.00 | Fair | CLR | 54 | 52 | 94% | NA | NA | 30.01 | NA | |||||
| 17 | 07:35 | N 5 | 9.00 | Fair | CLR | 52 | 52 | 100% | NA | NA | 30.01 | NA | |||||
| 17 | 07:15 | N 3 | 10.00 | Fair | CLR | 52 | 50 | 94% | NA | NA | 30.01 | NA | |||||
| 17 | 06:55 | Calm | 10.00 | A Few Clouds | FEW047 | 52 | 50 | 94% | NA | NA | 30.00 | NA | |||||
| 17 | 06:35 | Calm | 10.00 | Fair | CLR | 52 | 52 | 100% | NA | NA | 29.99 | NA | |||||
| 17 | 06:15 | Calm | 10.00 | Fair | CLR | 52 | 52 | 100% | NA | NA | 30.00 | NA | |||||
| 17 | 05:55 | Calm | 10.00 | Fair | CLR | 52 | 52 | 100% | NA | NA | 30.00 | NA | |||||
| 17 | 05:35 | NW 3 | 10.00 | A Few Clouds | FEW045 | 54 | 52 | 94% | NA | NA | 29.99 | NA | |||||
| 17 | 05:15 | NW 3 | 10.00 | Fair | CLR | 54 | 52 | 94% | NA | NA | 29.98 | NA | |||||
| 17 | 04:55 | N 3 | 10.00 | Fair | CLR | 54 | 52 | 94% | NA | NA | 29.98 | NA | |||||
| 17 | 04:35 | N 3 | 10.00 | Fair | CLR | 54 | 52 | 94% | NA | NA | 29.97 | NA | |||||
| 17 | 04:15 | Calm | 10.00 | Fair | CLR | 54 | 52 | 94% | NA | NA | 29.97 | NA | |||||
| 17 | 03:55 | N 3 | 10.00 | Fair | CLR | 55 | 52 | 88% | NA | NA | 29.97 | NA | |||||
| 17 | 03:35 | N 5 | 10.00 | Fair | CLR | 55 | 52 | 88% | NA | NA | 29.97 | NA | |||||
| 17 | 03:15 | Calm | 10.00 | Fair | CLR | 55 | 52 | 88% | NA | NA | 29.97 | NA | |||||
| 17 | 02:55 | Calm | 10.00 | Fair | CLR | 55 | 52 | 88% | NA | NA | 29.97 | NA | |||||
| 17 | 02:35 | Calm | 10.00 | Fair | CLR | 55 | 52 | 88% | NA | NA | 29.98 | NA | |||||
| 17 | 02:15 | Calm | 10.00 | A Few Clouds | FEW047 FEW060 | 55 | 52 | 88% | NA | NA | 29.97 | NA | |||||
| 17 | 01:55 | N 6 | 10.00 | A Few Clouds | FEW045 | 55 | 52 | 88% | NA | NA | 29.98 | NA | |||||
| 17 | 01:35 | N 6 | 10.00 | Mostly Cloudy | BKN043 | 55 | 52 | 88% | NA | NA | 29.98 | NA | |||||
| 17 | 01:15 | Calm | 10.00 | Mostly Cloudy | BKN045 | 55 | 52 | 88% | NA | NA | 29.97 | NA | |||||
| 17 | 00:55 | Calm | 10.00 | Overcast | OVC047 | 57 | 54 | 88% | NA | NA | 29.97 | NA | |||||
| 17 | 00:35 | N 5 | 10.00 | Mostly Cloudy | BKN046 | 57 | 54 | 88% | NA | NA | 29.96 | NA | |||||
| 17 | 00:15 | Calm | 10.00 | Mostly Cloudy | BKN045 | 57 | 54 | 88% | NA | NA | 29.96 | NA | |||||
| 16 | 23:55 | N 3 | 10.00 | Mostly Cloudy | BKN048 | 59 | 54 | 82% | NA | NA | 29.96 | NA | |||||
| 16 | 23:35 | NW 3 | 10.00 | Mostly Cloudy | BKN046 BKN050 | 59 | 55 | 88% | NA | NA | 29.96 | NA | |||||
| 16 | 23:15 | Calm | 10.00 | Mostly Cloudy | BKN046 BKN050 | 59 | 55 | 88% | NA | NA | 29.96 | NA | |||||
| 16 | 22:55 | NW 3 | 10.00 | Overcast | OVC044 | 59 | 55 | 88% | NA | NA | 29.95 | NA | |||||
| 16 | 22:35 | Calm | 10.00 | Overcast | OVC046 | 59 | 57 | 94% | NA | NA | 29.95 | NA | |||||
| 16 | 22:15 | Calm | 10.00 | Mostly Cloudy | BKN048 | 61 | 57 | 88% | NA | NA | 29.94 | NA | |||||
| 16 | 21:55 | N 5 | 10.00 | Mostly Cloudy | BKN048 | 59 | 57 | 94% | NA | NA | 29.93 | NA | |||||
| 16 | 21:35 | Calm | 10.00 | Overcast | OVC048 | 61 | 57 | 88% | NA | NA | 29.93 | NA | |||||
| 16 | 21:15 | Calm | 10.00 | Mostly Cloudy | BKN046 BKN050 | 63 | 57 | 83% | NA | NA | 29.92 | NA | |||||
| 16 | 20:55 | N 3 | 10.00 | Mostly Cloudy | BKN046 BKN055 | 63 | 55 | 77% | NA | NA | 29.92 | NA | |||||
| 16 | 20:35 | NW 5 | 10.00 | Mostly Cloudy | SCT047 BKN055 | 64 | 55 | 73% | NA | NA | 29.91 | NA | |||||
| 16 | 20:15 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN049 | 64 | 57 | 78% | NA | NA | 29.90 | NA | |||||
| 16 | 19:55 | NW 5 | 10.00 | Partly Cloudy | SCT049 SCT055 | 64 | 57 | 78% | NA | NA | 29.89 | NA | |||||
| 16 | 19:35 | Vrbl 5 | 10.00 | Mostly Cloudy | FEW046 BKN055 | 66 | 57 | 73% | NA | NA | 29.88 | NA | |||||
| 16 | 19:15 | Vrbl 6 G 14 | 10.00 | Overcast | FEW045 OVC060 | 70 | 55 | 60% | NA | NA | 29.87 | NA | |||||
| 16 | 18:55 | Vrbl 7 | 10.00 | Overcast | BKN043 BKN048 OVC055 | 70 | 57 | 64% | NA | NA | 29.86 | NA | |||||
| 16 | 18:35 | W 8 | 10.00 | Mostly Cloudy | SCT045 BKN055 | 72 | 55 | 57% | NA | NA | 29.85 | NA | |||||
| 16 | 18:15 | W 9 G 15 | 10.00 | Partly Cloudy | SCT049 SCT055 | 72 | 55 | 57% | NA | NA | 29.84 | NA | |||||
| 16 | 17:55 | W 12 | 10.00 | A Few Clouds | FEW048 | 73 | 55 | 53% | NA | NA | 29.84 | NA | |||||
| 16 | 17:35 | W 12 | 10.00 | Partly Cloudy | FEW047 SCT055 | 73 | 55 | 53% | NA | NA | 29.83 | NA | |||||
| 16 | 17:15 | NW 13 | 10.00 | Mostly Cloudy | SCT047 BKN055 BKN065 | 75 | 57 | 54% | NA | NA | 29.83 | NA | |||||
| 16 | 16:55 | NW 10 G 16 | 10.00 | Mostly Cloudy | BKN065 | 73 | 57 | 57% | NA | NA | 29.83 | NA | |||||
| 16 | 16:35 | NW 16 | 10.00 | Partly Cloudy | FEW045 SCT060 | 75 | 57 | 54% | NA | NA | 29.82 | NA | |||||
| 16 | 16:15 | W 14 | 10.00 | Mostly Cloudy | SCT045 BKN060 | 75 | 57 | 54% | NA | NA | 29.82 | NA | |||||
| 16 | 15:55 | NW 12 G 18 | 10.00 | Overcast | SCT045 BKN060 OVC070 | 75 | 57 | 54% | NA | NA | 29.82 | NA | |||||
| 16 | 15:35 | W 8 G 20 | 10.00 | Mostly Cloudy | FEW050 BKN060 BKN070 | 75 | 57 | 54% | NA | NA | 29.81 | NA | |||||
| 16 | 15:15 | NW 12 | 10.00 | Mostly Cloudy | BKN055 | 75 | 57 | 54% | NA | NA | 29.81 | NA | |||||
| 16 | 14:55 | W 12 G 18 | 10.00 | Mostly Cloudy | SCT044 BKN060 | 75 | 59 | 57% | NA | NA | 29.82 | NA | |||||
| 16 | 14:35 | NW 10 | 10.00 | Mostly Cloudy | BKN044 BKN075 | 75 | 57 | 54% | NA | NA | 29.82 | NA | |||||
| 16 | 14:15 | Vrbl 6 G 17 | 10.00 | Mostly Cloudy | BKN042 BKN075 | 75 | 59 | 57% | NA | NA | 29.83 | NA | |||||
| 16 | 13:55 | NW 8 G 16 | 10.00 | Mostly Cloudy | SCT043 BKN050 | 77 | 57 | 51% | NA | 79 | 29.84 | NA | |||||
| 16 | 13:35 | NW 15 | 10.00 | Mostly Cloudy | SCT043 BKN050 | 75 | 57 | 54% | NA | NA | 29.85 | NA | |||||
| 16 | 13:15 | NW 7 G 18 | 9.00 | A Few Clouds | FEW042 FEW048 FEW070 | 75 | 59 | 57% | NA | NA | 29.85 | NA | |||||
| 16 | 12:55 | NW 13 G 20 | 10.00 | Mostly Cloudy | SCT042 BKN070 | 73 | 57 | 57% | NA | NA | 29.86 | NA | |||||
| 16 | 12:35 | N 12 | 10.00 | Mostly Cloudy | BKN040 | 73 | 57 | 57% | NA | NA | 29.87 | NA | |||||
| 16 | 12:15 | NW 12 | 10.00 | Mostly Cloudy | BKN037 BKN043 | 72 | 57 | 61% | NA | NA | 29.88 | NA | |||||
| 16 | 11:55 | N 10 | 10.00 | A Few Clouds | FEW033 FEW042 | 73 | 59 | 61% | NA | NA | 29.88 | NA | |||||
| 16 | 11:35 | Vrbl 5 G 12 | 10.00 | Fair | CLR | 73 | 59 | 61% | NA | NA | 29.88 | NA | |||||
| 16 | 11:15 | NW 7 G 16 | 10.00 | Fair | CLR | 72 | 59 | 65% | NA | NA | 29.88 | NA | |||||
| 16 | 10:55 | NW 8 G 14 | 5.00 | A Few Clouds with Haze | FEW070 | 72 | 59 | 65% | NA | NA | 29.88 | NA | |||||
| 16 | 10:35 | N 7 | 10.00 | Mostly Cloudy | BKN070 | 70 | 59 | 69% | NA | NA | 29.89 | NA | |||||
| 16 | 10:15 | N 6 | 10.00 | Overcast | OVC070 | 70 | 59 | 69% | NA | NA | 29.89 | NA | |||||
| 16 | 09:55 | NW 8 | 10.00 | Mostly Cloudy | BKN070 | 70 | 59 | 69% | NA | NA | 29.88 | NA | |||||
| 16 | 09:35 | Vrbl 7 | 10.00 | Partly Cloudy | SCT070 | 68 | 61 | 78% | NA | NA | 29.88 | NA | |||||
| 16 | 09:15 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN065 | 66 | 61 | 83% | NA | NA | 29.87 | NA | |||||
| 16 | 08:55 | Vrbl 5 | 10.00 | Overcast | BKN060 OVC070 | 66 | 61 | 83% | NA | NA | 29.86 | NA | |||||
| 16 | 08:35 | Vrbl 6 | 10.00 | Overcast | FEW055 OVC070 | 66 | 61 | 83% | NA | NA | 29.86 | NA | |||||
| 16 | 08:15 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW039 BKN055 BKN070 | 64 | 61 | 88% | NA | NA | 29.85 | NA | |||||
| 16 | 07:55 | NW 5 | 10.00 | Partly Cloudy | SCT039 SCT070 | 64 | 61 | 88% | NA | NA | 29.85 | NA | |||||
| 16 | 07:35 | N 6 | 10.00 | Mostly Cloudy | SCT060 BKN075 | 64 | 63 | 94% | NA | NA | 29.83 | NA | |||||
| 16 | 07:15 | Vrbl 6 G 13 | 10.00 | Overcast | FEW038 OVC055 | 66 | 63 | 88% | NA | NA | 29.83 | NA | |||||
| 16 | 06:55 | NW 6 | 10.00 | Overcast | FEW042 BKN055 OVC070 | 66 | 63 | 88% | NA | NA | 29.83 | NA | |||||
| 16 | 06:35 | Vrbl 6 | 10.00 | Overcast | FEW040 FEW045 OVC070 | 66 | 63 | 88% | NA | NA | 29.82 | NA | |||||
| 16 | 06:15 | N 3 | 10.00 | Overcast | SCT042 BKN060 OVC070 | 64 | 64 | 100% | NA | NA | 29.81 | NA | |||||
| 16 | 05:55 | Calm | 10.00 | Overcast | BKN050 BKN065 OVC070 | 66 | 64 | 94% | NA | NA | 29.81 | NA | |||||
| 16 | 05:35 | Calm | 10.00 | Overcast | SCT040 BKN049 OVC065 | 64 | 64 | 100% | NA | NA | 29.80 | NA | |||||
| 16 | 05:15 | Calm | 10.00 | Overcast | SCT039 OVC070 | 64 | 64 | 100% | NA | NA | 29.80 | NA | |||||
| 16 | 04:55 | Calm | 10.00 | Overcast | FEW034 FEW040 OVC065 | 64 | 64 | 100% | NA | NA | 29.80 | NA | |||||
| 16 | 04:35 | Calm | 10.00 | Overcast | FEW043 BKN060 OVC070 | 64 | 64 | 100% | NA | NA | 29.80 | NA | |||||
| 16 | 04:15 | Calm | 10.00 | Overcast | BKN042 BKN050 OVC070 | 64 | 63 | 94% | NA | NA | 29.80 | NA | |||||
| 16 | 03:55 | Calm | 10.00 | Overcast | BKN039 OVC065 | 63 | 63 | 100% | NA | NA | 29.80 | NA | |||||
| 16 | 03:35 | Calm | 10.00 | Overcast | BKN039 OVC065 | 64 | 63 | 94% | NA | NA | 29.80 | NA | |||||
| 16 | 03:15 | Calm | 10.00 | Overcast | BKN038 OVC065 | 64 | 64 | 100% | NA | NA | 29.81 | NA | |||||
| 16 | 02:55 | Calm | 10.00 | Overcast | BKN039 OVC048 | 64 | 63 | 94% | NA | NA | 29.81 | NA | |||||
| 16 | 02:35 | Calm | 10.00 | Overcast | BKN039 BKN048 OVC060 | 64 | 64 | 100% | NA | NA | 29.82 | NA | |||||
| 16 | 02:15 | Calm | 10.00 | Overcast | BKN037 OVC060 | 64 | 64 | 100% | NA | NA | 29.82 | NA | |||||
| 16 | 01:55 | Calm | 10.00 | Overcast | FEW038 OVC060 | 64 | 64 | 100% | NA | NA | 29.82 | NA | |||||
| 16 | 01:35 | Calm | 10.00 | Overcast | SCT038 OVC060 | 64 | 63 | 94% | NA | NA | 29.81 | NA | |||||
| 16 | 01:15 | Calm | 10.00 | Overcast | FEW050 OVC060 | 64 | 64 | 100% | NA | NA | 29.81 | NA | |||||
| 16 | 00:55 | Calm | 10.00 | Mostly Cloudy | FEW043 BKN050 BKN060 | 64 | 64 | 100% | NA | NA | 29.81 | NA | |||||
| 16 | 00:35 | Calm | 10.00 | Mostly Cloudy | FEW044 BKN050 BKN055 | 64 | 64 | 100% | NA | NA | 29.81 | NA | |||||
| 16 | 00:15 | Calm | 10.00 | Mostly Cloudy | FEW043 BKN050 BKN055 | 66 | 63 | 88% | NA | NA | 29.81 | NA | |||||
| 15 | 23:55 | Calm | 10.00 | Mostly Cloudy | SCT044 BKN050 | 66 | 63 | 88% | NA | NA | 29.82 | NA | |||||
| 15 | 23:35 | Calm | 10.00 | Mostly Cloudy | BKN047 BKN055 | 66 | 63 | 88% | NA | NA | 29.82 | NA | |||||
| 15 | 23:15 | Calm | 10.00 | Mostly Cloudy | BKN046 | 68 | 63 | 83% | NA | NA | 29.83 | NA | |||||
| 15 | 22:55 | Calm | 10.00 | Mostly Cloudy | BKN043 BKN050 | 68 | 63 | 83% | NA | NA | 29.84 | NA | |||||
| 15 | 22:35 | Vrbl 3 | 10.00 | Partly Cloudy | FEW038 SCT044 | 68 | 63 | 83% | NA | NA | 29.83 | NA | |||||
| 15 | 22:15 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN043 BKN050 | 68 | 64 | 88% | NA | NA | 29.83 | NA | |||||
| 15 | 21:55 | Calm | 10.00 | Mostly Cloudy | BKN041 BKN050 | 70 | 64 | 83% | NA | NA | 29.83 | NA | |||||
| 15 | 21:35 | NW 5 | 10.00 | Mostly Cloudy | BKN041 BKN046 BKN050 | 70 | 64 | 83% | NA | NA | 29.82 | NA | |||||
| 15 | 21:15 | NW 3 | 10.00 | Overcast | OVC044 | 72 | 64 | 78% | NA | NA | 29.81 | NA | |||||
| 15 | 20:55 | NW 5 | 10.00 | Mostly Cloudy | BKN043 | 72 | 64 | 78% | NA | NA | 29.80 | NA | |||||
| 15 | 20:35 | NW 5 | 10.00 | Partly Cloudy | SCT042 | 72 | 64 | 78% | NA | NA | 29.80 | NA | |||||
