| weather.gov |
![]() |
![]() | |
| KHWO Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | NE 12 G 21 | 10.00 | A Few Clouds | FEW042 | 81 | 63 | 54% | NA | 82 | 30.03 | 1016.9 | |||||
| 18 | 18:53 | NE 15 G 21 | 10.00 | Fair | CLR | 82 | 64 | 55% | NA | 84 | 30.04 | 1017.3 | |||||
| 18 | 17:53 | E 12 | 10.00 | Partly Cloudy | SCT045 SCT055 | 81 | 62 | 82 | 62 | 53% | NA | 82 | 30.06 | 1017.9 | |||
| 18 | 16:53 | N 14 G 20 | 10.00 | Mostly Cloudy | BKN047 | 82 | 62 | 51% | NA | 83 | 30.08 | 1018.6 | |||||
| 18 | 15:53 | N 12 | 10.00 | Fair | CLR | 80 | 60 | 51% | NA | 81 | 30.10 | 1019.1 | |||||
| 18 | 14:53 | N 12 | 10.00 | Fair | CLR | 76 | 58 | 54% | NA | 78 | 30.09 | 1019.0 | |||||
| 18 | 13:53 | N 14 | 10.00 | Fair | CLR | 72 | 57 | 59% | NA | NA | 30.09 | 1018.8 | |||||
| 18 | 12:53 | N 9 | 10.00 | Fair | CLR | 68 | 57 | 68% | NA | NA | 30.07 | 1018.3 | |||||
| 18 | 11:53 | N 8 | 10.00 | Fair | CLR | 62 | 57 | 63 | 60 | 84% | NA | NA | 30.06 | 1018.0 | |||
| 18 | 10:53 | N 7 | 10.00 | Fair | CLR | 61 | 57 | 87% | NA | NA | 30.05 | 1017.5 | |||||
| 18 | 09:53 | N 8 | 10.00 | Fair | CLR | 62 | 57 | 84% | NA | NA | 30.04 | 1017.2 | |||||
| 18 | 08:53 | NW 6 | 10.00 | Fair | CLR | 60 | 55 | 84% | NA | NA | 30.03 | 1017.0 | |||||
| 18 | 07:53 | N 7 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 30.04 | 1017.2 | |||||
| 18 | 06:53 | N 9 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.04 | 1017.3 | |||||
| 18 | 05:53 | N 8 | 10.00 | Fair | CLR | 63 | 54 | 68 | 63 | 73% | NA | NA | 30.05 | 1017.7 | |||
| 18 | 04:53 | N 7 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.05 | 1017.7 | |||||
| 18 | 03:53 | N 9 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 30.06 | 1017.9 | |||||
| 18 | 02:53 | NW 7 | 10.00 | Fair | CLR | 63 | 55 | 76% | NA | NA | 30.07 | 1018.2 | |||||
| 18 | 01:53 | NW 7 | 10.00 | Fair | CLR | 65 | 54 | 68% | NA | NA | 30.05 | 1017.6 | |||||
| 18 | 00:53 | NW 8 | 10.00 | Fair | CLR | 66 | 53 | 63% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 23:53 | NW 9 | 10.00 | Fair | CLR | 68 | 51 | 76 | 68 | 55% | NA | NA | 30.02 | 1016.7 | |||
| 17 | 22:53 | NW 9 | 10.00 | Fair | CLR | 70 | 51 | 51% | NA | NA | 30.01 | 1016.1 | |||||
| 17 | 21:53 | NW 12 | 10.00 | Fair | CLR | 73 | 51 | 46% | NA | NA | 29.99 | 1015.7 | |||||
| 17 | 20:53 | NW 8 | 10.00 | Fair | CLR | 75 | 52 | 45% | NA | NA | 29.99 | 1015.5 | |||||
| 17 | 19:53 | NW 8 | 10.00 | Fair | CLR | 75 | 52 | 45% | NA | NA | 29.99 | 1015.6 | |||||
| 17 | 18:53 | NW 9 | 10.00 | Fair | CLR | 74 | 52 | 46% | NA | NA | 29.99 | 1015.7 | |||||
| 17 | 17:53 | Vrbl 7 | 10.00 | Fair | CLR | 74 | 53 | 74 | 60 | 48% | NA | NA | 30.01 | 1016.3 | |||
| 17 | 16:53 | NW 13 | 10.00 | Fair | CLR | 73 | 53 | 50% | NA | NA | 30.03 | 1016.8 | |||||
| 17 | 15:53 | N 14 G 22 | 10.00 | Fair | CLR | 71 | 51 | 49% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 14:53 | NW 18 | 10.00 | Fair | CLR | 70 | 51 | 51% | NA | NA | 30.04 | 1017.1 | |||||
| 17 | 13:53 | N 17 | 10.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 30.04 | 1017.0 | |||||
| 17 | 12:53 | NW 13 | 10.00 | Fair | CLR | 65 | 50 | 59% | NA | NA | 30.02 | 1016.7 | |||||
| 17 | 11:53 | NA | NA | NA | NA | 60 | 51 | 64 | 58 | 72% | NA | NA | 30.00 | 1015.9 | |||
| 17 | 10:53 | NW 9 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 29.98 | 1015.2 | |||||
| 17 | 09:53 | NW 8 | 10.00 | Fair | CLR | 59 | 55 | 87% | NA | NA | 29.97 | 1014.9 | |||||
| 17 | 08:53 | NW 8 | 10.00 | Fair | CLR | 60 | 55 | 84% | NA | NA | 29.97 | 1014.7 | |||||
| 17 | 07:53 | NW 9 | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 29.96 | 1014.4 | |||||
| 17 | 06:53 | NW 9 | 10.00 | Fair | CLR | 63 | 55 | 76% | NA | NA | 29.96 | 1014.5 | |||||
| 17 | 05:53 | NW 7 | 10.00 | Fair | CLR | 64 | 56 | 72 | 64 | 75% | NA | NA | 29.97 | 1014.7 | |||
| 17 | 04:53 | NW 9 | 10.00 | A Few Clouds | FEW055 | 65 | 54 | 68% | NA | NA | 29.96 | 1014.4 | |||||
| 17 | 03:53 | NW 10 | 10.00 | Overcast | OVC055 | 68 | 54 | 61% | NA | NA | 29.95 | 1014.2 | |||||
| 17 | 02:53 | NW 13 | 10.00 | Overcast | OVC044 | 69 | 57 | 66% | NA | NA | 29.94 | 1013.9 | |||||
| 17 | 01:53 | N 10 | 10.00 | Mostly Cloudy | BKN045 BKN055 | 70 | 58 | 66% | NA | NA | 29.92 | 1013.0 | |||||
| 17 | 00:53 | NW 9 | 10.00 | Partly Cloudy | SCT045 | 71 | 59 | 66% | NA | NA | 29.90 | 1012.4 | |||||
| 16 | 23:53 | NW 7 | 10.00 | A Few Clouds | FEW045 | 71 | 59 | 79 | 71 | 66% | NA | NA | 29.87 | 1011.5 | |||
| 16 | 22:53 | NW 10 | 10.00 | Overcast | OVC070 | 74 | 59 | 60% | NA | NA | 29.85 | 1010.8 | |||||
| 16 | 21:53 | NW 9 | 10.00 | Overcast | OVC065 | 76 | 59 | 56% | NA | 78 | 29.84 | 1010.4 | |||||
| 16 | 20:53 | NW 13 | 10.00 | Mostly Cloudy | SCT049 BKN070 | 78 | 60 | 54% | NA | 79 | 29.82 | 1009.9 | |||||
| 16 | 19:53 | NW 15 G 21 | 10.00 | Mostly Cloudy | BKN050 | 77 | 60 | 56% | NA | 79 | 29.82 | 1009.8 | |||||
| 16 | 18:53 | W 14 | 10.00 | A Few Clouds | FEW046 | 77 | 60 | 56% | NA | 79 | 29.82 | 1009.9 | |||||
| 16 | 17:53 | NW 15 | 10.00 | Fair | CLR | 77 | 59 | 77 | 68 | 54% | NA | 79 | 29.84 | 1010.5 | |||
| 16 | 16:53 | NW 8 G 18 | 10.00 | Mostly Cloudy | BKN070 | 76 | 60 | 58% | NA | 78 | 29.87 | 1011.3 | |||||
| 16 | 15:53 | NW 12 | 10.00 | Overcast | FEW035 BKN055 OVC070 | 74 | 60 | 62% | NA | NA | 29.89 | 1012.0 | |||||
| 16 | 14:53 | NW 16 | 10.00 | A Few Clouds | FEW050 | 75 | 60 | 60% | NA | NA | 29.89 | 1012.1 | |||||
| 16 | 13:53 | N 13 | 10.00 | Partly Cloudy | SCT027 | 74 | 63 | 69% | NA | NA | 29.88 | 1011.6 | |||||
| 16 | 12:53 | NW 12 | 10.00 | Fair | CLR | 72 | 62 | 71% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 11:53 | NW 5 | 10.00 | A Few Clouds | FEW042 FEW065 | 68 | 64 | 70 | 67 | 87% | NA | NA | 29.84 | 1010.4 | |||
| 16 | 10:53 | W 3 | 10.00 | Mostly Cloudy | BKN060 | 69 | 63 | 81% | NA | NA | 29.82 | 1009.9 | |||||
| 16 | 09:53 | NW 6 | 10.00 | Fair | CLR | 68 | 62 | 81% | NA | NA | 29.82 | 1009.7 | |||||
| 16 | 08:53 | NW 7 | 10.00 | Fair | CLR | 69 | 62 | 78% | NA | NA | 29.81 | 1009.6 | |||||
| 16 | 07:53 | NW 8 | 10.00 | Fair | CLR | 69 | 62 | 78% | NA | NA | 29.81 | 1009.4 | |||||
| 16 | 06:53 | NW 7 | 10.00 | Fair | CLR | 70 | 62 | 76% | NA | NA | 29.82 | 1009.7 | |||||
| 16 | 05:53 | NW 7 | 10.00 | Fair | CLR | 70 | 62 | 82 | 70 | 76% | NA | NA | 29.83 | 1010.0 | |||
| 16 | 04:53 | NW 10 | 10.00 | Fair | CLR | 72 | 63 | 73% | NA | NA | 29.82 | 1009.6 | |||||
| 16 | 03:53 | NW 16 G 22 | 10.00 | Overcast | OVC050 | 75 | 65 | 71% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 02:53 | NW 14 | 10.00 | Fair | CLR | 76 | 68 | 77% | NA | 77 | 29.82 | 1009.8 | |||||
| 16 | 01:53 | W 9 | 10.00 | Fair | CLR | 78 | 70 | 76% | NA | 80 | 29.81 | 1009.4 | |||||
| 16 | 00:53 | W 9 | 10.00 | A Few Clouds | FEW050 | 80 | 70 | 71% | NA | 83 | 29.79 | 1008.8 | |||||
| 15 | 23:53 | NW 13 | 10.00 | A Few Clouds | FEW050 | 82 | 70 | 89 | 82 | 67% | NA | 86 | 29.77 | 1007.9 | |||
| 15 | 22:53 | W 12 | 10.00 | Partly Cloudy | SCT045 SCT060 | 84 | 72 | 67% | NA | 90 | 29.75 | 1007.3 | |||||
| 15 | 21:53 | W 12 | 10.00 | Partly Cloudy | SCT055 | 87 | 70 | 57% | NA | 92 | 29.74 | 1007.0 | |||||
| 15 | 20:53 | W 10 | 10.00 | Partly Cloudy | SCT050 | 86 | 69 | 57% | NA | 90 | 29.73 | 1006.8 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|