| weather.gov |
![]() |
![]() | |
| KHST Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:55 | NE 16 | 10.00 | Fair | CLR | 81 | 61 | 50% | NA | 82 | 30.00 | 1016.2 | |||||
| 18 | 18:55 | NE 14 | 10.00 | Fair | CLR | 82 | 63 | 52% | NA | 83 | 30.02 | 1016.9 | |||||
| 18 | 17:55 | NE 13 G 20 | 10.00 | Fair | CLR | 81 | 61 | 82 | 65 | 51% | NA | 82 | 30.03 | 1017.2 | |||
| 18 | 16:55 | N 9 G 18 | 10.00 | Partly Cloudy | SCT043 | 81 | 60 | 49% | NA | 82 | 30.06 | 1018.3 | |||||
| 18 | 15:55 | N 10 | 10.00 | Fair | CLR | 79 | 58 | 49% | NA | 80 | 30.07 | 1018.6 | |||||
| 18 | 14:55 | N 10 | 10.00 | Fair | CLR | 76 | 57 | 51% | NA | 78 | 30.07 | 1018.6 | |||||
| 18 | 13:55 | N 13 | 10.00 | Fair | CLR | 72 | 55 | 55% | NA | NA | 30.06 | 1018.3 | |||||
| 18 | 12:55 | N 14 | 10.00 | Fair | CLR | 68 | 55 | 62% | NA | NA | 30.04 | 1017.6 | |||||
| 18 | 11:55 | NW 9 | 10.00 | Fair | CLR | 65 | 56 | 65 | 63 | 73% | NA | NA | 30.03 | 1017.2 | |||
| 18 | 10:55 | N 8 | 10.00 | Fair | CLR | 64 | 53 | 69% | NA | NA | 30.02 | 1016.9 | |||||
| 18 | 09:55 | NW 9 | 10.00 | Fair | CLR | 63 | 52 | 66% | NA | NA | 30.02 | 1016.9 | |||||
| 18 | 08:55 | NW 8 | 10.00 | Fair | CLR | 64 | 52 | 65% | NA | NA | 30.00 | 1016.2 | |||||
| 18 | 07:55 | NW 9 | 10.00 | Fair | CLR | 64 | 55 | 72% | NA | NA | 30.02 | 1016.9 | |||||
| 18 | 06:55 | NW 8 | 10.00 | Fair | CLR | 64 | 54 | 70% | NA | NA | 30.02 | 1016.9 | |||||
| 18 | 05:55 | NW 7 | 10.00 | Fair | CLR | 65 | 54 | 71 | 65 | 69% | NA | NA | 30.03 | 1017.2 | |||
| 18 | 04:55 | NW 7 | 10.00 | Fair | CLR | 65 | 53 | 65% | NA | NA | 30.03 | 1017.2 | |||||
| 18 | 03:55 | NW 7 | 10.00 | Fair | CLR | 66 | 53 | 61% | NA | NA | 30.04 | 1017.6 | |||||
| 18 | 02:55 | NW 9 | 10.00 | Fair | CLR | 67 | 50 | 54% | NA | NA | 30.04 | 1017.6 | |||||
| 18 | 01:55 | NW 9 | 10.00 | Fair | CLR | 69 | 49 | 49% | NA | NA | 30.03 | 1017.2 | |||||
| 18 | 00:55 | NW 6 | 10.00 | Fair | CLR | 68 | 51 | 54% | NA | NA | 30.02 | 1016.9 | |||||
| 17 | 23:55 | NW 6 | 10.00 | Overcast | OVC049 | 70 | 50 | 76 | 70 | 49% | NA | NA | 30.01 | 1016.6 | |||
| 17 | 22:55 | NW 9 | 10.00 | Fair | CLR | 71 | 49 | 45% | NA | NA | 29.99 | 1015.9 | |||||
| 17 | 21:55 | NW 10 | 10.00 | Fair | CLR | 74 | 49 | 41% | NA | NA | 29.97 | 1015.2 | |||||
| 17 | 20:55 | N 8 | 10.00 | Fair | CLR | 76 | 51 | 42% | NA | 78 | 29.97 | 1015.2 | |||||
| 17 | 19:55 | N 6 | 10.00 | Fair | CLR | 75 | 51 | 43% | NA | NA | 29.97 | 1015.2 | |||||
| 17 | 17:55 | NW 7 | 10.00 | Fair | CLR | 74 | 50 | 76 | 63 | 43% | NA | NA | 29.99 | 1015.9 | |||
| 17 | 16:55 | NW 9 | 10.00 | Fair | CLR | 73 | 49 | 43% | NA | NA | 30.01 | 1016.6 | |||||
| 17 | 15:55 | NW 10 | 10.00 | Fair | CLR | 73 | 47 | 40% | NA | NA | 30.02 | 1016.9 | |||||
| 17 | 14:55 | NW 9 | 10.00 | Fair | CLR | 71 | 48 | 45% | NA | NA | 30.01 | 1016.6 | |||||
| 17 | 13:55 | NW 14 | 10.00 | Fair | CLR | 69 | 49 | 50% | NA | NA | 30.02 | 1016.9 | |||||
| 17 | 12:55 | N 14 G 18 | 10.00 | Fair | CLR | 65 | 50 | 57% | NA | NA | 30.00 | 1016.2 | |||||
| 17 | 11:55 | NW 9 | 10.00 | Fair | CLR | 63 | 51 | 66 | 62 | 64% | NA | NA | 29.98 | 1015.6 | |||
| 17 | 10:55 | N 10 | 10.00 | Fair | CLR | 63 | 53 | 71% | NA | NA | 29.97 | 1015.2 | |||||
| 17 | 09:55 | NW 8 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 29.95 | 1014.5 | |||||
| 17 | 08:55 | NW 5 | 10.00 | Fair | CLR | 62 | 52 | 68% | NA | NA | 29.94 | 1014.2 | |||||
| 17 | 07:55 | NW 8 | 9.00 | Fair | CLR | 63 | 52 | 67% | NA | NA | 29.93 | 1013.9 | |||||
| 17 | 06:55 | NW 10 | 6.00 | Fair with Haze | CLR | 64 | 54 | 68% | NA | NA | 29.94 | 1014.2 | |||||
| 17 | 05:55 | NW 8 | 10.00 | Fair | CLR | 66 | 53 | 74 | 66 | 63% | NA | NA | 29.95 | 1014.5 | |||
| 17 | 04:55 | NW 8 | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 29.93 | 1013.9 | |||||
| 17 | 03:55 | NW 9 | 10.00 | Fair | CLR | 69 | 55 | 62% | NA | NA | 29.93 | 1013.9 | |||||
| 17 | 02:55 | NW 10 | 10.00 | Fair | CLR | 71 | 56 | 61% | NA | NA | 29.91 | 1013.2 | |||||
| 17 | 01:55 | W 10 | 10.00 | Overcast | OVC070 | 72 | 55 | 55% | NA | NA | 29.90 | 1012.8 | |||||
| 17 | 00:55 | W 8 | 10.00 | A Few Clouds | FEW070 | 72 | 58 | 63% | NA | NA | 29.88 | 1012.2 | |||||
| 16 | 23:55 | NW 8 | 10.00 | Mostly Cloudy | FEW041 BKN070 | 74 | 59 | 80 | 74 | 59% | NA | NA | 29.85 | 1011.2 | |||
| 16 | 22:55 | NW 9 | 10.00 | Mostly Cloudy | BKN047 BKN065 | 75 | 59 | 56% | NA | NA | 29.83 | 1010.5 | |||||
| 16 | 21:55 | W 6 | 10.00 | Overcast | FEW042 SCT050 OVC070 | 78 | 59 | 53% | NA | 79 | 29.82 | 1010.1 | |||||
| 16 | 20:55 | NW 9 | 10.00 | Mostly Cloudy | BKN046 | 79 | 59 | 51% | NA | 80 | 29.81 | 1009.8 | |||||
| 16 | 19:55 | W 10 | 10.00 | Mostly Cloudy | FEW045 BKN055 BKN065 | 78 | 59 | 51% | NA | 79 | 29.80 | 1009.5 | |||||
| 16 | 18:55 | W 8 | 10.00 | A Few Clouds | FEW055 FEW070 | 79 | 59 | 50% | NA | 80 | 29.81 | 1009.8 | |||||
| 16 | 17:55 | NW 9 | 10.00 | Partly Cloudy | SCT040 | 78 | 59 | 79 | 69 | 52% | NA | 79 | 29.83 | 1010.5 | |||
| 16 | 16:55 | N 10 | 10.00 | A Few Clouds | FEW035 FEW200 | 77 | 58 | 53% | NA | 79 | 29.85 | 1011.2 | |||||
| 16 | 15:55 | NW 15 | 10.00 | Mostly Cloudy | BKN047 BKN060 | 76 | 60 | 59% | NA | 78 | 29.87 | 1011.8 | |||||
| 16 | 14:55 | NW 13 | 10.00 | Mostly Cloudy | BKN039 | 76 | 60 | 58% | NA | 78 | 29.87 | 1011.8 | |||||
| 16 | 13:55 | NW 12 | 10.00 | Fair | CLR | 76 | 60 | 58% | NA | 78 | 29.85 | 1011.2 | |||||
| 16 | 12:55 | N 8 | 10.00 | Fair | CLR | 73 | 61 | 67% | NA | NA | 29.84 | 1010.8 | |||||
| 16 | 11:55 | Calm | 10.00 | Fair | CLR | 69 | 63 | 74 | 69 | 80% | NA | NA | 29.83 | 1010.5 | |||
| 16 | 10:55 | N 3 | 10.00 | Fair | CLR | 70 | 62 | 77% | NA | NA | 29.81 | 1009.8 | |||||
| 16 | 09:55 | N 3 | 10.00 | Fair | CLR | 70 | 62 | 76% | NA | NA | 29.80 | 1009.5 | |||||
| 16 | 08:55 | NW 6 | 10.00 | A Few Clouds | FEW055 | 70 | 63 | 77% | NA | NA | 29.79 | 1009.1 | |||||
| 16 | 07:55 | NW 5 | 10.00 | Fair | CLR | 72 | 63 | 73% | NA | NA | 29.79 | 1009.1 | |||||
| 16 | 06:55 | NW 6 | 10.00 | Partly Cloudy | SCT047 | 73 | 63 | 71% | NA | NA | 29.80 | 1009.5 | |||||
| 16 | 05:55 | NW 9 | 10.00 | Fair | CLR | 74 | 65 | 82 | 74 | 73% | NA | NA | 29.80 | 1009.5 | |||
| 16 | 04:55 | NW 12 | 10.00 | Fair | CLR | 76 | 67 | 74% | NA | 77 | 29.79 | 1009.1 | |||||
| 16 | 03:55 | NW 9 | 10.00 | A Few Clouds | FEW036 | 77 | 68 | 74% | NA | 79 | 29.80 | 1009.5 | |||||
| 16 | 02:55 | W 9 | 10.00 | Fair | CLR | 78 | 69 | 74% | NA | 80 | 29.81 | 1009.8 | |||||
| 16 | 01:55 | W 7 | 10.00 | Fair | CLR | 80 | 70 | 73% | NA | 83 | 29.80 | 1009.5 | |||||
| 16 | 00:55 | W 10 | 10.00 | Fair | CLR | 81 | 71 | 71% | NA | 85 | 29.79 | 1009.1 | |||||
| 15 | 23:55 | W 8 | 10.00 | Partly Cloudy | SCT044 | 82 | 70 | 90 | 82 | 67% | NA | 86 | 29.76 | 1008.1 | |||
| 15 | 22:55 | W 10 | 10.00 | Mostly Cloudy | BKN043 | 84 | 68 | 59% | NA | 87 | 29.74 | 1007.4 | |||||
| 15 | 21:55 | W 15 | 10.00 | Fair | CLR | 86 | 67 | 54% | NA | 89 | 29.74 | 1007.4 | |||||
| 15 | 20:55 | W 13 | 10.00 | Fair | CLR | 88 | 67 | 51% | NA | 91 | 29.74 | 1007.4 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|