| weather.gov |
![]() |
![]() | |
| KHRT Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:55 | SE 8 | 10.00 | Fair | CLR | 72 | 53 | 52% | NA | NA | 30.09 | 1019.1 | |||||
| 18 | 18:55 | S 6 | 10.00 | Fair | CLR | 72 | 52 | 50% | NA | NA | 30.10 | 1019.5 | |||||
| 18 | 17:55 | E 6 | 10.00 | Fair | CLR | 72 | 52 | 72 | 47 | 49% | NA | NA | 30.12 | 1020.1 | |||
| 18 | 16:55 | E 5 | 10.00 | Fair | CLR | 71 | 49 | 46% | NA | NA | 30.14 | 1020.8 | |||||
| 18 | 15:55 | E 9 | 10.00 | Fair | CLR | 71 | 49 | 47% | NA | NA | 30.15 | 1021.2 | |||||
| 18 | 14:55 | E 8 | 10.00 | Fair | CLR | 68 | 52 | 57% | NA | NA | 30.16 | 1021.5 | |||||
| 18 | 13:58 | E 5 | 10.00 | A Few Clouds | FEW200 | 64 | 53 | 66% | NA | NA | 30.15 | 1021.2 | |||||
| 18 | 13:55 | E 5 | 10.00 | A Few Clouds | FEW200 | 63 | 52 | 67% | NA | NA | 30.15 | 1021.2 | |||||
| 18 | 12:55 | N 3 | 10.00 | Fair | CLR | 53 | 49 | 85% | NA | NA | 30.14 | 1020.8 | |||||
| 18 | 11:55 | NE 3 | 10.00 | Fair | CLR | 47 | 43 | 50 | 47 | 88% | NA | NA | 30.12 | 1020.1 | |||
| 18 | 10:55 | N 6 | 10.00 | Fair | CLR | 47 | 44 | 88% | 44 | NA | 30.11 | 1019.8 | |||||
| 18 | 09:55 | N 6 | 10.00 | Fair | CLR | 49 | 45 | 85% | 46 | NA | 30.10 | 1019.5 | |||||
| 18 | 08:55 | N 6 | 10.00 | Fair | CLR | 48 | 44 | 87% | 45 | NA | 30.09 | 1019.1 | |||||
| 18 | 07:55 | N 6 | 10.00 | Fair | CLR | 48 | 45 | 87% | 45 | NA | 30.10 | 1019.5 | |||||
| 18 | 06:55 | N 6 | 10.00 | Fair | CLR | 49 | 46 | 86% | 46 | NA | 30.10 | 1019.5 | |||||
| 18 | 05:55 | N 6 | 10.00 | Fair | CLR | 49 | 45 | 65 | 49 | 88% | 46 | NA | 30.10 | 1019.5 | |||
| 18 | 04:55 | N 6 | 10.00 | Fair | CLR | 49 | 46 | 88% | 46 | NA | 30.10 | 1019.5 | |||||
| 18 | 03:55 | N 5 | 10.00 | Fair | CLR | 51 | 47 | 87% | NA | NA | 30.10 | 1019.5 | |||||
| 18 | 02:55 | N 3 | 10.00 | Fair | CLR | 53 | 48 | 85% | NA | NA | 30.10 | 1019.5 | |||||
| 18 | 01:55 | Calm | 10.00 | Fair | CLR | 57 | 52 | 84% | NA | NA | 30.08 | 1018.8 | |||||
| 18 | 00:55 | NW 3 | 10.00 | Fair | CLR | 60 | 51 | 73% | NA | NA | 30.07 | 1018.5 | |||||
| 17 | 23:55 | W 6 | 10.00 | Fair | CLR | 65 | 51 | 72 | 65 | 61% | NA | NA | 30.05 | 1017.8 | |||
| 17 | 22:55 | W 6 | 10.00 | Fair | CLR | 67 | 51 | 56% | NA | NA | 30.04 | 1017.4 | |||||
| 17 | 21:55 | N 8 | 10.00 | Fair | CLR | 71 | 46 | 42% | NA | NA | 30.03 | 1017.1 | |||||
| 17 | 20:55 | N 10 | 10.00 | Fair | CLR | 71 | 46 | 41% | NA | NA | 30.04 | 1017.4 | |||||
| 17 | 19:55 | NW 8 | 10.00 | Fair | CLR | 71 | 47 | 43% | NA | NA | 30.04 | 1017.4 | |||||
| 17 | 16:55 | N 8 | 10.00 | Fair | CLR | 68 | 45 | 44% | NA | NA | 30.11 | 1019.8 | |||||
| 17 | 15:55 | N 6 | 10.00 | Fair | CLR | 66 | 45 | 47% | NA | NA | 30.12 | 1020.1 | |||||
| 17 | 14:55 | N 7 | 10.00 | Fair | CLR | 63 | 47 | 55% | NA | NA | 30.13 | 1020.5 | |||||
| 17 | 13:55 | N 7 | 10.00 | Fair | CLR | 56 | 47 | 70% | NA | NA | 30.13 | 1020.5 | |||||
| 17 | 12:55 | N 6 | 10.00 | Fair | CLR | 49 | 44 | 85% | 46 | NA | 30.12 | 1020.1 | |||||
| 17 | 11:55 | N 6 | 10.00 | Fair | CLR | 44 | 40 | 47 | 44 | 87% | 41 | NA | 30.10 | 1019.5 | |||
| 17 | 10:55 | Calm | 10.00 | A Few Clouds | FEW040 | 44 | 40 | 86% | NA | NA | 30.08 | 1018.8 | |||||
| 17 | 09:55 | Calm | 10.00 | A Few Clouds | FEW040 | 44 | 40 | 86% | NA | NA | 30.07 | 1018.5 | |||||
| 17 | 08:55 | Calm | 10.00 | A Few Clouds | FEW040 | 45 | 41 | 85% | NA | NA | 30.06 | 1018.1 | |||||
| 17 | 07:55 | Calm | 10.00 | Fair | CLR | 46 | 41 | 84% | NA | NA | 30.06 | 1018.1 | |||||
| 17 | 06:55 | Calm | 10.00 | Fair | CLR | 46 | 42 | 83% | NA | NA | 30.07 | 1018.5 | |||||
| 17 | 05:55 | Calm | 10.00 | Fair | CLR | 47 | 42 | 61 | 47 | 82% | NA | NA | 30.07 | 1018.5 | |||
| 17 | 04:55 | Calm | 10.00 | Fair | CLR | 49 | 42 | 79% | NA | NA | 30.07 | 1018.5 | |||||
| 17 | 03:55 | NW 2 | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 30.06 | 1018.1 | |||||
| 17 | 02:55 | Calm | 10.00 | Fair | CLR | 53 | 45 | 75% | NA | NA | 30.06 | 1018.1 | |||||
| 17 | 01:55 | Calm | 10.00 | Fair | CLR | 56 | 43 | 60% | NA | NA | 30.04 | 1017.4 | |||||
| 17 | 00:55 | Calm | 10.00 | Fair | CLR | 59 | 43 | 54% | NA | NA | 30.02 | 1016.8 | |||||
| 16 | 23:55 | NW 3 | 10.00 | Fair | CLR | 61 | 43 | 68 | 61 | 51% | NA | NA | 29.99 | 1015.7 | |||
| 16 | 22:55 | NW 9 | 10.00 | A Few Clouds | FEW050 | 64 | 42 | 45% | NA | NA | 29.96 | 1014.7 | |||||
| 16 | 21:55 | NW 13 G 18 | 10.00 | Fair | CLR | 66 | 42 | 41% | NA | NA | 29.95 | 1014.4 | |||||
| 16 | 20:55 | N 13 | 10.00 | Fair | CLR | 68 | 42 | 40% | NA | NA | 29.94 | 1014.0 | |||||
| 16 | 19:55 | N 16 G 24 | 10.00 | Fair | CLR | 67 | 42 | 39% | NA | NA | 29.94 | 1014.0 | |||||
| 16 | 18:55 | N 17 G 22 | 10.00 | A Few Clouds | FEW050 | 67 | 41 | 39% | NA | NA | 29.95 | 1014.4 | |||||
| 16 | 17:55 | N 18 G 29 | 10.00 | Fair | CLR | 66 | 40 | 66 | 48 | 38% | NA | NA | 29.97 | 1015.1 | |||
| 16 | 16:55 | N 20 G 29 | 10.00 | A Few Clouds | FEW048 | 65 | 41 | 42% | NA | NA | 30.00 | 1016.1 | |||||
| 16 | 15:55 | N 14 G 24 | 10.00 | A Few Clouds | FEW030 | 63 | 42 | 46% | NA | NA | 30.03 | 1017.1 | |||||
| 16 | 14:55 | N 13 G 21 | 10.00 | A Few Clouds | FEW030 | 59 | 44 | 57% | NA | NA | 30.04 | 1017.4 | |||||
| 16 | 13:55 | N 15 | 10.00 | Fair | CLR | 54 | 45 | 70% | NA | NA | 30.03 | 1017.1 | |||||
| 16 | 12:55 | NW 12 | 10.00 | Fair | CLR | 50 | 44 | 82% | 45 | NA | 30.02 | 1016.8 | |||||
| 16 | 11:55 | NW 8 | 10.00 | Fair | CLR | 48 | 43 | 54 | 48 | 83% | 44 | NA | 30.01 | 1016.4 | |||
| 16 | 10:55 | NW 9 | 10.00 | Fair | CLR | 49 | 43 | 81% | 45 | NA | 29.99 | 1015.7 | |||||
| 16 | 09:55 | NW 8 | 10.00 | Fair | CLR | 49 | 44 | 80% | 46 | NA | 29.97 | 1015.1 | |||||
| 16 | 08:55 | NW 8 | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 29.97 | 1015.1 | |||||
| 16 | 07:55 | NW 8 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 29.98 | 1015.4 | |||||
| 16 | 06:55 | NW 8 | 10.00 | Fair | CLR | 53 | 46 | 78% | NA | NA | 29.98 | 1015.4 | |||||
| 16 | 05:55 | NW 8 | 10.00 | Fair | CLR | 54 | 48 | 59 | 54 | 82% | NA | NA | 29.98 | 1015.4 | |||
| 16 | 04:55 | NW 6 | 10.00 | Fair | CLR | 55 | 49 | 81% | NA | NA | 29.97 | 1015.1 | |||||
| 16 | 03:55 | NW 6 | 10.00 | A Few Clouds | FEW039 | 56 | 49 | 77% | NA | NA | 29.96 | 1014.7 | |||||
| 16 | 02:55 | NW 5 | 10.00 | Fair | CLR | 57 | 49 | 73% | NA | NA | 29.95 | 1014.4 | |||||
| 16 | 01:55 | NW 5 | 10.00 | Partly Cloudy | SCT065 | 57 | 49 | 74% | NA | NA | 29.94 | 1014.0 | |||||
| 16 | 00:55 | NW 5 | 10.00 | A Few Clouds | FEW055 | 57 | 49 | 73% | NA | NA | 29.92 | 1013.4 | |||||
| 15 | 23:55 | NW 7 | 10.00 | A Few Clouds | FEW045 | 59 | 48 | 65 | 59 | 68% | NA | NA | 29.89 | 1012.4 | |||
| 15 | 22:55 | NW 8 | 10.00 | Partly Cloudy | SCT041 | 60 | 48 | 64% | NA | NA | 29.87 | 1011.7 | |||||
| 15 | 21:55 | NW 12 | 10.00 | Overcast | OVC036 | 62 | 48 | 60% | NA | NA | 29.87 | 1011.7 | |||||
| 15 | 20:55 | NW 13 | 10.00 | Overcast | OVC036 | 63 | 48 | 58% | NA | NA | 29.85 | 1011.0 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|