| weather.gov |
![]() |
![]() | |
| KFXE Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | NE 12 | 10.00 | A Few Clouds | FEW045 FEW055 | 82 | 62 | 51% | NA | 83 | 30.02 | 1016.9 | |||||
| 18 | 18:53 | E 10 | 10.00 | A Few Clouds | FEW045 | 83 | 64 | 53% | NA | 84 | 30.03 | 1017.2 | |||||
| 18 | 17:53 | Vrbl 7 G 17 | 10.00 | Partly Cloudy | SCT047 SCT060 | 81 | 62 | 84 | 63 | 53% | NA | 82 | 30.05 | 1017.8 | |||
| 18 | 16:53 | N 8 | 10.00 | Partly Cloudy | SCT049 | 80 | 60 | 51% | NA | 81 | 30.07 | 1018.5 | |||||
| 18 | 15:53 | N 6 | 10.00 | Fair | CLR | 80 | 60 | 51% | NA | 81 | 30.08 | 1018.9 | |||||
| 18 | 14:53 | NW 9 | 10.00 | Fair | CLR | 76 | 59 | 56% | NA | 78 | 30.08 | 1018.7 | |||||
| 18 | 13:53 | N 9 | 10.00 | Fair | CLR | 72 | 58 | 61% | NA | NA | 30.07 | 1018.5 | |||||
| 18 | 12:53 | NW 9 | 10.00 | Fair | CLR | 68 | 58 | 70% | NA | NA | 30.06 | 1018.1 | |||||
| 18 | 11:53 | NW 6 | 10.00 | Fair | CLR | 63 | 57 | 64 | 62 | 81% | NA | NA | 30.05 | 1017.8 | |||
| 18 | 10:53 | NW 6 | 10.00 | A Few Clouds | FEW020 | 62 | 56 | 80% | NA | NA | 30.04 | 1017.4 | |||||
| 18 | 09:53 | NW 6 | NA | Fair | CLR | 62 | 56 | 80% | NA | NA | 30.03 | 1017.0 | |||||
| 18 | 08:53 | NW 5 | 10.00 | Fair | CLR | 62 | 56 | 80% | NA | NA | 30.02 | 1016.8 | |||||
| 18 | 07:53 | NW 5 | NA | Fair | CLR | 63 | 55 | 76% | NA | NA | 30.02 | 1016.9 | |||||
| 18 | 06:53 | NW 6 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.03 | 1017.1 | |||||
| 18 | 05:53 | N 6 | NA | Fair | CLR | 64 | 54 | 70 | 64 | 70% | NA | NA | 30.04 | 1017.4 | |||
| 18 | 04:53 | N 7 | NA | Fair | CLR | 65 | 55 | 70% | NA | NA | 30.04 | 1017.4 | |||||
| 18 | 03:53 | NW 6 | NA | Fair | CLR | 66 | 54 | 65% | NA | NA | 30.05 | 1017.8 | |||||
| 18 | 02:53 | NW 6 | NA | Fair | CLR | 66 | 54 | 65% | NA | NA | 30.05 | 1017.9 | |||||
| 18 | 01:53 | N 5 | NA | Fair | CLR | 67 | 54 | 63% | NA | NA | 30.04 | 1017.3 | |||||
| 18 | 00:53 | NW 6 | NA | Fair | CLR | 68 | 53 | 59% | NA | NA | 30.02 | 1016.9 | |||||
| 17 | 23:53 | NW 6 | NA | Fair | CLR | 70 | 52 | 76 | 70 | 53% | NA | NA | 30.01 | 1016.4 | |||
| 17 | 22:53 | NW 5 | 10.00 | Fair | CLR | 72 | 52 | 50% | NA | NA | 29.99 | 1015.8 | |||||
| 17 | 21:53 | N 7 | 10.00 | Fair | CLR | 75 | 52 | 45% | NA | NA | 29.98 | 1015.3 | |||||
| 17 | 20:53 | NW 7 | 10.00 | Fair | CLR | 75 | 52 | 45% | NA | NA | 29.98 | 1015.3 | |||||
| 17 | 19:53 | Vrbl 5 | 10.00 | Fair | CLR | 76 | 52 | 43% | NA | 78 | 29.97 | 1015.2 | |||||
| 17 | 18:53 | Vrbl 6 | 10.00 | Fair | CLR | 75 | 51 | 43% | NA | NA | 29.98 | 1015.4 | |||||
| 17 | 17:53 | NW 8 | 10.00 | Fair | CLR | 74 | 50 | 75 | 61 | 43% | NA | NA | 30.00 | 1016.0 | |||
| 17 | 16:53 | W 10 | 10.00 | Fair | CLR | 73 | 50 | 44% | NA | NA | 30.01 | 1016.5 | |||||
| 17 | 15:53 | NW 9 | 10.00 | Fair | CLR | 72 | 50 | 46% | NA | NA | 30.02 | 1016.9 | |||||
| 17 | 14:53 | N 10 | 10.00 | Fair | CLR | 70 | 49 | 47% | NA | NA | 30.02 | 1016.7 | |||||
| 17 | 13:53 | NW 12 | 10.00 | Fair | CLR | 68 | 49 | 51% | NA | NA | 30.02 | 1016.8 | |||||
| 17 | 12:53 | NW 10 | 10.00 | Fair | CLR | 65 | 50 | 59% | NA | NA | 30.00 | 1016.2 | |||||
| 17 | 11:53 | NW 8 | 10.00 | Fair | CLR | 61 | 50 | 64 | 59 | 67% | NA | NA | 29.98 | 1015.5 | |||
| 17 | 10:53 | NW 8 | NA | Fair | CLR | 61 | 50 | 67% | NA | NA | 29.96 | 1014.9 | |||||
| 17 | 09:53 | NW 5 | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 29.95 | 1014.6 | |||||
| 17 | 08:53 | NW 5 | 10.00 | Fair | CLR | 60 | 56 | 86% | NA | NA | 29.95 | 1014.3 | |||||
| 17 | 07:53 | NW 3 | 10.00 | Fair | CLR | 61 | 56 | 84% | NA | NA | 29.94 | 1014.1 | |||||
| 17 | 06:53 | NW 5 | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 29.94 | 1014.2 | |||||
| 17 | 05:53 | NW 8 | 10.00 | Fair | CLR | 64 | 55 | 73 | 64 | 73% | NA | NA | 29.95 | 1014.4 | |||
| 17 | 04:53 | NW 5 | 10.00 | Mostly Cloudy | BKN055 | 66 | 56 | 70% | NA | NA | 29.94 | 1014.1 | |||||
| 17 | 03:53 | NW 7 | 10.00 | Overcast | OVC055 | 68 | 57 | 68% | NA | NA | 29.93 | 1013.9 | |||||
| 17 | 02:53 | NW 9 | 10.00 | Partly Cloudy | SCT045 | 69 | 56 | 63% | NA | NA | 29.92 | 1013.5 | |||||
| 17 | 01:53 | NW 6 | 10.00 | Partly Cloudy | SCT048 | 70 | 58 | 66% | NA | NA | 29.90 | 1012.7 | |||||
| 17 | 00:53 | NW 5 | 10.00 | Mostly Cloudy | BKN050 | 72 | 59 | 64% | NA | NA | 29.88 | 1012.2 | |||||
| 16 | 23:53 | NW 7 | 10.00 | Partly Cloudy | SCT050 | 73 | 58 | 79 | 73 | 59% | NA | NA | 29.86 | 1011.3 | |||
| 16 | 22:53 | Vrbl 6 | 10.00 | Partly Cloudy | FEW050 SCT070 | 74 | 58 | 57% | NA | NA | 29.84 | 1010.6 | |||||
| 16 | 21:53 | NA | 10.00 | Overcast | BKN050 OVC060 | 75 | 59 | 58% | NA | NA | 29.82 | 1010.1 | |||||
| 16 | 20:53 | NW 9 G 18 | 10.00 | Overcast | OVC060 | 76 | 58 | 54% | NA | 78 | 29.81 | 1009.6 | |||||
| 16 | 19:53 | W 13 | 10.00 | Mostly Cloudy | BKN048 | 77 | 58 | 52% | NA | 79 | 29.80 | 1009.5 | |||||
| 16 | 18:53 | W 12 G 20 | 10.00 | Mostly Cloudy | BKN049 | 77 | 59 | 54% | NA | 79 | 29.81 | 1009.5 | |||||
| 16 | 17:53 | W 16 G 24 | 10.00 | Light Rain | CLR | 79 | 59 | 79 | 69 | 50% | NA | 80 | 29.82 | 1010.1 | |||
| 16 | 16:53 | W 9 G 22 | 10.00 | Fair | CLR | 78 | 60 | 54% | NA | 79 | 29.84 | 1010.8 | |||||
| 16 | 15:53 | NW 8 | 10.00 | Overcast | FEW034 OVC070 | 75 | 60 | 60% | NA | NA | 29.86 | 1011.5 | |||||
| 16 | 14:53 | NW 13 G 17 | 10.00 | Mostly Cloudy | BKN060 | 74 | 59 | 60% | NA | NA | 29.87 | 1011.6 | |||||
| 16 | 13:53 | NW 12 G 20 | 10.00 | A Few Clouds | FEW025 | 73 | 62 | 69% | NA | NA | 29.86 | 1011.4 | |||||
| 16 | 12:53 | N 8 | 10.00 | Fair | CLR | 71 | 63 | 76% | NA | NA | 29.84 | 1010.7 | |||||
| 16 | 11:53 | N 3 | 10.00 | Partly Cloudy | SCT070 | 69 | 64 | 71 | 67 | 84% | NA | NA | 29.82 | 1010.1 | |||
| 16 | 10:53 | W 3 | 10.00 | A Few Clouds | FEW065 | 68 | 63 | 84% | NA | NA | 29.80 | 1009.5 | |||||
| 16 | 09:53 | NW 3 | 10.00 | Fair | CLR | 68 | 63 | 84% | NA | NA | 29.80 | 1009.3 | |||||
| 16 | 08:53 | NW 5 | 10.00 | Fair | CLR | 69 | 63 | 81% | NA | NA | 29.80 | 1009.2 | |||||
| 16 | 07:53 | NW 6 | 10.00 | Fair | CLR | 69 | 62 | 78% | NA | NA | 29.79 | 1009.1 | |||||
| 16 | 06:53 | NW 5 | 10.00 | Fair | CLR | 70 | 62 | 76% | NA | NA | 29.80 | 1009.3 | |||||
| 16 | 05:53 | W 8 | 10.00 | Fair | CLR | 71 | 61 | 81 | 71 | 71% | NA | NA | 29.81 | 1009.6 | |||
| 16 | 04:53 | NW 8 | 10.00 | Fair | CLR | 72 | 62 | 71% | NA | NA | 29.80 | 1009.2 | |||||
| 16 | 03:53 | NW 10 G 20 | 10.00 | A Few Clouds | FEW055 | 73 | 63 | 71% | NA | NA | 29.81 | 1009.6 | |||||
| 16 | 02:53 | NW 14 G 23 | 10.00 | A Few Clouds | FEW030 | 76 | 67 | 74% | NA | 77 | 29.81 | 1009.5 | |||||
| 16 | 01:53 | W 12 G 18 | 10.00 | Fair | CLR | 78 | 69 | 74% | NA | 80 | 29.79 | 1009.1 | |||||
| 16 | 00:53 | W 10 | 10.00 | Fair | CLR | 80 | 70 | 71% | NA | 83 | 29.78 | 1008.5 | |||||
| 15 | 23:53 | W 13 G 24 | 10.00 | Fair | CLR | 81 | 70 | 89 | 81 | 69% | NA | 84 | 29.75 | 1007.6 | |||
| 15 | 22:53 | W 12 | 10.00 | A Few Clouds | FEW045 | 85 | 70 | 61% | NA | 90 | 29.73 | 1006.9 | |||||
| 15 | 21:53 | W 12 | 10.00 | Partly Cloudy | SCT055 | 87 | 70 | 57% | NA | 92 | 29.72 | 1006.5 | |||||
| 15 | 20:53 | W 15 | 10.00 | Partly Cloudy | SCT050 | 88 | 69 | 54% | NA | 93 | 29.71 | 1006.4 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|