| weather.gov |
![]() |
![]() | |
| KFMY Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | Vrbl 5 | 10.00 | Fair | CLR | 80 | 51 | 37% | NA | 80 | 30.03 | 1017.2 | |||||
| 18 | 18:53 | Calm | 10.00 | Fair | CLR | 78 | 53 | 42% | NA | 79 | 30.05 | 1017.8 | |||||
| 18 | 17:53 | E 9 | 10.00 | Fair | CLR | 78 | 55 | 78 | 58 | 45% | NA | 79 | 30.07 | 1018.5 | |||
| 18 | 16:53 | E 9 | 10.00 | Fair | CLR | 75 | 55 | 50% | NA | NA | 30.10 | 1019.5 | |||||
| 18 | 15:53 | NE 9 | 10.00 | Fair | CLR | 74 | 56 | 54% | NA | NA | 30.12 | 1020.0 | |||||
| 18 | 14:53 | NE 12 | 10.00 | Fair | CLR | 71 | 54 | 55% | NA | NA | 30.12 | 1020.1 | |||||
| 18 | 13:53 | NE 10 | 10.00 | Fair | CLR | 68 | 52 | 57% | NA | NA | 30.12 | 1020.0 | |||||
| 18 | 12:53 | NE 10 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 30.10 | 1019.5 | |||||
| 18 | 11:53 | NE 8 | 10.00 | Fair | CLR | 57 | 53 | 60 | 56 | 87% | NA | NA | 30.09 | 1019.1 | |||
| 18 | 10:53 | NE 6 | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.08 | 1018.6 | |||||
| 18 | 09:53 | NE 6 | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.06 | 1018.1 | |||||
| 18 | 08:53 | NE 6 | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.05 | 1017.9 | |||||
| 18 | 07:53 | NE 5 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 30.06 | 1018.1 | |||||
| 18 | 06:53 | NE 6 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.06 | 1018.1 | |||||
| 18 | 05:53 | N 5 | 10.00 | Fair | CLR | 60 | 52 | 68 | 60 | 75% | NA | NA | 30.08 | 1018.6 | |||
| 18 | 04:53 | N 7 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 30.07 | 1018.5 | |||||
| 18 | 03:53 | NE 7 | 10.00 | Fair | CLR | 62 | 51 | 67% | NA | NA | 30.07 | 1018.6 | |||||
| 18 | 02:53 | N 9 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.08 | 1018.7 | |||||
| 18 | 01:53 | N 7 | 10.00 | Fair | CLR | 65 | 52 | 63% | NA | NA | 30.07 | 1018.3 | |||||
| 18 | 00:53 | N 7 | 10.00 | Fair | CLR | 67 | 51 | 57% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 23:53 | N 7 | 10.00 | Fair | CLR | 68 | 51 | 76 | 68 | 55% | NA | NA | 30.03 | 1017.0 | |||
| 17 | 22:53 | N 10 | 10.00 | Fair | CLR | 70 | 50 | 49% | NA | NA | 30.01 | 1016.3 | |||||
| 17 | 21:53 | N 10 | 10.00 | Fair | CLR | 73 | 49 | 43% | NA | NA | 30.01 | 1016.3 | |||||
| 17 | 20:53 | N 9 | 10.00 | Fair | CLR | 75 | 49 | 40% | NA | NA | 30.00 | 1016.0 | |||||
| 17 | 19:53 | N 13 | 10.00 | Fair | CLR | 75 | 49 | 40% | NA | NA | 29.99 | 1015.9 | |||||
| 17 | 18:53 | N 15 G 22 | 10.00 | Fair | CLR | 74 | 50 | 43% | NA | NA | 30.01 | 1016.3 | |||||
| 17 | 17:53 | N 15 G 23 | 10.00 | Fair | CLR | 74 | 50 | 74 | 59 | 43% | NA | NA | 30.02 | 1016.7 | |||
| 17 | 16:53 | N 12 G 21 | 10.00 | Fair | CLR | 72 | 49 | 44% | NA | NA | 30.03 | 1017.2 | |||||
| 17 | 15:53 | N 14 G 21 | 10.00 | Fair | CLR | 71 | 47 | 42% | NA | NA | 30.05 | 1017.7 | |||||
| 17 | 14:53 | NE 13 | 10.00 | Fair | CLR | 69 | 47 | 45% | NA | NA | 30.05 | 1017.8 | |||||
| 17 | 13:53 | NE 13 | 10.00 | Fair | CLR | 66 | 49 | 54% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 12:53 | NE 12 | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 30.03 | 1017.0 | |||||
| 17 | 11:53 | NE 9 | 10.00 | Fair | CLR | 59 | 49 | 63 | 58 | 69% | NA | NA | 30.02 | 1016.6 | |||
| 17 | 10:53 | NE 7 | 10.00 | Fair | CLR | 58 | 49 | 72% | NA | NA | 30.00 | 1016.1 | |||||
| 17 | 09:53 | NE 7 | 10.00 | Fair | CLR | 58 | 48 | 70% | NA | NA | 29.98 | 1015.5 | |||||
| 17 | 08:53 | NE 12 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 29.97 | 1015.1 | |||||
| 17 | 07:53 | N 9 | 10.00 | Fair | CLR | 61 | 49 | 65% | NA | NA | 29.97 | 1015.1 | |||||
| 17 | 06:53 | N 12 | 10.00 | Fair | CLR | 62 | 51 | 67% | NA | NA | 29.97 | 1015.0 | |||||
| 17 | 05:53 | N 10 | 10.00 | Fair | CLR | 62 | 50 | 68 | 62 | 65% | NA | NA | 29.98 | 1015.2 | |||
| 17 | 04:53 | N 10 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 29.96 | 1014.7 | |||||
| 17 | 03:53 | N 10 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 29.96 | 1014.6 | |||||
| 17 | 02:53 | N 12 | 10.00 | Fair | CLR | 64 | 52 | 65% | NA | NA | 29.95 | 1014.3 | |||||
| 17 | 01:53 | N 6 | 10.00 | Partly Cloudy | SCT050 | 66 | 52 | 61% | NA | NA | 29.93 | 1013.8 | |||||
| 17 | 00:53 | N 13 | 10.00 | Fair | CLR | 67 | 54 | 63% | NA | NA | 29.91 | 1013.1 | |||||
| 16 | 23:53 | N 12 | 10.00 | Fair | CLR | 68 | 54 | 78 | 68 | 61% | NA | NA | 29.89 | 1012.4 | |||
| 16 | 22:53 | NW 13 G 24 | 10.00 | A Few Clouds | FEW039 | 70 | 56 | 61% | NA | NA | 29.86 | 1011.4 | |||||
| 16 | 21:53 | NW 20 | 10.00 | Partly Cloudy | FEW047 SCT055 | 72 | 55 | 55% | NA | NA | 29.85 | 1011.0 | |||||
| 16 | 20:53 | NW 20 G 28 | 10.00 | A Few Clouds | FEW045 | 75 | 57 | 54% | NA | NA | 29.83 | 1010.4 | |||||
| 16 | 19:53 | NW 18 G 26 | 10.00 | A Few Clouds | FEW047 | 75 | 56 | 52% | NA | NA | 29.83 | 1010.2 | |||||
| 16 | 18:53 | NW 16 G 24 | 10.00 | Mostly Cloudy | FEW045 SCT055 BKN070 | 75 | 58 | 55% | NA | NA | 29.82 | 1010.0 | |||||
| 16 | 17:53 | NW 17 G 25 | 10.00 | A Few Clouds | FEW042 | 77 | 60 | 77 | 67 | 56% | NA | 79 | 29.84 | 1010.5 | |||
| 16 | 16:53 | NW 18 G 24 | 10.00 | Mostly Cloudy | SCT041 BKN048 BKN075 | 76 | 59 | 56% | NA | 78 | 29.86 | 1011.4 | |||||
| 16 | 15:53 | N 12 | 10.00 | Partly Cloudy | FEW049 SCT065 | 74 | 58 | 57% | NA | NA | 29.88 | 1012.0 | |||||
| 16 | 14:53 | N 10 | 10.00 | Fair | CLR | 72 | 58 | 61% | NA | NA | 29.89 | 1012.3 | |||||
| 16 | 13:53 | N 8 | 10.00 | Partly Cloudy | SCT050 SCT060 SCT070 | 72 | 59 | 64% | NA | NA | 29.88 | 1011.9 | |||||
| 16 | 12:53 | N 9 | 10.00 | Overcast | OVC070 | 68 | 59 | 73% | NA | NA | 29.86 | 1011.2 | |||||
| 16 | 11:53 | N 8 | 10.00 | Partly Cloudy | SCT070 | 68 | 60 | 72 | 67 | 76% | NA | NA | 29.84 | 1010.8 | |||
| 16 | 10:53 | N 10 | 10.00 | Mostly Cloudy | BKN075 | 68 | 60 | 76% | NA | NA | 29.83 | 1010.4 | |||||
| 16 | 09:53 | N 14 G 25 | 10.00 | Overcast | BKN042 BKN050 OVC060 | 70 | 61 | 73% | NA | NA | 29.81 | 1009.8 | |||||
| 16 | 08:53 | N 5 | 10.00 | Overcast | BKN060 OVC070 | 72 | 63 | 73% | NA | NA | 29.79 | 1009.1 | |||||
| 16 | 07:53 | N 7 | 10.00 | A Few Clouds | FEW070 | 71 | 62 | 73% | NA | NA | 29.80 | 1009.2 | |||||
| 16 | 06:53 | N 6 | 10.00 | Overcast | FEW041 OVC065 | 72 | 63 | 73% | NA | NA | 29.81 | 1009.5 | |||||
| 16 | 05:53 | N 7 | 10.00 | Mostly Cloudy | BKN042 BKN060 | 72 | 63 | 75 | 71 | 73% | NA | NA | 29.81 | 1009.7 | |||
| 16 | 04:53 | N 6 | 10.00 | Partly Cloudy | SCT040 | 71 | 63 | 76% | NA | NA | 29.80 | 1009.4 | |||||
| 16 | 03:53 | N 5 | 10.00 | Mostly Cloudy | FEW042 BKN060 | 72 | 63 | 73% | NA | NA | 29.81 | 1009.7 | |||||
| 16 | 02:53 | N 5 | 10.00 | A Few Clouds | FEW039 | 72 | 63 | 73% | NA | NA | 29.83 | 1010.4 | |||||
| 16 | 01:53 | N 6 | 10.00 | A Few Clouds | FEW039 | 73 | 64 | 74% | NA | NA | 29.83 | 1010.3 | |||||
| 16 | 00:53 | NW 8 | 10.00 | A Few Clouds | FEW048 | 74 | 64 | 71% | NA | NA | 29.80 | 1009.3 | |||||
| 15 | 23:53 | NW 9 | 10.00 | Fair | CLR | 75 | 64 | 85 | 75 | 69% | NA | NA | 29.78 | 1008.5 | |||
| 15 | 22:53 | NW 14 G 24 | 10.00 | Partly Cloudy | SCT046 | 76 | 65 | 69% | NA | 78 | 29.77 | 1008.2 | |||||
| 15 | 21:53 | W 14 | 10.00 | Mostly Cloudy | BKN036 | 78 | 66 | 67% | NA | 80 | 29.76 | 1008.0 | |||||
| 15 | 20:53 | NW 13 | 10.00 | A Few Clouds | FEW032 | 81 | 68 | 65% | NA | 84 | 29.75 | 1007.6 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|