| weather.gov |
![]() |
![]() | |
| KFLL Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | NE 10 | 10.00 | A Few Clouds | FEW045 | 81 | 64 | 57% | NA | 83 | 30.02 | 1016.4 | |||||
| 18 | 18:53 | NE 10 | 10.00 | A Few Clouds | FEW040 | 80 | 63 | 56% | NA | 81 | 30.03 | 1016.7 | |||||
| 18 | 17:53 | NE 10 G 18 | 10.00 | A Few Clouds | FEW040 | 81 | 63 | 82 | 63 | 54% | NA | 82 | 30.05 | 1017.3 | |||
| 18 | 16:53 | N 10 | 10.00 | A Few Clouds | FEW040 | 80 | 62 | 54% | NA | 81 | 30.06 | 1018.0 | |||||
| 18 | 15:53 | N 9 | 10.00 | A Few Clouds | FEW035 | 80 | 59 | 49% | NA | 81 | 30.08 | 1018.4 | |||||
| 18 | 14:53 | N 12 | 10.00 | A Few Clouds | FEW035 | 76 | 58 | 54% | NA | 78 | 30.07 | 1018.2 | |||||
| 18 | 13:53 | N 10 | 10.00 | A Few Clouds | FEW035 | 72 | 56 | 57% | NA | NA | 30.06 | 1018.0 | |||||
| 18 | 12:53 | N 9 | 10.00 | A Few Clouds | FEW035 | 68 | 57 | 68% | NA | NA | 30.05 | 1017.5 | |||||
| 18 | 11:53 | NW 9 | 10.00 | A Few Clouds | FEW035 | 63 | 56 | 64 | 62 | 78% | NA | NA | 30.04 | 1017.2 | |||
| 18 | 10:53 | N 9 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.03 | 1016.8 | |||||
| 18 | 09:53 | NW 7 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.02 | 1016.5 | |||||
| 18 | 08:53 | NW 7 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.01 | 1016.3 | |||||
| 18 | 07:53 | N 7 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 30.02 | 1016.4 | |||||
| 18 | 06:53 | N 7 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 30.02 | 1016.5 | |||||
| 18 | 05:53 | N 9 | 10.00 | Fair | CLR | 64 | 53 | 70 | 64 | 68% | NA | NA | 30.03 | 1016.9 | |||
| 18 | 04:53 | N 8 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 30.03 | 1016.9 | |||||
| 18 | 03:53 | N 7 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 30.04 | 1017.2 | |||||
| 18 | 02:53 | N 6 | 10.00 | Fair | CLR | 66 | 53 | 63% | NA | NA | 30.05 | 1017.4 | |||||
| 18 | 01:53 | NW 7 | 10.00 | Fair | CLR | 67 | 52 | 59% | NA | NA | 30.03 | 1016.8 | |||||
| 18 | 00:53 | NW 7 | 10.00 | A Few Clouds | FEW050 FEW070 | 67 | 51 | 57% | NA | NA | 30.02 | 1016.5 | |||||
| 17 | 23:53 | NW 8 | 10.00 | Partly Cloudy | FEW050 SCT075 | 70 | 51 | 77 | 70 | 51% | NA | NA | 30.00 | 1015.9 | |||
| 17 | 22:53 | N 3 | 10.00 | A Few Clouds | FEW050 FEW075 | 72 | 51 | 48% | NA | NA | 29.98 | 1015.3 | |||||
| 17 | 21:53 | N 6 | 10.00 | A Few Clouds | FEW070 FEW180 | 75 | 51 | 43% | NA | NA | 29.97 | 1014.8 | |||||
| 17 | 20:53 | Vrbl 5 | 10.00 | Partly Cloudy | SCT060 SCT180 | 77 | 51 | 40% | NA | 78 | 29.97 | 1014.7 | |||||
| 17 | 19:53 | W 5 | 10.00 | A Few Clouds | FEW050 FEW150 | 76 | 51 | 42% | NA | 78 | 29.97 | 1014.7 | |||||
| 17 | 18:53 | N 9 | 10.00 | A Few Clouds | FEW070 | 76 | 51 | 42% | NA | 78 | 29.97 | 1014.8 | |||||
| 17 | 17:53 | N 10 | 10.00 | A Few Clouds | FEW050 | 75 | 51 | 75 | 60 | 43% | NA | NA | 29.99 | 1015.5 | |||
| 17 | 16:53 | NW 10 | 10.00 | A Few Clouds | FEW045 | 72 | 50 | 46% | NA | NA | 30.00 | 1016.0 | |||||
| 17 | 15:53 | NW 10 | 10.00 | A Few Clouds | FEW045 | 72 | 49 | 44% | NA | NA | 30.01 | 1016.3 | |||||
| 17 | 14:53 | N 13 | 10.00 | A Few Clouds | FEW037 | 69 | 48 | 47% | NA | NA | 30.01 | 1016.2 | |||||
| 17 | 13:53 | N 14 G 22 | 10.00 | A Few Clouds | FEW040 | 67 | 49 | 53% | NA | NA | 30.01 | 1016.2 | |||||
| 17 | 12:53 | N 12 | 10.00 | A Few Clouds | FEW040 | 63 | 48 | 58% | NA | NA | 30.00 | 1015.9 | |||||
| 17 | 11:53 | NW 6 | 10.00 | A Few Clouds | FEW030 | 60 | 51 | 65 | 60 | 72% | NA | NA | 29.98 | 1015.1 | |||
| 17 | 10:53 | NW 6 | 10.00 | Fair | CLR | 60 | 52 | 75% | NA | NA | 29.96 | 1014.4 | |||||
| 17 | 09:53 | NW 5 | 10.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 29.95 | 1014.1 | |||||
| 17 | 08:53 | NW 6 | 10.00 | A Few Clouds | FEW025 | 62 | 53 | 73% | NA | NA | 29.94 | 1013.9 | |||||
| 17 | 07:53 | NW 5 | 10.00 | A Few Clouds | FEW025 | 63 | 54 | 73% | NA | NA | 29.94 | 1013.6 | |||||
| 17 | 06:53 | NW 6 | 10.00 | Partly Cloudy | SCT055 | 64 | 54 | 70% | NA | NA | 29.94 | 1013.8 | |||||
| 17 | 05:53 | NW 8 | 10.00 | Partly Cloudy | SCT045 | 65 | 54 | 72 | 65 | 68% | NA | NA | 29.94 | 1013.9 | |||
| 17 | 04:53 | NW 10 | 10.00 | Partly Cloudy | SCT045 | 67 | 54 | 63% | NA | NA | 29.93 | 1013.6 | |||||
| 17 | 03:53 | NW 12 G 17 | 10.00 | Mostly Cloudy | BKN046 | 68 | 54 | 61% | NA | NA | 29.93 | 1013.5 | |||||
| 17 | 02:53 | NW 10 G 18 | 10.00 | Mostly Cloudy | BKN046 | 69 | 56 | 63% | NA | NA | 29.92 | 1013.1 | |||||
| 17 | 01:53 | NW 12 | 10.00 | Mostly Cloudy | BKN047 | 71 | 57 | 61% | NA | NA | 29.89 | 1012.3 | |||||
| 17 | 00:53 | NW 6 | 10.00 | Partly Cloudy | FEW047 FEW070 SCT150 | 71 | 57 | 61% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 23:53 | Vrbl 7 | 10.00 | Partly Cloudy | SCT048 SCT070 | 72 | 57 | 78 | 72 | 59% | NA | NA | 29.85 | 1010.8 | |||
| 16 | 22:53 | N 10 | 10.00 | Mostly Cloudy | SCT048 BKN070 | 74 | 57 | 56% | NA | NA | 29.83 | 1010.1 | |||||
| 16 | 21:53 | W 8 | 10.00 | Mostly Cloudy | FEW042 BKN048 BKN070 BKN140 | 76 | 58 | 54% | NA | 78 | 29.82 | 1009.6 | |||||
| 16 | 20:53 | NW 13 G 18 | 10.00 | Partly Cloudy | SCT048 SCT070 | 77 | 58 | 52% | NA | 79 | 29.80 | 1009.1 | |||||
| 16 | 19:53 | NW 10 | 10.00 | Mostly Cloudy | FEW040 BKN048 BKN070 | 77 | 57 | 50% | NA | 79 | 29.80 | 1009.0 | |||||
| 16 | 18:53 | W 12 | 10.00 | Partly Cloudy | SCT040 SCT070 | 78 | 58 | 50% | NA | 79 | 29.80 | 1009.1 | |||||
| 16 | 17:53 | W 14 G 22 | 10.00 | Partly Cloudy | SCT035 SCT070 | 77 | 58 | 78 | 70 | 52% | NA | 79 | 29.82 | 1009.6 | |||
| 16 | 16:53 | NW 8 | 10.00 | Mostly Cloudy | SCT035 BKN070 BKN200 | 76 | 58 | 54% | NA | 78 | 29.84 | 1010.6 | |||||
| 16 | 15:53 | NW 10 G 17 | 10.00 | Mostly Cloudy | SCT030 BKN070 BKN120 | 74 | 59 | 60% | NA | NA | 29.86 | 1011.2 | |||||
| 16 | 14:53 | NW 10 G 18 | 10.00 | Partly Cloudy | SCT025 SCT040 SCT120 | 74 | 58 | 57% | NA | NA | 29.86 | 1011.2 | |||||
| 16 | 13:53 | NW 10 | 10.00 | Partly Cloudy | SCT022 SCT037 SCT120 | 73 | 61 | 66% | NA | NA | 29.86 | 1010.9 | |||||
| 16 | 12:53 | NW 9 | 10.00 | Partly Cloudy | FEW027 SCT065 SCT110 | 72 | 62 | 71% | NA | NA | 29.83 | 1010.2 | |||||
| 16 | 11:53 | NW 5 | 10.00 | Partly Cloudy | SCT075 | 70 | 62 | 72 | 69 | 76% | NA | NA | 29.82 | 1009.7 | |||
| 16 | 10:53 | NW 3 | 10.00 | A Few Clouds | FEW075 | 69 | 62 | 78% | NA | NA | 29.80 | 1009.1 | |||||
| 16 | 09:53 | N 3 | 10.00 | A Few Clouds | FEW060 | 69 | 62 | 78% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 08:53 | NW 7 | 10.00 | Fair | CLR | 70 | 61 | 73% | NA | NA | 29.79 | 1008.8 | |||||
| 16 | 07:53 | NW 7 | 10.00 | Fair | CLR | 70 | 61 | 73% | NA | NA | 29.79 | 1008.6 | |||||
| 16 | 06:53 | NW 7 | 10.00 | Fair | CLR | 71 | 60 | 68% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 05:53 | NW 9 | 10.00 | Fair | CLR | 71 | 61 | 83 | 71 | 71% | NA | NA | 29.80 | 1009.1 | |||
| 16 | 04:53 | NW 12 | 10.00 | A Few Clouds | FEW055 | 72 | 62 | 71% | NA | NA | 29.79 | 1008.8 | |||||
| 16 | 03:53 | NW 12 G 20 | 10.00 | Partly Cloudy | FEW030 SCT050 | 75 | 64 | 69% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 02:53 | NW 14 | 10.00 | Fair | CLR | 77 | 67 | 71% | NA | 79 | 29.80 | 1009.0 | |||||
| 16 | 01:53 | NW 10 | 10.00 | A Few Clouds | FEW055 | 79 | 68 | 69% | NA | 81 | 29.79 | 1008.7 | |||||
| 16 | 00:53 | W 13 | 10.00 | A Few Clouds | FEW055 | 80 | 69 | 69% | NA | 83 | 29.77 | 1008.0 | |||||
| 15 | 23:53 | W 10 | 10.00 | A Few Clouds | FEW044 | 83 | 69 | 89 | 83 | 63% | NA | 87 | 29.74 | 1007.1 | |||
| 15 | 22:53 | W 12 | 10.00 | Partly Cloudy | SCT040 | 85 | 69 | 59% | NA | 89 | 29.73 | 1006.5 | |||||
| 15 | 21:53 | W 12 | 10.00 | Partly Cloudy | SCT040 | 87 | 68 | 53% | NA | 90 | 29.72 | 1006.2 | |||||
| 15 | 20:53 | W 14 | 10.00 | Partly Cloudy | SCT040 | 88 | 68 | 52% | NA | 92 | 29.71 | 1006.0 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|