| weather.gov |
![]() |
![]() | |
| KEYW Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | N 12 G 21 | 10.00 | Fair | CLR | 80 | 65 | 60% | NA | 82 | 30.01 | 1016.9 | |||||
| 18 | 18:53 | NE 15 G 22 | 10.00 | Fair | CLR | 79 | 64 | 60% | NA | 81 | 30.03 | 1017.3 | |||||
| 18 | 17:53 | NE 15 G 22 | 10.00 | Fair | CLR | 79 | 64 | 79 | 71 | 60% | NA | 81 | 30.05 | 1018.0 | |||
| 18 | 16:53 | N 14 | 10.00 | Fair | CLR | 78 | 64 | 62% | NA | 80 | 30.07 | 1018.8 | |||||
| 18 | 15:53 | N 15 G 24 | 10.00 | Fair | CLR | 77 | 63 | 62% | NA | 79 | 30.09 | 1019.3 | |||||
| 18 | 14:53 | N 17 | 10.00 | Fair | CLR | 77 | 62 | 60% | NA | 79 | 30.08 | 1019.3 | |||||
| 18 | 13:53 | N 10 G 24 | 10.00 | Fair | CLR | 75 | 61 | 62% | NA | NA | 30.07 | 1018.9 | |||||
| 18 | 12:53 | N 12 G 20 | 10.00 | Fair | CLR | 73 | 60 | 64% | NA | NA | 30.05 | 1018.0 | |||||
| 18 | 11:53 | N 10 | 10.00 | Fair | CLR | 71 | 59 | 71 | 70 | 66% | NA | NA | 30.04 | 1017.6 | |||
| 18 | 10:53 | N 10 | 10.00 | Fair | CLR | 70 | 59 | 68% | NA | NA | 30.03 | 1017.3 | |||||
| 18 | 09:53 | NE 12 | 10.00 | Fair | CLR | 70 | 58 | 66% | NA | NA | 30.02 | 1017.0 | |||||
| 18 | 08:53 | N 7 | 10.00 | Fair | CLR | 71 | 57 | 61% | NA | NA | 30.01 | 1016.9 | |||||
| 18 | 07:53 | N 9 | 10.00 | Fair | CLR | 71 | 55 | 57% | NA | NA | 30.02 | 1017.3 | |||||
| 18 | 06:53 | N 9 | 10.00 | Fair | CLR | 71 | 56 | 59% | NA | NA | 30.03 | 1017.4 | |||||
| 18 | 05:53 | NE 7 | 10.00 | Fair | CLR | 71 | 55 | 73 | 71 | 57% | NA | NA | 30.04 | 1017.6 | |||
| 18 | 04:53 | N 9 | 10.00 | Fair | CLR | 72 | 56 | 57% | NA | NA | 30.04 | 1017.7 | |||||
| 18 | 03:53 | N 8 | 10.00 | A Few Clouds | FEW048 | 72 | 56 | 57% | NA | NA | 30.04 | 1017.8 | |||||
| 18 | 02:53 | N 9 | 10.00 | Mostly Cloudy | BKN047 | 73 | 57 | 57% | NA | NA | 30.05 | 1018.2 | |||||
| 18 | 01:53 | N 12 | 10.00 | A Few Clouds | FEW047 | 72 | 58 | 61% | NA | NA | 30.04 | 1017.8 | |||||
| 18 | 00:53 | N 12 | 10.00 | Partly Cloudy | SCT046 | 73 | 58 | 59% | NA | NA | 30.02 | 1017.3 | |||||
| 17 | 23:53 | N 13 G 23 | 10.00 | Partly Cloudy | SCT042 SCT050 | 73 | 60 | 78 | 73 | 64% | NA | NA | 30.02 | 1017.0 | |||
| 17 | 22:53 | N 10 G 21 | 10.00 | Partly Cloudy | SCT040 | 73 | 60 | 64% | NA | NA | 30.01 | 1016.7 | |||||
| 17 | 21:53 | N 14 | 10.00 | Fair | CLR | 75 | 59 | 58% | NA | NA | 30.00 | 1016.5 | |||||
| 17 | 20:53 | N 13 G 21 | 10.00 | Fair | CLR | 76 | 58 | 54% | NA | 78 | 30.00 | 1016.4 | |||||
| 17 | 19:53 | N 13 | 10.00 | A Few Clouds | FEW039 | 77 | 59 | 54% | NA | 79 | 30.00 | 1016.3 | |||||
| 17 | 18:53 | N 12 G 22 | 10.00 | Fair | CLR | 77 | 60 | 56% | NA | 79 | 30.00 | 1016.5 | |||||
| 17 | 17:53 | N 14 | 10.00 | Fair | CLR | 76 | 59 | 77 | 71 | 56% | NA | 78 | 30.02 | 1017.0 | |||
| 17 | 16:53 | N 15 G 22 | 10.00 | A Few Clouds | FEW036 | 76 | 59 | 56% | NA | 78 | 30.04 | 1017.6 | |||||
| 17 | 15:53 | NE 13 G 21 | 10.00 | A Few Clouds | FEW039 | 76 | 59 | 56% | NA | 78 | 30.05 | 1018.1 | |||||
| 17 | 14:53 | NE 14 G 25 | 10.00 | A Few Clouds | FEW060 | 74 | 58 | 57% | NA | NA | 30.03 | 1017.6 | |||||
| 17 | 13:53 | N 13 | 10.00 | A Few Clouds | FEW034 | 73 | 58 | 59% | NA | NA | 30.02 | 1017.1 | |||||
| 17 | 12:53 | NE 15 G 23 | 10.00 | Fair | CLR | 72 | 59 | 64% | NA | NA | 30.00 | 1016.4 | |||||
| 17 | 11:53 | N 16 G 24 | 10.00 | Mostly Cloudy | SCT039 BKN050 | 71 | 59 | 76 | 70 | 66% | NA | NA | 29.98 | 1015.9 | |||
| 17 | 10:53 | N 12 G 21 | 10.00 | A Few Clouds | FEW035 | 70 | 59 | 68% | NA | NA | 29.96 | 1015.2 | |||||
| 17 | 09:53 | N 13 G 22 | 10.00 | Fair | CLR | 71 | 60 | 68% | NA | NA | 29.95 | 1014.6 | |||||
| 17 | 08:53 | N 12 G 23 | 10.00 | Mostly Cloudy | FEW033 SCT050 BKN070 | 71 | 61 | 71% | NA | NA | 29.94 | 1014.3 | |||||
| 17 | 07:53 | N 13 G 23 | 10.00 | Overcast | FEW034 BKN055 OVC070 | 73 | 62 | 69% | NA | NA | 29.93 | 1014.0 | |||||
| 17 | 06:53 | N 16 G 24 | 10.00 | Overcast | FEW055 OVC075 | 75 | 61 | 62% | NA | NA | 29.93 | 1014.1 | |||||
| 17 | 05:53 | N 13 G 22 | 10.00 | Overcast | FEW047 OVC075 | 76 | 62 | 77 | 74 | 62% | NA | 78 | 29.94 | 1014.2 | 0.01 | ||
| 17 | 04:53 | N 12 | 10.00 | Overcast | FEW044 FEW060 OVC075 | 76 | 63 | 64% | NA | 78 | 29.94 | 1014.3 | |||||
| 17 | 03:53 | N 15 G 23 | 10.00 | Overcast | FEW047 BKN060 OVC070 | 76 | 64 | 67% | NA | 78 | 29.93 | 1014.0 | |||||
| 17 | 02:53 | NW 13 | 10.00 | Mostly Cloudy | FEW055 BKN075 | 76 | 64 | 67% | NA | 78 | 29.92 | 1013.8 | 0.01 | 0.01 | |||
| 17 | 01:53 | N 13 G 21 | 10.00 | Light Rain | FEW049 OVC070 | 76 | 64 | 67% | NA | 78 | 29.91 | 1013.5 | |||||
| 17 | 00:53 | NW 14 G 26 | 10.00 | Mostly Cloudy | FEW045 SCT060 BKN070 | 77 | 65 | 66% | NA | 79 | 29.90 | 1012.9 | |||||
| 16 | 23:53 | NW 15 G 24 | 10.00 | A Few Clouds | FEW041 | 77 | 65 | 83 | 77 | 66% | NA | 79 | 29.88 | 1012.3 | |||
| 16 | 22:53 | NW 13 G 23 | 10.00 | A Few Clouds | FEW038 FEW045 | 78 | 66 | 67% | NA | 80 | 29.87 | 1011.9 | |||||
| 16 | 21:53 | NW 17 G 26 | 10.00 | Mostly Cloudy | FEW036 SCT045 BKN070 | 80 | 67 | 64% | NA | 82 | 29.86 | 1011.6 | |||||
| 16 | 20:53 | NW 18 G 25 | 10.00 | Mostly Cloudy | FEW040 FEW049 BKN070 | 80 | 67 | 64% | NA | 82 | 29.85 | 1011.3 | |||||
| 16 | 19:53 | NW 17 G 26 | 10.00 | Partly Cloudy | FEW043 SCT070 | 81 | 66 | 61% | NA | 83 | 29.84 | 1010.9 | |||||
| 16 | 18:53 | NW 17 | 10.00 | Mostly Cloudy | SCT044 BKN060 | 83 | 67 | 59% | NA | 86 | 29.84 | 1010.9 | |||||
| 16 | 17:53 | NW 16 G 26 | 10.00 | Mostly Cloudy | BKN039 BKN050 | 80 | 68 | 85 | 79 | 67% | NA | 83 | 29.85 | 1011.5 | |||
| 16 | 16:53 | N 16 G 24 | 10.00 | Overcast | SCT036 BKN049 OVC070 | 83 | 69 | 63% | NA | 87 | 29.87 | 1012.2 | |||||
| 16 | 15:53 | NW 14 G 24 | 10.00 | A Few Clouds | FEW048 | 84 | 67 | 57% | NA | 87 | 29.88 | 1012.5 | |||||
| 16 | 14:53 | NW 15 | 10.00 | A Few Clouds | FEW050 | 83 | 68 | 61% | NA | 86 | 29.88 | 1012.5 | |||||
| 16 | 13:53 | NW 15 G 24 | 10.00 | Partly Cloudy | FEW044 SCT055 SCT070 | 81 | 67 | 62% | NA | 83 | 29.88 | 1012.4 | |||||
| 16 | 12:53 | NW 16 G 22 | 10.00 | Partly Cloudy | FEW047 SCT060 | 81 | 68 | 65% | NA | 84 | 29.86 | 1011.7 | |||||
| 16 | 11:53 | NW 13 | 10.00 | Partly Cloudy | FEW045 SCT060 | 79 | 67 | 81 | 78 | 67% | NA | 81 | 29.85 | 1011.3 | |||
| 16 | 10:53 | NW 16 | 10.00 | A Few Clouds | FEW046 | 79 | 66 | 65% | NA | 81 | 29.84 | 1010.9 | |||||
| 16 | 09:53 | NW 13 | 10.00 | A Few Clouds | FEW040 FEW050 | 79 | 67 | 67% | NA | 81 | 29.82 | 1010.3 | |||||
| 16 | 08:53 | NW 13 G 22 | 10.00 | A Few Clouds | FEW047 | 79 | 68 | 69% | NA | 81 | 29.81 | 1010.1 | |||||
| 16 | 07:53 | NW 17 G 24 | 10.00 | Fair | CLR | 80 | 68 | 67% | NA | 83 | 29.82 | 1010.3 | |||||
| 16 | 06:53 | NW 18 G 28 | 10.00 | Fair | CLR | 80 | 70 | 71% | NA | 83 | 29.83 | 1010.6 | |||||
| 16 | 05:53 | NW 18 | 10.00 | Mostly Cloudy | SCT034 BKN060 | 81 | 71 | 83 | 81 | 72% | NA | 85 | 29.83 | 1010.8 | |||
| 16 | 04:53 | NW 15 G 24 | 10.00 | Mostly Cloudy | FEW026 SCT034 BKN060 | 82 | 73 | 74% | NA | 87 | 29.83 | 1010.6 | |||||
| 16 | 03:53 | NW 13 G 21 | 10.00 | Mostly Cloudy | SCT027 BKN034 BKN043 | 82 | 75 | 79% | NA | 89 | 29.82 | 1010.4 | |||||
| 16 | 02:53 | NW 12 | 10.00 | Partly Cloudy | SCT028 | 83 | 74 | 74% | NA | 90 | 29.83 | 1010.8 | |||||
| 16 | 01:53 | NW 13 | 10.00 | Mostly Cloudy | BKN050 | 83 | 75 | 77% | NA | 90 | 29.83 | 1010.6 | |||||
| 16 | 00:53 | NW 10 | 10.00 | Overcast | SCT024 BKN030 OVC047 | 82 | 76 | 82% | NA | 89 | 29.82 | 1010.2 | |||||
| 15 | 23:53 | W 7 | 10.00 | A Few Clouds | FEW055 | 83 | 72 | 88 | 83 | 70% | NA | 88 | 29.80 | 1009.6 | |||
| 15 | 22:53 | W 6 | 10.00 | Mostly Cloudy | BKN050 BKN080 | 83 | 72 | 70% | NA | 88 | 29.79 | 1009.3 | |||||
| 15 | 21:53 | NW 10 | 10.00 | Mostly Cloudy | FEW034 BKN080 | 84 | 73 | 70% | NA | 90 | 29.79 | 1009.2 | |||||
| 15 | 20:53 | W 9 | 10.00 | Overcast | OVC065 | 85 | 72 | 65% | NA | 91 | 29.78 | 1009.0 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|