| weather.gov |
![]() |
![]() | |
| KEVB Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:50 | N 10 | 10.00 | Partly Cloudy | SCT030 | 75 | 55 | 50% | NA | NA | 30.10 | NA | |||||
| 18 | 18:47 | NE 10 | 10.00 | Partly Cloudy | SCT030 | 75 | 55 | 50% | NA | NA | 30.11 | NA | |||||
| 18 | 16:47 | NE 13 | 10.00 | Partly Cloudy | SCT030 | 73 | 55 | 53% | NA | NA | 30.14 | NA | |||||
| 18 | 15:47 | N 13 | 10.00 | Fair | CLR | 73 | 55 | 53% | NA | NA | 30.15 | NA | |||||
| 18 | 14:47 | N 9 | 10.00 | Fair | CLR | 72 | 55 | 57% | NA | NA | 30.14 | NA | |||||
| 18 | 13:47 | NW 9 | 10.00 | Fair | CLR | 70 | 57 | 64% | NA | NA | 30.14 | NA | |||||
| 18 | 12:47 | NW 9 | 10.00 | A Few Clouds | FEW030 | 61 | 55 | 83% | NA | NA | 30.12 | NA | |||||
| 18 | 11:47 | NW 9 | 10.00 | A Few Clouds | FEW030 | 57 | 54 | 88% | NA | NA | 30.12 | NA | |||||
| 18 | 10:50 | NW 7 | 10.00 | Overcast | OVC045 | 55 | 54 | 94% | NA | NA | 30.10 | NA | |||||
| 18 | 01:50 | N 5 | 10.00 | Partly Cloudy | SCT035 | 61 | 52 | 72% | NA | NA | 30.08 | NA | |||||
| 18 | 00:50 | N 5 | 10.00 | Partly Cloudy | SCT035 | 63 | 50 | 64% | NA | NA | 30.08 | NA | |||||
| 17 | 23:50 | N 5 | 10.00 | Partly Cloudy | SCT035 | 63 | 50 | 64% | NA | NA | 30.06 | NA | |||||
| 17 | 22:50 | NE 6 | 10.00 | A Few Clouds | FEW040 | 64 | 50 | 60% | NA | NA | 30.04 | NA | |||||
| 17 | 21:50 | NE 12 | 10.00 | A Few Clouds | FEW040 | 68 | 50 | 53% | NA | NA | 30.03 | NA | |||||
| 17 | 20:50 | NE 12 | 10.00 | A Few Clouds | FEW040 | 68 | 48 | 49% | NA | NA | 30.03 | NA | |||||
| 17 | 19:47 | NE 9 | 10.00 | A Few Clouds | FEW040 | 68 | 48 | 49% | NA | NA | 30.03 | NA | |||||
| 17 | 18:47 | NE 12 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 30.02 | NA | |||||
| 17 | 17:47 | N 12 G 20 | 10.00 | Fair | CLR | 68 | 46 | 46% | NA | NA | 30.03 | NA | |||||
| 17 | 16:47 | N 12 | 10.00 | Fair | CLR | 68 | 45 | 43% | NA | NA | 30.05 | NA | |||||
| 17 | 15:47 | N 10 G 16 | 10.00 | Fair | CLR | 66 | 45 | 46% | NA | NA | 30.05 | NA | |||||
| 17 | 14:47 | NW 10 | 10.00 | Fair | CLR | 64 | 45 | 49% | NA | NA | 30.06 | NA | |||||
| 17 | 13:47 | NW 8 | 10.00 | Fair | CLR | 61 | 50 | 68% | NA | NA | 30.05 | NA | |||||
| 17 | 12:47 | NW 9 | 10.00 | Fair | CLR | 57 | 50 | 77% | NA | NA | 30.04 | NA | |||||
| 17 | 11:47 | NW 7 | 10.00 | Partly Cloudy | SCT040 | 54 | 48 | 82% | NA | NA | 30.03 | NA | |||||
| 17 | 10:47 | NW 6 | 10.00 | Partly Cloudy | SCT050 | 54 | 48 | 82% | NA | NA | 30.00 | NA | |||||
| 17 | 01:50 | N 9 | 10.00 | Partly Cloudy | SCT050 | 61 | 46 | 59% | NA | NA | 29.93 | NA | |||||
| 17 | 00:50 | N 9 | 10.00 | Partly Cloudy | SCT050 | 63 | 48 | 60% | NA | NA | 29.91 | NA | |||||
| 16 | 23:50 | N 9 | 10.00 | Partly Cloudy | SCT050 | 63 | 48 | 60% | NA | NA | 29.88 | NA | |||||
| 16 | 22:50 | NW 9 | 10.00 | Partly Cloudy | SCT050 | 64 | 48 | 56% | NA | NA | 29.87 | NA | |||||
| 16 | 21:50 | NW 15 G 23 | 10.00 | Partly Cloudy | SCT050 | 68 | 46 | 46% | NA | NA | 29.85 | NA | |||||
| 16 | 20:50 | NW 15 G 23 | 10.00 | Partly Cloudy | SCT050 | 70 | 46 | 43% | NA | NA | 29.83 | NA | |||||
| 16 | 19:50 | NW 15 G 23 | 10.00 | Mostly Cloudy | BKN050 | 70 | 46 | 43% | NA | NA | 29.82 | NA | |||||
| 16 | 18:50 | W 12 G 23 | 10.00 | Mostly Cloudy | BKN050 | 68 | 48 | 49% | NA | NA | 29.82 | NA | |||||
| 16 | 17:47 | NW 17 G 24 | 10.00 | Mostly Cloudy | BKN050 | 68 | 46 | 46% | NA | NA | 29.83 | NA | |||||
| 16 | 16:47 | NW 14 G 24 | 10.00 | Partly Cloudy | SCT050 | 70 | 50 | 50% | NA | NA | 29.85 | NA | |||||
| 16 | 15:47 | NW 12 G 24 | 10.00 | Partly Cloudy | SCT050 | 68 | 48 | 49% | NA | NA | 29.86 | NA | |||||
| 16 | 14:47 | NW 12 G 18 | 10.00 | A Few Clouds | FEW050 | 66 | 54 | 64% | NA | NA | 29.86 | NA | |||||
| 16 | 13:47 | NW 12 G 17 | 10.00 | Partly Cloudy | SCT050 | 64 | 54 | 68% | NA | NA | 29.85 | NA | |||||
| 16 | 12:47 | NW 9 G 17 | 10.00 | Partly Cloudy | SCT050 | 63 | 55 | 77% | NA | NA | 29.83 | NA | |||||
| 16 | 11:47 | NW 9 G 17 | 10.00 | Mostly Cloudy | BKN050 | 63 | 55 | 77% | NA | NA | 29.82 | NA | |||||
| 16 | 10:47 | W 9 | 10.00 | Mostly Cloudy | BKN060 | 61 | 55 | 83% | NA | NA | 29.80 | NA | |||||
| 16 | 01:47 | W 8 | 10.00 | Partly Cloudy | SCT045 | 66 | 59 | 78% | NA | NA | 29.79 | NA | |||||
| 16 | 00:47 | W 8 | 10.00 | Partly Cloudy | SCT045 | 68 | 57 | 69% | NA | NA | 29.77 | NA | |||||
| 15 | 23:47 | W 12 | 10.00 | Fair | CLR | 73 | 55 | 53% | NA | NA | 29.72 | NA | |||||
| 15 | 22:47 | NW 9 G 16 | 10.00 | Fair | CLR | 77 | 54 | 44% | NA | 78 | 29.72 | NA | |||||
| 15 | 20:47 | NW 12 G 18 | 10.00 | Fair | CLR | 79 | 54 | 42% | NA | 79 | 29.70 | NA | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|