| weather.gov |
![]() |
![]() | |
| Destin, Destin-Ft. Walton Beach Airport |
| metric |
| D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 14:53 | S 6 | 10.00 | Fair | CLR | 74 | 51 | 45% | NA | NA | 30.10 | 1019.1 | |||||
| 18 | 13:53 | S 7 | 10.00 | Fair | CLR | 74 | 51 | 45% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 12:53 | SE 6 | 10.00 | Fair | CLR | 73 | 50 | 75 | 56 | 44% | NA | NA | 30.13 | 1020.3 | |||
| 18 | 11:53 | NE 7 | 10.00 | Fair | CLR | 73 | 50 | 44% | NA | NA | 30.15 | 1021.0 | |||||
| 18 | 10:53 | NE 7 | 10.00 | Fair | CLR | 71 | 51 | 49% | NA | NA | 30.17 | 1021.5 | |||||
| 18 | 09:53 | Vrbl 5 | 10.00 | Fair | CLR | 69 | 51 | 53% | NA | NA | 30.17 | 1021.6 | |||||
| 18 | 08:53 | E 5 | 10.00 | Fair | CLR | 65 | 51 | 61% | NA | NA | 30.16 | 1021.4 | |||||
| 18 | 07:53 | E 6 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 30.15 | 1020.7 | |||||
| 18 | 06:53 | NE 3 | 10.00 | Fair | CLR | 58 | 51 | 60 | 56 | 78% | NA | NA | 30.13 | 1020.2 | |||
| 18 | 05:53 | NE 5 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.12 | 1019.9 | |||||
| 18 | 04:53 | NE 5 | 10.00 | A Few Clouds | FEW046 | 60 | 52 | 75% | NA | NA | 30.10 | 1019.4 | |||||
| 18 | 03:53 | NE 3 | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.10 | 1019.2 | |||||
| 18 | 02:53 | Calm | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.10 | 1019.2 | |||||
| 18 | 01:53 | Calm | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.10 | 1019.3 | |||||
| 18 | 00:53 | Calm | 10.00 | Fair | CLR | 58 | 52 | 65 | 57 | 81% | NA | NA | 30.11 | 1019.6 | |||
| 17 | 23:53 | Calm | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.11 | 1019.5 | |||||
| 17 | 22:53 | Calm | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 30.11 | 1019.4 | |||||
| 17 | 21:53 | Calm | 10.00 | Fair | CLR | 63 | 49 | 60% | NA | NA | 30.10 | 1019.3 | |||||
| 17 | 20:53 | Calm | 10.00 | Fair | CLR | 64 | 49 | 58% | NA | NA | 30.09 | 1018.9 | |||||
| 17 | 19:53 | Calm | 10.00 | Fair | CLR | 65 | 49 | 56% | NA | NA | 30.08 | 1018.4 | |||||
| 17 | 18:53 | Calm | 10.00 | Fair | CLR | 63 | 50 | 72 | 63 | 63% | NA | NA | 30.06 | 1018.0 | |||
| 17 | 17:53 | Calm | 10.00 | Fair | CLR | 69 | 49 | 49% | NA | NA | 30.05 | 1017.4 | |||||
| 17 | 16:53 | Vrbl 6 | 10.00 | Fair | CLR | 72 | 50 | 46% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 15:53 | Vrbl 5 | 10.00 | Fair | CLR | 71 | 50 | 47% | NA | NA | 30.05 | 1017.4 | |||||
| 17 | 14:53 | S 8 | 10.00 | Fair | CLR | 70 | 49 | 47% | NA | NA | 30.06 | 1017.7 | |||||
| 17 | 13:53 | Vrbl 6 | 10.00 | Fair | CLR | 70 | 48 | 46% | NA | NA | 30.07 | 1018.1 | |||||
| 17 | 12:53 | Vrbl 5 | 10.00 | Fair | CLR | 70 | 44 | 71 | 55 | 39% | NA | NA | 30.09 | 1019.0 | |||
| 17 | 11:53 | N 6 | 10.00 | Fair | CLR | 69 | 45 | 42% | NA | NA | 30.12 | 1019.7 | |||||
| 17 | 10:53 | Calm | 10.00 | Fair | CLR | 66 | 44 | 45% | NA | NA | 30.13 | 1020.2 | |||||
| 17 | 09:53 | N 8 | 10.00 | Fair | CLR | 64 | 46 | 52% | NA | NA | 30.14 | 1020.6 | |||||
| 17 | 08:53 | N 6 | 10.00 | Fair | CLR | 62 | 47 | 58% | NA | NA | 30.14 | 1020.5 | |||||
| 17 | 07:53 | N 7 | 10.00 | Fair | CLR | 59 | 46 | 62% | NA | NA | 30.12 | 1019.9 | |||||
| 17 | 06:53 | N 3 | 10.00 | Fair | CLR | 56 | 45 | 59 | 55 | 67% | NA | NA | 30.10 | 1019.2 | |||
| 17 | 05:53 | N 5 | 10.00 | Fair | CLR | 56 | 45 | 67% | NA | NA | 30.09 | 1018.8 | |||||
| 17 | 04:53 | N 7 | 10.00 | Fair | CLR | 57 | 44 | 62% | NA | NA | 30.07 | 1018.3 | |||||
| 17 | 03:53 | N 7 | 10.00 | Fair | CLR | 57 | 44 | 62% | NA | NA | 30.06 | 1017.8 | |||||
| 17 | 02:53 | N 7 | 10.00 | Fair | CLR | 57 | 44 | 62% | NA | NA | 30.06 | 1017.9 | |||||
| 17 | 01:53 | N 8 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.07 | 1018.1 | |||||
| 17 | 00:53 | N 7 | 10.00 | Fair | CLR | 59 | 43 | 65 | 59 | 56% | NA | NA | 30.07 | 1018.1 | |||
| 16 | 23:53 | N 9 | 10.00 | Fair | CLR | 60 | 43 | 53% | NA | NA | 30.07 | 1018.3 | |||||
| 16 | 22:53 | N 12 G 21 | 10.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 30.07 | 1018.1 | |||||
| 16 | 21:53 | N 13 | 10.00 | Fair | CLR | 62 | 43 | 50% | NA | NA | 30.06 | 1017.9 | |||||
| 16 | 20:53 | NW 8 | 10.00 | A Few Clouds | FEW060 | 63 | 43 | 48% | NA | NA | 30.05 | 1017.4 | |||||
| 16 | 19:53 | NW 5 | 10.00 | Fair | CLR | 64 | 43 | 46% | NA | NA | 30.02 | 1016.6 | |||||
| 16 | 18:53 | NW 8 | 10.00 | Fair | CLR | 65 | 42 | 71 | 65 | 43% | NA | NA | 30.00 | 1015.8 | |||
| 16 | 17:53 | NW 12 | 10.00 | Fair | CLR | 66 | 41 | 40% | NA | NA | 29.97 | 1014.8 | |||||
| 16 | 16:53 | NW 9 G 20 | 10.00 | Fair | CLR | 69 | 41 | 36% | NA | NA | 29.95 | 1014.2 | |||||
| 16 | 15:53 | N 12 | 10.00 | Fair | CLR | 70 | 42 | 37% | NA | NA | 29.94 | 1013.9 | |||||
| 16 | 14:53 | N 15 | 10.00 | Fair | CLR | 70 | 42 | 37% | NA | NA | 29.94 | 1013.9 | |||||
| 16 | 13:53 | NW 16 G 25 | 10.00 | Fair | CLR | 70 | 40 | 34% | NA | NA | 29.96 | 1014.3 | |||||
| 16 | 12:53 | N 14 G 24 | 10.00 | A Few Clouds | FEW025 | 69 | 41 | 69 | 52 | 36% | NA | NA | 29.98 | 1015.1 | |||
| 16 | 11:53 | N 16 G 30 | 10.00 | Fair | CLR | 67 | 40 | 37% | NA | NA | 30.01 | 1016.0 | |||||
| 16 | 10:53 | N 12 G 24 | 10.00 | Fair | CLR | 65 | 41 | 42% | NA | NA | 30.03 | 1017.0 | |||||
| 16 | 09:53 | NW 15 G 22 | 10.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 30.04 | 1017.3 | |||||
| 16 | 08:53 | N 12 G 22 | 10.00 | Fair | CLR | 57 | 44 | 62% | NA | NA | 30.04 | 1017.1 | |||||
| 16 | 07:53 | NW 14 | 10.00 | Fair | CLR | 53 | 44 | 72% | NA | NA | 30.03 | 1016.7 | |||||
| 16 | 06:53 | NW 13 | 10.00 | Fair | CLR | 52 | 44 | 58 | 52 | 75% | NA | NA | 30.02 | 1016.3 | |||
| 16 | 05:53 | NW 12 | 10.00 | Fair | CLR | 52 | 44 | 75% | NA | NA | 30.00 | 1015.7 | |||||
| 16 | 04:53 | N 17 G 23 | 10.00 | Fair | CLR | 53 | 44 | 72% | NA | NA | 29.97 | 1014.9 | |||||
| 16 | 03:53 | NW 12 G 23 | 10.00 | Fair | CLR | 54 | 45 | 72% | NA | NA | 29.98 | 1015.0 | |||||
| 16 | 02:53 | NW 15 G 22 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 29.98 | 1015.0 | |||||
| 16 | 01:53 | NW 14 G 24 | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 29.98 | 1015.1 | |||||
| 16 | 00:53 | NW 13 | 10.00 | Fair | CLR | 58 | 49 | 63 | 58 | 72% | NA | NA | 29.98 | 1015.0 | |||
| 15 | 23:53 | NW 12 G 22 | 10.00 | Fair | CLR | 59 | 49 | 69% | NA | NA | 29.97 | 1014.8 | |||||
| 15 | 22:53 | NW 13 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 29.96 | 1014.5 | |||||
| 15 | 21:53 | NW 10 G 17 | 10.00 | Fair | CLR | 61 | 49 | 65% | NA | NA | 29.96 | 1014.3 | |||||
| 15 | 20:53 | NW 8 | 10.00 | Fair | CLR | 61 | 49 | 65% | NA | NA | 29.94 | 1013.7 | |||||
| 15 | 19:53 | NW 10 G 20 | 10.00 | Mostly Cloudy | BKN055 | 62 | 48 | 60% | NA | NA | 29.92 | 1013.2 | |||||
| 15 | 18:53 | NW 12 | 10.00 | Overcast | OVC043 | 63 | 47 | 69 | 63 | 56% | NA | NA | 29.90 | 1012.3 | |||
| 15 | 17:53 | NW 12 G 22 | 10.00 | Partly Cloudy | SCT041 | 63 | 46 | 54% | NA | NA | 29.88 | 1011.6 | |||||
| 15 | 16:53 | N 16 G 23 | 10.00 | Overcast | OVC036 | 65 | 47 | 52% | NA | NA | 29.87 | 1011.5 | |||||
| 15 | 15:53 | NW 16 | 10.00 | Overcast | OVC035 | 65 | 48 | 54% | NA | NA | 29.86 | 1011.0 | |||||
| D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|