| weather.gov |
![]() |
![]() | |
| KDAB Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | NE 13 G 21 | 10.00 | Partly Cloudy | SCT044 | 75 | 56 | 52% | NA | NA | 30.10 | 1019.1 | |||||
| 18 | 18:53 | N 10 | 10.00 | Partly Cloudy | SCT044 | 75 | 55 | 50% | NA | NA | 30.11 | 1019.6 | |||||
| 18 | 17:53 | NE 12 | 10.00 | Partly Cloudy | SCT044 | 76 | 57 | 77 | 56 | 52% | NA | 78 | 30.13 | 1020.3 | |||
| 18 | 16:53 | N 12 G 17 | 10.00 | A Few Clouds | FEW045 | 75 | 55 | 50% | NA | NA | 30.15 | 1020.7 | |||||
| 18 | 15:53 | N 10 | 10.00 | A Few Clouds | FEW040 | 74 | 55 | 52% | NA | NA | 30.16 | 1021.1 | |||||
| 18 | 14:53 | N 7 | 10.00 | Fair | CLR | 72 | 56 | 57% | NA | NA | 30.15 | 1021.0 | |||||
| 18 | 13:53 | NW 8 | 10.00 | Fair | CLR | 67 | 56 | 68% | NA | NA | 30.15 | 1020.8 | |||||
| 18 | 12:53 | NW 6 | 10.00 | Fair | CLR | 62 | 53 | 73% | NA | NA | 30.13 | 1020.2 | |||||
| 18 | 11:53 | NW 7 | 10.00 | A Few Clouds | FEW026 FEW250 | 56 | 51 | 57 | 53 | 84% | NA | NA | 30.12 | 1019.8 | |||
| 18 | 10:53 | NW 7 | 10.00 | A Few Clouds | FEW026 FEW250 | 55 | 51 | 87% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 09:53 | NW 7 | 10.00 | Fair | CLR | 56 | 51 | 84% | NA | NA | 30.09 | 1019.0 | |||||
| 18 | 08:53 | Calm | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 30.08 | 1018.6 | |||||
| 18 | 07:53 | NW 7 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.08 | 1018.3 | |||||
| 18 | 06:53 | Calm | 10.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 30.08 | 1018.6 | |||||
| 18 | 05:53 | Calm | 10.00 | Fair | CLR | 56 | 51 | 63 | 56 | 84% | NA | NA | 30.09 | 1018.9 | |||
| 18 | 04:53 | Calm | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.09 | 1019.0 | |||||
| 18 | 03:53 | NW 6 | 10.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 30.09 | 1019.0 | |||||
| 18 | 02:53 | NW 7 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.10 | 1019.1 | |||||
| 18 | 01:53 | NW 7 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.09 | 1018.9 | |||||
| 18 | 00:53 | N 7 | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 30.08 | 1018.6 | |||||
| 17 | 23:53 | N 5 | 10.00 | A Few Clouds | FEW050 | 63 | 49 | 71 | 63 | 60% | NA | NA | 30.07 | 1018.0 | |||
| 17 | 22:53 | N 7 | 10.00 | A Few Clouds | FEW050 | 64 | 49 | 58% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 21:53 | N 12 | 10.00 | A Few Clouds | FEW050 | 67 | 48 | 51% | NA | NA | 30.04 | 1017.0 | |||||
| 17 | 20:53 | NE 15 | 10.00 | A Few Clouds | FEW050 | 69 | 47 | 45% | NA | NA | 30.03 | 1016.8 | |||||
| 17 | 19:53 | N 7 G 17 | 10.00 | A Few Clouds | FEW050 | 70 | 48 | 46% | NA | NA | 30.03 | 1016.7 | |||||
| 17 | 18:53 | N 8 | 10.00 | A Few Clouds | FEW050 | 70 | 48 | 46% | NA | NA | 30.02 | 1016.6 | |||||
| 17 | 17:53 | Vrbl 3 | 10.00 | A Few Clouds | FEW050 | 68 | 46 | 69 | 53 | 45% | NA | NA | 30.03 | 1016.9 | |||
| 17 | 16:53 | NW 8 | 10.00 | A Few Clouds | FEW040 | 67 | 45 | 45% | NA | NA | 30.05 | 1017.5 | |||||
| 17 | 15:53 | N 8 | 10.00 | A Few Clouds | FEW035 | 66 | 46 | 49% | NA | NA | 30.06 | 1017.8 | |||||
| 17 | 14:53 | NW 10 | 10.00 | A Few Clouds | FEW030 | 64 | 47 | 54% | NA | NA | 30.06 | 1017.8 | |||||
| 17 | 13:53 | NW 9 | 10.00 | A Few Clouds | FEW027 | 60 | 48 | 65% | NA | NA | 30.06 | 1017.9 | |||||
| 17 | 12:53 | NW 10 | 10.00 | A Few Clouds | FEW031 | 57 | 49 | 74% | NA | NA | 30.05 | 1017.4 | |||||
| 17 | 11:53 | NW 6 | 10.00 | A Few Clouds | FEW031 | 53 | 48 | 56 | 53 | 83% | NA | NA | 30.03 | 1016.9 | |||
| 17 | 10:53 | NW 8 | 10.00 | A Few Clouds | FEW031 | 54 | 47 | 77% | NA | NA | 30.01 | 1016.2 | |||||
| 17 | 09:53 | NW 7 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 29.99 | 1015.6 | |||||
| 17 | 08:53 | NW 9 | 10.00 | Fair | CLR | 55 | 47 | 74% | NA | NA | 29.97 | 1014.9 | |||||
| 17 | 07:53 | NW 8 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 29.97 | 1014.9 | |||||
| 17 | 06:53 | NW 8 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 29.98 | 1015.0 | |||||
| 17 | 05:53 | W 5 | 10.00 | Fair | CLR | 55 | 51 | 63 | 54 | 87% | NA | NA | 29.97 | 1014.8 | |||
| 17 | 04:53 | NW 5 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 29.96 | 1014.5 | |||||
| 17 | 03:53 | NW 6 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 29.96 | 1014.4 | |||||
| 17 | 02:53 | NW 6 | 10.00 | A Few Clouds | FEW055 | 59 | 51 | 75% | NA | NA | 29.95 | 1014.1 | |||||
| 17 | 01:53 | NW 6 | 10.00 | A Few Clouds | FEW055 | 61 | 49 | 65% | NA | NA | 29.94 | 1013.8 | |||||
| 17 | 00:53 | N 5 | 10.00 | Partly Cloudy | SCT055 | 61 | 48 | 63% | NA | NA | 29.92 | 1013.1 | |||||
| 16 | 23:53 | N 8 | 10.00 | Mostly Cloudy | BKN055 | 63 | 49 | 71 | 63 | 60% | NA | NA | 29.90 | 1012.3 | |||
| 16 | 22:53 | NW 8 | 10.00 | Partly Cloudy | SCT055 | 65 | 48 | 54% | NA | NA | 29.88 | 1011.6 | |||||
| 16 | 21:53 | NW 8 | 10.00 | Mostly Cloudy | BKN060 | 67 | 48 | 51% | NA | NA | 29.86 | 1010.9 | |||||
| 16 | 20:53 | NW 9 | 10.00 | Mostly Cloudy | BKN055 | 69 | 48 | 47% | NA | NA | 29.84 | 1010.4 | |||||
| 16 | 19:53 | W 17 G 23 | 10.00 | Partly Cloudy | SCT055 | 69 | 47 | 45% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 18:53 | NW 13 | 10.00 | Partly Cloudy | SCT055 | 68 | 47 | 47% | NA | NA | 29.82 | 1009.7 | |||||
| 16 | 17:53 | W 14 G 21 | 10.00 | Partly Cloudy | SCT049 | 70 | 49 | 70 | 61 | 47% | NA | NA | 29.83 | 1010.0 | |||
| 16 | 16:53 | NW 12 G 20 | 10.00 | Partly Cloudy | SCT047 | 68 | 49 | 51% | NA | NA | 29.85 | 1010.8 | |||||
| 16 | 15:53 | W 14 | 10.00 | Partly Cloudy | SCT036 | 67 | 50 | 55% | NA | NA | 29.86 | 1011.2 | |||||
| 16 | 14:53 | NW 13 | 10.00 | A Few Clouds | FEW025 | 66 | 52 | 61% | NA | NA | 29.86 | 1011.2 | |||||
| 16 | 13:53 | NW 15 | 10.00 | A Few Clouds | FEW024 FEW065 | 63 | 52 | 68% | NA | NA | 29.86 | 1011.1 | |||||
| 16 | 12:53 | NW 12 G 20 | 10.00 | Partly Cloudy | FEW017 SCT060 | 63 | 55 | 76% | NA | NA | 29.84 | 1010.3 | |||||
| 16 | 11:53 | W 9 | 10.00 | Mostly Cloudy | FEW015 BKN055 | 61 | 54 | 65 | 60 | 78% | NA | NA | 29.82 | 1009.9 | |||
| 16 | 10:53 | W 9 | 10.00 | Mostly Cloudy | FEW030 BKN050 | 61 | 55 | 81% | NA | NA | 29.81 | 1009.4 | |||||
| 16 | 09:53 | W 9 | 10.00 | A Few Clouds | FEW065 | 62 | 54 | 75% | NA | NA | 29.79 | 1008.7 | |||||
| 16 | 08:53 | W 8 | 10.00 | Mostly Cloudy | BKN060 | 62 | 55 | 78% | NA | NA | 29.80 | 1008.9 | |||||
| 16 | 07:53 | NW 8 | 10.00 | A Few Clouds | FEW060 | 63 | 55 | 76% | NA | NA | 29.78 | 1008.4 | |||||
| 16 | 06:53 | NW 9 | 10.00 | Mostly Cloudy | BKN060 | 65 | 56 | 73% | NA | NA | 29.79 | 1008.7 | |||||
| 16 | 05:53 | NW 9 | 10.00 | Mostly Cloudy | BKN055 | 65 | 57 | 71 | 64 | 76% | NA | NA | 29.79 | 1008.8 | |||
| 16 | 04:53 | W 9 | 10.00 | Partly Cloudy | SCT055 | 65 | 58 | 78% | NA | NA | 29.79 | 1008.7 | |||||
| 16 | 03:53 | W 7 | 10.00 | Overcast | OVC055 | 65 | 58 | 78% | NA | NA | 29.80 | 1008.9 | |||||
| 16 | 02:53 | W 8 | 10.00 | Mostly Cloudy | BKN055 | 65 | 58 | 78% | NA | NA | 29.80 | 1009.1 | |||||
| 16 | 01:53 | W 8 | 10.00 | Mostly Cloudy | BKN050 | 67 | 58 | 73% | NA | NA | 29.79 | 1008.8 | |||||
| 16 | 00:53 | W 9 | 10.00 | Fair | CLR | 67 | 58 | 73% | NA | NA | 29.77 | 1008.0 | |||||
| 15 | 23:53 | NW 5 | 10.00 | A Few Clouds | FEW055 | 71 | 57 | 78 | 70 | 61% | NA | NA | 29.75 | 1007.3 | |||
| 15 | 22:53 | W 7 | 10.00 | Fair | CLR | 72 | 56 | 57% | NA | NA | 29.73 | 1006.7 | |||||
| 15 | 21:53 | W 12 | 10.00 | Fair | CLR | 76 | 55 | 48% | NA | 78 | 29.71 | 1006.1 | |||||
| 15 | 20:53 | W 12 | 10.00 | A Few Clouds | FEW150 | 78 | 55 | 45% | NA | 79 | 29.70 | 1005.7 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|