| weather.gov |
![]() |
![]() | |
| KCOF Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:55 | NE 18 | 10.00 | Fair | CLR | 77 | 52 | 41% | NA | 78 | 30.04 | 1017.7 | |||||
| 18 | 18:55 | N 17 | 10.00 | Fair | CLR | 78 | 51 | 39% | NA | 79 | 30.06 | 1018.4 | |||||
| 18 | 17:55 | N 15 | 10.00 | Fair | CLR | 78 | 50 | 78 | 65 | 38% | NA | 79 | 30.07 | 1018.7 | |||
| 18 | 16:55 | NE 15 | 10.00 | Fair | CLR | 78 | 51 | 39% | NA | 79 | 30.09 | 1019.4 | |||||
| 18 | 15:55 | NE 15 | 10.00 | Fair | CLR | 77 | 48 | 36% | NA | 78 | 30.09 | 1019.4 | |||||
| 18 | 14:55 | N 10 | 10.00 | Fair | CLR | 74 | 48 | 40% | NA | NA | 30.09 | 1019.4 | |||||
| 18 | 13:55 | N 13 | 10.00 | Fair | CLR | 70 | 46 | 42% | NA | NA | 30.08 | 1019.1 | |||||
| 18 | 12:55 | NW 9 | 10.00 | Fair | CLR | 67 | 43 | 42% | NA | NA | 30.07 | 1018.7 | |||||
| 18 | 11:55 | NW 12 | 10.00 | Fair | CLR | 65 | 43 | 65 | 63 | 45% | NA | NA | 30.06 | 1018.4 | |||
| 18 | 10:55 | NW 10 | 10.00 | Fair | CLR | 64 | 41 | 43% | NA | NA | 30.04 | 1017.7 | |||||
| 18 | 09:55 | NW 10 | 10.00 | Fair | CLR | 65 | 42 | 43% | NA | NA | 30.03 | 1017.4 | |||||
| 18 | 08:55 | NW 9 | 10.00 | Fair | CLR | 64 | 42 | 46% | NA | NA | 30.02 | 1017.0 | |||||
| 18 | 07:55 | NW 9 | 10.00 | Fair | CLR | 63 | 42 | 46% | NA | NA | 30.02 | 1017.0 | |||||
| 18 | 06:55 | NW 10 | 10.00 | Fair | CLR | 64 | 42 | 45% | NA | NA | 30.03 | 1017.4 | |||||
| 18 | 05:55 | NW 8 | 10.00 | Fair | CLR | 65 | 42 | 67 | 65 | 44% | NA | NA | 30.04 | 1017.7 | |||
| 18 | 04:55 | NW 8 | 10.00 | Fair | CLR | 65 | 43 | 44% | NA | NA | 30.05 | 1018.0 | |||||
| 18 | 03:55 | NW 7 | 10.00 | Fair | CLR | 66 | 44 | 45% | NA | NA | 30.04 | 1017.7 | |||||
| 18 | 02:55 | N 9 | 10.00 | Fair | CLR | 66 | 42 | 42% | NA | NA | 30.05 | 1018.0 | |||||
| 18 | 01:55 | N 8 | 10.00 | Fair | CLR | 66 | 42 | 42% | NA | NA | 30.04 | 1017.7 | |||||
| 18 | 00:55 | N 8 | 10.00 | Fair | CLR | 66 | 41 | 41% | NA | NA | 30.03 | 1017.4 | |||||
| 17 | 23:55 | N 8 | 10.00 | Fair | CLR | 66 | 36 | 72 | 66 | 33% | NA | NA | 30.02 | 1017.0 | |||
| 17 | 22:55 | N 9 | 10.00 | Fair | CLR | 67 | 36 | 31% | NA | NA | 29.99 | 1016.0 | |||||
| 17 | 21:55 | N 8 | 10.00 | Fair | CLR | 70 | 34 | 27% | NA | NA | 29.99 | 1016.0 | |||||
| 17 | 20:55 | NE 12 | 10.00 | Fair | CLR | 71 | 39 | 31% | NA | NA | 29.99 | 1016.0 | |||||
| 17 | 20:20 | N 6 | 10.00 | Fair | CLR | 72 | 33 | 24% | NA | NA | 29.99 | 1016.0 | |||||
| 17 | 17:55 | N 8 | 10.00 | Fair | CLR | 71 | 44 | 72 | 60 | 38% | NA | NA | 29.99 | 1016.0 | |||
| 17 | 16:55 | N 10 | 10.00 | Fair | CLR | 70 | 44 | 39% | NA | NA | 30.00 | 1016.3 | |||||
| 17 | 15:55 | NW 13 | 10.00 | Fair | CLR | 69 | 43 | 39% | NA | NA | 30.01 | 1016.7 | |||||
| 17 | 14:55 | N 17 | 10.00 | Fair | CLR | 67 | 46 | 47% | NA | NA | 30.01 | 1016.7 | |||||
| 17 | 13:55 | NW 16 | 10.00 | Fair | CLR | 64 | NA | NA | NA | NA | 30.01 | 1016.7 | |||||
| 17 | 12:55 | NW 14 | 10.00 | Fair | CLR | 62 | 48 | 61% | NA | NA | 29.99 | 1016.0 | |||||
| 17 | 11:55 | NW 14 G 21 | 10.00 | Fair | CLR | 60 | 29 | 64 | 60 | 31% | NA | NA | 29.98 | 1015.7 | |||
| 17 | 10:55 | NW 14 | 10.00 | Fair | CLR | 60 | 32 | 34% | NA | NA | 29.96 | 1015.0 | |||||
| 17 | 09:55 | NW 14 | 10.00 | Fair | CLR | 60 | 33 | 35% | NA | NA | 29.95 | 1014.7 | |||||
| 17 | 08:55 | NW 15 G 22 | 10.00 | Fair | CLR | 61 | 34 | 36% | NA | NA | 29.93 | 1014.0 | |||||
| 17 | 07:55 | NW 12 | 10.00 | Fair | CLR | 62 | 35 | 36% | NA | NA | 29.93 | 1014.0 | |||||
| 17 | 06:55 | NW 16 | 10.00 | Fair | CLR | 63 | 33 | 33% | NA | NA | 29.93 | 1014.0 | |||||
| 17 | 05:55 | NW 13 | 10.00 | Fair | CLR | 64 | 35 | 68 | 64 | 34% | NA | NA | 29.93 | 1014.0 | |||
| 17 | 04:55 | N 13 | 10.00 | Overcast | OVC055 | 65 | 31 | 28% | NA | NA | 29.92 | 1013.6 | |||||
| 17 | 03:55 | N 15 G 22 | 10.00 | Partly Cloudy | SCT055 | 66 | 31 | 27% | NA | NA | 29.92 | 1013.6 | |||||
| 17 | 02:55 | N 13 | 10.00 | Fair | CLR | 66 | 34 | 31% | NA | NA | 29.91 | 1013.3 | |||||
| 17 | 01:55 | N 13 G 18 | 10.00 | Mostly Cloudy | BKN060 | 66 | 35 | 31% | NA | NA | 29.89 | 1012.6 | |||||
| 17 | 00:55 | N 12 | 10.00 | Partly Cloudy | SCT060 | 68 | 38 | 33% | NA | NA | 29.87 | 1012.0 | |||||
| 16 | 23:55 | NW 12 | 10.00 | Fair | CLR | 68 | 36 | 75 | 68 | 31% | NA | NA | 29.84 | 1010.9 | |||
| 16 | 22:55 | NW 10 | 10.00 | A Few Clouds | FEW055 | 69 | 35 | 29% | NA | NA | 29.82 | 1010.3 | |||||
| 16 | 21:55 | NW 14 | 10.00 | A Few Clouds | FEW060 | 71 | 35 | 27% | NA | NA | 29.81 | 1009.9 | |||||
| 16 | 20:55 | NW 13 | 10.00 | Mostly Cloudy | BKN060 | 72 | 35 | 25% | NA | NA | 29.80 | 1009.6 | |||||
| 16 | 19:55 | W 16 | 10.00 | Overcast | OVC060 | 73 | 38 | 28% | NA | NA | 29.78 | 1008.9 | |||||
| 16 | 18:55 | NW 17 | 10.00 | Mostly Cloudy | BKN060 | 73 | 38 | 28% | NA | NA | 29.78 | 1008.9 | |||||
| 16 | 17:55 | NW 17 | 10.00 | Partly Cloudy | SCT050 | 73 | 37 | 74 | 65 | 27% | NA | NA | 29.79 | 1009.2 | |||
| 16 | 16:55 | NW 15 G 23 | 10.00 | Mostly Cloudy | BKN048 | 73 | 41 | 31% | NA | NA | 29.81 | 1009.9 | |||||
| 16 | 15:55 | NW 17 | 10.00 | Fair | CLR | 72 | 41 | 33% | NA | NA | 29.82 | 1010.2 | |||||
| 16 | 14:55 | NW 14 | 10.00 | Fair | CLR | 69 | 42 | 37% | NA | NA | 29.83 | 1010.6 | |||||
| 16 | 13:55 | NW 14 | 10.00 | Fair | CLR | 67 | 42 | 40% | NA | NA | 29.82 | 1010.2 | |||||
| 16 | 12:55 | NW 12 | 10.00 | Overcast | OVC065 | 65 | 43 | 45% | NA | NA | 29.80 | 1009.6 | |||||
| 16 | 11:55 | NW 14 | 10.00 | Mostly Cloudy | BKN065 | 65 | 43 | 68 | 65 | 45% | NA | NA | 29.79 | 1009.2 | |||
| 16 | 10:55 | NW 15 | 10.00 | Mostly Cloudy | BKN065 | 65 | 43 | 45% | NA | NA | 29.78 | 1008.9 | |||||
| 16 | 09:55 | NW 14 | 10.00 | Mostly Cloudy | BKN060 | 65 | 44 | 45% | NA | NA | 29.76 | 1008.2 | |||||
| 16 | 08:55 | NW 13 | 10.00 | A Few Clouds | FEW065 | 66 | 45 | 47% | NA | NA | 29.75 | 1007.9 | |||||
| 16 | 07:55 | NW 14 | 10.00 | Fair | CLR | 67 | 46 | 46% | NA | NA | 29.74 | 1007.5 | |||||
| 16 | 06:55 | NW 16 | 10.00 | Overcast | OVC045 | 68 | 47 | 48% | NA | NA | 29.75 | 1007.9 | |||||
| 16 | 05:55 | W 16 | 10.00 | Fair | CLR | 67 | 48 | 75 | 67 | 51% | NA | NA | 29.75 | 1007.9 | |||
| 16 | 04:55 | W 16 | 10.00 | Fair | CLR | 67 | 50 | 53% | NA | NA | 29.75 | 1007.9 | |||||
| 16 | 03:55 | W 14 | 10.00 | Fair | CLR | 68 | 50 | 52% | NA | NA | 29.76 | 1008.2 | |||||
| 16 | 02:55 | W 17 | 10.00 | Fair | CLR | 69 | 52 | 53% | NA | NA | 29.78 | 1008.9 | |||||
| 16 | 01:55 | NW 18 | 10.00 | Fair | CLR | 71 | 52 | 51% | NA | NA | 29.76 | 1008.2 | |||||
| 15 | 23:55 | W 15 | 10.00 | Fair | CLR | 75 | 51 | 83 | 75 | 43% | NA | NA | 29.71 | 1006.5 | |||
| 15 | 22:55 | W 14 | 10.00 | Fair | CLR | 78 | 53 | 42% | NA | 79 | 29.70 | 1006.2 | |||||
| 15 | 21:55 | W 15 | 10.00 | Fair | CLR | 81 | 52 | 37% | NA | 80 | 29.68 | 1005.5 | |||||
| 15 | 20:55 | W 13 | 10.00 | Fair | CLR | 83 | 57 | 41% | NA | 82 | 29.67 | 1005.2 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|