| weather.gov |
![]() |
![]() | |
| KCEW Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | Calm | 10.00 | Fair | CLR | 76 | 49 | 39% | NA | 78 | 30.10 | 1019.0 | |||||
| 18 | 18:53 | Calm | 10.00 | Fair | CLR | 75 | 50 | 42% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 17:53 | Calm | 10.00 | Fair | CLR | 74 | 51 | 74 | 41 | 45% | NA | NA | 30.14 | 1020.5 | |||
| 18 | 16:53 | Vrbl 3 | 10.00 | Fair | CLR | 72 | 50 | 46% | NA | NA | 30.17 | 1021.4 | |||||
| 18 | 15:53 | NA | 10.00 | Fair | CLR | 71 | 51 | 49% | NA | NA | 30.19 | 1022.0 | |||||
| 18 | 14:53 | E 5 | 10.00 | Fair | CLR | 65 | 52 | 63% | NA | NA | 30.19 | 1022.2 | |||||
| 18 | 13:53 | Calm | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.19 | 1022.0 | |||||
| 18 | 12:53 | NA | 8.00 | Fair | CLR | 46 | 44 | 93% | NA | NA | 30.17 | 1021.5 | |||||
| 18 | 11:53 | Calm | 9.00 | Fair | CLR | 41 | 40 | 47 | 41 | 96% | NA | NA | 30.15 | 1021.1 | |||
| 18 | 10:53 | Calm | 10.00 | Fair | CLR | 42 | 41 | 96% | NA | NA | 30.14 | 1020.6 | |||||
| 18 | 08:53 | Calm | 9.00 | Fair | CLR | 43 | 42 | 97% | NA | NA | 30.13 | 1020.0 | |||||
| 18 | 07:53 | Calm | 10.00 | Fair | CLR | 44 | 42 | 93% | NA | NA | 30.13 | 1020.0 | |||||
| 18 | 06:53 | Calm | 9.00 | Fair | CLR | 45 | 43 | 93% | NA | NA | 30.13 | 1020.1 | |||||
| 18 | 05:53 | Calm | 10.00 | Fair | CLR | 46 | 44 | 58 | 46 | 93% | NA | NA | 30.13 | 1020.3 | |||
| 18 | 04:53 | Calm | 10.00 | Fair | CLR | 48 | 46 | 93% | NA | NA | 30.14 | 1020.4 | |||||
| 18 | 03:53 | Calm | 10.00 | Fair | CLR | 49 | 47 | 93% | NA | NA | 30.13 | 1020.0 | |||||
| 18 | 02:53 | Calm | 10.00 | Fair | CLR | 50 | 48 | 93% | NA | NA | 30.12 | 1019.8 | |||||
| 18 | 01:53 | Calm | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 30.10 | 1019.3 | |||||
| 18 | 00:53 | Calm | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.10 | 1019.1 | |||||
| 17 | 23:53 | Calm | 10.00 | Fair | CLR | 58 | 50 | 73 | 58 | 75% | NA | NA | 30.09 | 1018.6 | |||
| 17 | 22:53 | Calm | 10.00 | Fair | CLR | 67 | 49 | 53% | NA | NA | 30.07 | 1018.0 | |||||
| 17 | 21:53 | N 5 | 10.00 | Fair | CLR | 71 | 48 | 44% | NA | NA | 30.06 | 1017.8 | |||||
| 17 | 20:53 | Vrbl 3 | 10.00 | Fair | CLR | 71 | 48 | 44% | NA | NA | 30.06 | 1017.9 | |||||
| 17 | 19:53 | W 7 | 10.00 | Fair | CLR | 71 | 48 | 44% | NA | NA | 30.07 | 1018.0 | |||||
| 17 | 18:53 | Vrbl 7 | 10.00 | Fair | CLR | 70 | 47 | 44% | NA | NA | 30.08 | 1018.4 | |||||
| 17 | 17:53 | NA | 10.00 | Fair | CLR | 68 | 47 | 68 | 44 | 47% | NA | NA | 30.11 | 1019.5 | |||
| 17 | 16:53 | N 10 | 10.00 | A Few Clouds | FEW040 | 66 | 47 | 50% | NA | NA | 30.13 | 1020.1 | |||||
| 17 | 15:53 | N 9 | 10.00 | A Few Clouds | FEW040 | 64 | 45 | 50% | NA | NA | 30.14 | 1020.3 | |||||
| 17 | 14:53 | N 5 | 10.00 | Fair | CLR | 62 | 46 | 56% | NA | NA | 30.15 | 1020.8 | |||||
| 17 | 13:53 | N 7 | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 30.15 | 1021.0 | |||||
| 17 | 12:53 | Calm | 10.00 | Mostly Cloudy | BKN048 | 47 | 45 | 93% | NA | NA | 30.13 | 1020.4 | |||||
| 17 | 11:53 | Calm | 10.00 | Fair | CLR | 44 | 42 | 51 | 44 | 93% | NA | NA | 30.12 | 1019.9 | |||
| 17 | 10:53 | Calm | 10.00 | A Few Clouds | FEW050 | 46 | 43 | 89% | NA | NA | 30.10 | 1019.2 | |||||
| 17 | 09:53 | N 3 | 10.00 | Overcast | OVC050 | 49 | 45 | 86% | NA | NA | 30.09 | 1018.7 | |||||
| 17 | 08:53 | N 3 | 10.00 | Overcast | OVC055 | 50 | 46 | 86% | NA | NA | 30.08 | 1018.3 | |||||
| 17 | 07:53 | Calm | 10.00 | Overcast | OVC055 | 48 | 45 | 89% | NA | NA | 30.08 | 1018.5 | |||||
| 17 | 06:53 | Calm | 10.00 | Overcast | OVC055 | 48 | 45 | 89% | NA | NA | 30.09 | 1018.6 | |||||
| 17 | 05:53 | Calm | 10.00 | Mostly Cloudy | BKN060 | 46 | 43 | 57 | 46 | 89% | NA | NA | 30.09 | 1018.7 | |||
| 17 | 04:53 | N 3 | 10.00 | Fair | CLR | 48 | 43 | 83% | NA | NA | 30.09 | 1018.6 | |||||
| 17 | 03:53 | N 5 | 10.00 | Fair | CLR | 50 | 43 | 77% | 48 | NA | 30.09 | 1018.7 | |||||
| 17 | 02:53 | N 5 | 10.00 | Fair | CLR | 53 | 43 | 69% | NA | NA | 30.08 | 1018.3 | |||||
| 17 | 01:53 | N 3 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 30.07 | 1018.0 | |||||
| 17 | 00:53 | Calm | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 30.04 | 1017.3 | |||||
| 16 | 23:53 | N 3 | 10.00 | Fair | CLR | 58 | 45 | 68 | 58 | 62% | NA | NA | 30.02 | 1016.3 | |||
| 16 | 22:53 | N 6 | 10.00 | Fair | CLR | 63 | 43 | 48% | NA | NA | 29.99 | 1015.4 | |||||
| 16 | 21:53 | NW 12 G 20 | 10.00 | Fair | CLR | 67 | 42 | 41% | NA | NA | 29.97 | 1014.8 | |||||
| 16 | 20:53 | N 14 G 22 | 10.00 | Fair | CLR | 68 | 43 | 40% | NA | NA | 29.97 | 1014.5 | |||||
| 16 | 19:53 | N 10 G 24 | 10.00 | Fair | CLR | 67 | 42 | 41% | NA | NA | 29.97 | 1014.5 | |||||
| 16 | 18:53 | NA | 10.00 | Fair | CLR | 67 | 43 | 42% | NA | NA | 29.98 | 1014.9 | |||||
| 16 | 17:53 | N 15 G 20 | 10.00 | A Few Clouds | FEW050 | 66 | 41 | 66 | 47 | 40% | NA | NA | 30.00 | 1015.7 | |||
| 16 | 16:53 | N 12 G 24 | 10.00 | A Few Clouds | FEW047 | 64 | 42 | 45% | NA | NA | 30.03 | 1016.6 | |||||
| 16 | 15:53 | N 6 G 20 | 10.00 | Fair | CLR | 62 | 43 | 50% | NA | NA | 30.05 | 1017.3 | |||||
| 16 | 14:53 | N 12 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.06 | 1017.7 | |||||
| 16 | 13:53 | N 8 | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.06 | 1017.8 | |||||
| 16 | 12:53 | N 9 | 10.00 | Fair | CLR | 48 | 44 | 86% | 44 | NA | 30.04 | 1017.2 | |||||
| 16 | 11:53 | N 9 | 10.00 | Fair | CLR | 47 | 43 | 53 | 47 | 86% | 43 | NA | 30.02 | 1016.6 | |||
| 16 | 10:53 | N 8 | 10.00 | Fair | CLR | 47 | 44 | 90% | 43 | NA | 30.01 | 1016.1 | |||||
| 16 | 09:53 | N 9 | 10.00 | Fair | CLR | 48 | 44 | 86% | 44 | NA | 29.99 | 1015.4 | |||||
| 16 | 08:53 | N 8 | 10.00 | Fair | CLR | 49 | 44 | 83% | 46 | NA | 29.99 | 1015.4 | |||||
| 16 | 07:53 | N 8 | 10.00 | Fair | CLR | 50 | 45 | 83% | 47 | NA | 29.99 | 1015.5 | |||||
| 16 | 06:53 | N 7 | 10.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 29.99 | 1015.5 | |||||
| 16 | 05:53 | NW 7 | 10.00 | Partly Cloudy | SCT025 | 53 | 49 | 59 | 52 | 86% | NA | NA | 29.99 | 1015.4 | |||
| 16 | 04:53 | NW 7 | 10.00 | Fair | CLR | 54 | 48 | 80% | NA | NA | 29.98 | 1015.2 | |||||
| 16 | 03:53 | N 8 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 29.98 | 1015.1 | |||||
| 16 | 02:53 | N 6 | 10.00 | Mostly Cloudy | SCT045 BKN070 | 56 | 50 | 81% | NA | NA | 29.97 | 1014.7 | |||||
| 16 | 01:53 | N 8 | 10.00 | Overcast | FEW035 SCT050 OVC065 | 58 | 50 | 75% | NA | NA | 29.96 | 1014.2 | |||||
| 16 | 00:53 | NW 7 | 10.00 | Overcast | OVC060 | 59 | 50 | 72% | NA | NA | 29.94 | 1013.7 | |||||
| 15 | 23:53 | NW 10 | 10.00 | Overcast | SCT037 OVC050 | 59 | 50 | 65 | 59 | 72% | NA | NA | 29.91 | 1012.7 | |||
| 15 | 22:53 | NW 8 | 10.00 | Overcast | OVC042 | 61 | 49 | 65% | NA | NA | 29.90 | 1012.2 | |||||
| 15 | 21:53 | N 9 G 20 | 10.00 | Overcast | OVC039 | 62 | 49 | 62% | NA | NA | 29.89 | 1011.9 | |||||
| 15 | 20:53 | NW 14 | 10.00 | Overcast | OVC035 | 62 | 49 | 62% | NA | NA | 29.88 | 1011.6 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|