| weather.gov |
![]() |
![]() | |
| KBOW Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:50 | NE 14 | 10.00 | Partly Cloudy | SCT044 | 79 | 57 | 48% | NA | 80 | 30.08 | NA | |||||
| 18 | 19:00 | E 12 | 10.00 | Partly Cloudy | SCT040 | 79 | 57 | 48% | NA | 80 | 30.09 | NA | |||||
| 18 | 17:45 | NE 8 | 10.00 | Fair | CLR | 77 | 55 | 47% | NA | 79 | 30.12 | NA | |||||
| 18 | 16:50 | N 12 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.15 | NA | |||||
| 18 | 16:20 | N 10 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.16 | NA | |||||
| 18 | 13:50 | N 9 | 10.00 | Fair | CLR | 66 | 52 | 60% | NA | NA | 30.15 | NA | |||||
| 18 | 12:50 | N 5 | 10.00 | Fair | CLR | 61 | 54 | 77% | NA | NA | 30.13 | NA | |||||
| 18 | 11:30 | NW 3 | 10.00 | Fair | CLR | 54 | 50 | 88% | NA | NA | 30.12 | NA | |||||
| 17 | 20:50 | NW 7 | 10.00 | Fair | CLR | 72 | 45 | 38% | NA | NA | 30.03 | NA | |||||
| 17 | 19:45 | W 9 | 10.00 | Fair | CLR | 72 | 45 | 38% | NA | NA | 30.03 | NA | |||||
| 17 | 18:50 | N 12 | 10.00 | Fair | CLR | 70 | 43 | 38% | NA | NA | 30.04 | NA | |||||
| 17 | 17:50 | NW 12 G 21 | 10.00 | Fair | CLR | 70 | 43 | 38% | NA | NA | 30.05 | NA | |||||
| 17 | 16:50 | NW 14 | 10.00 | Fair | CLR | 66 | 43 | 43% | NA | NA | 30.06 | NA | |||||
| 17 | 15:50 | N 12 G 20 | 10.00 | Fair | CLR | 68 | 43 | 40% | NA | NA | 30.08 | NA | |||||
| 17 | 14:50 | N 9 | 10.00 | Fair | CLR | 64 | 45 | 49% | NA | NA | 30.08 | NA | |||||
| 17 | 13:50 | NE 12 | 10.00 | Fair | CLR | 63 | 46 | 56% | NA | NA | 30.08 | NA | |||||
| 17 | 12:50 | N 8 | 10.00 | Clear | SKC | 61 | 48 | 63% | NA | NA | 30.06 | NA | |||||
| 17 | 11:30 | Calm | 10.00 | Clear | SKC | 54 | 48 | 82% | NA | NA | 30.05 | NA | |||||
| 16 | 20:50 | NW 15 | 10.00 | Partly Cloudy | SCT045 | 70 | 48 | 46% | NA | NA | 29.86 | NA | |||||
| 16 | 19:50 | NW 21 | 10.00 | Partly Cloudy and Breezy | SCT040 | 72 | 50 | 47% | NA | NA | 29.85 | NA | |||||
| 16 | 18:50 | NW 16 | 10.00 | Partly Cloudy | SCT045 | 72 | 50 | 47% | NA | NA | 29.84 | NA | |||||
| 16 | 17:50 | W 14 G 21 | 10.00 | Partly Cloudy | SCT045 | 70 | 50 | 50% | NA | NA | 29.87 | NA | |||||
| 16 | 16:50 | NW 10 G 21 | 10.00 | Partly Cloudy | SCT050 | 70 | 50 | 50% | NA | NA | 29.89 | NA | |||||
| 16 | 15:50 | NW 15 | 10.00 | Partly Cloudy | SCT040 | 68 | 50 | 53% | NA | NA | 29.90 | NA | |||||
| 16 | 14:50 | N 10 | 10.00 | Partly Cloudy | SCT050 | 66 | 52 | 60% | NA | NA | 29.90 | NA | |||||
| 16 | 13:50 | N 9 G 18 | 10.00 | Clear | SKC | 64 | 52 | 64% | NA | NA | 29.90 | NA | |||||
| 16 | 12:50 | NW 9 | 10.00 | Mostly Cloudy | BKN045 | 63 | 52 | 68% | NA | NA | 29.88 | NA | |||||
| 16 | 11:30 | NW 8 | 10.00 | Clear | SKC | 61 | 54 | 77% | NA | NA | 29.86 | NA | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|