| weather.gov |
![]() |
![]() | |
| Brooksville-Tampa Bay Regional Airport |
| metric |
| D a t e | Time (edt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 15:53 | Vrbl 5 | 10.00 | Fair | CLR | 77 | 53 | 43% | NA | 78 | 30.08 | 1018.4 | |||||
| 18 | 14:53 | E 7 | 10.00 | Fair | CLR | 77 | 51 | 40% | NA | 78 | 30.09 | 1018.9 | |||||
| 18 | 13:53 | Vrbl 3 | 10.00 | Fair | CLR | 75 | 51 | 76 | 42 | 43% | NA | NA | 30.12 | 1020.0 | |||
| 18 | 12:53 | N 7 | 10.00 | Fair | CLR | 74 | 49 | 41% | NA | NA | 30.15 | 1020.8 | |||||
| 18 | 11:53 | N 8 | 10.00 | Fair | CLR | 73 | 50 | 44% | NA | NA | 30.17 | 1021.7 | |||||
| 18 | 10:53 | NE 10 | 10.00 | Fair | CLR | 70 | 51 | 51% | NA | NA | 30.17 | 1021.6 | |||||
| 18 | 09:53 | NE 7 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 30.17 | 1021.4 | |||||
| 18 | 08:53 | Calm | 10.00 | Fair | CLR | 54 | 52 | 93% | NA | NA | 30.15 | 1020.9 | |||||
| 18 | 07:53 | Calm | 7.00 | Fair | CLR | 42 | 42 | 48 | 41 | 100% | NA | NA | 30.14 | 1020.4 | |||
| 18 | 06:53 | Calm | 9.00 | Fair | CLR | 45 | 45 | 100% | NA | NA | 30.13 | 1020.0 | |||||
| 18 | 05:53 | Calm | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.11 | 1019.6 | |||||
| 18 | 04:53 | Calm | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 03:53 | Calm | 5.00 | Fog/Mist | CLR | 45 | 45 | 100% | NA | NA | 30.10 | 1019.3 | |||||
| 18 | 02:53 | Calm | 10.00 | Fair | CLR | 47 | 47 | 100% | NA | NA | 30.11 | 1019.6 | |||||
| 18 | 01:53 | Calm | 5.00 | Fog/Mist | CLR | 45 | 44 | 61 | 45 | 97% | NA | NA | 30.12 | 1019.9 | |||
| 18 | 00:53 | Calm | 10.00 | Fair | CLR | 47 | 46 | 97% | NA | NA | 30.12 | 1019.7 | |||||
| 17 | 23:53 | Calm | 10.00 | Fair | CLR | 49 | 49 | 100% | NA | NA | 30.12 | 1019.8 | |||||
| 17 | 22:53 | Calm | 10.00 | Fair | CLR | 49 | 49 | 100% | NA | NA | 30.11 | 1019.5 | |||||
| 17 | 21:53 | Calm | 10.00 | Fair | CLR | 51 | 49 | 92% | NA | NA | 30.10 | 1019.1 | |||||
| 17 | 20:53 | Calm | 10.00 | Fair | CLR | 56 | 51 | 84% | NA | NA | 30.09 | 1018.7 | |||||
| 17 | 19:53 | NW 5 | 10.00 | Fair | CLR | 60 | 50 | 71 | 60 | 70% | NA | NA | 30.08 | 1018.4 | |||
| 17 | 18:53 | NW 9 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 30.06 | 1017.7 | |||||
| 17 | 17:53 | W 9 | 10.00 | Fair | CLR | 67 | 49 | 53% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 16:53 | W 10 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 15:53 | W 14 | 10.00 | Fair | CLR | 69 | 47 | 45% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 14:53 | W 13 G 21 | 10.00 | Fair | CLR | 70 | 45 | 41% | NA | NA | 30.05 | 1017.5 | |||||
| 17 | 13:53 | NW 12 | 10.00 | Fair | CLR | 70 | 46 | 71 | 52 | 42% | NA | NA | 30.06 | 1017.9 | |||
| 17 | 12:53 | N 6 G 20 | 10.00 | Fair | CLR | 69 | 45 | 42% | NA | NA | 30.08 | 1018.5 | |||||
| 17 | 11:53 | N 8 | 10.00 | Fair | CLR | 69 | 45 | 42% | NA | NA | 30.09 | 1018.7 | |||||
| 17 | 10:53 | N 8 | 10.00 | Fair | CLR | 66 | 47 | 50% | NA | NA | 30.09 | 1018.9 | |||||
| 17 | 09:53 | N 7 | 10.00 | Fair | CLR | 61 | 47 | 60% | NA | NA | 30.10 | 1019.0 | |||||
| 17 | 08:53 | N 8 | 10.00 | Fair | CLR | 57 | 47 | 69% | NA | NA | 30.08 | 1018.4 | |||||
| 17 | 07:53 | Vrbl 3 | 10.00 | Fair | CLR | 52 | 46 | 53 | 46 | 80% | NA | NA | 30.06 | 1017.8 | |||
| 17 | 06:53 | N 6 | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 30.05 | 1017.3 | |||||
| 17 | 05:53 | NE 5 | 10.00 | Fair | CLR | 50 | 46 | 86% | 48 | NA | 30.03 | 1016.7 | |||||
| 17 | 04:53 | Calm | 10.00 | Fair | CLR | 49 | 45 | 86% | NA | NA | 30.02 | 1016.3 | |||||
| 17 | 03:53 | N 3 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 30.02 | 1016.3 | |||||
| 17 | 02:53 | N 3 | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.02 | 1016.4 | |||||
| 17 | 01:53 | Calm | 10.00 | Fair | CLR | 50 | 48 | 61 | 48 | 93% | NA | NA | 30.01 | 1016.2 | |||
| 17 | 00:53 | Calm | 10.00 | Fair | CLR | 49 | 47 | 93% | NA | NA | 30.00 | 1015.9 | |||||
| 16 | 23:53 | N 5 | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 30.00 | 1015.8 | |||||
| 16 | 22:53 | N 5 | 10.00 | Partly Cloudy | SCT050 | 58 | 49 | 72% | NA | NA | 29.99 | 1015.4 | |||||
| 16 | 21:53 | N 7 | 10.00 | Mostly Cloudy | BKN050 | 58 | 50 | 75% | NA | NA | 29.97 | 1014.7 | |||||
| 16 | 20:53 | NW 5 | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 29.94 | 1013.8 | |||||
| 16 | 19:53 | NW 8 | 10.00 | Fair | CLR | 61 | 50 | 71 | 61 | 67% | NA | NA | 29.92 | 1013.2 | |||
| 16 | 18:53 | NW 8 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 29.91 | 1012.6 | |||||
| 16 | 17:53 | NW 13 | 10.00 | Fair | CLR | 67 | 49 | 53% | NA | NA | 29.89 | 1011.9 | |||||
| 16 | 16:53 | NW 13 G 23 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 15:53 | NW 16 G 26 | 10.00 | Fair | CLR | 69 | 49 | 49% | NA | NA | 29.87 | 1011.4 | |||||
| 16 | 14:53 | NW 16 G 26 | 10.00 | Fair | CLR | 70 | 48 | 46% | NA | NA | 29.87 | 1011.3 | |||||
| 16 | 13:53 | NW 17 G 26 | 10.00 | Partly Cloudy | FEW041 SCT050 | 70 | 50 | 71 | 60 | 49% | NA | NA | 29.88 | 1011.6 | |||
| 16 | 12:53 | W 17 G 28 | 10.00 | Partly Cloudy | SCT041 | 70 | 51 | 51% | NA | NA | 29.90 | 1012.2 | |||||
| 16 | 11:53 | NW 16 G 23 | 10.00 | Partly Cloudy | SCT065 | 68 | 51 | 55% | NA | NA | 29.91 | 1012.8 | |||||
| 16 | 10:53 | NW 13 | 10.00 | Partly Cloudy | SCT065 | 66 | 51 | 59% | NA | NA | 29.91 | 1012.8 | |||||
| 16 | 09:53 | N 12 G 18 | 10.00 | Overcast | OVC060 | 64 | 51 | 63% | NA | NA | 29.91 | 1012.8 | |||||
| 16 | 08:53 | N 9 | 10.00 | A Few Clouds | FEW060 | 61 | 52 | 72% | NA | NA | 29.89 | 1012.1 | |||||
| 16 | 07:53 | N 13 | 10.00 | Overcast | OVC060 | 61 | 52 | 64 | 61 | 72% | NA | NA | 29.87 | 1011.4 | |||
| 16 | 06:53 | N 9 | 10.00 | Overcast | OVC060 | 61 | 53 | 75% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 05:53 | N 8 | 10.00 | Overcast | OVC070 | 62 | 53 | 73% | NA | NA | 29.83 | 1010.1 | |||||
| 16 | 04:53 | N 7 | 10.00 | Overcast | FEW043 OVC055 | 62 | 53 | 73% | NA | NA | 29.84 | 1010.2 | |||||
| 16 | 03:53 | N 5 | 10.00 | Partly Cloudy | FEW039 SCT065 | 61 | 52 | 72% | NA | NA | 29.84 | 1010.4 | |||||
| 16 | 02:53 | N 7 | 10.00 | Overcast | OVC060 | 64 | 53 | 68% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 01:53 | NW 13 | 10.00 | Overcast | FEW040 SCT048 OVC065 | 64 | 52 | 70 | 64 | 65% | NA | NA | 29.85 | 1010.5 | |||
| 16 | 00:53 | NW 10 G 22 | 10.00 | Overcast | FEW036 BKN045 OVC065 | 66 | 56 | 70% | NA | NA | 29.83 | 1010.1 | |||||
| 15 | 23:53 | Calm | 10.00 | Mostly Cloudy | FEW041 BKN060 | 66 | 59 | 78% | NA | NA | 29.83 | 1010.0 | |||||
| 15 | 22:53 | NW 5 | 10.00 | Overcast | OVC050 | 68 | 57 | 68% | NA | NA | 29.84 | 1010.3 | |||||
| 15 | 21:53 | NW 8 | 10.00 | Overcast | OVC048 | 69 | 58 | 68% | NA | NA | 29.83 | 1010.1 | |||||
| 15 | 20:53 | NW 7 | 10.00 | Overcast | FEW034 OVC042 | 69 | 58 | 68% | NA | NA | 29.82 | 1009.6 | |||||
| 15 | 19:53 | W 8 | 10.00 | Overcast | OVC040 | 69 | 59 | 76 | 68 | 70% | NA | NA | 29.80 | 1009.0 | |||
| 15 | 18:53 | W 12 G 17 | 10.00 | Mostly Cloudy | BKN038 | 70 | 58 | 66% | NA | NA | 29.79 | 1008.6 | |||||
| 15 | 17:53 | NW 15 | 10.00 | Mostly Cloudy | BKN038 | 71 | 58 | 63% | NA | NA | 29.78 | 1008.3 | |||||
| 15 | 16:53 | W 16 G 22 | 10.00 | Partly Cloudy | SCT037 | 73 | 58 | 59% | NA | NA | 29.77 | 1007.9 | |||||
| D a t e | Time (edt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|