| weather.gov |
![]() |
![]() | |
| Boca Raton, Boca Raton Airport |
| metric |
| D a t e | Time (edt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 16:53 | NE 17 | 10.00 | Fair | CLR | 79 | 63 | 58% | NA | 81 | 30.03 | NA | |||||
| 18 | 10:53 | N 12 | 10.00 | Fair | CLR | 77 | 57 | 51% | NA | 79 | 30.09 | NA | |||||
| 18 | 09:53 | N 12 | 10.00 | Fair | CLR | 73 | 55 | 53% | NA | NA | 30.08 | NA | |||||
| 18 | 08:53 | N 12 | 10.00 | Fair | CLR | 68 | 55 | 64% | NA | NA | 30.06 | NA | |||||
| 18 | 07:53 | N 12 | 10.00 | Fair | CLR | 63 | 55 | 77% | NA | NA | 30.05 | NA | |||||
| 18 | 06:53 | N 9 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.05 | NA | |||||
| 17 | 20:53 | N 12 | 10.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 30.03 | NA | |||||
| 17 | 18:53 | NW 12 | 10.00 | Fair | CLR | 72 | 48 | 44% | NA | NA | 30.00 | NA | |||||
| 17 | 16:53 | NW 12 | 10.00 | Fair | CLR | 75 | 50 | 41% | NA | NA | 29.98 | NA | |||||
| 17 | 15:53 | N 12 | 10.00 | Fair | CLR | 75 | 50 | 41% | NA | NA | 29.98 | NA | |||||
| 17 | 14:53 | N 12 G 23 | 10.00 | Fair | CLR | 75 | 48 | 39% | NA | NA | 29.98 | NA | |||||
| 17 | 13:53 | NW 12 G 23 | 10.00 | Fair | CLR | 75 | 48 | 39% | NA | NA | 30.00 | NA | |||||
| 17 | 12:53 | NW 14 G 23 | 10.00 | Fair | CLR | 73 | 48 | 41% | NA | NA | 30.01 | NA | |||||
| 17 | 11:53 | N 14 G 25 | 10.00 | Fair | CLR | 72 | 45 | 38% | NA | NA | 30.02 | NA | |||||
| 17 | 10:53 | N 14 G 23 | 10.00 | Fair | CLR | 70 | 46 | 43% | NA | NA | 30.02 | NA | |||||
| 17 | 09:53 | NW 17 G 23 | 10.00 | Fair | CLR | 68 | 46 | 46% | NA | NA | 30.02 | NA | |||||
| 17 | 08:53 | NW 14 G 21 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | 30.00 | NA | |||||
| 17 | 07:53 | NW 12 G 18 | 10.00 | Fair | CLR | 61 | 46 | 59% | NA | NA | 29.98 | NA | |||||
| 17 | 06:53 | N 12 G 17 | 10.00 | Fair | CLR | 61 | 46 | 59% | NA | NA | 29.97 | NA | |||||
| 16 | 22:47 | N 9 | 10.00 | Partly Cloudy | SCT045 | 68 | 54 | 60% | NA | NA | 29.92 | NA | |||||
| 16 | 18:53 | N 12 | 10.00 | A Few Clouds | FEW060 | 73 | 55 | 53% | NA | NA | 29.84 | NA | |||||
| 16 | 16:53 | NW 12 G 23 | 10.00 | Mostly Cloudy | BKN060 | 75 | 55 | 50% | NA | NA | 29.82 | NA | |||||
| 16 | 15:53 | NW 14 G 25 | 10.00 | Mostly Cloudy | BKN050 | 75 | 55 | 50% | NA | NA | 29.81 | NA | |||||
| 16 | 14:53 | NW 16 G 28 | 10.00 | Partly Cloudy | SCT030 | 77 | 55 | 47% | NA | 79 | 29.81 | NA | |||||
| 16 | 13:53 | NW 17 G 29 | 10.00 | A Few Clouds | FEW050 | 77 | 57 | 51% | NA | 79 | 29.82 | NA | |||||
| 16 | 12:53 | NW 17 G 29 | 10.00 | A Few Clouds | FEW050 | 77 | 57 | 51% | NA | 79 | 29.85 | NA | |||||
| 16 | 11:53 | NW 17 G 29 | 10.00 | A Few Clouds | FEW050 | 75 | 57 | 54% | NA | NA | 29.86 | NA | |||||
| 16 | 10:53 | NW 12 G 23 | 10.00 | Fair | CLR | 73 | 57 | 57% | NA | NA | 29.87 | NA | |||||
| 16 | 09:53 | NW 12 G 23 | 10.00 | Fair | CLR | 72 | 59 | 65% | NA | NA | 29.86 | NA | |||||
| 16 | 08:53 | N 12 | 10.00 | Fair | CLR | 72 | 61 | 69% | NA | NA | 29.85 | NA | |||||
| 16 | 07:53 | N 3 | 10.00 | A Few Clouds | FEW050 | 68 | 61 | 78% | NA | NA | 29.83 | NA | |||||
| 16 | 06:53 | NW 5 | 10.00 | Fair | CLR | 66 | 63 | 88% | NA | NA | 29.81 | NA | |||||
| 15 | 22:53 | NW 12 G 23 | 10.00 | Fair | CLR | 75 | 64 | 69% | NA | NA | 29.81 | NA | |||||
| 15 | 19:53 | W 12 G 23 | 10.00 | Fair | CLR | 81 | 68 | 66% | NA | 84 | 29.75 | NA | |||||
| 15 | 18:53 | W 12 G 18 | 10.00 | A Few Clouds | FEW040 | 84 | 70 | 62% | NA | 88 | 29.73 | NA | |||||
| 15 | 17:53 | W 12 G 23 | 10.00 | Partly Cloudy | SCT050 | 86 | 70 | 59% | NA | 91 | 29.72 | NA | |||||
| 15 | 16:53 | W 12 G 23 | 10.00 | Partly Cloudy | SCT050 | 88 | 68 | 52% | NA | 92 | 29.71 | NA | |||||
| D a t e | Time (edt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|