| weather.gov |
![]() |
![]() | |
| KAPF Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | Vrbl 3 | 10.00 | Fair | CLR | 82 | 54 | 38% | NA | 81 | 30.03 | 1016.8 | |||||
| 18 | 18:53 | NE 8 | 10.00 | Fair | CLR | 81 | 55 | 41% | NA | 81 | 30.05 | 1017.3 | |||||
| 18 | 17:53 | E 8 | 10.00 | Fair | CLR | 79 | 57 | 80 | 59 | 47% | NA | 80 | 30.07 | 1018.0 | |||
| 18 | 16:53 | NE 10 | 10.00 | Fair | CLR | 77 | 55 | 47% | NA | 79 | 30.09 | 1018.8 | |||||
| 18 | 15:53 | NE 8 | 10.00 | Fair | CLR | 75 | 54 | 48% | NA | NA | 30.11 | 1019.6 | |||||
| 18 | 14:53 | NE 9 | 10.00 | Fair | CLR | 71 | 54 | 55% | NA | NA | 30.11 | 1019.5 | |||||
| 18 | 13:53 | NE 9 | 10.00 | Fair | CLR | 68 | 52 | 57% | NA | NA | 30.11 | 1019.3 | |||||
| 18 | 12:53 | N 9 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 30.10 | 1019.0 | |||||
| 18 | 11:53 | NE 8 | 10.00 | Fair | CLR | 59 | 54 | 61 | 58 | 83% | NA | NA | 30.08 | 1018.6 | |||
| 18 | 10:53 | N 8 | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.07 | 1018.0 | |||||
| 18 | 09:53 | N 7 | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.05 | 1017.6 | |||||
| 18 | 08:53 | NE 5 | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.05 | 1017.3 | |||||
| 18 | 07:53 | N 7 | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.05 | 1017.5 | |||||
| 18 | 06:53 | NE 6 | 10.00 | Fair | CLR | 60 | 54 | 80% | NA | NA | 30.06 | 1017.6 | |||||
| 18 | 05:53 | N 5 | 10.00 | Fair | CLR | 61 | 53 | 69 | 61 | 75% | NA | NA | 30.07 | 1018.0 | |||
| 18 | 04:53 | N 7 | 10.00 | Fair | CLR | 62 | 53 | 73% | NA | NA | 30.07 | 1018.0 | |||||
| 18 | 03:53 | N 3 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.07 | 1018.1 | |||||
| 18 | 02:53 | NE 3 | 10.00 | Fair | CLR | 64 | 54 | 70% | NA | NA | 30.07 | 1018.2 | |||||
| 18 | 01:53 | N 3 | 10.00 | Fair | CLR | 66 | 53 | 63% | NA | NA | 30.06 | 1017.9 | |||||
| 18 | 00:53 | N 3 | 10.00 | Fair | CLR | 67 | 52 | 59% | NA | NA | 30.04 | 1017.1 | |||||
| 17 | 23:53 | N 5 | 10.00 | Fair | CLR | 69 | 50 | 76 | 69 | 51% | NA | NA | 30.02 | 1016.5 | |||
| 17 | 22:53 | N 7 | 10.00 | Fair | CLR | 71 | 49 | 46% | NA | NA | 30.01 | 1015.9 | |||||
| 17 | 21:53 | N 9 | 10.00 | Fair | CLR | 74 | 49 | 41% | NA | NA | 30.00 | 1015.8 | |||||
| 17 | 20:53 | N 9 | 10.00 | Fair | CLR | 75 | 49 | 40% | NA | NA | 30.00 | 1015.7 | |||||
| 17 | 19:53 | N 7 G 18 | 10.00 | Fair | CLR | 75 | 49 | 40% | NA | NA | 29.99 | 1015.5 | |||||
| 17 | 18:53 | N 8 G 16 | 10.00 | Fair | CLR | 75 | 49 | 40% | NA | NA | 30.00 | 1015.8 | |||||
| 17 | 17:53 | N 9 G 18 | 10.00 | Fair | CLR | 74 | 49 | 75 | 60 | 41% | NA | NA | 30.02 | 1016.5 | |||
| 17 | 16:53 | N 9 G 17 | 10.00 | Fair | CLR | 74 | 49 | 41% | NA | NA | 30.03 | 1016.7 | |||||
| 17 | 15:53 | N 12 G 20 | 10.00 | Fair | CLR | 71 | 47 | 42% | NA | NA | 30.04 | 1017.0 | |||||
| 17 | 14:53 | N 12 | 10.00 | Fair | CLR | 70 | 47 | 44% | NA | NA | 30.04 | 1017.1 | |||||
| 17 | 13:53 | NE 9 | 10.00 | Fair | CLR | 67 | 49 | 53% | NA | NA | 30.04 | 1017.1 | |||||
| 17 | 12:53 | NE 8 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 30.02 | 1016.4 | |||||
| 17 | 11:53 | N 7 | 10.00 | Fair | CLR | 60 | 50 | 62 | 59 | 70% | NA | NA | 30.01 | 1016.0 | |||
| 17 | 10:53 | NE 5 | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 29.99 | 1015.5 | |||||
| 17 | 09:53 | NE 9 | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 29.98 | 1015.0 | |||||
| 17 | 08:53 | NE 8 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 29.97 | 1014.6 | |||||
| 17 | 07:53 | N 6 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 29.96 | 1014.4 | |||||
| 17 | 06:53 | N 8 | 10.00 | Fair | CLR | 62 | 51 | 67% | NA | NA | 29.96 | 1014.5 | |||||
| 17 | 05:53 | NE 5 | 10.00 | A Few Clouds | FEW060 | 62 | 52 | 72 | 62 | 70% | NA | NA | 29.97 | 1014.7 | |||
| 17 | 04:53 | N 6 | 10.00 | Fair | CLR | 64 | 53 | 68% | NA | NA | 29.97 | 1014.6 | |||||
| 17 | 03:53 | N 10 G 18 | 10.00 | Partly Cloudy | SCT060 | 66 | 52 | 61% | NA | NA | 29.96 | 1014.4 | |||||
| 17 | 02:53 | N 8 | 10.00 | Fair | CLR | 67 | 54 | 63% | NA | NA | 29.94 | 1013.9 | |||||
| 17 | 01:53 | N 6 | 10.00 | Mostly Cloudy | FEW045 BKN060 | 69 | 55 | 61% | NA | NA | 29.92 | 1013.2 | |||||
| 17 | 00:53 | N 8 | 10.00 | Overcast | FEW041 OVC055 | 70 | 56 | 61% | NA | NA | 29.91 | 1012.7 | |||||
| 16 | 23:53 | N 10 G 18 | 10.00 | Overcast | FEW042 OVC060 | 72 | 58 | 78 | 72 | 61% | NA | NA | 29.89 | 1012.0 | |||
| 16 | 22:53 | NW 12 G 20 | 9.00 | Mostly Cloudy | SCT037 BKN046 BKN055 | 73 | 58 | 59% | NA | NA | 29.87 | 1011.4 | |||||
| 16 | 21:53 | NW 17 G 28 | 10.00 | Fair | CLR | 75 | 54 | 48% | NA | NA | 29.86 | 1010.9 | |||||
| 16 | 20:53 | NW 15 G 26 | 10.00 | Partly Cloudy | FEW048 SCT060 | 76 | 58 | 54% | NA | 78 | 29.85 | 1010.6 | |||||
| 16 | 19:53 | NW 10 G 24 | 10.00 | Overcast | SCT036 BKN047 OVC070 | 76 | 61 | 60% | NA | 78 | 29.83 | 1010.1 | |||||
| 16 | 18:53 | NW 13 G 26 | 10.00 | Mostly Cloudy | SCT037 BKN048 BKN070 | 75 | 60 | 60% | NA | NA | 29.84 | 1010.3 | |||||
| 16 | 17:53 | NW 15 G 23 | 10.00 | Overcast | FEW033 BKN050 OVC070 | 75 | 60 | 78 | 70 | 60% | NA | NA | 29.86 | 1010.8 | |||
| 16 | 16:53 | NW 7 | 10.00 | Overcast | FEW044 BKN060 OVC075 | 74 | 60 | 62% | NA | NA | 29.87 | 1011.3 | |||||
| 16 | 15:53 | Vrbl 7 | 10.00 | A Few Clouds | FEW080 | 77 | 60 | 56% | NA | 79 | 29.88 | 1011.8 | |||||
| 16 | 14:53 | Vrbl 7 | 10.00 | Partly Cloudy | SCT075 | 75 | 61 | 62% | NA | NA | 29.88 | 1011.8 | |||||
| 16 | 13:53 | N 8 | 10.00 | Overcast | SCT055 OVC075 | 73 | 61 | 66% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 12:53 | N 7 | 10.00 | Overcast | BKN050 OVC070 | 71 | 61 | 71% | NA | NA | 29.86 | 1011.1 | |||||
| 16 | 11:53 | N 10 | 9.00 | Mostly Cloudy | BKN038 BKN045 BKN080 | 71 | 63 | 78 | 71 | 76% | NA | NA | 29.84 | 1010.4 | |||
| 16 | 10:53 | N 8 | 10.00 | Overcast | SCT030 BKN044 OVC065 | 72 | 64 | 76% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 09:53 | NE 6 | 10.00 | Mostly Cloudy | SCT039 BKN065 | 71 | 64 | 79% | NA | NA | 29.80 | 1009.1 | |||||
| 16 | 08:53 | E 5 | 10.00 | Overcast | BKN043 BKN050 OVC070 | 72 | 64 | 76% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 07:53 | NE 6 | 10.00 | Overcast | BKN041 BKN050 OVC070 | 73 | 65 | 76% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 06:53 | NW 10 | 10.00 | Overcast | FEW043 SCT055 OVC065 | 77 | 62 | 60% | NA | 79 | 29.81 | 1009.2 | |||||
| 16 | 05:53 | W 13 G 22 | 10.00 | Mostly Cloudy | SCT040 BKN060 | 77 | 63 | 78 | 77 | 62% | NA | 79 | 29.82 | 1009.5 | |||
| 16 | 04:53 | NW 14 | 10.00 | A Few Clouds | FEW038 FEW055 | 77 | 62 | 60% | NA | 79 | 29.80 | 1009.1 | |||||
| 16 | 03:53 | NW 13 | 10.00 | Partly Cloudy | FEW041 SCT055 | 77 | 63 | 62% | NA | 79 | 29.82 | 1009.5 | |||||
| 16 | 02:53 | NW 14 | 10.00 | A Few Clouds | FEW045 | 78 | 64 | 62% | NA | 80 | 29.83 | 1010.1 | |||||
| 16 | 01:53 | NW 13 G 22 | 10.00 | Partly Cloudy | FEW038 SCT049 | 78 | 65 | 64% | NA | 80 | 29.83 | 1009.8 | |||||
| 16 | 00:53 | NW 12 | 10.00 | Mostly Cloudy | FEW033 BKN047 | 78 | 66 | 67% | NA | 80 | 29.80 | 1009.1 | |||||
| 15 | 23:53 | NW 10 | 10.00 | Mostly Cloudy | FEW027 SCT035 BKN046 | 78 | 68 | 85 | 78 | 71% | NA | 80 | 29.78 | 1008.4 | |||
| 15 | 22:53 | NW 13 | 10.00 | Overcast | FEW027 BKN036 OVC048 | 79 | 69 | 72% | NA | 82 | 29.77 | 1008.1 | |||||
| 15 | 21:53 | NW 14 | 10.00 | Mostly Cloudy | FEW025 SCT030 BKN037 | 80 | 70 | 71% | NA | 83 | 29.77 | 1007.9 | |||||
| 15 | 20:53 | NW 12 G 20 | 10.00 | Overcast | FEW028 OVC045 | 82 | 70 | 67% | NA | 86 | 29.76 | 1007.7 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|