| weather.gov |
![]() |
![]() | |
| Valparaiso / Eglin Air Force Base |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 08:55 | E 6 | 10.00 | Fair | CLR | 50 | 36 | 58% | 48 | NA | 30.15 | 1021.7 | |||||
| 16 | 07:55 | E 8 | 10.00 | Fair | CLR | 44 | 34 | 68% | 39 | NA | 30.12 | 1020.7 | |||||
| 16 | 06:55 | NE 3 | 10.00 | Fair | CLR | 37 | 31 | 79% | NA | NA | 30.12 | 1020.7 | |||||
| 16 | 05:55 | E 3 | 10.00 | Fair | CLR | 37 | 31 | 37 | 33 | 79% | NA | NA | 30.09 | 1019.7 | |||
| 16 | 04:55 | Calm | 10.00 | Fair | CLR | 35 | 31 | 84% | NA | NA | 30.07 | 1019.0 | |||||
| 16 | 03:55 | Calm | 10.00 | Fair | CLR | 35 | 31 | 86% | NA | NA | 30.07 | 1019.0 | |||||
| 16 | 02:55 | Calm | 10.00 | Fair | CLR | 34 | 31 | 86% | NA | NA | 30.08 | 1019.4 | |||||
| 16 | 01:55 | Calm | 10.00 | Fair | CLR | 34 | 30 | 85% | NA | NA | 30.08 | 1019.3 | |||||
| 16 | 00:55 | Calm | 10.00 | Fair | CLR | 34 | 31 | 89% | NA | NA | 30.10 | 1020.0 | |||||
| 15 | 23:55 | Calm | 10.00 | Fair | CLR | 34 | 31 | 48 | 34 | 88% | NA | NA | 30.11 | 1020.4 | |||
| 15 | 22:55 | Calm | 10.00 | Fair | CLR | 35 | 32 | 89% | NA | NA | 30.13 | 1021.0 | |||||
| 15 | 21:55 | Calm | 10.00 | Fair | CLR | 38 | 33 | 85% | NA | NA | 30.12 | 1020.7 | |||||
| 15 | 20:55 | Calm | 10.00 | Fair | CLR | 39 | 34 | 82% | NA | NA | 30.13 | 1021.0 | |||||
| 15 | 19:55 | Calm | 10.00 | Fair | CLR | 42 | 35 | 77% | NA | NA | 30.14 | 1021.4 | |||||
| 15 | 18:55 | Calm | 10.00 | Fair | CLR | 43 | 35 | 72% | NA | NA | 30.13 | 1021.1 | |||||
| 15 | 17:55 | Calm | 10.00 | Fair | CLR | 48 | 37 | 55 | 48 | 66% | NA | NA | 30.13 | 1021.1 | |||
| 15 | 16:55 | SW 3 | 10.00 | Fair | CLR | 53 | 35 | 52% | NA | NA | 30.13 | 1021.0 | |||||
| 15 | 15:55 | S 5 | 10.00 | Fair | CLR | 55 | 33 | 43% | NA | NA | 30.14 | 1021.4 | |||||
| 15 | 14:55 | S 6 | 10.00 | Partly Cloudy | SCT039 | 54 | 33 | 45% | NA | NA | 30.14 | 1021.4 | |||||
| 15 | 13:55 | S 7 | 10.00 | Fair | CLR | 55 | 32 | 42% | NA | NA | 30.15 | 1021.7 | |||||
| 15 | 12:55 | S 7 | 10.00 | Fair | CLR | 55 | 31 | 40% | NA | NA | 30.17 | 1022.4 | |||||
| 15 | 11:55 | S 8 | 10.00 | Fair | CLR | 53 | 32 | 54 | 28 | 46% | NA | NA | 30.21 | 1023.8 | |||
| 15 | 10:55 | NW 3 | 10.00 | Fair | CLR | 51 | 26 | 39% | NA | NA | 30.23 | 1024.4 | |||||
| 15 | 09:55 | NE 3 | 10.00 | Fair | CLR | 46 | 27 | 47% | NA | NA | 30.25 | 1025.1 | |||||
| 15 | 08:55 | N 5 | 10.00 | Fair | CLR | 42 | 28 | 58% | 39 | NA | 30.26 | 1025.5 | |||||
| 15 | 07:55 | Calm | 10.00 | Fair | CLR | 35 | 29 | 80% | NA | NA | 30.24 | 1024.8 | |||||
| 15 | 06:55 | Calm | 10.00 | Fair | CLR | 28 | 25 | 88% | NA | NA | 30.23 | 1024.5 | |||||
| 15 | 05:55 | N 3 | 10.00 | Fair | CLR | 30 | 26 | 37 | 28 | 85% | NA | NA | 30.24 | 1024.8 | |||
| 15 | 04:55 | NW 5 | 10.00 | Fair | CLR | 29 | 26 | 90% | 24 | NA | 30.23 | 1024.4 | |||||
| 15 | 03:55 | W 5 | 10.00 | Fair | CLR | 29 | 26 | 87% | 24 | NA | 30.23 | 1024.4 | |||||
| 15 | 02:55 | NW 6 | 10.00 | Fair | CLR | 29 | 26 | 88% | 23 | NA | 30.21 | 1023.8 | |||||
| 15 | 01:55 | Calm | 10.00 | Fair | CLR | 31 | 27 | 85% | NA | NA | 30.20 | 1023.4 | |||||
| 15 | 00:55 | Calm | 10.00 | Fair | CLR | 34 | 28 | 78% | NA | NA | 30.21 | 1023.8 | |||||
| 14 | 23:55 | N 3 | 10.00 | Fair | CLR | 36 | 28 | 45 | 35 | 70% | NA | NA | 30.20 | 1023.4 | |||
| 14 | 22:55 | N 7 | 10.00 | Fair | CLR | 37 | 28 | 68% | 32 | NA | 30.20 | 1023.4 | |||||
| 14 | 21:55 | N 8 | 10.00 | Fair | CLR | 39 | 28 | 64% | 33 | NA | 30.20 | 1023.4 | |||||
| 14 | 20:55 | N 7 | 10.00 | Fair | CLR | 41 | 28 | 60% | 36 | NA | 30.21 | 1023.8 | |||||
| 14 | 19:55 | N 7 | 10.00 | Fair | CLR | 43 | 28 | 55% | 39 | NA | 30.20 | 1023.4 | |||||
| 14 | 18:55 | NW 9 | 10.00 | Fair | CLR | 44 | 29 | 54% | 39 | NA | 30.19 | 1023.1 | |||||
| 14 | 17:55 | NW 8 | 10.00 | Fair | CLR | 45 | 29 | 54 | 45 | 53% | 41 | NA | 30.19 | 1023.1 | |||
| 14 | 16:55 | NW 8 | 10.00 | Fair | CLR | 49 | 27 | 42% | 46 | NA | 30.18 | 1022.7 | |||||
| 14 | 15:55 | NW 10 | 10.00 | Fair | CLR | 52 | 26 | 35% | NA | NA | 30.17 | 1022.4 | |||||
| 14 | 14:55 | NW 9 | 10.00 | Fair | CLR | 54 | 26 | 34% | NA | NA | 30.16 | 1022.1 | |||||
| 14 | 13:55 | N 14 | 10.00 | Fair | CLR | 53 | 26 | 35% | NA | NA | 30.16 | 1022.1 | |||||
| 14 | 12:55 | N 13 G 21 | 10.00 | Fair | CLR | 51 | 25 | 37% | NA | NA | 30.18 | 1022.7 | |||||
| 14 | 11:55 | N 14 | 10.00 | Fair | CLR | 49 | 27 | 49 | 35 | 43% | 44 | NA | 30.19 | 1023.1 | |||
| 14 | 10:55 | N 14 G 21 | 10.00 | Fair | CLR | 46 | 28 | 50% | 40 | NA | 30.23 | 1024.4 | |||||
| 14 | 09:55 | N 18 G 24 | 10.00 | Fair | CLR | 43 | 27 | 53% | 35 | NA | 30.25 | 1025.1 | |||||
| 14 | 08:55 | N 21 G 24 | 10.00 | Fair and Breezy | CLR | 41 | 27 | 58% | 32 | NA | 30.25 | 1025.1 | |||||
| 14 | 07:55 | NW 7 | 10.00 | Fair | CLR | 37 | 28 | 68% | 32 | NA | 30.24 | 1024.8 | |||||
| 14 | 06:55 | NW 12 | 10.00 | Overcast | OVC029 | 36 | 27 | 70% | 28 | NA | 30.23 | 1024.4 | |||||
| 14 | 05:55 | NW 10 | 10.00 | Overcast | OVC030 | 35 | 28 | 38 | 33 | 73% | 27 | NA | 30.21 | 1023.8 | |||
| 14 | 04:55 | NW 10 | 10.00 | Overcast | OVC032 | 34 | 28 | 76% | 26 | NA | 30.20 | 1023.4 | |||||
| 14 | 03:55 | NW 12 | 10.00 | Mostly Cloudy | BKN033 | 33 | 27 | 78% | 24 | NA | 30.19 | 1023.1 | |||||
| 14 | 02:55 | NW 9 | 10.00 | Fair | CLR | 33 | 27 | 77% | 25 | NA | 30.19 | 1023.1 | |||||
| 14 | 01:55 | NW 10 | 10.00 | Fair | CLR | 35 | 27 | 74% | 27 | NA | 30.20 | 1023.4 | |||||
| 14 | 00:55 | NW 12 | 10.00 | Fair | CLR | 36 | 27 | 68% | 28 | NA | 30.19 | 1023.1 | |||||
| 13 | 23:55 | NW 9 | 10.00 | Fair | CLR | 38 | 26 | 44 | 38 | 63% | 32 | NA | 30.19 | 1023.1 | |||
| 13 | 22:55 | N 12 | 10.00 | Mostly Cloudy | BKN037 | 39 | 26 | 59% | 32 | NA | 30.19 | 1023.1 | |||||
| 13 | 21:55 | N 6 | 10.00 | Mostly Cloudy | BKN037 | 39 | 30 | 70% | 35 | NA | 30.19 | 1023.1 | |||||
| 13 | 20:55 | NW 6 | 10.00 | Fair | CLR | 38 | 30 | 72% | 33 | NA | 30.17 | 1022.4 | |||||
| 13 | 19:55 | N 8 | 10.00 | Fair | CLR | 40 | 31 | 68% | 35 | NA | 30.16 | 1022.1 | |||||
| 13 | 18:55 | N 7 | 10.00 | Fair | CLR | 42 | 31 | 67% | 38 | NA | 30.14 | 1021.4 | |||||
| 13 | 17:55 | N 9 | 10.00 | Fair | CLR | 44 | 31 | 51 | 44 | 60% | 39 | NA | 30.11 | 1020.4 | |||
| 13 | 16:55 | N 13 | 10.00 | Fair | CLR | 47 | 30 | 52% | 41 | NA | 30.08 | 1019.3 | |||||
| 13 | 15:55 | NW 17 G 24 | 10.00 | A Few Clouds | FEW046 | 50 | 30 | 46% | 44 | NA | 30.05 | 1018.3 | |||||
| 13 | 14:55 | NW 21 G 25 | 10.00 | Light Drizzle and Breezy | BKN041 | 50 | 31 | 48% | 43 | NA | 30.04 | 1018.0 | |||||
| 13 | 13:55 | NW 15 G 22 | 10.00 | Light Drizzle | OVC038 | 48 | 33 | 56% | 42 | NA | 30.05 | 1018.3 | |||||
| 13 | 12:55 | NW 18 | 10.00 | Overcast | OVC031 | 47 | 33 | 60% | 40 | NA | 30.06 | 1018.6 | |||||
| 13 | 11:55 | N 12 | 10.00 | Overcast | OVC029 | 47 | 35 | 49 | 46 | 64% | 42 | NA | 30.08 | 1019.3 | |||
| 13 | 10:55 | N 17 | 10.00 | Overcast | OVC028 | 47 | 35 | 64% | 40 | NA | 30.11 | 1020.3 | |||||
| 13 | 09:55 | N 16 | 10.00 | Overcast | OVC027 | 47 | 36 | 66% | 41 | NA | 30.10 | 1020.0 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|