| weather.gov |
![]() |
![]() | |
| Titusville, NASA Shuttle Landing Facility |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:55 | Calm | 10.00 | Fair | CLR | 55 | 37 | 51% | NA | NA | 30.17 | 1022.1 | |||||
| 16 | 08:55 | Calm | 10.00 | Fair | CLR | 47 | 41 | 80% | NA | NA | 30.16 | 1021.8 | |||||
| 16 | 07:55 | Calm | 10.00 | Fair | CLR | 39 | 34 | 83% | NA | NA | 30.15 | 1021.4 | |||||
| 16 | 06:55 | NW 3 | 10.00 | Fair | CLR | 37 | 33 | 40 | 35 | 85% | NA | NA | 30.13 | 1020.7 | |||
| 16 | 05:55 | Calm | 10.00 | Fair | CLR | 38 | 35 | 88% | NA | NA | 30.13 | 1020.7 | |||||
| 16 | 04:55 | NW 5 | 10.00 | Fair | CLR | 39 | 36 | 88% | 35 | NA | 30.12 | 1020.4 | |||||
| 16 | 03:55 | Calm | 10.00 | Fair | CLR | 37 | 34 | 88% | NA | NA | 30.11 | 1020.1 | |||||
| 16 | 02:55 | Calm | 1.00 | Fog/Mist | CLR | 38 | 34 | 86% | NA | NA | 30.11 | 1020.1 | |||||
| 16 | 01:55 | Calm | 10.00 | Fair | CLR | 38 | 34 | 85% | NA | NA | 30.12 | 1020.4 | |||||
| 16 | 00:55 | Calm | 10.00 | Fair | CLR | 38 | 34 | 43 | 38 | 86% | NA | NA | 30.12 | 1020.4 | |||
| 15 | 23:55 | Calm | 10.00 | Fair | CLR | 39 | 35 | 86% | NA | NA | 30.13 | 1020.7 | |||||
| 15 | 22:55 | Calm | 10.00 | Fair | CLR | 41 | 36 | 81% | NA | NA | 30.13 | 1020.7 | |||||
| 15 | 21:55 | N 3 | 10.00 | Fair | CLR | 39 | 35 | 84% | NA | NA | 30.16 | 1021.8 | |||||
| 15 | 20:55 | Calm | 10.00 | Fair | CLR | 39 | 34 | 80% | NA | NA | 30.16 | 1021.8 | |||||
| 15 | 19:55 | Calm | 10.00 | Fair | CLR | 41 | 34 | 76% | NA | NA | 30.14 | 1021.1 | |||||
| 15 | 18:55 | Calm | 10.00 | Fair | CLR | 43 | 35 | 59 | 43 | 73% | NA | NA | 30.14 | 1021.1 | |||
| 15 | 17:55 | NE 5 | 10.00 | Fair | CLR | 49 | 37 | 61% | 47 | NA | 30.12 | 1020.4 | |||||
| 15 | 16:55 | NE 7 | 10.00 | Fair | CLR | 55 | 36 | 48% | NA | NA | 30.12 | 1020.4 | |||||
| 15 | 15:55 | N 6 | 10.00 | Fair | CLR | 57 | 36 | 45% | NA | NA | 30.11 | 1020.1 | |||||
| 15 | 14:55 | W 5 | 10.00 | Fair | CLR | 59 | 30 | 33% | NA | NA | 30.11 | 1020.1 | |||||
| 15 | 13:55 | W 5 | 10.00 | Fair | CLR | 57 | 29 | 34% | NA | NA | 30.13 | 1020.7 | |||||
| 15 | 12:55 | NW 7 | 10.00 | Fair | CLR | 56 | 31 | 56 | 37 | 38% | NA | NA | 30.16 | 1021.8 | |||
| 15 | 11:55 | N 6 | 10.00 | Fair | CLR | 55 | 32 | 42% | NA | NA | 30.18 | 1022.4 | |||||
| 15 | 10:55 | N 10 | 10.00 | Fair | CLR | 51 | 30 | 44% | NA | NA | 30.20 | 1023.1 | |||||
| 15 | 09:55 | NW 14 | 10.00 | Fair | CLR | 48 | 28 | 47% | 42 | NA | 30.21 | 1023.4 | |||||
| 15 | 08:55 | NW 9 | 10.00 | Fair | CLR | 43 | 27 | 53% | 38 | NA | 30.21 | 1023.4 | |||||
| 15 | 07:55 | NW 7 | 10.00 | Fair | CLR | 39 | 27 | 62% | 34 | NA | 30.19 | 1022.8 | |||||
| 15 | 06:55 | NW 7 | 10.00 | Fair | CLR | 38 | 26 | 41 | 38 | 64% | 33 | NA | 30.16 | 1021.8 | |||
| 15 | 05:55 | NW 7 | 10.00 | Fair | CLR | 38 | 27 | 64% | 33 | NA | 30.14 | 1021.1 | |||||
| 15 | 04:55 | NW 6 | 10.00 | Fair | CLR | 38 | 27 | 64% | 33 | NA | 30.14 | 1021.1 | |||||
| 15 | 03:55 | NW 7 | 10.00 | Fair | CLR | 40 | 28 | 63% | 35 | NA | 30.14 | 1021.1 | |||||
| 15 | 02:55 | NW 6 | 10.00 | Fair | CLR | 39 | 28 | 66% | 35 | NA | 30.13 | 1020.7 | |||||
| 15 | 01:55 | N 8 | 10.00 | Fair | CLR | 40 | 28 | 64% | 35 | NA | 30.13 | 1020.7 | |||||
| 15 | 00:55 | NW 6 | 10.00 | Fair | CLR | 40 | 28 | 46 | 40 | 63% | 36 | NA | 30.13 | 1020.7 | |||
| 14 | 23:55 | NW 6 | 10.00 | Fair | CLR | 41 | 29 | 61% | 37 | NA | 30.14 | 1021.1 | |||||
| 14 | 22:55 | NW 7 | 10.00 | Fair | CLR | 42 | 29 | 61% | 38 | NA | 30.13 | 1020.7 | |||||
| 14 | 21:55 | N 8 | 10.00 | Fair | CLR | 43 | 29 | 57% | 38 | NA | 30.13 | 1020.7 | |||||
| 14 | 20:55 | N 10 | 10.00 | Fair | CLR | 45 | 29 | 54% | 40 | NA | 30.12 | 1020.4 | |||||
| 14 | 19:55 | N 6 | 10.00 | Fair | CLR | 42 | 29 | 61% | 38 | NA | 30.10 | 1019.7 | |||||
| 14 | 18:55 | NW 6 | 10.00 | Fair | CLR | 45 | 31 | 53 | 45 | 56% | 42 | NA | 30.08 | 1019.1 | |||
| 14 | 17:55 | NW 7 | 10.00 | Fair | CLR | 48 | 29 | 47% | 45 | NA | 30.04 | 1017.7 | |||||
| 14 | 16:55 | W 9 | 10.00 | Fair | CLR | 51 | 28 | 40% | NA | NA | 30.03 | 1017.3 | |||||
| 14 | 15:55 | W 10 G 21 | 10.00 | Fair | CLR | 52 | 28 | 38% | NA | NA | 30.02 | 1017.0 | |||||
| 14 | 14:55 | NW 10 | 10.00 | Fair | CLR | 52 | 28 | 39% | NA | NA | 30.01 | 1016.7 | |||||
| 14 | 13:55 | NW 15 G 23 | 10.00 | Fair | CLR | 51 | 26 | 38% | NA | NA | 30.01 | 1016.7 | |||||
| 14 | 12:55 | NW 14 G 22 | 10.00 | Fair | CLR | 50 | 26 | 50 | 39 | 40% | 45 | NA | 30.04 | 1017.7 | |||
| 14 | 11:55 | N 12 G 20 | 10.00 | A Few Clouds | FEW039 | 49 | 27 | 43% | 44 | NA | 30.08 | 1019.0 | |||||
| 14 | 10:55 | NW 18 G 23 | 10.00 | Fair | CLR | 46 | 28 | 49% | 39 | NA | 30.10 | 1019.7 | |||||
| 14 | 09:55 | NW 17 G 28 | 10.00 | Fair | CLR | 44 | 28 | 52% | 36 | NA | 30.10 | 1019.7 | |||||
| 14 | 08:55 | NW 16 G 26 | 10.00 | Fair | CLR | 42 | 27 | 55% | 34 | NA | 30.08 | 1019.0 | |||||
| 14 | 07:55 | NW 14 | 10.00 | Fair | CLR | 39 | 27 | 60% | 31 | NA | 30.05 | 1018.0 | |||||
| 14 | 06:55 | NW 16 | 10.00 | Fair | CLR | 39 | 27 | 45 | 39 | 62% | 30 | NA | 30.03 | 1017.3 | |||
| 14 | 05:55 | NW 15 | 10.00 | Fair | CLR | 40 | 28 | 63% | 32 | NA | 30.01 | 1016.7 | |||||
| 14 | 04:55 | NW 17 G 23 | 10.00 | Fair | CLR | 41 | 28 | 61% | 33 | NA | 30.00 | 1016.3 | |||||
| 14 | 03:55 | NW 14 G 23 | 10.00 | Fair | CLR | 42 | 28 | 58% | 35 | NA | 29.98 | 1015.7 | |||||
| 14 | 02:55 | NW 16 | 10.00 | Fair | CLR | 43 | 28 | 55% | 35 | NA | 29.98 | 1015.7 | |||||
| 14 | 01:55 | NW 13 | 10.00 | Fair | CLR | 43 | 29 | 57% | 36 | NA | 29.98 | 1015.7 | |||||
| 14 | 00:55 | NW 22 G 25 | 10.00 | Partly Cloudy and Breezy | SCT045 | 45 | 29 | 57 | 45 | 52% | 37 | NA | 29.98 | 1015.7 | |||
| 13 | 23:55 | NW 20 G 28 | 10.00 | Mostly Cloudy | BKN043 | 46 | 29 | 51% | 38 | NA | 29.98 | 1015.7 | |||||
| 13 | 22:55 | NW 23 | 10.00 | Overcast and Breezy | OVC040 | 50 | 30 | 45% | 43 | NA | 29.96 | 1015.0 | |||||
| 13 | 21:55 | NW 18 G 25 | 10.00 | Overcast | OVC034 | 53 | 37 | 56% | NA | NA | 29.94 | 1014.3 | |||||
| 13 | 20:55 | NW 12 | 10.00 | Mostly Cloudy | FEW031 BKN041 | 54 | 40 | 59% | NA | NA | 29.92 | 1013.6 | |||||
| 13 | 19:55 | W 16 G 25 | 10.00 | A Few Clouds | FEW041 | 54 | 41 | 60% | NA | NA | 29.89 | 1012.6 | |||||
| 13 | 18:55 | W 18 G 23 | 10.00 | Overcast | OVC042 | 58 | 42 | 72 | 58 | 57% | NA | NA | 29.87 | 1011.9 | |||
| 13 | 17:55 | W 10 | 10.00 | Overcast | OVC041 | 60 | 42 | 52% | NA | NA | 29.83 | 1010.6 | |||||
| 13 | 16:55 | NW 14 G 23 | 10.00 | Mostly Cloudy | BKN041 | 61 | 44 | 53% | NA | NA | 29.83 | 1010.6 | |||||
| 13 | 15:55 | W 16 G 22 | 10.00 | Overcast | OVC039 | 62 | 44 | 52% | NA | NA | 29.82 | 1010.2 | |||||
| 13 | 14:55 | NW 18 | 10.00 | Mostly Cloudy | FEW019 BKN027 BKN032 | 62 | 48 | 60% | NA | NA | 29.80 | 1009.6 | |||||
| 13 | 13:55 | NW 20 G 24 | 10.00 | Mostly Cloudy | SCT027 BKN034 BKN055 | 67 | 52 | 58% | NA | NA | 29.78 | 1008.9 | |||||
| 13 | 12:55 | W 9 | 10.00 | A Few Clouds | FEW031 | 71 | 55 | 71 | 61 | 56% | NA | NA | 29.79 | 1009.2 | 0.39 | ||
| 13 | 11:55 | W 8 | 10.00 | Overcast | OVC014 | 67 | 56 | 69% | NA | NA | 29.82 | 1010.2 | |||||
| 13 | 10:55 | SW 13 | 10.00 | Overcast | OVC012 | 64 | 58 | 79% | NA | NA | 29.86 | 1011.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|