| weather.gov |
![]() |
![]() | |
| Tampa, Tampa International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | SE 5 | 10.00 | Partly Cloudy | SCT250 | 55 | 38 | 53% | NA | NA | 30.21 | 1022.9 | |||||
| 16 | 08:53 | Vrbl 3 | 10.00 | Fair | CLR | 48 | 38 | 68% | NA | NA | 30.19 | 1022.3 | |||||
| 16 | 07:53 | NE 7 | 10.00 | Fair | CLR | 44 | 36 | 73% | 40 | NA | 30.18 | 1021.8 | |||||
| 16 | 06:53 | E 6 | 10.00 | Fair | CLR | 43 | 36 | 46 | 40 | 76% | 39 | NA | 30.16 | 1021.2 | |||
| 16 | 05:53 | Calm | 10.00 | Fair | CLR | 42 | 37 | 82% | NA | NA | 30.16 | 1021.1 | |||||
| 16 | 04:53 | Calm | 10.00 | Fair | CLR | 41 | 37 | 86% | NA | NA | 30.16 | 1021.1 | |||||
| 16 | 03:53 | N 3 | 10.00 | Fair | CLR | 41 | 36 | 82% | NA | NA | 30.16 | 1021.2 | |||||
| 16 | 02:53 | E 5 | 10.00 | Fair | CLR | 44 | 38 | 79% | 41 | NA | 30.13 | 1020.2 | |||||
| 16 | 01:53 | N 3 | 10.00 | Fair | CLR | 43 | 38 | 82% | NA | NA | 30.15 | 1021.0 | |||||
| 16 | 00:53 | E 3 | 10.00 | Fair | CLR | 46 | 38 | 50 | 46 | 73% | NA | NA | 30.16 | 1021.2 | |||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 47 | 39 | 74% | NA | NA | 30.17 | 1021.4 | |||||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 48 | 39 | 71% | NA | NA | 30.18 | 1021.9 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 48 | 39 | 71% | NA | NA | 30.18 | 1021.8 | |||||
| 15 | 20:53 | N 5 | 10.00 | Fair | CLR | 47 | 39 | 74% | 45 | NA | 30.20 | 1022.4 | |||||
| 15 | 19:53 | Calm | 10.00 | Fair | CLR | 48 | 40 | 74% | NA | NA | 30.18 | 1022.0 | |||||
| 15 | 18:53 | NW 5 | 10.00 | Fair | CLR | 48 | 38 | 58 | 48 | 68% | 46 | NA | 30.18 | 1021.8 | |||
| 15 | 17:53 | NW 8 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.18 | 1021.8 | |||||
| 15 | 16:53 | W 12 | 10.00 | Fair | CLR | 55 | 37 | 51% | NA | NA | 30.15 | 1020.9 | |||||
| 15 | 15:53 | W 10 G 24 | 10.00 | Fair | CLR | 57 | 38 | 49% | NA | NA | 30.14 | 1020.7 | |||||
| 15 | 14:53 | SW 9 | 10.00 | Fair | CLR | 57 | 37 | 47% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 13:53 | W 8 | 10.00 | Fair | CLR | 56 | 38 | 51% | NA | NA | 30.18 | 1021.9 | |||||
| 15 | 12:53 | SW 8 | 10.00 | Fair | CLR | 56 | 37 | 56 | 41 | 49% | NA | NA | 30.21 | 1023.0 | |||
| 15 | 11:53 | SW 9 | 10.00 | Fair | CLR | 52 | 35 | 53% | NA | NA | 30.25 | 1024.3 | |||||
| 15 | 10:53 | Vrbl 3 | 10.00 | Fair | CLR | 51 | 32 | 48% | NA | NA | 30.27 | 1024.9 | |||||
| 15 | 09:53 | Vrbl 7 | 10.00 | Fair | CLR | 49 | 31 | 50% | 46 | NA | 30.27 | 1024.9 | |||||
| 15 | 08:53 | N 5 | 10.00 | Fair | CLR | 45 | 30 | 56% | 42 | NA | 30.26 | 1024.7 | |||||
| 15 | 07:53 | N 7 | 10.00 | Fair | CLR | 42 | 30 | 62% | 38 | NA | 30.25 | 1024.2 | |||||
| 15 | 06:53 | N 7 | 10.00 | Fair | CLR | 41 | 29 | 45 | 40 | 62% | 36 | NA | 30.23 | 1023.5 | |||
| 15 | 05:53 | N 5 | 10.00 | Fair | CLR | 42 | 30 | 62% | 39 | NA | 30.22 | 1023.2 | |||||
| 15 | 04:53 | N 5 | 10.00 | Fair | CLR | 42 | 30 | 62% | 39 | NA | 30.21 | 1022.9 | |||||
| 15 | 03:53 | N 3 | 10.00 | Fair | CLR | 41 | 31 | 67% | NA | NA | 30.20 | 1022.8 | |||||
| 15 | 02:53 | Calm | 10.00 | Fair | CLR | 41 | 31 | 67% | NA | NA | 30.20 | 1022.7 | |||||
| 15 | 01:53 | N 6 | 10.00 | Fair | CLR | 42 | 32 | 68% | 38 | NA | 30.19 | 1022.3 | |||||
| 15 | 00:53 | N 7 | 10.00 | Fair | CLR | 45 | 31 | 49 | 45 | 58% | 41 | NA | 30.19 | 1022.3 | |||
| 14 | 23:53 | N 9 | 10.00 | Fair | CLR | 46 | 34 | 63% | 41 | NA | 30.19 | 1022.1 | |||||
| 14 | 22:53 | N 6 | 10.00 | A Few Clouds | FEW030 | 47 | 38 | 71% | 44 | NA | 30.18 | 1022.0 | |||||
| 14 | 21:53 | N 5 | 10.00 | A Few Clouds | FEW030 | 47 | 39 | 74% | 45 | NA | 30.18 | 1022.0 | |||||
| 14 | 20:53 | NW 7 | 10.00 | A Few Clouds | FEW030 | 47 | 39 | 74% | 44 | NA | 30.18 | 1021.8 | |||||
| 14 | 19:53 | NW 7 | 10.00 | A Few Clouds | FEW035 | 48 | 39 | 71% | 45 | NA | 30.16 | 1021.3 | |||||
| 14 | 18:53 | NW 10 | 10.00 | A Few Clouds | FEW029 | 49 | 38 | 55 | 49 | 66% | 45 | NA | 30.15 | 1020.8 | |||
| 14 | 17:53 | NW 12 G 22 | 10.00 | Partly Cloudy | SCT029 | 50 | 38 | 63% | 45 | NA | 30.14 | 1020.5 | |||||
| 14 | 16:53 | NW 10 G 26 | 10.00 | Partly Cloudy | SCT030 | 51 | 39 | 64% | NA | NA | 30.12 | 1020.0 | |||||
| 14 | 15:53 | NW 14 G 26 | 10.00 | Partly Cloudy | SCT032 | 53 | 38 | 57% | NA | NA | 30.11 | 1019.4 | |||||
| 14 | 14:53 | NW 14 G 29 | 10.00 | Partly Cloudy | SCT036 | 54 | 37 | 53% | NA | NA | 30.10 | 1019.3 | |||||
| 14 | 13:53 | W 18 G 28 | 10.00 | Partly Cloudy | SCT034 | 54 | 37 | 53% | NA | NA | 30.10 | 1019.2 | |||||
| 14 | 12:53 | NW 13 G 24 | 10.00 | Partly Cloudy | SCT034 | 54 | 37 | 56 | 44 | 53% | NA | NA | 30.12 | 1020.0 | |||
| 14 | 11:53 | N 12 G 22 | 10.00 | Mostly Cloudy | FEW032 BKN037 | 53 | 37 | 55% | NA | NA | 30.15 | 1021.1 | |||||
| 14 | 10:53 | N 8 | 10.00 | Mostly Cloudy | SCT032 BKN040 | 51 | 36 | 56% | NA | NA | 30.17 | 1021.6 | |||||
| 14 | 09:53 | N 9 | 10.00 | Mostly Cloudy | SCT034 BKN043 | 47 | 34 | 61% | 43 | NA | 30.18 | 1021.8 | |||||
| 14 | 08:53 | N 9 | 10.00 | Partly Cloudy | SCT038 SCT055 | 47 | 34 | 61% | 43 | NA | 30.16 | 1021.2 | |||||
| 14 | 07:53 | N 7 | 10.00 | A Few Clouds | FEW040 FEW055 | 44 | 32 | 63% | 40 | NA | 30.13 | 1020.3 | |||||
| 14 | 06:53 | N 8 | 10.00 | Mostly Cloudy | BKN038 BKN045 BKN055 | 45 | 35 | 51 | 45 | 68% | 41 | NA | 30.12 | 1020.0 | |||
| 14 | 05:53 | N 6 | 9.00 | Light Rain | BKN039 BKN050 OVC060 | 45 | 35 | 68% | 42 | NA | 30.10 | 1019.3 | |||||
| 14 | 04:53 | N 9 | 10.00 | Partly Cloudy | SCT050 | 46 | 34 | 63% | 41 | NA | 30.09 | 1018.9 | |||||
| 14 | 03:53 | N 8 | 10.00 | Partly Cloudy | FEW039 SCT048 SCT055 | 47 | 35 | 63% | 43 | NA | 30.08 | 1018.4 | |||||
| 14 | 02:53 | N 12 | 10.00 | Partly Cloudy | FEW037 SCT050 | 47 | 36 | 66% | 42 | NA | 30.07 | 1018.3 | |||||
| 14 | 01:53 | N 16 G 26 | 10.00 | Mostly Cloudy | FEW033 SCT043 BKN050 | 48 | 36 | 63% | 42 | NA | 30.07 | 1018.2 | |||||
| 14 | 00:53 | NW 16 | 10.00 | Mostly Cloudy | BKN050 | 51 | 35 | 57 | 51 | 54% | NA | NA | 30.06 | 1017.8 | |||
| 13 | 23:53 | NW 14 | 10.00 | Overcast | OVC049 | 51 | 36 | 56% | NA | NA | 30.06 | 1017.9 | |||||
| 13 | 22:53 | NW 13 G 23 | 10.00 | Partly Cloudy | SCT050 | 51 | 38 | 61% | NA | NA | 30.06 | 1017.8 | |||||
| 13 | 21:53 | NW 16 G 31 | 10.00 | Mostly Cloudy | FEW035 BKN047 | 53 | 41 | 64% | NA | NA | 30.04 | 1017.2 | |||||
| 13 | 20:53 | NW 15 G 24 | 10.00 | Mostly Cloudy | BKN041 | 56 | 42 | 60% | NA | NA | 30.01 | 1016.3 | |||||
| 13 | 19:53 | NW 16 G 29 | 10.00 | Mostly Cloudy | BKN040 | 56 | 43 | 62% | NA | NA | 30.00 | 1015.9 | |||||
| 13 | 18:53 | NW 16 G 26 | 10.00 | Mostly Cloudy | BKN037 | 57 | 43 | 66 | 57 | 60% | NA | NA | 29.98 | 1015.1 | |||
| 13 | 17:53 | W 16 G 25 | 10.00 | Mostly Cloudy | BKN039 | 58 | 45 | 62% | NA | NA | 29.96 | 1014.5 | |||||
| 13 | 16:53 | NW 15 G 25 | 10.00 | Mostly Cloudy | FEW024 BKN034 BKN041 | 59 | 49 | 69% | NA | NA | 29.94 | 1013.9 | |||||
| 13 | 15:53 | NW 15 G 28 | 10.00 | Mostly Cloudy | FEW031 BKN041 | 61 | 49 | 65% | NA | NA | 29.93 | 1013.4 | |||||
| 13 | 14:53 | NW 20 G 31 | 10.00 | Mostly Cloudy | BKN035 | 62 | 47 | 58% | NA | NA | 29.92 | 1013.3 | |||||
| 13 | 13:53 | NW 16 G 29 | 10.00 | Mostly Cloudy | BKN035 | 63 | 48 | 58% | NA | NA | 29.92 | 1013.1 | |||||
| 13 | 12:53 | NW 18 G 31 | 10.00 | Partly Cloudy | SCT035 | 65 | 49 | 66 | 61 | 56% | NA | NA | 29.94 | 1013.7 | 0.02 | ||
| 13 | 11:53 | NW 20 G 29 | 10.00 | Partly Cloudy | SCT030 | 64 | 50 | 60% | NA | NA | 29.96 | 1014.4 | |||||
| 13 | 10:53 | NW 14 G 22 | 10.00 | Partly Cloudy | SCT023 | 64 | 54 | 70% | NA | NA | 29.97 | 1014.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|