| weather.gov |
![]() |
![]() | |
| Miami, Kendall-Tamiami Executive Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | Vrbl 5 | 10.00 | Fair | CLR | 61 | 46 | 58% | NA | NA | 30.18 | 1022.0 | |||||
| 16 | 08:53 | N 5 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.17 | 1021.7 | |||||
| 16 | 07:53 | N 5 | NA | Fair | CLR | 46 | 43 | 89% | 44 | NA | 30.16 | 1021.3 | |||||
| 16 | 06:53 | Calm | NA | Fair | CLR | 45 | 44 | 46 | 39 | 97% | NA | NA | 30.14 | 1020.5 | |||
| 16 | 05:53 | NW 3 | NA | Fair | CLR | 43 | 41 | 93% | NA | NA | 30.13 | 1020.2 | |||||
| 16 | 04:53 | N 3 | NA | Fair | CLR | 45 | 39 | 80% | NA | NA | 30.11 | 1019.6 | |||||
| 16 | 03:53 | Calm | NA | Fair | CLR | 44 | 40 | 85% | NA | NA | 30.10 | 1019.3 | |||||
| 16 | 02:53 | Calm | NA | Fair | CLR | 43 | 39 | 86% | NA | NA | 30.11 | 1019.4 | |||||
| 16 | 01:53 | Calm | NA | Fair | CLR | 44 | 39 | 83% | NA | NA | 30.11 | 1019.7 | |||||
| 16 | 00:53 | Calm | NA | Fair | CLR | 43 | 38 | 52 | 42 | 82% | NA | NA | 30.13 | 1020.2 | |||
| 15 | 23:53 | Calm | NA | Fair | CLR | 47 | 38 | 71% | NA | NA | 30.16 | 1021.1 | |||||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 50 | 36 | 59% | NA | NA | 30.18 | 1021.8 | |||||
| 15 | 21:53 | N 6 | 10.00 | Fair | CLR | 50 | 37 | 61% | 48 | NA | 30.18 | 1021.8 | |||||
| 15 | 20:53 | N 3 | 10.00 | Fair | CLR | 49 | 41 | 74% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 19:53 | W 3 | 10.00 | Fair | CLR | 49 | 41 | 74% | NA | NA | 30.15 | 1020.7 | |||||
| 15 | 18:53 | NW 5 | 10.00 | Fair | CLR | 51 | 39 | 63 | 50 | 64% | NA | NA | 30.12 | 1020.0 | |||
| 15 | 17:53 | N 5 | 10.00 | Fair | CLR | 56 | 38 | 51% | NA | NA | 30.12 | 1019.8 | |||||
| 15 | 16:53 | N 3 | 10.00 | Fair | CLR | 62 | 35 | 37% | NA | NA | 30.12 | 1019.9 | |||||
| 15 | 15:53 | N 5 | 10.00 | Fair | CLR | 63 | 36 | 37% | NA | NA | 30.12 | 1020.0 | |||||
| 15 | 14:53 | NW 8 | 10.00 | Fair | CLR | 63 | 36 | 37% | NA | NA | 30.14 | 1020.4 | |||||
| 15 | 13:53 | NW 9 | 10.00 | Fair | CLR | 62 | 36 | 38% | NA | NA | 30.16 | 1021.1 | |||||
| 15 | 12:53 | W 10 | 10.00 | Fair | CLR | 61 | 36 | 61 | 38 | 39% | NA | NA | 30.20 | 1022.5 | |||
| 15 | 11:53 | NW 9 | 10.00 | Fair | CLR | 59 | 37 | 44% | NA | NA | 30.23 | 1023.6 | |||||
| 15 | 10:53 | NW 8 | 10.00 | Fair | CLR | 56 | 38 | 51% | NA | NA | 30.23 | 1023.6 | |||||
| 15 | 09:53 | NW 8 | 10.00 | Fair | CLR | 53 | 37 | 55% | NA | NA | 30.23 | 1023.7 | |||||
| 15 | 08:53 | NW 10 | 10.00 | Fair | CLR | 48 | 38 | 68% | 44 | NA | 30.22 | 1023.4 | |||||
| 15 | 07:53 | N 5 | NA | Fair | CLR | 43 | 39 | 86% | 40 | NA | 30.21 | 1022.7 | |||||
| 15 | 06:53 | NW 5 | 10.00 | Fair | CLR | 38 | 38 | 47 | 38 | 100% | 34 | NA | 30.19 | 1022.4 | |||
| 15 | 05:53 | N 7 | NA | Fair | CLR | 43 | 40 | 89% | 39 | NA | 30.18 | 1022.0 | |||||
| 15 | 04:53 | N 8 | NA | Fair | CLR | 43 | 41 | 93% | 38 | NA | 30.16 | 1021.3 | |||||
| 15 | 03:53 | NW 7 | 10.00 | Fair | CLR | 43 | 41 | 93% | 39 | NA | 30.16 | 1021.3 | |||||
| 15 | 02:53 | NW 9 | 10.00 | Fair | CLR | 44 | 41 | 89% | 39 | NA | 30.16 | 1021.2 | |||||
| 15 | 01:53 | NW 14 | 10.00 | Fair | CLR | 45 | 40 | 83% | 39 | NA | 30.17 | 1021.5 | |||||
| 15 | 00:53 | NW 14 | 10.00 | Fair | CLR | 47 | 41 | 53 | 47 | 80% | 41 | NA | 30.16 | 1021.4 | |||
| 14 | 23:53 | NW 10 | 10.00 | Fair | CLR | 48 | 42 | 80% | 44 | NA | 30.16 | 1021.4 | |||||
| 14 | 22:53 | NW 15 | 10.00 | Fair | CLR | 50 | 42 | 74% | 45 | NA | 30.15 | 1020.7 | |||||
| 14 | 21:53 | NW 13 | 10.00 | Fair | CLR | 50 | 42 | 74% | 45 | NA | 30.14 | 1020.6 | |||||
| 14 | 20:53 | NW 10 | 10.00 | Fair | CLR | 51 | 43 | 74% | NA | NA | 30.14 | 1020.4 | |||||
| 14 | 19:53 | W 12 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 30.12 | 1019.9 | |||||
| 14 | 18:53 | W 8 | 10.00 | Fair | CLR | 50 | 42 | 62 | 50 | 74% | 47 | NA | 30.10 | 1019.3 | |||
| 14 | 17:53 | W 10 | 10.00 | Fair | CLR | 56 | 40 | 55% | NA | NA | 30.09 | 1018.7 | |||||
| 14 | 16:53 | W 16 | 10.00 | Fair | CLR | 60 | 38 | 44% | NA | NA | 30.07 | 1018.2 | |||||
| 14 | 15:53 | W 20 G 26 | 10.00 | Fair | CLR | 62 | 36 | 38% | NA | NA | 30.06 | 1017.8 | |||||
| 14 | 14:53 | NW 20 G 26 | 10.00 | Fair | CLR | 62 | 35 | 37% | NA | NA | 30.05 | 1017.5 | |||||
| 14 | 13:53 | NW 20 G 24 | 10.00 | Fair | CLR | 61 | 36 | 39% | NA | NA | 30.07 | 1018.1 | |||||
| 14 | 12:53 | NW 20 G 24 | 10.00 | Fair | CLR | 59 | 38 | 59 | 47 | 46% | NA | NA | 30.10 | 1019.0 | |||
| 14 | 11:53 | NW 17 G 26 | 10.00 | Fair | CLR | 57 | 38 | 49% | NA | NA | 30.12 | 1019.8 | |||||
| 14 | 10:53 | NW 17 | 10.00 | Fair | CLR | 54 | 37 | 53% | NA | NA | 30.13 | 1020.3 | |||||
| 14 | 09:53 | N 18 G 28 | 10.00 | Fair | CLR | 53 | 36 | 52% | NA | NA | 30.16 | 1021.1 | |||||
| 14 | 08:53 | N 18 | 10.00 | A Few Clouds | FEW055 | 50 | 36 | 59% | 44 | NA | 30.14 | 1020.4 | |||||
| 14 | 07:53 | N 17 G 25 | 10.00 | Fair | CLR | 48 | 38 | 68% | 42 | NA | 30.10 | 1019.3 | |||||
| 14 | 06:53 | N 20 G 26 | 10.00 | Fair | CLR | 47 | 38 | 56 | 47 | 71% | 40 | NA | 30.09 | 1018.7 | |||
| 14 | 05:53 | N 15 | 10.00 | Fair | CLR | 49 | 41 | 74% | 43 | NA | 30.04 | 1017.2 | |||||
| 14 | 04:53 | NW 17 G 26 | 10.00 | Fair | CLR | 50 | 41 | 71% | 44 | NA | 30.02 | 1016.5 | |||||
| 14 | 03:53 | N 22 | 10.00 | Overcast and Breezy | OVC043 | 53 | 44 | 72% | NA | NA | 30.00 | 1015.9 | |||||
| 14 | 02:53 | NW 16 | 10.00 | Mostly Cloudy | BKN047 | 54 | 46 | 75% | NA | NA | 29.99 | 1015.6 | |||||
| 14 | 01:53 | NW 16 G 24 | 10.00 | Fair | CLR | 55 | 47 | 74% | NA | NA | 29.97 | 1014.9 | |||||
| 14 | 00:53 | NW 10 | 10.00 | Fair | CLR | 56 | 49 | 64 | 56 | 77% | NA | NA | 29.98 | 1015.1 | |||
| 13 | 23:53 | NW 15 G 24 | 10.00 | A Few Clouds | FEW040 | 57 | 49 | 74% | NA | NA | 29.98 | 1015.3 | |||||
| 13 | 22:53 | NW 15 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 29.99 | 1015.4 | |||||
| 13 | 21:53 | NW 12 | 10.00 | Mostly Cloudy | BKN042 | 61 | 52 | 72% | NA | NA | 29.99 | 1015.4 | |||||
| 13 | 20:53 | NW 15 | 10.00 | Partly Cloudy | SCT041 | 61 | 54 | 78% | NA | NA | 29.98 | 1015.1 | |||||
| 13 | 19:53 | NW 14 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 29.95 | 1014.2 | |||||
| 13 | 18:53 | W 21 | 10.00 | Fair and Breezy | CLR | 64 | 53 | 82 | 64 | 68% | NA | NA | 29.93 | 1013.5 | 0.01 | ||
| 13 | 17:53 | W 17 G 23 | 10.00 | Fair | CLR | 66 | 56 | 70% | NA | NA | 29.90 | 1012.4 | |||||
| 13 | 16:53 | W 18 G 28 | 10.00 | Fair | CLR | 69 | 58 | 68% | NA | NA | 29.89 | 1012.0 | |||||
| 13 | 15:53 | W 12 | 10.00 | Overcast | FEW014 SCT029 OVC110 | 69 | 65 | 87% | NA | NA | 29.87 | 1011.5 | 0.01 | ||||
| 13 | 14:53 | W 20 G 29 | 10.00 | Light Rain | FEW039 BKN055 OVC070 | 69 | 68 | 96% | NA | NA | 29.88 | 1011.7 | 0.01 | ||||
| 13 | 13:53 | W 22 G 31 | 10.00 | Mostly Cloudy and Breezy | SCT045 BKN055 | 79 | 62 | 56% | NA | 80 | 29.86 | 1011.1 | |||||
| 13 | 12:53 | W 21 G 29 | 10.00 | Fair and Breezy | CLR | 81 | 59 | 82 | 59 | 47% | NA | 81 | 29.90 | 1012.5 | |||
| 13 | 11:53 | W 14 G 23 | 10.00 | Mostly Cloudy | BKN036 | 77 | 63 | 62% | NA | 79 | 29.95 | 1014.0 | |||||
| 13 | 10:53 | SW 14 G 22 | 10.00 | A Few Clouds | FEW032 | 77 | 63 | 62% | NA | 79 | 29.96 | 1014.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|