| weather.gov |
![]() |
![]() | |
| Tallahassee International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | E 3 | 10.00 | Fair | CLR | 49 | 34 | 56% | NA | NA | 30.19 | 1022.4 | |||||
| 16 | 08:53 | Calm | 10.00 | Fair | CLR | 36 | 31 | 82% | NA | NA | 30.17 | 1021.7 | |||||
| 16 | 07:53 | Calm | 10.00 | Fair | CLR | 31 | 27 | 85% | NA | NA | 30.16 | 1021.2 | |||||
| 16 | 06:53 | Calm | 10.00 | A Few Clouds | FEW110 | 28 | 24 | 33 | 28 | 85% | NA | NA | 30.14 | 1020.8 | |||
| 16 | 05:53 | Calm | 10.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 30.15 | 1021.1 | |||||
| 16 | 04:53 | Calm | 10.00 | Fair | CLR | 30 | 26 | 85% | NA | NA | 30.14 | 1020.8 | |||||
| 16 | 03:53 | Calm | 10.00 | Fair | CLR | 30 | 27 | 88% | NA | NA | 30.14 | 1020.5 | |||||
| 16 | 02:53 | Calm | 10.00 | Fair | CLR | 31 | 28 | 89% | NA | NA | 30.14 | 1020.8 | |||||
| 16 | 01:53 | NW 3 | 10.00 | Fair | CLR | 32 | 29 | 88% | NA | NA | 30.15 | 1021.1 | |||||
| 16 | 00:53 | Calm | 10.00 | Fair | CLR | 32 | 29 | 48 | 32 | 88% | NA | NA | 30.13 | 1020.4 | |||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 33 | 30 | 89% | NA | NA | 30.15 | 1021.1 | |||||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 34 | 30 | 85% | NA | NA | 30.17 | 1021.7 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 36 | 30 | 79% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 20:53 | Calm | 10.00 | Fair | CLR | 39 | 32 | 76% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 19:53 | SE 3 | 10.00 | Fair | CLR | 46 | 34 | 63% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 18:53 | Calm | 10.00 | Fair | CLR | 47 | 31 | 61 | 47 | 54% | NA | NA | 30.16 | 1021.2 | |||
| 15 | 17:53 | SW 3 | 10.00 | Fair | CLR | 54 | 30 | 40% | NA | NA | 30.14 | 1020.8 | |||||
| 15 | 16:53 | W 3 | 10.00 | Fair | CLR | 60 | 24 | 25% | NA | NA | 30.15 | 1021.0 | |||||
| 15 | 15:53 | Vrbl 5 | 10.00 | Fair | CLR | 60 | 25 | 26% | NA | NA | 30.15 | 1021.0 | |||||
| 15 | 14:53 | Calm | 10.00 | Fair | CLR | 59 | 26 | 28% | NA | NA | 30.16 | 1021.2 | |||||
| 15 | 13:53 | NW 6 | 10.00 | Fair | CLR | 57 | 24 | 28% | NA | NA | 30.19 | 1022.2 | |||||
| 15 | 12:53 | SW 6 | 10.00 | Fair | CLR | 52 | 26 | 53 | 26 | 37% | NA | NA | 30.21 | 1023.0 | |||
| 15 | 11:53 | SW 3 | 10.00 | Fair | CLR | 48 | 27 | 44% | NA | NA | 30.24 | 1024.2 | |||||
| 15 | 10:53 | E 5 | 10.00 | Fair | CLR | 46 | 28 | 50% | 44 | NA | 30.27 | 1024.9 | |||||
| 15 | 09:53 | N 5 | 10.00 | Fair | CLR | 43 | 28 | 56% | 40 | NA | 30.28 | 1025.2 | |||||
| 15 | 08:53 | Calm | 10.00 | Fair | CLR | 35 | 28 | 76% | NA | NA | 30.27 | 1025.1 | |||||
| 15 | 07:53 | Calm | 10.00 | Fair | CLR | 27 | 23 | 85% | NA | NA | 30.26 | 1024.8 | |||||
| 15 | 06:53 | Calm | 10.00 | Fair | CLR | 26 | 22 | 32 | 26 | 84% | NA | NA | 30.25 | 1024.3 | |||
| 15 | 05:53 | NW 20 | 10.00 | Fair | CLR | 28 | 24 | 85% | 15 | NA | 30.23 | 1023.8 | |||||
| 15 | 04:53 | W 3 | 10.00 | Fair | CLR | 30 | 25 | 82% | NA | NA | 30.23 | 1023.6 | |||||
| 15 | 03:53 | Calm | 10.00 | Fair | CLR | 28 | 24 | 85% | NA | NA | 30.21 | 1023.1 | |||||
| 15 | 02:53 | Calm | 10.00 | Fair | CLR | 28 | 24 | 85% | NA | NA | 30.20 | 1022.6 | |||||
| 15 | 01:53 | Calm | 10.00 | Fair | CLR | 30 | 25 | 82% | NA | NA | 30.17 | 1021.8 | |||||
| 15 | 00:53 | Calm | 10.00 | Fair | CLR | 32 | 26 | 46 | 30 | 79% | NA | NA | 30.21 | 1022.9 | |||
| 14 | 23:53 | Calm | 10.00 | Fair | CLR | 32 | 26 | 79% | NA | NA | 30.21 | 1023.1 | |||||
| 14 | 22:53 | Calm | 10.00 | Fair | CLR | 35 | 28 | 76% | NA | NA | 30.22 | 1023.2 | |||||
| 14 | 21:53 | Calm | 10.00 | Fair | CLR | 38 | 28 | 68% | NA | NA | 30.20 | 1022.8 | |||||
| 14 | 20:53 | Calm | 10.00 | Fair | CLR | 35 | 29 | 78% | NA | NA | 30.21 | 1022.9 | |||||
| 14 | 19:53 | W 6 | 10.00 | Fair | CLR | 38 | 30 | 73% | 33 | NA | 30.18 | 1022.1 | |||||
| 14 | 18:53 | NW 6 | 10.00 | Fair | CLR | 46 | 28 | 53 | 46 | 50% | 43 | NA | 30.16 | 1021.4 | |||
| 14 | 17:53 | NW 9 | 10.00 | Fair | CLR | 49 | 27 | 43% | 45 | NA | 30.15 | 1021.1 | |||||
| 14 | 16:53 | NW 15 | 10.00 | Fair | CLR | 52 | 26 | 37% | NA | NA | 30.15 | 1020.7 | |||||
| 14 | 15:53 | NW 17 | 10.00 | A Few Clouds | FEW010 | 52 | 27 | 38% | NA | NA | 30.12 | 1020.0 | |||||
| 14 | 14:53 | NW 13 G 20 | 10.00 | A Few Clouds | FEW000 | 51 | 27 | 39% | NA | NA | 30.12 | 1020.0 | |||||
| 14 | 13:53 | NW 20 | 10.00 | A Few Clouds | FEW000 | 50 | 27 | 41% | 44 | NA | 30.14 | 1020.6 | |||||
| 14 | 12:53 | NW 14 G 25 | 10.00 | A Few Clouds | FEW000 | 48 | 27 | 49 | 41 | 44% | 42 | NA | 30.17 | 1021.8 | |||
| 14 | 11:53 | NW 13 | 10.00 | A Few Clouds | FEW035 | 47 | 27 | 46% | 41 | NA | 30.20 | 1022.7 | |||||
| 14 | 10:53 | N 15 G 25 | 10.00 | Partly Cloudy | SCT036 | 45 | 27 | 49% | 38 | NA | 30.21 | 1023.0 | |||||
| 14 | 09:53 | NW 18 G 28 | 10.00 | Partly Cloudy | SCT036 | 43 | 26 | 51% | 35 | NA | 30.20 | 1022.8 | |||||
| 14 | 08:53 | N 15 | 10.00 | Partly Cloudy | SCT036 | 42 | 26 | 53% | 34 | NA | 30.18 | 1022.1 | |||||
| 14 | 07:53 | NW 13 | 10.00 | Mostly Cloudy | BKN036 | 41 | 27 | 57% | 34 | NA | 30.16 | 1021.4 | |||||
| 14 | 06:53 | NW 15 G 23 | 10.00 | Overcast | OVC039 | 42 | 26 | 44 | 41 | 53% | 34 | NA | 30.15 | 1021.1 | |||
| 14 | 05:53 | NW 15 | 10.00 | Overcast | OVC036 | 42 | 28 | 58% | 34 | NA | 30.13 | 1020.2 | |||||
| 14 | 04:53 | NW 14 G 26 | 10.00 | Overcast | OVC039 | 43 | 27 | 53% | 36 | NA | 30.12 | 1019.8 | |||||
| 14 | 03:53 | NW 16 | 10.00 | Overcast | OVC041 | 43 | 27 | 53% | 35 | NA | 30.12 | 1019.7 | |||||
| 14 | 02:53 | NW 20 G 29 | 10.00 | Overcast | OVC039 | 43 | 27 | 53% | 34 | NA | 30.12 | 1019.7 | |||||
| 14 | 01:53 | NW 10 | 10.00 | Overcast | OVC040 | 43 | 28 | 56% | 37 | NA | 30.11 | 1019.6 | |||||
| 14 | 00:53 | NW 14 | 10.00 | Overcast | OVC041 | 44 | 28 | 46 | 42 | 53% | 37 | NA | 30.11 | 1019.6 | |||
| 13 | 23:53 | NW 12 | 10.00 | Mostly Cloudy | BKN042 | 42 | 28 | 58% | 35 | NA | 30.12 | 1019.9 | |||||
| 13 | 22:53 | NW 12 | 10.00 | Fair | CLR | 42 | 29 | 60% | 35 | NA | 30.12 | 1019.9 | |||||
| 13 | 21:53 | NW 13 | 10.00 | Fair | CLR | 43 | 29 | 58% | 36 | NA | 30.11 | 1019.5 | |||||
| 13 | 20:53 | NW 10 | 10.00 | Mostly Cloudy | BKN038 | 44 | 30 | 58% | 39 | NA | 30.09 | 1019.0 | |||||
| 13 | 19:53 | NW 16 G 21 | 10.00 | Fair | CLR | 44 | 31 | 60% | 37 | NA | 30.07 | 1018.0 | |||||
| 13 | 18:53 | NW 14 | 10.00 | Partly Cloudy | SCT042 | 46 | 32 | 51 | 46 | 58% | 40 | NA | 30.05 | 1017.5 | |||
| 13 | 17:53 | NW 15 | 10.00 | A Few Clouds | FEW044 | 48 | 32 | 54% | 42 | NA | 30.02 | 1016.4 | |||||
| 13 | 16:53 | NW 20 G 28 | 10.00 | Overcast | OVC042 | 50 | 32 | 50% | 44 | NA | 30.00 | 1015.8 | |||||
| 13 | 15:53 | NW 16 G 25 | 10.00 | Overcast | OVC036 | 50 | 34 | 54% | 44 | NA | 29.99 | 1015.4 | |||||
| 13 | 14:53 | NW 18 G 25 | 10.00 | Overcast | OVC033 | 50 | 35 | 57% | 44 | NA | 29.98 | 1015.0 | |||||
| 13 | 13:53 | NW 16 | 10.00 | Overcast | OVC033 | 50 | 36 | 59% | 44 | NA | 29.99 | 1015.4 | |||||
| 13 | 12:53 | NW 17 G 25 | 10.00 | Overcast | OVC028 | 50 | 39 | 55 | 50 | 66% | 44 | NA | 30.01 | 1016.0 | |||
| 13 | 11:53 | NW 18 | 10.00 | Overcast | OVC025 | 51 | 42 | 71% | NA | NA | 30.02 | 1016.6 | |||||
| 13 | 10:53 | NW 17 | 10.00 | Overcast | OVC027 | 53 | 42 | 66% | NA | NA | 30.02 | 1016.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|