| weather.gov |
![]() |
![]() | |
| Albert Whitted Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | S 6 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.19 | 1022.2 | |||||
| 16 | 08:53 | SE 9 | 10.00 | Fair | CLR | 52 | 40 | 64% | NA | NA | 30.17 | 1021.6 | |||||
| 16 | 07:53 | E 7 | 10.00 | Fair | CLR | 51 | 41 | 69% | NA | NA | 30.15 | 1021.0 | |||||
| 16 | 06:53 | E 9 | 10.00 | Fair | CLR | 49 | 41 | 51 | 48 | 74% | 45 | NA | 30.14 | 1020.4 | |||
| 16 | 05:53 | E 7 | 10.00 | Fair | CLR | 50 | 41 | 71% | 47 | NA | 30.13 | 1020.2 | |||||
| 16 | 04:53 | N 3 | 10.00 | Fair | CLR | 49 | 44 | 83% | NA | NA | 30.13 | 1020.4 | |||||
| 16 | 03:53 | N 5 | 10.00 | Fair | CLR | 50 | 45 | 83% | 48 | NA | 30.13 | 1020.2 | |||||
| 16 | 02:53 | E 5 | 10.00 | Fair | CLR | 50 | 43 | 77% | 48 | NA | 30.10 | 1019.2 | |||||
| 16 | 01:53 | N 5 | 10.00 | Fair | CLR | 51 | 44 | 77% | NA | NA | 30.12 | 1019.9 | |||||
| 16 | 00:53 | N 5 | 10.00 | Fair | CLR | 50 | 45 | 52 | 50 | 83% | 48 | NA | 30.14 | 1020.6 | |||
| 15 | 23:53 | N 5 | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 30.14 | 1020.6 | |||||
| 15 | 22:53 | N 5 | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 30.16 | 1021.1 | |||||
| 15 | 21:53 | N 3 | 10.00 | Fair | CLR | 50 | 44 | 80% | NA | NA | 30.15 | 1021.1 | |||||
| 15 | 20:53 | N 5 | 10.00 | Fair | CLR | 51 | 44 | 77% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 19:53 | N 5 | 10.00 | Fair | CLR | 51 | 43 | 74% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 18:53 | N 5 | 10.00 | Fair | CLR | 52 | 43 | 58 | 52 | 72% | NA | NA | 30.16 | 1021.2 | |||
| 15 | 17:53 | NW 8 | 10.00 | Fair | CLR | 54 | 42 | 64% | NA | NA | 30.15 | 1021.1 | |||||
| 15 | 16:53 | NW 7 | 10.00 | Fair | CLR | 57 | 38 | 49% | NA | NA | 30.13 | 1020.2 | |||||
| 15 | 15:53 | E 5 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.13 | 1020.2 | |||||
| 15 | 14:53 | SE 6 | 10.00 | Fair | CLR | 54 | 39 | 57% | NA | NA | 30.15 | 1020.9 | |||||
| 15 | 13:53 | SE 7 | 10.00 | Fair | CLR | 54 | 39 | 57% | NA | NA | 30.16 | 1021.4 | |||||
| 15 | 12:53 | SE 8 | 10.00 | Fair | CLR | 54 | 39 | 56 | 46 | 57% | NA | NA | 30.19 | 1022.4 | |||
| 15 | 11:53 | Calm | 10.00 | Fair | CLR | 53 | 35 | 51% | NA | NA | 30.23 | 1023.7 | |||||
| 15 | 10:53 | Vrbl 6 | 10.00 | Fair | CLR | 52 | 36 | 55% | NA | NA | 30.25 | 1024.3 | |||||
| 15 | 09:53 | N 6 | 10.00 | Fair | CLR | 50 | 34 | 54% | 48 | NA | 30.25 | 1024.3 | |||||
| 15 | 08:53 | NE 12 | 10.00 | Fair | CLR | 49 | 35 | 59% | 44 | NA | 30.24 | 1023.9 | |||||
| 15 | 07:53 | N 7 | 10.00 | Fair | CLR | 47 | 35 | 63% | 44 | NA | 30.22 | 1023.2 | |||||
| 15 | 06:53 | N 7 | 10.00 | Fair | CLR | 46 | 36 | 50 | 46 | 68% | 42 | NA | 30.20 | 1022.6 | |||
| 15 | 05:53 | N 5 | 10.00 | Fair | CLR | 47 | 35 | 63% | 45 | NA | 30.19 | 1022.3 | |||||
| 15 | 04:53 | N 5 | 10.00 | Fair | CLR | 46 | 34 | 63% | 44 | NA | 30.19 | 1022.2 | |||||
| 15 | 03:53 | N 7 | 10.00 | Fair | CLR | 47 | 35 | 63% | 44 | NA | 30.18 | 1021.9 | |||||
| 15 | 02:53 | N 6 | 10.00 | Fair | CLR | 47 | 33 | 59% | 44 | NA | 30.18 | 1022.0 | |||||
| 15 | 01:53 | N 6 | 10.00 | Fair | CLR | 48 | 35 | 61% | 45 | NA | 30.17 | 1021.7 | |||||
| 15 | 00:53 | N 15 | 10.00 | Fair | CLR | 49 | 38 | 52 | 49 | 66% | 43 | NA | 30.17 | 1021.5 | |||
| 14 | 23:53 | N 12 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.16 | 1021.1 | |||||
| 14 | 22:53 | N 8 | 10.00 | Fair | CLR | 51 | 41 | 69% | NA | NA | 30.16 | 1021.1 | |||||
| 14 | 21:53 | N 7 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.16 | 1021.2 | |||||
| 14 | 20:53 | N 7 | 10.00 | Fair | CLR | 51 | 41 | 69% | NA | NA | 30.15 | 1021.0 | |||||
| 14 | 19:53 | NW 6 | 10.00 | Fair | CLR | 51 | 41 | 69% | NA | NA | 30.14 | 1020.6 | |||||
| 14 | 18:53 | Vrbl 7 | 10.00 | Fair | CLR | 52 | 41 | 54 | 51 | 66% | NA | NA | 30.13 | 1020.1 | |||
| 14 | 17:53 | NW 12 G 21 | 10.00 | A Few Clouds | FEW029 | 51 | 41 | 69% | NA | NA | 30.11 | 1019.7 | |||||
| 14 | 16:53 | NW 15 G 30 | 10.00 | A Few Clouds | FEW031 | 53 | 40 | 61% | NA | NA | 30.10 | 1019.3 | |||||
| 14 | 15:53 | NW 16 G 28 | 10.00 | A Few Clouds | FEW032 | 53 | 40 | 61% | NA | NA | 30.09 | 1018.8 | |||||
| 14 | 14:53 | N 15 G 21 | 10.00 | Partly Cloudy | SCT032 | 53 | 41 | 64% | NA | NA | 30.08 | 1018.5 | |||||
| 14 | 13:53 | NW 14 G 23 | 10.00 | A Few Clouds | FEW035 | 53 | 39 | 59% | NA | NA | 30.08 | 1018.5 | |||||
| 14 | 12:53 | NW 13 G 22 | 10.00 | A Few Clouds | FEW039 | 53 | 36 | 53 | 50 | 52% | NA | NA | 30.11 | 1019.4 | |||
| 14 | 11:53 | N 13 G 21 | 10.00 | Overcast | BKN036 OVC042 | 52 | 39 | 61% | NA | NA | 30.13 | 1020.3 | |||||
| 14 | 10:53 | NE 16 G 21 | 10.00 | Mostly Cloudy | BKN040 | 51 | 41 | 69% | NA | NA | 30.15 | 1020.7 | |||||
| 14 | 09:53 | NW 14 G 25 | 10.00 | Mostly Cloudy | BKN041 | 52 | 38 | 59% | NA | NA | 30.14 | 1020.6 | |||||
| 14 | 08:53 | N 15 G 22 | 10.00 | Mostly Cloudy | BKN045 | 51 | 38 | 61% | NA | NA | 30.13 | 1020.1 | |||||
| 14 | 07:53 | N 14 | 10.00 | Mostly Cloudy | FEW040 BKN050 | 50 | 38 | 63% | 45 | NA | 30.10 | 1019.4 | |||||
| 14 | 06:53 | NW 13 | 10.00 | Fair | CLR | 50 | 36 | 53 | 49 | 59% | 45 | NA | 30.09 | 1018.9 | |||
| 14 | 05:53 | NW 14 G 21 | 10.00 | A Few Clouds | FEW050 | 50 | 36 | 59% | 45 | NA | 30.07 | 1018.2 | |||||
| 14 | 04:53 | N 12 G 22 | 10.00 | Mostly Cloudy | BKN055 | 50 | 38 | 63% | 45 | NA | 30.07 | 1018.1 | |||||
| 14 | 03:53 | N 10 | 10.00 | A Few Clouds | FEW055 | 50 | 38 | 63% | 46 | NA | 30.05 | 1017.6 | |||||
| 14 | 02:53 | N 17 G 29 | 10.00 | Mostly Cloudy | SCT037 BKN050 | 51 | 39 | 64% | NA | NA | 30.04 | 1017.3 | |||||
| 14 | 01:53 | N 15 G 25 | 10.00 | Partly Cloudy | FEW033 SCT050 | 51 | 41 | 69% | NA | NA | 30.04 | 1017.1 | |||||
| 14 | 00:53 | NW 10 G 23 | 10.00 | A Few Clouds | FEW050 | 53 | 39 | 58 | 53 | 59% | NA | NA | 30.03 | 1016.9 | |||
| 13 | 23:53 | NW 10 G 25 | 10.00 | Partly Cloudy | SCT050 | 53 | 38 | 57% | NA | NA | 30.04 | 1017.0 | |||||
| 13 | 22:53 | N 14 G 25 | 10.00 | Mostly Cloudy | BKN050 | 54 | 41 | 62% | NA | NA | 30.04 | 1017.0 | |||||
| 13 | 21:53 | NW 16 G 30 | 10.00 | Partly Cloudy | FEW029 SCT037 | 56 | 46 | 70% | NA | NA | 30.01 | 1016.0 | |||||
| 13 | 20:53 | NW 13 G 26 | 10.00 | Overcast | OVC042 | 57 | 44 | 62% | NA | NA | 29.99 | 1015.4 | |||||
| 13 | 19:53 | NW 14 G 25 | 10.00 | Overcast | OVC043 | 58 | 45 | 62% | NA | NA | 29.97 | 1014.9 | |||||
| 13 | 18:53 | NW 16 G 31 | 10.00 | Overcast | OVC040 | 58 | 46 | 63 | 58 | 65% | NA | NA | 29.96 | 1014.3 | |||
| 13 | 17:53 | NW 15 G 24 | 10.00 | Overcast | OVC039 | 60 | 46 | 60% | NA | NA | 29.94 | 1013.7 | |||||
| 13 | 16:53 | NW 12 G 28 | 10.00 | Overcast | OVC041 | 61 | 46 | 58% | NA | NA | 29.92 | 1013.1 | |||||
| 13 | 15:53 | NW 13 G 29 | 10.00 | Overcast | BKN035 OVC042 | 61 | 49 | 65% | NA | NA | 29.91 | 1012.8 | |||||
| 13 | 14:53 | NW 17 G 26 | 10.00 | Overcast | OVC037 | 62 | 50 | 65% | NA | NA | 29.91 | 1012.6 | |||||
| 13 | 13:53 | NW 18 G 30 | 10.00 | Mostly Cloudy | BKN033 BKN043 | 62 | 50 | 65% | NA | NA | 29.90 | 1012.5 | |||||
| 13 | 12:53 | NW 21 G 33 | 10.00 | A Few Clouds and Breezy | FEW034 | 63 | 49 | 66 | 63 | 60% | NA | NA | 29.91 | 1012.9 | 0.01 | ||
| 13 | 11:53 | NW 15 G 30 | 10.00 | A Few Clouds | FEW032 | 64 | 51 | 63% | NA | NA | 29.94 | 1013.9 | |||||
| 13 | 10:53 | N 15 G 25 | 10.00 | A Few Clouds | FEW023 | 63 | 54 | 73% | NA | NA | 29.95 | 1014.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|