| weather.gov |
![]() |
![]() | |
| Fort Myers, Southwest Florida International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | Calm | 10.00 | Fair | CLR | 56 | 43 | 62% | NA | NA | 30.20 | 1022.4 | |||||
| 16 | 08:53 | NE 3 | 10.00 | Fair | CLR | 48 | 42 | 80% | NA | NA | 30.18 | 1021.8 | |||||
| 16 | 07:53 | NE 5 | 10.00 | Fair | CLR | 41 | 39 | 93% | 38 | NA | 30.16 | 1021.0 | |||||
| 16 | 06:53 | E 5 | 10.00 | Fair | CLR | 40 | 38 | 46 | 40 | 93% | 36 | NA | 30.15 | 1020.7 | |||
| 16 | 05:53 | NE 3 | 10.00 | Fair | CLR | 41 | 39 | 93% | NA | NA | 30.14 | 1020.5 | |||||
| 16 | 04:53 | Calm | 9.00 | Fair | CLR | 41 | 40 | 96% | NA | NA | 30.13 | 1019.9 | |||||
| 16 | 03:53 | Calm | 10.00 | Fair | CLR | 44 | 41 | 89% | NA | NA | 30.13 | 1019.9 | |||||
| 16 | 02:53 | N 5 | 10.00 | Fair | CLR | 44 | 41 | 89% | 41 | NA | 30.13 | 1020.1 | |||||
| 16 | 01:53 | NE 3 | 10.00 | Fair | CLR | 45 | 42 | 90% | NA | NA | 30.13 | 1020.2 | |||||
| 16 | 00:53 | Calm | 10.00 | Fair | CLR | 46 | 43 | 53 | 44 | 89% | NA | NA | 30.15 | 1020.6 | |||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 45 | 42 | 90% | NA | NA | 30.15 | 1020.7 | |||||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 47 | 43 | 86% | NA | NA | 30.16 | 1021.2 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 50 | 43 | 77% | NA | NA | 30.18 | 1021.7 | |||||
| 15 | 20:53 | NW 5 | 10.00 | Fair | CLR | 51 | 43 | 74% | NA | NA | 30.18 | 1021.7 | |||||
| 15 | 19:53 | NW 5 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 18:53 | NW 6 | 10.00 | Fair | CLR | 53 | 41 | 62 | 53 | 64% | NA | NA | 30.15 | 1020.5 | |||
| 15 | 17:53 | NW 5 | 10.00 | Fair | CLR | 56 | 40 | 55% | NA | NA | 30.14 | 1020.2 | |||||
| 15 | 16:53 | Calm | 10.00 | Fair | CLR | 61 | 33 | 35% | NA | NA | 30.13 | 1019.9 | |||||
| 15 | 15:53 | Vrbl 3 | 10.00 | Fair | CLR | 62 | 34 | 35% | NA | NA | 30.13 | 1020.0 | |||||
| 15 | 14:53 | Vrbl 3 | 10.00 | Fair | CLR | 59 | 35 | 41% | NA | NA | 30.13 | 1020.2 | |||||
| 15 | 13:53 | Vrbl 3 | 10.00 | Fair | CLR | 60 | 32 | 35% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 12:53 | Vrbl 3 | 10.00 | Fair | CLR | 57 | 31 | 57 | 40 | 37% | NA | NA | 30.21 | 1022.6 | |||
| 15 | 11:53 | Vrbl 6 | 10.00 | Fair | CLR | 55 | 31 | 40% | NA | NA | 30.24 | 1023.8 | |||||
| 15 | 10:53 | N 7 | 10.00 | Fair | CLR | 52 | 32 | 47% | NA | NA | 30.27 | 1024.6 | |||||
| 15 | 09:53 | N 8 | 10.00 | Fair | CLR | 50 | 30 | 46% | 47 | NA | 30.27 | 1024.6 | |||||
| 15 | 08:53 | N 9 | 10.00 | Fair | CLR | 46 | 33 | 61% | 41 | NA | 30.25 | 1024.0 | |||||
| 15 | 07:53 | N 3 | 10.00 | Fair | CLR | 42 | 34 | 73% | NA | NA | 30.23 | 1023.4 | |||||
| 15 | 06:53 | N 5 | 10.00 | Fair | CLR | 40 | 34 | 46 | 40 | 79% | 36 | NA | 30.21 | 1022.6 | |||
| 15 | 05:53 | NE 5 | 10.00 | Fair | CLR | 41 | 35 | 79% | 38 | NA | 30.20 | 1022.2 | |||||
| 15 | 04:53 | NE 7 | 10.00 | Fair | CLR | 42 | 36 | 79% | 38 | NA | 30.18 | 1021.7 | |||||
| 15 | 03:53 | NE 6 | 10.00 | Fair | CLR | 43 | 36 | 76% | 39 | NA | 30.19 | 1022.0 | |||||
| 15 | 02:53 | N 7 | 10.00 | Fair | CLR | 44 | 37 | 76% | 40 | NA | 30.18 | 1021.8 | |||||
| 15 | 01:53 | N 5 | 10.00 | Fair | CLR | 45 | 38 | 77% | 42 | NA | 30.19 | 1022.0 | |||||
| 15 | 00:53 | N 5 | 10.00 | Fair | CLR | 46 | 39 | 52 | 46 | 77% | 44 | NA | 30.19 | 1021.9 | |||
| 14 | 23:53 | N 6 | 10.00 | Fair | CLR | 46 | 40 | 79% | 43 | NA | 30.17 | 1021.5 | |||||
| 14 | 22:53 | N 6 | 10.00 | Fair | CLR | 48 | 41 | 77% | 45 | NA | 30.17 | 1021.5 | |||||
| 14 | 21:53 | N 6 | 10.00 | Fair | CLR | 49 | 41 | 74% | 46 | NA | 30.16 | 1021.0 | |||||
| 14 | 20:53 | NW 5 | 10.00 | Fair | CLR | 50 | 41 | 71% | 48 | NA | 30.15 | 1020.5 | |||||
| 14 | 19:53 | NW 7 | 10.00 | Fair | CLR | 51 | 41 | 69% | NA | NA | 30.14 | 1020.4 | |||||
| 14 | 18:53 | NW 8 G 17 | 10.00 | Fair | CLR | 52 | 40 | 60 | 52 | 64% | NA | NA | 30.13 | 1020.2 | |||
| 14 | 17:53 | NW 8 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 30.12 | 1019.6 | |||||
| 14 | 16:53 | NW 8 G 26 | 10.00 | Fair | CLR | 56 | 39 | 53% | NA | NA | 30.10 | 1019.0 | |||||
| 14 | 15:53 | NW 12 G 24 | 10.00 | Fair | CLR | 58 | 40 | 51% | NA | NA | 30.09 | 1018.5 | |||||
| 14 | 14:53 | NW 15 G 25 | 10.00 | Fair | CLR | 58 | 40 | 51% | NA | NA | 30.07 | 1018.0 | |||||
| 14 | 13:53 | NW 14 G 24 | 10.00 | Fair | CLR | 59 | 38 | 46% | NA | NA | 30.08 | 1018.2 | |||||
| 14 | 12:53 | NA | 10.00 | A Few Clouds | FEW043 | 57 | 39 | 58 | 45 | 51% | NA | NA | 30.11 | 1019.4 | |||
| 14 | 11:53 | NW 9 G 18 | 10.00 | Fair | CLR | 57 | 38 | 49% | NA | NA | 30.14 | 1020.2 | |||||
| 14 | 10:53 | N 12 G 20 | 10.00 | Fair | CLR | 53 | 37 | 55% | NA | NA | 30.16 | 1021.0 | |||||
| 14 | 09:53 | N 6 | 10.00 | Fair | CLR | 50 | 36 | 59% | 48 | NA | 30.17 | 1021.3 | |||||
| 14 | 08:53 | N 7 | 10.00 | Fair | CLR | 47 | 35 | 63% | 44 | NA | 30.16 | 1020.9 | |||||
| 14 | 07:53 | NA | 10.00 | Fair | CLR | 45 | 36 | 71% | NA | NA | 30.13 | 1020.2 | |||||
| 14 | 06:53 | N 6 | 10.00 | Overcast | OVC055 | 46 | 37 | 55 | 46 | 71% | 43 | NA | 30.10 | 1019.1 | |||
| 14 | 05:53 | N 10 | 10.00 | A Few Clouds | FEW050 | 47 | 37 | 69% | 42 | NA | 30.09 | 1018.5 | |||||
| 14 | 04:53 | N 8 | 10.00 | Mostly Cloudy | BKN048 | 50 | 38 | 63% | 47 | NA | 30.05 | 1017.4 | |||||
| 14 | 03:53 | NW 9 | 10.00 | Fair | CLR | 50 | 38 | 63% | 46 | NA | 30.03 | 1016.6 | |||||
| 14 | 02:53 | NA | 10.00 | A Few Clouds | FEW049 | 51 | 39 | 64% | NA | NA | 30.03 | 1016.7 | |||||
| 14 | 01:53 | N 10 G 20 | 10.00 | Overcast | FEW034 OVC045 | 53 | 43 | 69% | NA | NA | 30.03 | 1016.6 | |||||
| 14 | 00:53 | NW 10 G 26 | 10.00 | Mostly Cloudy | SCT037 BKN050 | 55 | 44 | 61 | 55 | 67% | NA | NA | 30.01 | 1016.0 | |||
| 13 | 23:53 | N 7 | 10.00 | A Few Clouds | FEW050 | 56 | 48 | 75% | NA | NA | 30.01 | 1015.9 | |||||
| 13 | 22:53 | NW 7 | 10.00 | Mostly Cloudy | BKN049 | 58 | 48 | 70% | NA | NA | 30.01 | 1016.1 | |||||
| 13 | 21:53 | NW 6 | 10.00 | Partly Cloudy | SCT043 | 58 | 48 | 70% | NA | NA | 30.01 | 1015.8 | |||||
| 13 | 20:53 | NA | 10.00 | Mostly Cloudy | BKN042 | 59 | 48 | 67% | NA | NA | 29.99 | 1015.1 | |||||
| 13 | 19:53 | NW 8 | 10.00 | A Few Clouds | FEW043 | 60 | 50 | 70% | NA | NA | 29.98 | 1014.8 | |||||
| 13 | 18:53 | NW 13 G 23 | 10.00 | A Few Clouds | FEW038 | 61 | 51 | 70 | 61 | 70% | NA | NA | 29.95 | 1013.8 | |||
| 13 | 17:53 | NW 12 G 20 | 10.00 | Partly Cloudy | SCT033 | 62 | 52 | 70% | NA | NA | 29.93 | 1013.2 | |||||
| 13 | 16:53 | NW 14 G 23 | 10.00 | Partly Cloudy | SCT035 SCT042 | 64 | 53 | 68% | NA | NA | 29.92 | 1012.9 | |||||
| 13 | 15:53 | NW 15 G 28 | 10.00 | Mostly Cloudy | BKN033 | 67 | 53 | 61% | NA | NA | 29.90 | 1012.4 | |||||
| 13 | 14:53 | NW 18 G 33 | 10.00 | Fair | CLR | 68 | 53 | 59% | NA | NA | 29.90 | 1012.4 | |||||
| 13 | 13:53 | NW 14 G 26 | 10.00 | Fair | CLR | 69 | 54 | 59% | NA | NA | 29.90 | 1012.3 | |||||
| 13 | 12:53 | NW 13 G 23 | 10.00 | A Few Clouds | FEW021 | 67 | 59 | 71 | 66 | 76% | NA | NA | 29.92 | 1013.0 | 0.13 | ||
| 13 | 11:53 | NW 13 G 21 | 10.00 | Overcast | FEW010 BKN065 OVC110 | 66 | 63 | 90% | NA | NA | 29.94 | 1013.6 | 0.08 | ||||
| 13 | 10:53 | W 13 | 10.00 | Mostly Cloudy | SCT010 BKN090 | 69 | 66 | 90% | NA | NA | 29.94 | 1013.7 | 0.02 | ||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|