| weather.gov |
![]() |
![]() | |
| Pensacola - Pensacola International Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 08:53 | E 8 | 10.00 | Mostly Cloudy | BKN042 | 55 | 44 | 67% | NA | NA | 30.15 | 1021.2 | |||||
| 16 | 07:53 | NE 6 | 10.00 | Fair | CLR | 50 | 41 | 71% | 48 | NA | 30.13 | 1020.5 | |||||
| 16 | 06:53 | E 7 | 10.00 | A Few Clouds | FEW038 | 47 | 38 | 71% | 44 | NA | 30.11 | 1019.9 | |||||
| 16 | 05:53 | NE 5 | 10.00 | Fair | CLR | 47 | 40 | 49 | 42 | 77% | 45 | NA | 30.10 | 1019.7 | |||
| 16 | 04:53 | E 7 | 10.00 | Fair | CLR | 48 | 40 | 74% | 45 | NA | 30.08 | 1018.7 | |||||
| 16 | 03:53 | E 8 | 10.00 | Fair | CLR | 44 | 38 | 79% | 39 | NA | 30.06 | 1018.2 | |||||
| 16 | 02:53 | E 6 | 10.00 | Fair | CLR | 47 | 39 | 74% | 44 | NA | 30.07 | 1018.6 | |||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 44 | 39 | 83% | NA | NA | 30.10 | 1019.6 | |||||
| 16 | 00:53 | Calm | 10.00 | Fair | CLR | 43 | 38 | 82% | NA | NA | 30.10 | 1019.6 | |||||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 42 | 36 | 50 | 42 | 79% | NA | NA | 30.12 | 1020.2 | |||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 44 | 36 | 73% | NA | NA | 30.14 | 1020.9 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 49 | 37 | 64% | NA | NA | 30.14 | 1020.9 | |||||
| 15 | 20:53 | Calm | 10.00 | Fair | CLR | 49 | 36 | 61% | NA | NA | 30.14 | 1020.9 | |||||
| 15 | 19:53 | Calm | 10.00 | Fair | CLR | 47 | 36 | 66% | NA | NA | 30.16 | 1021.4 | |||||
| 15 | 18:53 | Calm | 10.00 | Fair | CLR | 50 | 36 | 59% | NA | NA | 30.16 | 1021.6 | |||||
| 15 | 17:53 | SW 3 | 10.00 | Fair | CLR | 50 | 36 | 60 | 50 | 59% | NA | NA | 30.15 | 1021.2 | |||
| 15 | 16:53 | S 3 | 10.00 | Fair | CLR | 53 | 36 | 52% | NA | NA | 30.15 | 1021.3 | |||||
| 15 | 15:53 | S 7 | 10.00 | Fair | CLR | 57 | 35 | 44% | NA | NA | 30.16 | 1021.5 | |||||
| 15 | 14:53 | S 8 | 10.00 | Fair | CLR | 58 | 32 | 38% | NA | NA | 30.16 | 1021.7 | |||||
| 15 | 13:53 | NA | 10.00 | Fair | CLR | 59 | 31 | 35% | NA | NA | 30.18 | 1022.1 | |||||
| 15 | 12:53 | SE 8 | 10.00 | Fair | CLR | 58 | 30 | 35% | NA | NA | 30.20 | 1022.8 | |||||
| 15 | 11:53 | Vrbl 3 | 10.00 | Fair | CLR | 57 | 27 | 57 | 36 | 32% | NA | NA | 30.23 | 1024.1 | |||
| 15 | 10:53 | Vrbl 5 | 10.00 | Fair | CLR | 54 | 29 | 38% | NA | NA | 30.27 | 1025.2 | |||||
| 15 | 09:53 | NE 7 | 10.00 | Fair | CLR | 49 | 30 | 48% | 46 | NA | 30.28 | 1025.8 | |||||
| 15 | 08:53 | NE 7 | 10.00 | Fair | CLR | 46 | 29 | 51% | 42 | NA | 30.28 | 1025.7 | |||||
| 15 | 07:53 | N 3 | 10.00 | Fair | CLR | 42 | 32 | 68% | NA | NA | 30.27 | 1025.3 | |||||
| 15 | 06:53 | NE 5 | 10.00 | Fair | CLR | 36 | 30 | 79% | 32 | NA | 30.25 | 1024.8 | |||||
| 15 | 05:53 | Calm | 10.00 | Fair | CLR | 37 | 30 | 41 | 32 | 76% | NA | NA | 30.26 | 1025.0 | |||
| 15 | 04:53 | NE 5 | 10.00 | Fair | CLR | 37 | 29 | 73% | 33 | NA | 30.25 | 1024.7 | |||||
| 15 | 03:53 | N 6 | 10.00 | Fair | CLR | 32 | 27 | 82% | 26 | NA | 30.25 | 1024.6 | |||||
| 15 | 02:53 | N 5 | 10.00 | Fair | CLR | 35 | 29 | 78% | 31 | NA | 30.25 | 1024.5 | |||||
| 15 | 01:53 | NW 5 | 10.00 | Fair | CLR | 37 | 29 | 73% | 33 | NA | 30.24 | 1024.2 | |||||
| 15 | 00:53 | N 3 | 10.00 | Fair | CLR | 39 | 29 | 67% | NA | NA | 30.23 | 1023.9 | |||||
| 14 | 23:53 | N 3 | 10.00 | Fair | CLR | 40 | 29 | 46 | 39 | 65% | NA | NA | 30.23 | 1024.0 | |||
| 14 | 22:53 | N 5 | 10.00 | Fair | CLR | 39 | 29 | 67% | 35 | NA | 30.23 | 1023.9 | |||||
| 14 | 21:53 | N 6 | 10.00 | Fair | CLR | 43 | 29 | 58% | 39 | NA | 30.22 | 1023.8 | |||||
| 14 | 20:53 | N 9 | 10.00 | Fair | CLR | 45 | 29 | 54% | 40 | NA | 30.23 | 1023.9 | |||||
| 14 | 19:53 | N 8 | 10.00 | Fair | CLR | 41 | 30 | 65% | 36 | NA | 30.23 | 1024.1 | |||||
| 14 | 18:53 | N 7 | 10.00 | Fair | CLR | 44 | 29 | 55% | 40 | NA | 30.23 | 1024.1 | |||||
| 14 | 17:53 | NW 8 | 10.00 | Fair | CLR | 46 | 28 | 56 | 46 | 50% | 42 | NA | 30.24 | 1024.1 | |||
| 14 | 16:53 | NW 13 | 10.00 | Fair | CLR | 51 | 27 | 39% | NA | NA | 30.23 | 1023.8 | |||||
| 14 | 15:53 | NW 13 | 10.00 | Fair | CLR | 55 | 28 | 36% | NA | NA | 30.22 | 1023.5 | |||||
| 14 | 14:53 | N 12 | 10.00 | Fair | CLR | 55 | 28 | 36% | NA | NA | 30.21 | 1023.1 | |||||
| 14 | 13:53 | N 10 | 10.00 | Fair | CLR | 54 | 29 | 38% | NA | NA | 30.20 | 1023.1 | |||||
| 14 | 12:53 | N 15 | 10.00 | Fair | CLR | 53 | 29 | 40% | NA | NA | 30.22 | 1023.5 | |||||
| 14 | 11:53 | NW 13 G 21 | 10.00 | Fair | CLR | 50 | 28 | 50 | 34 | 43% | 45 | NA | 30.24 | 1024.4 | |||
| 14 | 10:53 | N 14 G 23 | 10.00 | Fair | CLR | 47 | 29 | 50% | 41 | NA | 30.27 | 1025.4 | |||||
| 14 | 09:53 | N 16 G 24 | 10.00 | Fair | CLR | 44 | 29 | 55% | 37 | NA | 30.29 | 1026.1 | |||||
| 14 | 08:53 | N 12 | 10.00 | Fair | CLR | 42 | 29 | 60% | 35 | NA | 30.29 | 1026.2 | |||||
| 14 | 07:53 | NW 9 | 10.00 | Fair | CLR | 38 | 28 | 68% | 32 | NA | 30.29 | 1026.0 | |||||
| 14 | 06:53 | NW 13 G 20 | 10.00 | Fair | CLR | 34 | 27 | 76% | 25 | NA | 30.27 | 1025.2 | |||||
| 14 | 05:53 | NW 13 G 20 | 10.00 | Overcast | OVC027 | 37 | 27 | 39 | 35 | 67% | 29 | NA | 30.26 | 1025.1 | |||
| 14 | 04:53 | NW 13 | 10.00 | Fair | CLR | 35 | 27 | 72% | 26 | NA | 30.25 | 1024.7 | |||||
| 14 | 03:53 | NW 12 | 10.00 | Fair | CLR | 36 | 27 | 70% | 28 | NA | 30.25 | 1024.5 | |||||
| 14 | 02:53 | NW 9 | 10.00 | Fair | CLR | 36 | 27 | 70% | 29 | NA | 30.24 | 1024.3 | |||||
| 14 | 01:53 | NW 12 | 10.00 | Fair | CLR | 36 | 27 | 70% | 28 | NA | 30.24 | 1024.3 | |||||
| 14 | 00:53 | NW 9 | 10.00 | Fair | CLR | 37 | 27 | 67% | 30 | NA | 30.23 | 1024.0 | |||||
| 13 | 23:53 | NW 13 | 10.00 | Fair | CLR | 39 | 27 | 47 | 39 | 62% | 31 | NA | 30.24 | 1024.2 | |||
| 13 | 22:53 | N 17 G 30 | 10.00 | Mostly Cloudy | BKN035 | 41 | 27 | 57% | 33 | NA | 30.24 | 1024.3 | |||||
| 13 | 21:53 | N 13 | 10.00 | Mostly Cloudy | BKN036 | 42 | 31 | 65% | 35 | NA | 30.23 | 1023.9 | |||||
| 13 | 20:53 | N 10 | 10.00 | Fair | CLR | 42 | 31 | 65% | 36 | NA | 30.21 | 1023.4 | |||||
| 13 | 19:53 | N 12 | 10.00 | Fair | CLR | 43 | 31 | 63% | 37 | NA | 30.19 | 1022.7 | |||||
| 13 | 18:53 | N 12 | 10.00 | Fair | CLR | 46 | 31 | 56% | 40 | NA | 30.17 | 1022.0 | |||||
| 13 | 17:53 | N 12 | 10.00 | Fair | CLR | 46 | 31 | 53 | 46 | 56% | 40 | NA | 30.15 | 1021.1 | |||
| 13 | 16:53 | NW 16 G 26 | 10.00 | Fair | CLR | 49 | 30 | 48% | 43 | NA | 30.12 | 1020.1 | |||||
| 13 | 15:53 | NW 15 G 29 | 10.00 | A Few Clouds | FEW047 | 52 | 31 | 45% | NA | NA | 30.10 | 1019.5 | |||||
| 13 | 14:53 | NW 23 G 31 | 10.00 | Partly Cloudy and Breezy | SCT044 | 53 | 32 | 45% | NA | NA | 30.09 | 1019.3 | |||||
| 13 | 13:53 | NW 20 G 29 | 10.00 | Mostly Cloudy | BKN038 | 51 | 33 | 50% | NA | NA | 30.09 | 1019.4 | |||||
| 13 | 12:53 | NW 16 G 25 | 10.00 | Overcast | OVC031 | 48 | 35 | 61% | 42 | NA | 30.12 | 1020.1 | |||||
| 13 | 11:53 | N 20 G 26 | 10.00 | Overcast | OVC027 | 48 | 35 | 50 | 48 | 61% | 41 | NA | 30.13 | 1020.6 | |||
| 13 | 10:53 | N 18 | 10.00 | Overcast | OVC029 | 49 | 35 | 59% | 43 | NA | 30.16 | 1021.5 | |||||
| 13 | 09:53 | NW 15 G 25 | 10.00 | Overcast | OVC028 | 49 | 36 | 61% | 43 | NA | 30.15 | 1021.2 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|