| weather.gov |
![]() |
![]() | |
| St. Petersburg/Clearwater Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | SE 7 | 10.00 | Fair | CLR | 54 | 42 | 64% | NA | NA | 30.20 | 1022.6 | |||||
| 16 | 08:53 | E 8 | 10.00 | Fair | CLR | 50 | 43 | 77% | 47 | NA | 30.18 | 1022.0 | |||||
| 16 | 07:53 | E 5 | 9.00 | Fair | CLR | 41 | 39 | 93% | 38 | NA | 30.17 | 1021.5 | |||||
| 16 | 06:53 | E 5 | 10.00 | Fair | CLR | 44 | 39 | 45 | 38 | 83% | 41 | NA | 30.15 | 1020.9 | |||
| 16 | 05:53 | Calm | 10.00 | Fair | CLR | 42 | 40 | 92% | NA | NA | 30.15 | 1020.9 | |||||
| 16 | 04:53 | Calm | 10.00 | Fair | CLR | 41 | 40 | 96% | NA | NA | 30.15 | 1020.8 | |||||
| 16 | 03:53 | N 3 | 10.00 | Fair | CLR | 41 | 40 | 96% | NA | NA | 30.15 | 1021.0 | |||||
| 16 | 02:53 | Calm | 10.00 | Fair | CLR | 40 | 40 | 100% | NA | NA | 30.12 | 1019.9 | |||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 42 | 40 | 92% | NA | NA | 30.14 | 1020.7 | |||||
| 16 | 00:53 | Calm | 10.00 | Fair | CLR | 42 | 41 | 50 | 42 | 96% | NA | NA | 30.15 | 1020.9 | |||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 43 | 41 | 93% | NA | NA | 30.16 | 1021.2 | |||||
| 15 | 22:53 | NE 5 | 10.00 | Fair | CLR | 50 | 43 | 77% | 48 | NA | 30.17 | 1021.7 | |||||
| 15 | 21:53 | NE 5 | 10.00 | Fair | CLR | 50 | 43 | 77% | 48 | NA | 30.17 | 1021.5 | |||||
| 15 | 20:53 | N 5 | 10.00 | Fair | CLR | 49 | 42 | 77% | 47 | NA | 30.19 | 1022.2 | |||||
| 15 | 19:53 | N 5 | 10.00 | Fair | CLR | 49 | 42 | 77% | 47 | NA | 30.18 | 1021.8 | |||||
| 15 | 18:53 | N 5 | 10.00 | Fair | CLR | 50 | 42 | 57 | 49 | 74% | 48 | NA | 30.17 | 1021.6 | |||
| 15 | 17:53 | NW 10 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.18 | 1021.8 | |||||
| 15 | 16:53 | NW 12 | 10.00 | Fair | CLR | 55 | 42 | 62% | NA | NA | 30.16 | 1021.1 | |||||
| 15 | 15:53 | NW 9 | 10.00 | Fair | CLR | 57 | 40 | 53% | NA | NA | 30.15 | 1020.9 | |||||
| 15 | 14:53 | NW 8 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 30.17 | 1021.4 | |||||
| 15 | 13:53 | N 10 | 10.00 | Fair | CLR | 56 | 38 | 51% | NA | NA | 30.18 | 1022.0 | |||||
| 15 | 12:53 | NW 8 | 10.00 | Fair | CLR | 56 | 40 | 56 | 45 | 55% | NA | NA | 30.21 | 1022.8 | |||
| 15 | 11:53 | Vrbl 5 | 10.00 | Fair | CLR | 54 | 38 | 55% | NA | NA | 30.25 | 1024.3 | |||||
| 15 | 10:53 | N 5 | 10.00 | Fair | CLR | 51 | 36 | 56% | NA | NA | 30.27 | 1024.9 | |||||
| 15 | 09:53 | Vrbl 6 | 10.00 | Fair | CLR | 49 | 35 | 59% | 46 | NA | 30.27 | 1025.0 | |||||
| 15 | 08:53 | NE 8 | 10.00 | Fair | CLR | 47 | 32 | 56% | 43 | NA | 30.26 | 1024.5 | |||||
| 15 | 07:53 | NE 9 | 10.00 | Fair | CLR | 45 | 32 | 61% | 40 | NA | 30.24 | 1023.9 | |||||
| 15 | 06:53 | NE 9 | 10.00 | Fair | CLR | 45 | 32 | 47 | 45 | 61% | 40 | NA | 30.22 | 1023.3 | |||
| 15 | 05:53 | NE 9 | 10.00 | Fair | CLR | 46 | 32 | 58% | 41 | NA | 30.21 | 1022.9 | |||||
| 15 | 04:53 | N 9 | 10.00 | Fair | CLR | 46 | 31 | 56% | 41 | NA | 30.20 | 1022.7 | |||||
| 15 | 03:53 | N 10 | 10.00 | Fair | CLR | 46 | 31 | 56% | 41 | NA | 30.20 | 1022.5 | |||||
| 15 | 02:53 | N 6 | 10.00 | Fair | CLR | 46 | 33 | 61% | 43 | NA | 30.20 | 1022.5 | |||||
| 15 | 01:53 | N 12 | 10.00 | Fair | CLR | 46 | 33 | 61% | 40 | NA | 30.19 | 1022.3 | |||||
| 15 | 00:53 | N 12 | 10.00 | Fair | CLR | 47 | 34 | 51 | 47 | 61% | 42 | NA | 30.19 | 1022.2 | |||
| 14 | 23:53 | NE 10 G 21 | 10.00 | Fair | CLR | 50 | 39 | 66% | 46 | NA | 30.17 | 1021.7 | |||||
| 14 | 22:53 | N 10 | 10.00 | Fair | CLR | 50 | 41 | 71% | 46 | NA | 30.17 | 1021.7 | |||||
| 14 | 21:53 | N 10 | 10.00 | Fair | CLR | 50 | 41 | 71% | 46 | NA | 30.18 | 1021.8 | |||||
| 14 | 20:53 | N 14 | 10.00 | A Few Clouds | FEW031 | 50 | 41 | 71% | 45 | NA | 30.17 | 1021.6 | |||||
| 14 | 19:53 | NW 13 | 10.00 | A Few Clouds | FEW029 | 50 | 41 | 71% | 45 | NA | 30.16 | 1021.2 | |||||
| 14 | 18:53 | NW 15 | 10.00 | Fair | CLR | 50 | 41 | 56 | 50 | 71% | 45 | NA | 30.14 | 1020.7 | |||
| 14 | 17:53 | NW 14 | 10.00 | Partly Cloudy | SCT029 | 50 | 40 | 68% | 45 | NA | 30.13 | 1020.4 | |||||
| 14 | 16:53 | NW 15 G 28 | 10.00 | Partly Cloudy | SCT028 | 51 | 40 | 66% | NA | NA | 30.13 | 1020.1 | |||||
| 14 | 15:53 | NW 18 G 25 | 10.00 | Partly Cloudy | SCT031 | 53 | 40 | 61% | NA | NA | 30.11 | 1019.6 | |||||
| 14 | 14:53 | NW 17 G 25 | 10.00 | Mostly Cloudy | BKN031 | 53 | 40 | 61% | NA | NA | 30.10 | 1019.3 | |||||
| 14 | 13:53 | NW 18 G 25 | 10.00 | Mostly Cloudy | BKN032 | 54 | 40 | 59% | NA | NA | 30.10 | 1019.3 | |||||
| 14 | 12:53 | NW 16 | 10.00 | Mostly Cloudy | BKN034 | 54 | 38 | 55 | 49 | 55% | NA | NA | 30.13 | 1020.2 | |||
| 14 | 11:53 | NW 17 | 10.00 | Overcast | BKN034 OVC043 | 52 | 39 | 61% | NA | NA | 30.15 | 1021.0 | |||||
| 14 | 10:53 | N 16 G 25 | 10.00 | Overcast | OVC032 | 51 | 39 | 64% | NA | NA | 30.17 | 1021.4 | |||||
| 14 | 09:53 | NW 15 G 28 | 10.00 | Partly Cloudy | SCT043 | 53 | 36 | 52% | NA | NA | 30.16 | 1021.4 | |||||
| 14 | 08:53 | NW 18 G 29 | 10.00 | Mostly Cloudy | BKN047 | 50 | 37 | 61% | 44 | NA | 30.15 | 1020.9 | |||||
| 14 | 07:53 | N 16 | 10.00 | A Few Clouds | FEW049 | 49 | 37 | 64% | 43 | NA | 30.12 | 1019.9 | |||||
| 14 | 06:53 | NW 17 | 10.00 | Partly Cloudy | SCT050 | 49 | 36 | 52 | 48 | 61% | 43 | NA | 30.11 | 1019.6 | |||
| 14 | 05:53 | NW 20 G 28 | 10.00 | Fair | CLR | 49 | 36 | 61% | 42 | NA | 30.09 | 1019.0 | |||||
| 14 | 04:53 | NW 20 G 29 | 10.00 | Mostly Cloudy | FEW040 BKN055 | 49 | 37 | 64% | 42 | NA | 30.09 | 1018.7 | |||||
| 14 | 03:53 | N 12 | 10.00 | Mostly Cloudy | SCT039 BKN050 | 48 | 37 | 66% | 43 | NA | 30.07 | 1018.3 | |||||
| 14 | 02:53 | N 20 G 31 | 10.00 | A Few Clouds | FEW040 | 48 | 36 | 63% | 41 | NA | 30.07 | 1018.2 | |||||
| 14 | 01:53 | N 18 G 31 | 10.00 | Mostly Cloudy | BKN047 BKN055 | 50 | 40 | 68% | 44 | NA | 30.06 | 1017.9 | |||||
| 14 | 00:53 | NW 21 G 31 | 10.00 | Overcast and Breezy | BKN045 OVC049 | 52 | 39 | 57 | 52 | 61% | NA | NA | 30.06 | 1017.8 | |||
| 13 | 23:53 | NW 17 G 30 | 10.00 | Overcast | BKN043 OVC050 | 52 | 40 | 64% | NA | NA | 30.06 | 1017.9 | |||||
| 13 | 22:53 | NW 22 G 31 | 10.00 | A Few Clouds and Breezy | FEW050 | 52 | 40 | 64% | NA | NA | 30.06 | 1017.8 | |||||
| 13 | 21:53 | NW 23 G 31 | 10.00 | Mostly Cloudy and Breezy | FEW034 BKN050 | 54 | 44 | 69% | NA | NA | 30.04 | 1017.2 | |||||
| 13 | 20:53 | NW 22 G 31 | 10.00 | Mostly Cloudy and Breezy | BKN042 | 56 | 42 | 60% | NA | NA | 30.02 | 1016.5 | |||||
| 13 | 19:53 | NW 25 G 35 | 10.00 | Overcast and Breezy | OVC039 | 57 | 45 | 64% | NA | NA | 30.00 | 1016.0 | |||||
| 13 | 18:53 | NW 16 G 28 | 10.00 | Overcast | OVC038 | 57 | 46 | 64 | 57 | 67% | NA | NA | 29.98 | 1015.2 | |||
| 13 | 17:53 | NW 22 G 29 | 10.00 | Overcast and Breezy | OVC040 | 58 | 46 | 65% | NA | NA | 29.96 | 1014.6 | |||||
| 13 | 16:53 | NW 20 | 10.00 | Overcast | SCT024 SCT031 OVC042 | 59 | 51 | 75% | NA | NA | 29.94 | 1014.0 | |||||
| 13 | 15:53 | NW 18 G 29 | 10.00 | Overcast | SCT035 OVC042 | 61 | 48 | 63% | NA | NA | 29.93 | 1013.6 | |||||
| 13 | 14:53 | NW 15 G 29 | 10.00 | Overcast | FEW028 OVC038 | 61 | 51 | 70% | NA | NA | 29.93 | 1013.4 | |||||
| 13 | 13:53 | NW 17 G 26 | 10.00 | Mostly Cloudy | SCT028 BKN039 | 62 | 51 | 67% | NA | NA | 29.93 | 1013.3 | |||||
| 13 | 12:53 | NW 18 G 29 | 10.00 | A Few Clouds | FEW031 | 64 | 51 | 66 | 62 | 63% | NA | NA | 29.94 | 1013.8 | 0.02 | ||
| 13 | 11:53 | NW 20 G 33 | 10.00 | A Few Clouds | FEW028 | 65 | 52 | 63% | NA | NA | 29.96 | 1014.5 | |||||
| 13 | 10:53 | NW 18 G 30 | 10.00 | A Few Clouds | FEW024 | 64 | 54 | 70% | NA | NA | 29.98 | 1015.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|