| weather.gov |
![]() |
![]() | |
| Punta Gorda, Charlotte County Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | Calm | 10.00 | Fair | CLR | 56 | 45 | 67% | NA | NA | 30.22 | 1023.1 | |||||
| 16 | 08:53 | E 3 | 10.00 | Fair | CLR | 47 | 42 | 83% | NA | NA | 30.20 | 1022.5 | |||||
| 16 | 07:53 | E 5 | 9.00 | Fair | CLR | 40 | 38 | 93% | 36 | NA | 30.18 | 1021.9 | |||||
| 16 | 06:53 | E 5 | 9.00 | Fair | CLR | 38 | 37 | 43 | 37 | 97% | 34 | NA | 30.17 | 1021.5 | |||
| 16 | 05:53 | NE 3 | 9.00 | Fair | CLR | 38 | 37 | 97% | NA | NA | 30.17 | 1021.4 | |||||
| 16 | 04:53 | N 3 | 10.00 | Fair | CLR | 40 | 38 | 93% | NA | NA | 30.16 | 1021.0 | |||||
| 16 | 03:53 | E 3 | 8.00 | Fair | CLR | 40 | 39 | 97% | NA | NA | 30.14 | 1020.7 | |||||
| 16 | 02:53 | Calm | 10.00 | Fair | CLR | 40 | 39 | 97% | NA | NA | 30.15 | 1020.8 | |||||
| 16 | 01:53 | NE 3 | 10.00 | Fair | CLR | 41 | 40 | 96% | NA | NA | 30.15 | 1020.9 | |||||
| 16 | 00:53 | NE 5 | 10.00 | Fair | CLR | 43 | 42 | 53 | 41 | 97% | 40 | NA | 30.17 | 1021.4 | |||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 42 | 41 | 96% | NA | NA | 30.18 | 1021.9 | |||||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 45 | 42 | 90% | NA | NA | 30.19 | 1022.1 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 47 | 42 | 83% | NA | NA | 30.19 | 1022.0 | |||||
| 15 | 20:53 | NW 3 | 10.00 | Fair | CLR | 49 | 43 | 80% | NA | NA | 30.20 | 1022.4 | |||||
| 15 | 19:53 | NW 8 | 10.00 | Fair | CLR | 50 | 43 | 77% | 47 | NA | 30.19 | 1022.2 | |||||
| 15 | 18:53 | NW 7 | 10.00 | Fair | CLR | 53 | 43 | 63 | 53 | 69% | NA | NA | 30.18 | 1021.8 | |||
| 15 | 17:53 | W 6 | 10.00 | Fair | CLR | 56 | 44 | 65% | NA | NA | 30.16 | 1021.0 | |||||
| 15 | 16:53 | SW 8 | 10.00 | Fair | CLR | 59 | 41 | 51% | NA | NA | 30.14 | 1020.6 | |||||
| 15 | 15:53 | W 5 | 10.00 | Fair | CLR | 61 | 38 | 43% | NA | NA | 30.15 | 1020.7 | |||||
| 15 | 13:53 | NW 8 | 10.00 | Fair | CLR | 60 | 36 | 41% | NA | NA | 30.19 | 1022.1 | |||||
| 15 | 12:53 | NW 6 | 10.00 | Fair | CLR | 58 | 35 | 58 | 37 | 42% | NA | NA | 30.22 | 1023.4 | |||
| 15 | 11:53 | NW 7 | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 30.26 | 1024.5 | |||||
| 15 | 10:53 | Vrbl 6 | 10.00 | Fair | CLR | 53 | 32 | 45% | NA | NA | 30.28 | 1025.3 | |||||
| 15 | 09:53 | N 8 | 10.00 | Fair | CLR | 50 | 31 | 48% | 47 | NA | 30.28 | 1025.4 | |||||
| 15 | 08:53 | N 6 | 10.00 | Fair | CLR | 47 | 35 | 63% | 44 | NA | 30.27 | 1025.0 | |||||
| 15 | 07:53 | N 5 | 10.00 | Fair | CLR | 40 | 35 | 83% | 36 | NA | 30.25 | 1024.2 | |||||
| 15 | 06:53 | N 5 | 10.00 | Fair | CLR | 37 | 33 | 44 | 37 | 86% | 33 | NA | 30.23 | 1023.5 | |||
| 15 | 05:53 | N 8 | 10.00 | Fair | CLR | 38 | 34 | 86% | 32 | NA | 30.22 | 1023.1 | |||||
| 15 | 04:53 | N 7 | 10.00 | Fair | CLR | 39 | 36 | 89% | 34 | NA | 30.21 | 1023.0 | |||||
| 15 | 03:53 | N 5 | 10.00 | Fair | CLR | 40 | 37 | 89% | 36 | NA | 30.21 | 1023.0 | |||||
| 15 | 02:53 | N 6 | 10.00 | Fair | CLR | 40 | 38 | 93% | 36 | NA | 30.21 | 1022.9 | |||||
| 15 | 01:53 | Calm | 10.00 | Fair | CLR | 43 | 39 | 86% | NA | NA | 30.21 | 1022.8 | |||||
| 15 | 00:53 | N 5 | 10.00 | Fair | CLR | 44 | 40 | 51 | 44 | 85% | 41 | NA | 30.20 | 1022.4 | |||
| 14 | 23:53 | N 6 | 10.00 | Fair | CLR | 45 | 41 | 86% | 42 | NA | 30.19 | 1022.2 | |||||
| 14 | 22:53 | N 7 | 10.00 | Fair | CLR | 46 | 41 | 83% | 42 | NA | 30.20 | 1022.4 | |||||
| 14 | 21:53 | N 9 | 10.00 | Fair | CLR | 47 | 41 | 80% | 43 | NA | 30.19 | 1022.0 | |||||
| 14 | 20:53 | N 10 | 10.00 | Fair | CLR | 48 | 42 | 80% | 44 | NA | 30.17 | 1021.5 | |||||
| 14 | 19:53 | NW 10 | 10.00 | Fair | CLR | 49 | 41 | 74% | 45 | NA | 30.16 | 1021.2 | |||||
| 14 | 18:53 | NW 10 | 10.00 | Fair | CLR | 51 | 42 | 59 | 51 | 71% | NA | NA | 30.16 | 1021.1 | |||
| 14 | 17:53 | NW 16 | 10.00 | A Few Clouds | FEW033 | 52 | 41 | 66% | NA | NA | 30.14 | 1020.5 | |||||
| 14 | 16:53 | NW 16 G 26 | 10.00 | Fair | CLR | 56 | 38 | 51% | NA | NA | 30.12 | 1019.8 | |||||
| 14 | 15:53 | NW 21 G 26 | 10.00 | Fair and Breezy | CLR | 58 | 39 | 50% | NA | NA | 30.10 | 1019.2 | |||||
| 14 | 14:53 | NW 17 G 28 | 10.00 | Fair | CLR | 58 | 38 | 48% | NA | NA | 30.09 | 1019.0 | |||||
| 14 | 13:53 | NW 18 G 24 | 10.00 | Fair | CLR | 59 | 39 | 48% | NA | NA | 30.10 | 1019.0 | |||||
| 14 | 12:53 | NW 13 | 10.00 | A Few Clouds | FEW041 | 58 | 39 | 58 | 42 | 50% | NA | NA | 30.12 | 1019.9 | |||
| 14 | 10:53 | N 8 | 10.00 | Fair | CLR | 53 | 38 | 57% | NA | NA | 30.17 | 1021.7 | |||||
| 14 | 09:53 | N 10 | 10.00 | Fair | CLR | 50 | 35 | 57% | 46 | NA | 30.19 | 1022.0 | |||||
| 14 | 08:53 | N 9 | 10.00 | Fair | CLR | 47 | 34 | 61% | 43 | NA | 30.17 | 1021.6 | |||||
| 14 | 07:53 | N 8 | 10.00 | Fair | CLR | 44 | 34 | 68% | 39 | NA | 30.15 | 1020.8 | |||||
| 14 | 06:53 | N 7 | 10.00 | Fair | CLR | 43 | 35 | 53 | 43 | 74% | 39 | NA | 30.12 | 1019.9 | |||
| 14 | 05:53 | N 7 | 10.00 | Fair | CLR | 44 | 37 | 76% | 40 | NA | 30.10 | 1019.1 | |||||
| 14 | 04:53 | N 13 | 10.00 | Fair | CLR | 47 | 38 | 71% | 41 | NA | 30.09 | 1018.7 | |||||
| 14 | 03:53 | N 14 G 23 | 10.00 | Mostly Cloudy | BKN049 | 50 | 38 | 63% | 45 | NA | 30.06 | 1017.7 | |||||
| 14 | 02:53 | N 13 | 10.00 | Partly Cloudy | SCT050 | 50 | 39 | 66% | 45 | NA | 30.06 | 1017.7 | |||||
| 14 | 00:53 | N 14 | 10.00 | Mostly Cloudy | BKN046 | 53 | 44 | 59 | 53 | 72% | NA | NA | 30.05 | 1017.5 | |||
| 13 | 23:53 | NW 17 G 25 | 10.00 | A Few Clouds | FEW046 | 55 | 45 | 69% | NA | NA | 30.04 | 1017.0 | |||||
| 13 | 22:53 | NW 13 G 24 | 10.00 | Mostly Cloudy | BKN045 | 56 | 47 | 72% | NA | NA | 30.04 | 1017.0 | |||||
| 13 | 21:53 | NW 12 | 10.00 | Partly Cloudy | SCT042 | 56 | 48 | 75% | NA | NA | 30.02 | 1016.6 | |||||
| 13 | 20:53 | NW 12 | 10.00 | A Few Clouds | FEW042 | 57 | 48 | 72% | NA | NA | 30.00 | 1015.9 | |||||
| 13 | 19:53 | NW 14 G 24 | 10.00 | Overcast | OVC043 | 59 | 46 | 62% | NA | NA | 29.99 | 1015.6 | |||||
| 13 | 18:53 | NW 15 G 23 | 10.00 | Fair | CLR | 59 | 50 | 70 | 59 | 72% | NA | NA | 29.97 | 1014.9 | |||
| 13 | 17:53 | NW 17 G 26 | 10.00 | A Few Clouds | FEW038 | 61 | 50 | 67% | NA | NA | 29.95 | 1014.0 | |||||
| 13 | 16:53 | NW 17 G 33 | 10.00 | Mostly Cloudy | BKN038 | 64 | 51 | 63% | NA | NA | 29.93 | 1013.5 | |||||
| 13 | 15:53 | NW 25 G 35 | 10.00 | Partly Cloudy and Breezy | SCT038 | 65 | 51 | 61% | NA | NA | 29.93 | 1013.2 | |||||
| 13 | 14:53 | NW 21 G 32 | 10.00 | A Few Clouds and Breezy | FEW038 | 69 | 52 | 55% | NA | NA | 29.92 | 1013.0 | |||||
| 13 | 13:53 | NW 21 G 33 | 10.00 | A Few Clouds and Breezy | FEW036 | 69 | 52 | 55% | NA | NA | 29.92 | 1013.1 | |||||
| 13 | 12:53 | NW 18 G 29 | 10.00 | A Few Clouds | FEW032 | 70 | 54 | 71 | 65 | 57% | NA | NA | 29.93 | 1013.5 | |||
| 13 | 11:53 | NW 20 G 25 | 10.00 | Partly Cloudy | FEW021 SCT120 | 68 | 59 | 73% | NA | NA | 29.96 | 1014.4 | |||||
| 13 | 10:53 | NW 21 G 30 | 6.00 | Fog/Mist and Breezy | FEW013 BKN020 OVC110 | 67 | 64 | 91% | NA | NA | 29.96 | 1014.4 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|