| weather.gov |
![]() |
![]() | |
| Tyndall Air Force Base |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 08:55 | E 7 | 10.00 | Fair | CLR | 50 | 38 | 62% | 47 | NA | 30.16 | 1021.6 | |||||
| 16 | 07:55 | E 5 | 10.00 | Fair | CLR | 45 | 36 | 70% | 42 | NA | 30.14 | 1021.0 | |||||
| 16 | 06:55 | E 5 | 10.00 | Fair | CLR | 41 | 35 | 80% | 38 | NA | 30.13 | 1020.6 | |||||
| 16 | 05:55 | E 6 | 10.00 | Fair | CLR | 41 | 36 | 42 | 38 | 82% | 37 | NA | 30.12 | 1020.3 | |||
| 16 | 04:55 | E 7 | 10.00 | Fair | CLR | 42 | 36 | 80% | 38 | NA | 30.10 | 1019.6 | |||||
| 16 | 03:55 | E 6 | 10.00 | Fair | CLR | 42 | 36 | 80% | 38 | NA | 30.11 | 1019.9 | |||||
| 16 | 02:55 | E 5 | 10.00 | Fair | CLR | 42 | 36 | 79% | 39 | NA | 30.11 | 1019.9 | |||||
| 16 | 01:55 | E 3 | 10.00 | Fair | CLR | 41 | 37 | 86% | NA | NA | 30.11 | 1019.9 | |||||
| 16 | 00:55 | Calm | 10.00 | Fair | CLR | 38 | 35 | 89% | NA | NA | 30.12 | 1020.3 | |||||
| 15 | 23:55 | Calm | 10.00 | Fair | CLR | 38 | 35 | 45 | 38 | 90% | NA | NA | 30.13 | 1020.6 | |||
| 15 | 22:55 | Calm | 10.00 | Fair | CLR | 42 | 39 | 90% | NA | NA | 30.12 | 1020.3 | |||||
| 15 | 21:55 | Calm | 10.00 | Fair | CLR | 40 | 35 | 84% | NA | NA | 30.15 | 1021.3 | |||||
| 15 | 20:55 | Calm | 10.00 | Fair | CLR | 41 | 36 | 82% | NA | NA | 30.15 | 1021.3 | |||||
| 15 | 19:55 | Calm | 10.00 | Fair | CLR | 44 | 36 | 73% | NA | NA | 30.15 | 1021.3 | |||||
| 15 | 18:55 | Calm | 10.00 | Fair | CLR | 44 | 35 | 71% | NA | NA | 30.14 | 1021.0 | |||||
| 15 | 17:55 | Calm | 10.00 | Fair | CLR | 45 | 37 | 55 | 45 | 71% | NA | NA | 30.15 | 1021.3 | |||
| 15 | 16:55 | W 3 | 10.00 | Fair | CLR | 52 | 35 | 52% | NA | NA | 30.15 | 1021.3 | |||||
| 15 | 15:55 | W 6 | 10.00 | Fair | CLR | 54 | 32 | 43% | NA | NA | 30.15 | 1021.3 | |||||
| 15 | 14:55 | SW 7 | 10.00 | Fair | CLR | 54 | 30 | 39% | NA | NA | 30.17 | 1022.0 | |||||
| 15 | 13:55 | SW 7 | 10.00 | Fair | CLR | 54 | 30 | 40% | NA | NA | 30.17 | 1022.0 | |||||
| 15 | 12:55 | W 7 | 10.00 | Fair | CLR | 53 | 32 | 45% | NA | NA | 30.20 | 1023.0 | |||||
| 15 | 11:55 | NW 3 | 10.00 | Fair | CLR | 52 | 26 | 52 | 34 | 37% | NA | NA | 30.22 | 1023.7 | |||
| 15 | 10:55 | SE 3 | 10.00 | Fair | CLR | 48 | 29 | 47% | NA | NA | 30.24 | 1024.3 | |||||
| 15 | 09:55 | NE 3 | 10.00 | Fair | CLR | 45 | 29 | 54% | NA | NA | 30.27 | 1025.4 | |||||
| 15 | 08:55 | NE 6 | 10.00 | Fair | CLR | 42 | 28 | 58% | 38 | NA | 30.26 | 1025.0 | |||||
| 15 | 07:55 | NE 8 | 10.00 | Fair | CLR | 40 | 28 | 63% | 35 | NA | 30.25 | 1024.7 | |||||
| 15 | 06:55 | N 6 | 10.00 | Fair | CLR | 35 | 29 | 76% | 30 | NA | 30.25 | 1024.7 | |||||
| 15 | 05:55 | N 7 | 10.00 | Fair | CLR | 35 | 29 | 40 | 33 | 78% | 29 | NA | 30.25 | 1024.7 | |||
| 15 | 04:55 | N 5 | 10.00 | Fair | CLR | 33 | 29 | 83% | 28 | NA | 30.24 | 1024.3 | |||||
| 15 | 03:55 | NW 5 | 10.00 | Fair | CLR | 35 | 29 | 79% | 31 | NA | 30.22 | 1023.7 | |||||
| 15 | 02:55 | N 6 | 10.00 | Fair | CLR | 38 | 29 | 71% | 33 | NA | 30.22 | 1023.7 | |||||
| 15 | 01:55 | N 7 | 10.00 | Fair | CLR | 37 | 28 | 71% | 32 | NA | 30.22 | 1023.7 | |||||
| 15 | 00:55 | NW 5 | 10.00 | Fair | CLR | 38 | 28 | 67% | 34 | NA | 30.21 | 1023.3 | |||||
| 14 | 23:55 | N 7 | 10.00 | Fair | CLR | 40 | 30 | 47 | 39 | 68% | 35 | NA | 30.21 | 1023.3 | |||
| 14 | 22:55 | N 8 | 10.00 | Fair | CLR | 42 | 29 | 59% | 37 | NA | 30.20 | 1023.0 | |||||
| 14 | 21:55 | N 8 | 10.00 | Fair | CLR | 43 | 29 | 57% | 38 | NA | 30.21 | 1023.3 | |||||
| 14 | 20:55 | N 9 | 10.00 | Fair | CLR | 44 | 29 | 55% | 39 | NA | 30.21 | 1023.3 | |||||
| 14 | 19:55 | NW 12 | 10.00 | Fair | CLR | 45 | 30 | 56% | 39 | NA | 30.21 | 1023.3 | |||||
| 14 | 18:55 | N 8 | 10.00 | Fair | CLR | 45 | 30 | 56% | 41 | NA | 30.20 | 1023.0 | |||||
| 14 | 17:55 | NW 12 | 10.00 | Fair | CLR | 47 | 29 | 54 | 47 | 50% | 42 | NA | 30.19 | 1022.6 | |||
| 14 | 16:55 | N 9 | 10.00 | Fair | CLR | 50 | 29 | 44% | 46 | NA | 30.17 | 1022.0 | |||||
| 14 | 15:55 | N 14 | 10.00 | Fair | CLR | 53 | 28 | 37% | NA | NA | 30.16 | 1021.6 | |||||
| 14 | 14:55 | NW 14 | 10.00 | Fair | CLR | 53 | 28 | 38% | NA | NA | 30.15 | 1021.3 | |||||
| 14 | 13:55 | N 13 | 10.00 | Fair | CLR | 51 | 28 | 40% | NA | NA | 30.15 | 1021.3 | |||||
| 14 | 12:55 | N 9 | 10.00 | Fair | CLR | 51 | 28 | 41% | NA | NA | 30.15 | 1021.3 | |||||
| 14 | 11:55 | N 14 | 10.00 | Fair | CLR | 47 | 28 | 47 | 37 | 46% | 41 | NA | 30.18 | 1022.3 | |||
| 14 | 10:55 | N 15 G 22 | 10.00 | Fair | CLR | 45 | 28 | 50% | 38 | NA | 30.21 | 1023.3 | |||||
| 14 | 09:55 | N 13 | 10.00 | Fair | CLR | 43 | 28 | 55% | 36 | NA | 30.23 | 1024.0 | |||||
| 14 | 08:55 | N 20 G 25 | 10.00 | Fair | CLR | 41 | 28 | 59% | 32 | NA | 30.22 | 1023.7 | |||||
| 14 | 07:55 | NW 17 | 10.00 | A Few Clouds | FEW025 | 40 | 28 | 64% | 31 | NA | 30.23 | 1024.0 | |||||
| 14 | 06:55 | NW 14 | 10.00 | Partly Cloudy | SCT032 | 38 | 28 | 68% | 30 | NA | 30.21 | 1023.3 | |||||
| 14 | 05:55 | N 16 | 10.00 | Fair | CLR | 38 | 28 | 42 | 38 | 68% | 29 | NA | 30.19 | 1022.7 | |||
| 14 | 04:55 | NW 16 G 23 | 10.00 | Mostly Cloudy | BKN033 | 38 | 28 | 68% | 29 | NA | 30.18 | 1022.3 | |||||
| 14 | 03:55 | NW 17 G 25 | 10.00 | Fair | CLR | 38 | 28 | 69% | 29 | NA | 30.17 | 1022.0 | |||||
| 14 | 02:55 | N 21 G 25 | 10.00 | Fair and Breezy | CLR | 38 | 28 | 66% | 28 | NA | 30.16 | 1021.6 | |||||
| 14 | 01:55 | NW 10 | 10.00 | Fair | CLR | 40 | 27 | 60% | 34 | NA | 30.16 | 1021.6 | |||||
| 14 | 00:55 | N 15 G 24 | 10.00 | A Few Clouds | FEW034 | 40 | 28 | 61% | 32 | NA | 30.16 | 1021.6 | |||||
| 13 | 23:55 | N 12 | 10.00 | Overcast | OVC036 | 41 | 29 | 45 | 41 | 61% | 34 | NA | 30.16 | 1021.6 | |||
| 13 | 22:55 | NW 16 G 22 | 10.00 | Fair | CLR | 41 | 28 | 60% | 33 | NA | 30.16 | 1021.6 | |||||
| 13 | 21:55 | NW 15 | 10.00 | A Few Clouds | FEW037 | 41 | 28 | 60% | 33 | NA | 30.17 | 1022.0 | |||||
| 13 | 20:55 | N 15 | 10.00 | Fair | CLR | 41 | 30 | 63% | 33 | NA | 30.16 | 1021.6 | |||||
| 13 | 19:55 | NW 18 G 24 | 10.00 | Fair | CLR | 42 | 30 | 62% | 34 | NA | 30.14 | 1021.0 | |||||
| 13 | 18:55 | NW 23 G 29 | 10.00 | Fair and Breezy | CLR | 44 | 32 | 62% | 35 | NA | 30.10 | 1019.6 | |||||
| 13 | 17:55 | N 23 G 29 | 10.00 | Fair and Breezy | CLR | 46 | 33 | 49 | 46 | 62% | 38 | NA | 30.07 | 1018.6 | |||
| 13 | 16:55 | N 16 G 23 | 10.00 | Fair | CLR | 47 | 33 | 58% | 41 | NA | 30.05 | 1017.9 | |||||
| 13 | 15:55 | N 15 | 10.00 | A Few Clouds | FEW039 | 49 | 33 | 53% | 43 | NA | 30.03 | 1017.2 | |||||
| 13 | 14:55 | NW 18 | 10.00 | Overcast | OVC033 | 48 | 35 | 61% | 41 | NA | 30.02 | 1016.9 | |||||
| 13 | 13:55 | NW 20 G 25 | 10.00 | Overcast | OVC033 | 49 | 35 | 60% | 42 | NA | 30.02 | 1016.9 | |||||
| 13 | 12:55 | NW 21 | 10.00 | Overcast and Breezy | OVC030 | 49 | 35 | 60% | 42 | NA | 30.03 | 1017.2 | |||||
| 13 | 11:55 | N 15 G 23 | 10.00 | Overcast | OVC030 | 49 | 37 | 51 | 48 | 62% | 43 | NA | 30.05 | 1017.9 | |||
| 13 | 10:55 | NW 18 | 10.00 | Overcast | OVC025 | 48 | 37 | 65% | 41 | NA | 30.08 | 1018.9 | |||||
| 13 | 09:55 | N 16 G 22 | 10.00 | Overcast | OVC027 | 49 | 38 | 65% | 43 | NA | 30.07 | 1018.6 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|