| weather.gov |
![]() |
![]() | |
| Mayport Naval Station - Adm David L. McDonald Field |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:52 | Calm | 10.00 | Fair | CLR | 51 | 43 | 74% | NA | NA | 30.18 | 1022.0 | |||||
| 16 | 08:52 | W 3 | 10.00 | Fair | CLR | 48 | 42 | 80% | NA | NA | 30.17 | 1021.5 | |||||
| 16 | 07:52 | W 5 | 10.00 | Fair | CLR | 44 | 42 | 93% | 41 | NA | 30.17 | 1021.5 | |||||
| 16 | 06:52 | W 3 | 10.00 | Fair | CLR | 41 | 39 | 47 | 36 | 93% | NA | NA | 30.16 | 1021.2 | |||
| 16 | 05:52 | Calm | 9.00 | Fair | CLR | 39 | 37 | 93% | NA | NA | 30.15 | 1020.7 | |||||
| 16 | 04:52 | W 5 | 10.00 | Fair | CLR | 46 | 43 | 89% | 44 | NA | 30.15 | 1020.9 | |||||
| 16 | 03:52 | W 6 | 10.00 | Fair | CLR | 43 | 40 | 89% | 39 | NA | 30.14 | 1020.5 | |||||
| 16 | 02:52 | W 5 | 10.00 | Fair | CLR | 36 | 34 | 93% | 32 | NA | 30.13 | 1020.3 | |||||
| 16 | 01:52 | W 3 | 10.00 | Fair | CLR | 40 | 39 | 97% | NA | NA | 30.13 | 1020.3 | |||||
| 16 | 00:52 | W 3 | 10.00 | Fair | CLR | 39 | 36 | 47 | 38 | 89% | NA | NA | 30.15 | 1020.8 | |||
| 15 | 23:52 | W 3 | 10.00 | Fair | CLR | 40 | 37 | 89% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 22:52 | Calm | 9.00 | Fair | CLR | 39 | 36 | 89% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 21:52 | Calm | 10.00 | Fair | CLR | 40 | 35 | 83% | NA | NA | 30.17 | 1021.6 | |||||
| 15 | 20:52 | SW 5 | 10.00 | Fair | CLR | 42 | 35 | 76% | 39 | NA | 30.16 | 1021.3 | |||||
| 15 | 19:52 | S 3 | 10.00 | Fair | CLR | 44 | 35 | 71% | NA | NA | 30.16 | 1021.2 | |||||
| 15 | 18:52 | Calm | 10.00 | Fair | CLR | 47 | 35 | 54 | 45 | 63% | NA | NA | 30.16 | 1021.2 | |||
| 15 | 17:52 | E 3 | 10.00 | Fair | CLR | 49 | 34 | 56% | NA | NA | 30.15 | 1021.0 | |||||
| 15 | 16:52 | E 7 | 10.00 | Fair | CLR | 52 | 34 | 50% | NA | NA | 30.15 | 1020.7 | |||||
| 15 | 15:52 | NE 7 | 10.00 | Fair | CLR | 53 | 34 | 48% | NA | NA | 30.15 | 1020.8 | |||||
| 15 | 14:52 | NE 9 | 10.00 | Fair | CLR | 53 | 34 | 48% | NA | NA | 30.15 | 1020.7 | |||||
| 15 | 13:52 | NE 6 | 10.00 | Fair | CLR | 53 | 33 | 47% | NA | NA | 30.16 | 1021.2 | |||||
| 15 | 12:52 | N 6 | 10.00 | Fair | CLR | 53 | 27 | 53 | 36 | 37% | NA | NA | 30.19 | 1022.3 | |||
| 15 | 11:52 | NE 9 | 10.00 | Fair | CLR | 51 | 32 | 48% | NA | NA | 30.23 | 1023.4 | |||||
| 15 | 10:52 | N 7 | 10.00 | Fair | CLR | 49 | 32 | 52% | 46 | NA | 30.25 | 1024.1 | |||||
| 15 | 09:52 | NW 7 | 10.00 | Fair | CLR | 44 | 35 | 71% | 40 | NA | 30.25 | 1024.4 | |||||
| 15 | 08:52 | NW 8 | 10.00 | Fair | CLR | 39 | 31 | 73% | 33 | NA | 30.24 | 1024.0 | |||||
| 15 | 07:52 | NW 9 | 10.00 | Fair | CLR | 36 | 29 | 76% | 29 | NA | 30.22 | 1023.2 | |||||
| 15 | 06:52 | NW 8 | 10.00 | Fair | CLR | 37 | 29 | 42 | 37 | 73% | 31 | NA | 30.20 | 1022.5 | |||
| 15 | 05:52 | NW 8 | 10.00 | Fair | CLR | 37 | 29 | 73% | 31 | NA | 30.17 | 1021.6 | |||||
| 15 | 04:52 | NW 9 | 10.00 | Fair | CLR | 39 | 29 | 67% | 33 | NA | 30.15 | 1020.9 | |||||
| 15 | 03:52 | NW 12 | 10.00 | Fair | CLR | 39 | 29 | 67% | 32 | NA | 30.16 | 1021.2 | |||||
| 15 | 02:52 | NW 9 | 10.00 | Fair | CLR | 40 | 30 | 68% | 34 | NA | 30.15 | 1021.0 | |||||
| 15 | 01:52 | NW 9 | 10.00 | Fair | CLR | 41 | 30 | 65% | 35 | NA | 30.15 | 1020.9 | |||||
| 15 | 00:52 | NW 12 | 10.00 | Fair | CLR | 42 | 31 | 47 | 42 | 65% | 35 | NA | 30.14 | 1020.7 | |||
| 14 | 23:52 | NW 13 | 10.00 | Fair | CLR | 43 | 33 | 68% | 36 | NA | 30.15 | 1020.8 | |||||
| 14 | 22:52 | NW 8 | 10.00 | Fair | CLR | 43 | 33 | 68% | 38 | NA | 30.15 | 1020.9 | |||||
| 14 | 21:52 | NW 7 | 10.00 | Fair | CLR | 44 | 32 | 63% | 40 | NA | 30.14 | 1020.7 | |||||
| 14 | 20:52 | W 10 | 10.00 | Fair | CLR | 46 | 32 | 58% | 41 | NA | 30.13 | 1020.2 | |||||
| 14 | 19:52 | NW 9 | 10.00 | Fair | CLR | 46 | 32 | 58% | 41 | NA | 30.13 | 1020.0 | |||||
| 14 | 18:52 | NW 8 | 10.00 | Fair | CLR | 46 | 32 | 52 | 46 | 58% | 42 | NA | 30.12 | 1019.8 | |||
| 14 | 17:52 | NW 12 | 10.00 | Fair | CLR | 48 | 31 | 52% | 43 | NA | 30.09 | 1018.9 | |||||
| 14 | 16:52 | NW 14 | 10.00 | Fair | CLR | 50 | 30 | 46% | 45 | NA | 30.07 | 1018.2 | |||||
| 14 | 15:52 | NW 18 G 28 | 10.00 | A Few Clouds | FEW047 | 50 | 30 | 46% | 44 | NA | 30.05 | 1017.6 | |||||
| 14 | 14:52 | W 17 G 28 | 10.00 | Partly Cloudy | SCT048 | 49 | 30 | 48% | 43 | NA | 30.04 | 1017.1 | |||||
| 14 | 13:52 | NW 21 G 28 | 10.00 | A Few Clouds and Breezy | FEW047 | 51 | 29 | 43% | NA | NA | 30.03 | 1016.7 | |||||
| 14 | 12:52 | NW 18 G 29 | 10.00 | Partly Cloudy | SCT045 | 51 | 30 | 51 | 40 | 45% | NA | NA | 30.05 | 1017.6 | |||
| 14 | 11:52 | NW 20 G 31 | 10.00 | A Few Clouds | FEW041 | 49 | 30 | 48% | 42 | NA | 30.08 | 1018.6 | |||||
| 14 | 10:52 | NW 20 G 30 | 10.00 | Fair | CLR | 48 | 31 | 52% | 41 | NA | 30.10 | 1019.2 | |||||
| 14 | 09:52 | NW 22 G 33 | 10.00 | Fair and Breezy | CLR | 45 | 30 | 56% | 37 | NA | 30.11 | 1019.5 | |||||
| 14 | 08:52 | NW 21 G 32 | 10.00 | Fair and Breezy | CLR | 42 | 31 | 65% | 33 | NA | 30.09 | 1019.0 | |||||
| 14 | 07:52 | NW 13 | 10.00 | Fair | CLR | 40 | 31 | 70% | 32 | NA | 30.07 | 1018.2 | |||||
| 14 | 06:52 | NW 15 G 24 | 10.00 | Fair | CLR | 40 | 31 | 45 | 40 | 70% | 32 | NA | 30.05 | 1017.3 | |||
| 14 | 05:52 | NW 14 G 25 | 10.00 | Fair | CLR | 41 | 31 | 67% | 33 | NA | 30.02 | 1016.4 | |||||
| 14 | 04:52 | NW 20 G 30 | 10.00 | Fair | CLR | 42 | 31 | 65% | 33 | NA | 30.00 | 1015.9 | |||||
| 14 | 03:52 | NW 22 G 31 | 10.00 | Fair and Breezy | CLR | 43 | 32 | 65% | 34 | NA | 29.99 | 1015.4 | |||||
| 14 | 02:52 | NW 20 G 33 | 10.00 | Fair | CLR | 43 | 33 | 68% | 34 | NA | 29.98 | 1015.1 | |||||
| 14 | 01:52 | NW 17 G 29 | 10.00 | Fair | CLR | 44 | 33 | 65% | 36 | NA | 29.98 | 1015.0 | |||||
| 14 | 00:52 | NW 20 G 29 | 10.00 | Fair | CLR | 45 | 33 | 52 | 45 | 63% | 37 | NA | 29.97 | 1014.9 | |||
| 13 | 23:52 | NW 17 G 29 | 10.00 | Fair | CLR | 46 | 33 | 61% | 39 | NA | 29.98 | 1015.2 | |||||
| 13 | 22:52 | NW 16 G 25 | 10.00 | Fair | CLR | 46 | 32 | 57% | 39 | NA | 29.98 | NA | |||||
| 13 | 21:52 | NW 18 G 28 | 10.00 | Mostly Cloudy | BKN050 | 48 | 33 | 56% | 41 | NA | 29.97 | 1014.8 | |||||
| 13 | 20:52 | NW 10 G 22 | 10.00 | Overcast | OVC043 | 49 | 34 | 56% | 45 | NA | 29.96 | 1014.5 | |||||
| 13 | 19:52 | NW 20 G 31 | 10.00 | Overcast | OVC044 | 50 | 34 | 54% | 44 | NA | 29.94 | 1013.8 | |||||
| 13 | 18:52 | NW 23 G 32 | 10.00 | Overcast and Breezy | OVC038 | 52 | 38 | 63 | 52 | 59% | NA | NA | 29.92 | 1013.1 | |||
| 13 | 17:52 | W 22 G 32 | 10.00 | Overcast and Breezy | OVC034 | 53 | 39 | 59% | NA | NA | 29.88 | 1011.9 | |||||
| 13 | 16:52 | W 16 G 29 | 10.00 | Overcast | OVC033 | 55 | 43 | 64% | NA | NA | 29.86 | 1010.9 | |||||
| 13 | 15:52 | NW 18 G 31 | 10.00 | Overcast | OVC030 | 57 | 46 | 67% | NA | NA | 29.84 | 1010.4 | |||||
| 13 | 14:52 | W 18 G 28 | 10.00 | Overcast | SCT030 OVC040 | 59 | 47 | 64% | NA | NA | 29.82 | 1009.6 | |||||
| 13 | 13:52 | W 20 G 31 | 10.00 | Mostly Cloudy | BKN040 | 62 | 47 | 58% | NA | NA | 29.81 | 1009.5 | |||||
| 13 | 12:52 | W 17 G 28 | 10.00 | Mostly Cloudy | BKN030 | 62 | 47 | 64 | 59 | 58% | NA | NA | 29.83 | 1010.1 | |||
| 13 | 11:52 | W 13 G 20 | 10.00 | Partly Cloudy | SCT025 | 62 | 50 | 65% | NA | NA | 29.85 | 1010.8 | |||||
| 13 | 10:52 | NW 14 G 22 | 10.00 | Partly Cloudy | SCT020 | 62 | 51 | 67% | NA | NA | 29.89 | 1012.0 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|