| weather.gov |
![]() |
![]() | |
| Pensacola Naval Air Station |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 15 | 19:56 | Calm | 10.00 | Fair | CLR | 40 | 37 | 89% | NA | NA | 30.15 | 1021.1 | |||||
| 15 | 18:56 | Calm | 10.00 | Fair | CLR | 40 | 36 | 86% | NA | NA | 30.16 | 1021.5 | |||||
| 15 | 17:56 | Calm | 10.00 | Fair | CLR | 43 | 36 | 57 | 43 | 76% | NA | NA | 30.15 | 1021.1 | |||
| 15 | 16:56 | SW 3 | 10.00 | Fair | CLR | 52 | 35 | 53% | NA | NA | 30.15 | 1021.2 | |||||
| 15 | 15:56 | SW 3 | 10.00 | Fair | CLR | 55 | 35 | 47% | NA | NA | 30.16 | 1021.4 | |||||
| 15 | 14:56 | S 6 | 10.00 | Fair | CLR | 56 | 32 | 40% | NA | NA | 30.17 | 1021.7 | |||||
| 15 | 13:56 | Vrbl 7 | 10.00 | Fair | CLR | 56 | 33 | 42% | NA | NA | 30.18 | 1022.2 | |||||
| 15 | 12:56 | S 8 | 10.00 | Fair | CLR | 55 | 33 | 44% | NA | NA | 30.20 | 1022.8 | |||||
| 15 | 11:56 | SE 9 | 10.00 | Fair | CLR | 55 | 34 | 56 | 27 | 45% | NA | NA | 30.23 | 1023.9 | |||
| 14 | 16:56 | N 6 | 10.00 | A Few Clouds | FEW250 | 50 | 30 | 46% | 48 | NA | 30.23 | 1023.6 | |||||
| 14 | 15:56 | NW 9 | 10.00 | A Few Clouds | FEW250 | 54 | 27 | 35% | NA | NA | 30.22 | 1023.4 | |||||
| 14 | 14:56 | N 8 G 18 | 10.00 | Fair | CLR | 55 | 28 | 36% | NA | NA | 30.21 | 1023.0 | |||||
| 14 | 13:56 | NW 8 | 10.00 | Fair | CLR | 53 | 29 | 40% | NA | NA | 30.21 | 1023.0 | |||||
| 14 | 12:56 | NW 10 G 20 | 10.00 | Fair | CLR | 52 | 29 | 41% | NA | NA | 30.22 | 1023.4 | |||||
| 14 | 11:56 | NW 12 | 10.00 | Fair | CLR | 48 | 29 | 49 | 33 | 48% | 43 | NA | 30.24 | 1024.2 | |||
| 14 | 10:56 | NW 10 | 10.00 | Fair | CLR | 47 | 29 | 50% | 42 | NA | 30.27 | 1025.2 | |||||
| 14 | 09:56 | N 14 G 22 | 10.00 | A Few Clouds | FEW025 | 43 | 28 | 56% | 36 | NA | 30.29 | 1026.0 | |||||
| 14 | 08:56 | NW 14 G 22 | 10.00 | A Few Clouds | FEW025 | 40 | 28 | 63% | 32 | NA | 30.30 | 1026.1 | |||||
| 13 | 20:56 | N 6 | 10.00 | Fair | CLR | 41 | 32 | 70% | 37 | NA | 30.22 | 1023.3 | |||||
| 13 | 18:56 | N 8 | 10.00 | Fair | CLR | 45 | 32 | 61% | 41 | NA | 30.17 | 1021.8 | |||||
| 13 | 17:56 | N 10 | 10.00 | A Few Clouds | FEW045 | 46 | 31 | 56% | 41 | NA | 30.15 | 1021.1 | |||||
| 13 | 16:56 | NW 13 G 22 | 10.00 | A Few Clouds | FEW045 | 49 | 30 | 48% | 44 | NA | 30.12 | 1020.0 | |||||
| 13 | 15:56 | NW 14 G 22 | 10.00 | A Few Clouds | FEW045 | 51 | 32 | 48% | NA | NA | 30.10 | 1019.5 | |||||
| 13 | 14:56 | N 13 G 26 | 10.00 | Mostly Cloudy | BKN040 | 51 | 33 | 50% | NA | NA | 30.09 | 1019.0 | |||||
| 13 | 13:56 | N 15 G 26 | 10.00 | Mostly Cloudy | BKN038 | 51 | 32 | 48% | NA | NA | 30.09 | 1019.1 | |||||
| 13 | 12:56 | NW 13 G 24 | 10.00 | Overcast | OVC034 | 49 | 33 | 55% | 44 | NA | 30.12 | 1020.0 | |||||
| 13 | 11:56 | NW 16 G 24 | 10.00 | Overcast | OVC031 | 47 | 34 | 49 | 47 | 61% | 41 | NA | 30.14 | 1020.7 | |||
| 13 | 10:56 | NW 15 G 28 | 10.00 | Overcast | OVC029 | 47 | 34 | 61% | 41 | NA | 30.16 | 1021.6 | |||||
| 13 | 09:56 | NW 14 G 22 | 10.00 | Overcast | OVC028 | 47 | 36 | 66% | 41 | NA | 30.16 | 1021.4 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|