| weather.gov |
![]() |
![]() | |
| Milton, Whiting Field South |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 07:56 | E 7 | 10.00 | Fair | CLR | 45 | 36 | 71% | 41 | NA | 30.14 | 1019.6 | |||||
| 16 | 06:56 | E 8 | 10.00 | Fair | CLR | 39 | 32 | 76% | 33 | NA | 30.13 | 1019.1 | |||||
| 16 | 05:56 | NE 3 | 10.00 | Fair | CLR | 33 | 31 | 39 | 32 | 92% | NA | NA | 30.12 | 1018.9 | |||
| 16 | 04:56 | NE 6 | 10.00 | Fair | CLR | 37 | 32 | 82% | 32 | NA | 30.09 | 1017.8 | |||||
| 16 | 03:56 | E 5 | 10.00 | Fair | CLR | 38 | 33 | 83% | 34 | NA | 30.07 | 1017.1 | |||||
| 16 | 02:56 | NE 3 | 10.00 | Fair | CLR | 37 | 34 | 89% | NA | NA | 30.09 | 1017.7 | |||||
| 16 | 01:56 | Calm | 10.00 | Fair | CLR | 33 | 32 | 96% | NA | NA | 30.12 | 1018.7 | |||||
| 15 | 23:56 | Calm | 10.00 | Fair | CLR | 32 | 31 | 50 | 32 | 96% | NA | NA | 30.13 | 1019.1 | |||
| 15 | 22:56 | Calm | 10.00 | Fair | CLR | 33 | 32 | 96% | NA | NA | 30.15 | 1019.8 | |||||
| 15 | 21:56 | Calm | 10.00 | Fair | CLR | 36 | 34 | 93% | NA | NA | 30.15 | 1019.7 | |||||
| 15 | 20:56 | Calm | 10.00 | Fair | CLR | 40 | 36 | 86% | NA | NA | 30.15 | 1019.9 | |||||
| 15 | 19:56 | Calm | 10.00 | Fair | CLR | 46 | 36 | 68% | NA | NA | 30.16 | 1020.2 | |||||
| 15 | 18:56 | SW 3 | 10.00 | Fair | CLR | 48 | 36 | 63% | NA | NA | 30.16 | 1020.4 | |||||
| 15 | 17:56 | Calm | 10.00 | Fair | CLR | 51 | 33 | 63 | 51 | 50% | NA | NA | 30.15 | 1020.0 | |||
| 15 | 16:56 | S 3 | 10.00 | Fair | CLR | 55 | 31 | 40% | NA | NA | 30.15 | 1019.8 | |||||
| 15 | 15:56 | S 7 | 10.00 | Fair | CLR | 60 | 32 | 35% | NA | NA | 30.15 | 1020.0 | |||||
| 15 | 14:56 | Calm | 10.00 | Fair | CLR | 63 | 23 | 22% | NA | NA | 30.16 | 1020.1 | |||||
| 15 | 13:56 | Vrbl 3 | 10.00 | Fair | CLR | 62 | 22 | 21% | NA | NA | 30.17 | 1020.5 | |||||
| 15 | 12:56 | NE 6 | 10.00 | Fair | CLR | 60 | 25 | 26% | NA | NA | 30.19 | 1021.2 | |||||
| 15 | 11:56 | Calm | 10.00 | Fair | CLR | 57 | 29 | 57 | 27 | 34% | NA | NA | 30.23 | 1022.7 | |||
| 15 | 10:56 | N 5 | 10.00 | Fair | CLR | 52 | 30 | 43% | NA | NA | 30.27 | 1023.9 | |||||
| 15 | 09:56 | Vrbl 6 | 10.00 | Fair | CLR | 48 | 30 | 50% | 45 | NA | 30.29 | 1024.5 | |||||
| 15 | 08:56 | NE 5 | 10.00 | Fair | CLR | 43 | 30 | 60% | 40 | NA | 30.29 | 1024.4 | |||||
| 15 | 07:56 | Calm | 10.00 | Fair | CLR | 35 | 30 | 82% | NA | NA | 30.27 | 1024.0 | |||||
| 15 | 06:56 | NE 5 | 10.00 | Fair | CLR | 30 | 26 | 85% | 25 | NA | 30.26 | 1023.7 | |||||
| 15 | 05:56 | N 3 | 10.00 | Fair | CLR | 29 | 26 | 33 | 26 | 89% | NA | NA | 30.26 | 1023.6 | |||
| 15 | 04:56 | N 5 | 10.00 | Fair | CLR | 28 | 26 | 92% | 22 | NA | 30.26 | 1023.6 | |||||
| 15 | 03:56 | Calm | 10.00 | Fair | CLR | 29 | 27 | 92% | NA | NA | 30.26 | 1023.5 | |||||
| 15 | 02:56 | NW 5 | 10.00 | Fair | CLR | 28 | 26 | 92% | 22 | NA | 30.25 | 1023.2 | |||||
| 15 | 01:56 | NW 5 | 10.00 | Fair | CLR | 28 | 26 | 92% | 22 | NA | 30.24 | 1022.9 | |||||
| 15 | 00:56 | NW 3 | 10.00 | Fair | CLR | 29 | 27 | 92% | NA | NA | 30.24 | 1022.9 | |||||
| 14 | 23:56 | NW 3 | 10.00 | Fair | CLR | 31 | 28 | 45 | 31 | 89% | NA | NA | 30.24 | 1022.8 | |||
| 14 | 22:56 | N 5 | 10.00 | Fair | CLR | 36 | 28 | 73% | 32 | NA | 30.23 | 1022.5 | |||||
| 14 | 21:56 | N 8 | 10.00 | Fair | CLR | 39 | 29 | 67% | 33 | NA | 30.22 | 1022.3 | |||||
| 14 | 20:56 | N 8 | 10.00 | Fair | CLR | 42 | 29 | 60% | 37 | NA | 30.24 | 1022.7 | |||||
| 14 | 19:56 | NW 6 | 10.00 | Fair | CLR | 38 | 30 | 73% | 33 | NA | 30.24 | 1022.9 | |||||
| 14 | 18:56 | NW 5 | 10.00 | Fair | CLR | 41 | 30 | 65% | 38 | NA | 30.24 | 1023.0 | |||||
| 14 | 17:56 | NW 6 | 10.00 | Fair | CLR | 45 | 30 | 55 | 45 | 56% | 42 | NA | 30.24 | 1023.0 | |||
| 14 | 16:56 | NW 10 G 17 | 10.00 | Fair | CLR | 49 | 28 | 44% | 45 | NA | 30.23 | 1022.5 | |||||
| 14 | 15:56 | N 13 | 10.00 | Fair | CLR | 54 | 28 | 37% | NA | NA | 30.22 | 1022.3 | |||||
| 14 | 14:56 | NW 7 G 21 | 10.00 | Fair | CLR | 54 | 28 | 37% | NA | NA | 30.21 | 1021.9 | |||||
| 14 | 13:56 | N 15 | 10.00 | Fair | CLR | 53 | 28 | 38% | NA | NA | 30.21 | 1021.9 | |||||
| 14 | 12:56 | N 15 G 22 | 10.00 | Fair | CLR | 51 | 28 | 41% | NA | NA | 30.23 | 1022.4 | |||||
| 14 | 11:56 | N 13 | 10.00 | Fair | CLR | 49 | 30 | 49 | 36 | 48% | 44 | NA | 30.24 | 1022.9 | |||
| 14 | 10:56 | N 12 G 21 | 10.00 | Fair | CLR | 46 | 30 | 54% | 40 | NA | 30.27 | 1023.9 | |||||
| 14 | 09:56 | N 15 | 10.00 | Fair | CLR | 43 | 29 | 58% | 36 | NA | 30.30 | 1024.9 | |||||
| 14 | 08:56 | N 15 | 10.00 | A Few Clouds | FEW027 | 41 | 29 | 62% | 33 | NA | 30.30 | 1025.1 | |||||
| 14 | 07:56 | NW 9 | 10.00 | Partly Cloudy | SCT028 | 38 | 29 | 70% | 32 | NA | 30.29 | 1024.6 | |||||
| 14 | 06:56 | Vrbl 6 | 10.00 | Overcast | OVC028 | 36 | 28 | 73% | 31 | NA | 30.27 | 1023.9 | |||||
| 14 | 05:56 | NW 8 | 10.00 | Overcast | OVC028 | 36 | 28 | 37 | 30 | 73% | 30 | NA | 30.26 | 1023.7 | |||
| 14 | 04:56 | NW 6 | 10.00 | Overcast | OVC028 | 34 | 28 | 79% | 29 | NA | 30.25 | 1023.1 | |||||
| 14 | 03:56 | W 5 | 10.00 | Mostly Cloudy | BKN030 | 31 | 28 | 89% | 26 | NA | 30.24 | 1023.1 | |||||
| 14 | 02:56 | NW 5 | 10.00 | Fair | CLR | 31 | 27 | 85% | 26 | NA | 30.23 | 1022.7 | |||||
| 14 | 01:56 | NW 3 | 10.00 | Fair | CLR | 32 | 27 | 82% | NA | NA | 30.24 | 1022.9 | |||||
| 14 | 00:56 | NW 5 | 10.00 | Fair | CLR | 35 | 27 | 72% | 31 | NA | 30.23 | 1022.4 | |||||
| 13 | 23:56 | NW 9 | 10.00 | Fair | CLR | 37 | 28 | 44 | 37 | 70% | 30 | NA | 30.23 | 1022.5 | |||
| 13 | 22:56 | NW 10 | 10.00 | Partly Cloudy | SCT034 | 38 | 27 | 65% | 31 | NA | 30.24 | 1022.7 | |||||
| 13 | 21:56 | N 20 | 10.00 | Overcast | OVC034 | 41 | 28 | 60% | 32 | NA | 30.23 | 1022.6 | |||||
| 13 | 20:56 | N 13 | 10.00 | Mostly Cloudy | BKN037 | 41 | 30 | 65% | 34 | NA | 30.22 | 1022.1 | |||||
| 13 | 19:56 | N 10 | 10.00 | Fair | CLR | 40 | 31 | 70% | 34 | NA | 30.20 | 1021.4 | |||||
| 13 | 18:56 | N 12 G 22 | 10.00 | Fair | CLR | 42 | 30 | 62% | 35 | NA | 30.17 | 1020.6 | |||||
| 13 | 17:56 | N 13 G 24 | 10.00 | A Few Clouds | FEW044 | 44 | 31 | 52 | 44 | 60% | 38 | NA | 30.15 | 1019.9 | |||
| 13 | 16:56 | NW 9 G 22 | 10.00 | A Few Clouds | FEW041 | 46 | 31 | 56% | 41 | NA | 30.12 | 1018.8 | |||||
| 13 | 15:56 | NW 15 G 26 | 10.00 | Partly Cloudy | SCT045 | 48 | 30 | 50% | 42 | NA | 30.10 | 1018.1 | |||||
| 13 | 14:56 | N 15 G 30 | 10.00 | Mostly Cloudy | BKN044 | 51 | 31 | 46% | NA | NA | 30.09 | 1017.6 | |||||
| 13 | 13:56 | NW 14 G 28 | 10.00 | Mostly Cloudy | BKN039 | 49 | 33 | 55% | 44 | NA | 30.09 | 1017.7 | |||||
| 13 | 12:56 | N 17 | 10.00 | Mostly Cloudy | BKN034 | 48 | 33 | 56% | 42 | NA | 30.10 | 1018.2 | |||||
| 13 | 11:56 | NW 15 G 29 | 10.00 | Overcast | OVC030 | 46 | 33 | 47 | 46 | 61% | 40 | NA | 30.13 | 1019.0 | |||
| 13 | 10:56 | NW 16 G 24 | 10.00 | Overcast | OVC030 | 46 | 34 | 63% | 39 | NA | 30.16 | 1019.9 | |||||
| 13 | 09:56 | NW 15 G 29 | 10.00 | Overcast | OVC030 | 46 | 35 | 66% | 40 | NA | 30.15 | 1019.7 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|