| weather.gov |
![]() |
![]() | |
| The Florida Keys - Marathon International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | NE 10 | 10.00 | Fair | CLR | 64 | 49 | 58% | NA | NA | 30.16 | 1021.3 | |||||
| 16 | 08:53 | NE 9 | 10.00 | Fair | CLR | 62 | 47 | 58% | NA | NA | 30.16 | 1021.1 | |||||
| 16 | 07:53 | NE 9 | 10.00 | Fair | CLR | 59 | 45 | 60% | NA | NA | 30.14 | 1020.6 | |||||
| 16 | 06:53 | N 7 | 10.00 | Fair | CLR | 57 | 42 | 57 | 51 | 58% | NA | NA | 30.13 | 1020.1 | |||
| 16 | 05:53 | N 6 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 30.12 | 1019.8 | |||||
| 16 | 04:53 | N 7 | 10.00 | Fair | CLR | 55 | 42 | 62% | NA | NA | 30.10 | 1019.3 | |||||
| 16 | 03:53 | N 6 | 10.00 | Fair | CLR | 54 | 43 | 67% | NA | NA | 30.09 | 1018.9 | |||||
| 16 | 02:53 | NE 3 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.08 | 1018.6 | |||||
| 16 | 01:53 | E 3 | 10.00 | Fair | CLR | 55 | 40 | 57% | NA | NA | 30.10 | 1019.3 | |||||
| 16 | 00:53 | NE 7 | 10.00 | Fair | CLR | 56 | 40 | 58 | 56 | 55% | NA | NA | 30.12 | 1019.9 | |||
| 15 | 23:53 | NE 8 | 10.00 | Fair | CLR | 58 | 39 | 50% | NA | NA | 30.15 | 1020.8 | |||||
| 15 | 22:53 | NE 7 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 30.17 | 1021.4 | |||||
| 15 | 21:53 | N 7 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 20:53 | N 5 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.15 | 1021.0 | |||||
| 15 | 19:53 | N 3 | 10.00 | Fair | CLR | 57 | 42 | 58% | NA | NA | 30.13 | 1020.2 | |||||
| 15 | 18:53 | Calm | 10.00 | Fair | CLR | 57 | 41 | 61 | 56 | 55% | NA | NA | 30.12 | 1019.7 | |||
| 15 | 17:53 | N 5 | 10.00 | Fair | CLR | 58 | 40 | 51% | NA | NA | 30.12 | 1019.7 | |||||
| 15 | 16:53 | N 7 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 30.12 | 1019.8 | |||||
| 15 | 15:53 | N 8 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.13 | 1020.2 | |||||
| 15 | 14:53 | N 10 G 21 | 10.00 | Fair | CLR | 60 | 45 | 58% | NA | NA | 30.14 | 1020.4 | |||||
| 15 | 13:53 | NW 10 | 10.00 | Fair | CLR | 60 | 46 | 60% | NA | NA | 30.16 | 1021.2 | |||||
| 15 | 12:53 | NW 9 G 17 | 10.00 | Fair | CLR | 60 | 46 | 61 | 51 | 60% | NA | NA | 30.20 | 1022.4 | |||
| 15 | 11:53 | NW 10 G 20 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 30.23 | 1023.7 | |||||
| 15 | 10:53 | NW 8 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 30.26 | 1024.7 | |||||
| 15 | 09:53 | N 9 | 10.00 | Fair | CLR | 55 | 40 | 57% | NA | NA | 30.25 | 1024.1 | |||||
| 15 | 08:53 | N 12 G 21 | 10.00 | Fair | CLR | 54 | 39 | 57% | NA | NA | 30.22 | 1023.3 | |||||
| 15 | 07:53 | N 12 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.20 | 1022.6 | |||||
| 15 | 06:53 | N 10 G 18 | 10.00 | Fair | CLR | 52 | 38 | 60 | 50 | 59% | NA | NA | 30.20 | 1022.4 | |||
| 15 | 05:53 | N 14 G 20 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.18 | 1022.0 | |||||
| 15 | 04:53 | N 13 G 24 | 10.00 | Fair | CLR | 52 | 44 | 75% | NA | NA | 30.17 | 1021.4 | |||||
| 15 | 03:53 | N 16 G 24 | 10.00 | A Few Clouds | FEW016 | 53 | 46 | 77% | NA | NA | 30.16 | 1021.1 | |||||
| 15 | 02:53 | N 12 G 22 | 10.00 | Fair | CLR | 54 | 46 | 75% | NA | NA | 30.14 | 1020.6 | |||||
| 15 | 01:53 | N 12 | 10.00 | Fair | CLR | 57 | 49 | 74% | NA | NA | 30.14 | 1020.5 | |||||
| 15 | 00:53 | NW 13 G 23 | 10.00 | Fair | CLR | 60 | 46 | 62 | 59 | 60% | NA | NA | 30.14 | 1020.6 | |||
| 14 | 23:53 | NW 13 G 24 | 10.00 | Fair | CLR | 60 | 47 | 62% | NA | NA | 30.15 | 1020.8 | |||||
| 14 | 22:53 | NW 13 G 23 | 10.00 | Fair | CLR | 60 | 47 | 62% | NA | NA | 30.15 | 1020.9 | |||||
| 14 | 21:53 | NW 13 G 25 | 10.00 | A Few Clouds | FEW035 | 60 | 46 | 60% | NA | NA | 30.15 | 1020.8 | |||||
| 14 | 20:53 | NW 15 G 26 | 10.00 | A Few Clouds | FEW038 | 61 | 44 | 54% | NA | NA | 30.14 | 1020.6 | |||||
| 14 | 19:53 | NW 15 G 30 | 10.00 | Fair | CLR | 61 | 44 | 54% | NA | NA | 30.13 | 1020.3 | |||||
| 14 | 18:53 | NW 15 G 28 | 10.00 | Partly Cloudy | SCT041 | 62 | 46 | 63 | 61 | 56% | NA | NA | 30.12 | 1019.7 | |||
| 14 | 17:53 | NW 15 G 26 | 10.00 | Partly Cloudy | SCT043 | 61 | 44 | 54% | NA | NA | 30.11 | 1019.4 | |||||
| 14 | 16:53 | NW 13 G 26 | 10.00 | A Few Clouds | FEW041 | 62 | 46 | 56% | NA | NA | 30.10 | 1019.1 | |||||
| 14 | 15:53 | NW 13 G 26 | 10.00 | A Few Clouds | FEW034 | 62 | 47 | 58% | NA | NA | 30.09 | 1018.9 | |||||
| 14 | 14:53 | NW 13 G 25 | 10.00 | A Few Clouds | FEW029 | 62 | 48 | 60% | NA | NA | 30.08 | 1018.6 | |||||
| 14 | 13:53 | NW 16 G 25 | 10.00 | Fair | CLR | 63 | 49 | 60% | NA | NA | 30.09 | 1019.0 | |||||
| 14 | 12:53 | NW 14 | 10.00 | Fair | CLR | 61 | 48 | 61 | 56 | 63% | NA | NA | 30.11 | 1019.7 | |||
| 14 | 11:53 | N 14 | 10.00 | Fair | CLR | 60 | 46 | 60% | NA | NA | 30.14 | 1020.4 | |||||
| 14 | 10:53 | N 12 | 10.00 | Fair | CLR | 59 | 45 | 60% | NA | NA | 30.15 | 1021.0 | |||||
| 14 | 09:53 | N 15 G 24 | 10.00 | Mostly Cloudy | SCT039 BKN050 | 57 | 45 | 64% | NA | NA | 30.16 | 1021.3 | |||||
| 14 | 08:53 | N 16 G 26 | 10.00 | Mostly Cloudy | SCT027 BKN034 BKN043 | 56 | 45 | 67% | NA | NA | 30.13 | 1020.2 | |||||
| 14 | 07:53 | N 14 G 24 | 10.00 | Mostly Cloudy | FEW026 SCT033 BKN049 | 57 | 47 | 69% | NA | NA | 30.09 | 1018.9 | |||||
| 14 | 06:53 | N 15 G 24 | 10.00 | Overcast | SCT026 BKN035 OVC047 | 59 | 50 | 67 | 59 | 72% | NA | NA | 30.06 | 1017.8 | |||
| 14 | 05:53 | NW 16 G 31 | 10.00 | Overcast | FEW025 SCT033 OVC055 | 62 | 51 | 67% | NA | NA | 30.02 | 1016.6 | |||||
| 14 | 04:53 | NW 17 G 32 | 10.00 | Overcast | SCT026 BKN033 OVC060 | 63 | 53 | 70% | NA | NA | 30.01 | 1016.0 | |||||
| 14 | 03:53 | NW 18 G 32 | 10.00 | Overcast | SCT031 BKN042 OVC055 | 65 | 54 | 68% | NA | NA | 29.99 | 1015.4 | |||||
| 14 | 02:53 | NW 15 G 31 | 10.00 | Mostly Cloudy | FEW028 BKN048 BKN055 | 65 | 55 | 70% | NA | NA | 29.98 | 1015.1 | |||||
| 14 | 01:53 | NW 16 G 28 | 10.00 | Mostly Cloudy | FEW031 SCT041 BKN055 | 67 | 55 | 66% | NA | NA | 29.99 | 1015.3 | |||||
| 14 | 00:53 | NW 15 G 26 | 10.00 | Mostly Cloudy | FEW029 SCT039 BKN049 | 67 | 55 | 69 | 66 | 66% | NA | NA | 29.97 | 1014.9 | |||
| 13 | 23:53 | NW 16 G 29 | 10.00 | Mostly Cloudy | SCT025 SCT032 BKN039 | 66 | 56 | 70% | NA | NA | 29.99 | 1015.5 | |||||
| 13 | 22:53 | NW 12 G 23 | 10.00 | A Few Clouds | FEW035 | 68 | 57 | 68% | NA | NA | 30.00 | 1015.6 | |||||
| 13 | 21:53 | NW 13 G 23 | 10.00 | Mostly Cloudy | FEW023 SCT029 BKN043 | 67 | 58 | 73% | NA | NA | 30.00 | 1015.7 | |||||
| 13 | 20:53 | NW 12 G 20 | 10.00 | Fair | CLR | 68 | 60 | 76% | NA | NA | 29.98 | 1015.3 | |||||
| 13 | 19:53 | NW 13 G 22 | 10.00 | Partly Cloudy | FEW030 SCT035 SCT050 | 69 | 58 | 68% | NA | NA | 29.97 | 1014.8 | |||||
| 13 | 18:53 | W 13 G 22 | 10.00 | Partly Cloudy | SCT026 SCT045 | 69 | 59 | 83 | 68 | 70% | NA | NA | 29.95 | 1014.1 | 0.09 | ||
| 13 | 17:53 | NW 12 G 26 | 9.00 | Fair | CLR | 68 | 62 | 81% | NA | NA | 29.93 | 1013.4 | |||||
| 13 | 16:53 | NW 10 G 28 | 9.00 | Partly Cloudy | SCT017 | 69 | 63 | 81% | NA | NA | 29.92 | 1013.0 | |||||
| 13 | 15:53 | NW 13 | 10.00 | Overcast | FEW018 FEW030 OVC090 | 69 | 64 | 84% | NA | NA | 29.91 | 1012.9 | 0.01 | 0.09 | |||
| 13 | 14:53 | W 13 G 28 | 1.75 | Rain Fog/Mist | FEW008 BKN028 OVC050 | 70 | 67 | 90% | NA | NA | 29.91 | 1012.8 | 0.08 | ||||
| 13 | 13:53 | SW 14 G 25 | 10.00 | Fair | CLR | 81 | 65 | 58% | NA | 83 | 29.89 | 1012.3 | |||||
| 13 | 12:53 | SW 12 G 24 | 10.00 | Fair | CLR | 81 | 65 | 82 | 66 | 58% | NA | 83 | 29.93 | 1013.3 | |||
| 13 | 11:53 | W 13 G 26 | 10.00 | Fair | CLR | 82 | 66 | 58% | NA | 84 | 29.96 | 1014.4 | |||||
| 13 | 10:53 | W 13 G 23 | 10.00 | Fair | CLR | 81 | 65 | 58% | NA | 83 | 29.99 | 1015.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|