| weather.gov |
![]() |
![]() | |
| Melbourne International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | W 3 | 10.00 | Fair | CLR | 55 | 42 | 62% | NA | NA | 30.20 | 1022.6 | |||||
| 16 | 08:53 | W 5 | 10.00 | Fair | CLR | 48 | 42 | 80% | 46 | NA | 30.19 | 1022.2 | |||||
| 16 | 07:53 | W 6 | 10.00 | Fair | CLR | 38 | 36 | 93% | 33 | NA | 30.16 | 1021.2 | |||||
| 16 | 06:53 | W 3 | 10.00 | Fair | CLR | 38 | 37 | 41 | 35 | 97% | NA | NA | 30.16 | 1021.1 | |||
| 16 | 05:53 | W 3 | 10.00 | Fair | CLR | 39 | 38 | 96% | NA | NA | 30.15 | 1020.7 | |||||
| 16 | 04:53 | W 6 | 10.00 | Fair | CLR | 36 | 34 | 93% | 31 | NA | 30.14 | 1020.5 | |||||
| 16 | 03:53 | Calm | 10.00 | Fair | CLR | 38 | 36 | 93% | NA | NA | 30.12 | 1019.8 | |||||
| 16 | 02:53 | Calm | 10.00 | Fair | CLR | 40 | 38 | 93% | NA | NA | 30.12 | 1019.9 | |||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 40 | 38 | 93% | NA | NA | 30.14 | 1020.4 | |||||
| 16 | 00:53 | W 3 | 10.00 | Fair | CLR | 39 | 36 | 48 | 38 | 89% | NA | NA | 30.14 | 1020.7 | |||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 42 | 38 | 85% | NA | NA | 30.13 | 1020.4 | |||||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 43 | 38 | 82% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 42 | 37 | 82% | NA | NA | 30.18 | 1021.7 | |||||
| 15 | 20:53 | NW 5 | 10.00 | Fair | CLR | 44 | 37 | 76% | 41 | NA | 30.17 | 1021.5 | |||||
| 15 | 19:53 | W 6 | 10.00 | Fair | CLR | 43 | 36 | 76% | 39 | NA | 30.17 | 1021.4 | |||||
| 15 | 18:53 | Calm | 10.00 | Fair | CLR | 48 | 36 | 60 | 48 | 63% | NA | NA | 30.15 | 1020.8 | |||
| 15 | 17:53 | NE 6 | 10.00 | Fair | CLR | 54 | 34 | 47% | NA | NA | 30.13 | 1020.2 | |||||
| 15 | 16:53 | N 6 | 10.00 | Fair | CLR | 59 | 31 | 35% | NA | NA | 30.12 | 1019.8 | |||||
| 15 | 15:53 | E 6 | 10.00 | Fair | CLR | 58 | 31 | 36% | NA | NA | 30.12 | 1019.8 | |||||
| 15 | 14:53 | Vrbl 5 | 10.00 | Fair | CLR | 60 | 32 | 35% | NA | NA | 30.14 | 1020.5 | |||||
| 15 | 13:53 | NW 3 | 10.00 | Fair | CLR | 57 | 29 | 34% | NA | NA | 30.15 | 1020.9 | |||||
| 15 | 12:53 | NW 8 | 10.00 | Fair | CLR | 57 | 30 | 57 | 34 | 36% | NA | NA | 30.19 | 1022.3 | |||
| 15 | 11:53 | W 8 | 10.00 | Fair | CLR | 54 | 29 | 38% | NA | NA | 30.21 | 1023.0 | |||||
| 15 | 10:53 | NW 14 | 10.00 | Fair | CLR | 51 | 28 | 41% | NA | NA | 30.23 | 1023.6 | |||||
| 15 | 09:53 | NW 15 | 10.00 | Fair | CLR | 48 | 29 | 48% | 42 | NA | 30.23 | 1023.4 | |||||
| 15 | 08:53 | NW 12 | 10.00 | Fair | CLR | 44 | 32 | 63% | 38 | NA | 30.23 | 1023.5 | |||||
| 15 | 07:53 | W 10 | 10.00 | Fair | CLR | 37 | 33 | 86% | 30 | NA | 30.19 | 1022.1 | |||||
| 15 | 06:53 | W 8 | 10.00 | Fair | CLR | 34 | 31 | 38 | 34 | 89% | 27 | NA | 30.19 | 1022.1 | |||
| 15 | 05:53 | W 8 | 10.00 | Fair | CLR | 35 | 31 | 85% | 28 | NA | 30.17 | 1021.5 | |||||
| 15 | 04:53 | W 7 | 10.00 | Fair | CLR | 35 | 31 | 85% | 29 | NA | 30.17 | 1021.5 | |||||
| 15 | 03:53 | W 8 | 10.00 | Fair | CLR | 35 | 31 | 85% | 28 | NA | 30.17 | 1021.5 | |||||
| 15 | 02:53 | W 7 | 10.00 | Fair | CLR | 36 | 31 | 82% | 30 | NA | 30.14 | 1020.6 | |||||
| 15 | 01:53 | W 6 | 10.00 | Fair | CLR | 36 | 32 | 86% | 31 | NA | 30.14 | 1020.6 | |||||
| 15 | 00:53 | NW 6 | 10.00 | Fair | CLR | 38 | 33 | 46 | 37 | 83% | 33 | NA | 30.15 | 1021.0 | |||
| 14 | 23:53 | W 6 | 10.00 | Fair | CLR | 38 | 35 | 89% | 33 | NA | 30.16 | 1021.2 | |||||
| 14 | 22:53 | W 7 | 10.00 | Fair | CLR | 39 | 36 | 89% | 34 | NA | 30.17 | 1021.5 | |||||
| 14 | 21:53 | W 7 | 10.00 | Fair | CLR | 41 | 35 | 79% | 36 | NA | 30.15 | 1020.9 | |||||
| 14 | 20:53 | W 9 | 10.00 | Fair | CLR | 43 | 35 | 74% | 38 | NA | 30.13 | 1020.3 | |||||
| 14 | 19:53 | W 9 | 10.00 | Fair | CLR | 45 | 35 | 68% | 40 | NA | 30.12 | 1019.9 | |||||
| 14 | 18:53 | NW 8 | 10.00 | Fair | CLR | 46 | 34 | 54 | 46 | 63% | 42 | NA | 30.09 | 1018.9 | |||
| 14 | 17:53 | NW 10 | 10.00 | Fair | CLR | 49 | 33 | 55% | 45 | NA | 30.06 | 1017.8 | |||||
| 14 | 16:53 | NW 13 | 10.00 | Fair | CLR | 53 | 31 | 43% | NA | NA | 30.05 | 1017.6 | |||||
| 14 | 15:53 | W 21 G 26 | 10.00 | Fair and Breezy | CLR | 54 | 29 | 38% | NA | NA | 30.04 | 1017.1 | |||||
| 14 | 14:53 | W 17 | 10.00 | Fair | CLR | 53 | 30 | 41% | NA | NA | 30.03 | 1016.7 | |||||
| 14 | 13:53 | NW 14 G 23 | 10.00 | Fair | CLR | 53 | 31 | 43% | NA | NA | 30.04 | 1017.0 | |||||
| 14 | 12:53 | W 18 G 24 | 10.00 | Fair | CLR | 53 | 30 | 53 | 39 | 41% | NA | NA | 30.07 | 1018.1 | |||
| 14 | 11:53 | W 17 G 26 | 10.00 | Fair | CLR | 50 | 29 | 44% | 44 | NA | 30.10 | 1019.1 | |||||
| 14 | 10:53 | NW 21 G 26 | 10.00 | Fair and Breezy | CLR | 49 | 30 | 48% | 42 | NA | 30.12 | 1020.0 | |||||
| 14 | 09:53 | NW 20 G 28 | 10.00 | Fair | CLR | 46 | 30 | 54% | 38 | NA | 30.12 | 1020.0 | |||||
| 14 | 08:53 | NW 20 G 25 | 10.00 | Fair | CLR | 43 | 30 | 60% | 34 | NA | 30.11 | 1019.4 | |||||
| 14 | 07:53 | NW 17 G 25 | 10.00 | Fair | CLR | 41 | 31 | 67% | 33 | NA | 30.09 | 1018.9 | |||||
| 14 | 06:53 | NW 17 | 10.00 | Fair | CLR | 40 | 30 | 46 | 40 | 68% | 31 | NA | 30.06 | 1017.7 | |||
| 14 | 05:53 | NW 15 G 25 | 10.00 | Fair | CLR | 40 | 31 | 70% | 32 | NA | 30.04 | 1017.2 | |||||
| 14 | 04:53 | NW 10 | 10.00 | Fair | CLR | 41 | 31 | 67% | 35 | NA | 30.02 | 1016.4 | |||||
| 14 | 03:53 | NW 12 | 10.00 | Fair | CLR | 42 | 31 | 65% | 35 | NA | 30.00 | 1015.9 | |||||
| 14 | 02:53 | NW 15 | 10.00 | Fair | CLR | 43 | 31 | 63% | 36 | NA | 30.01 | 1016.0 | |||||
| 14 | 01:53 | NW 16 | 10.00 | Fair | CLR | 44 | 30 | 58% | 37 | NA | 30.00 | 1015.9 | |||||
| 14 | 00:53 | NW 20 G 30 | 10.00 | Fair | CLR | 46 | 32 | 57 | 46 | 58% | 38 | NA | 29.99 | 1015.4 | |||
| 13 | 23:53 | W 20 | 10.00 | A Few Clouds | FEW038 | 49 | 38 | 66% | 42 | NA | 29.98 | 1015.2 | |||||
| 13 | 22:53 | W 22 | 10.00 | Mostly Cloudy and Breezy | BKN036 | 51 | 38 | 61% | NA | NA | 29.97 | 1014.9 | |||||
| 13 | 21:53 | W 23 G 32 | 10.00 | Mostly Cloudy and Breezy | BKN035 | 52 | 40 | 64% | NA | NA | 29.97 | 1014.8 | |||||
| 13 | 20:53 | W 15 | 10.00 | Fair | CLR | 53 | 44 | 72% | NA | NA | 29.94 | 1013.9 | |||||
| 13 | 19:53 | W 17 | 10.00 | Fair | CLR | 54 | 44 | 69% | NA | NA | 29.93 | 1013.3 | |||||
| 13 | 18:53 | W 25 G 35 | 10.00 | Overcast and Breezy | OVC037 | 58 | 44 | 74 | 57 | 60% | NA | NA | 29.90 | 1012.3 | |||
| 13 | 17:53 | W 17 G 25 | 10.00 | Partly Cloudy | SCT040 | 59 | 46 | 62% | NA | NA | 29.87 | 1011.3 | |||||
| 13 | 16:53 | W 17 | 10.00 | Fair | CLR | 62 | 46 | 56% | NA | NA | 29.85 | 1010.7 | |||||
| 13 | 15:53 | W 20 G 30 | 10.00 | Mostly Cloudy | BKN037 | 65 | 49 | 56% | NA | NA | 29.83 | 1010.0 | |||||
| 13 | 14:53 | W 24 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN032 | 64 | 55 | 73% | NA | NA | 29.83 | 1009.9 | |||||
| 13 | 13:53 | W 22 G 28 | 10.00 | Partly Cloudy and Breezy | FEW036 SCT055 SCT070 | 72 | 56 | 57% | NA | NA | 29.79 | 1008.7 | |||||
| 13 | 12:53 | W 14 | 10.00 | Mostly Cloudy | SCT018 BKN024 | 71 | 62 | 71 | 63 | 73% | NA | NA | 29.81 | 1009.4 | 0.33 | ||
| 13 | 11:53 | W 13 | 10.00 | Mostly Cloudy | BKN010 BKN016 | 67 | 64 | 91% | NA | NA | 29.86 | 1011.1 | |||||
| 13 | 10:53 | SW 14 | 10.00 | Mostly Cloudy | FEW010 SCT080 BKN120 | 65 | 63 | 93% | NA | NA | 29.88 | 1011.8 | 0.19 | ||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|