| weather.gov |
![]() |
![]() | |
| Miami, Miami International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | N 5 | 10.00 | Fair | CLR | 64 | 42 | 45% | NA | NA | 30.19 | 1022.3 | |||||
| 16 | 08:53 | Calm | 10.00 | Fair | CLR | 58 | 40 | 51% | NA | NA | 30.18 | 1021.8 | |||||
| 16 | 07:53 | N 5 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.17 | 1021.4 | |||||
| 16 | 06:53 | Calm | 10.00 | Fair | CLR | 49 | 41 | 52 | 44 | 74% | NA | NA | 30.14 | 1020.7 | |||
| 16 | 05:53 | Calm | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.13 | 1020.3 | |||||
| 16 | 04:53 | Calm | 10.00 | Fair | CLR | 50 | 38 | 63% | NA | NA | 30.12 | 1019.8 | |||||
| 16 | 03:53 | N 3 | 10.00 | Fair | CLR | 52 | 36 | 55% | NA | NA | 30.11 | 1019.4 | |||||
| 16 | 02:53 | Calm | 10.00 | Fair | CLR | 47 | 38 | 71% | NA | NA | 30.11 | 1019.5 | |||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 47 | 36 | 66% | NA | NA | 30.12 | 1019.9 | |||||
| 16 | 00:53 | Calm | 10.00 | Fair | CLR | 46 | 35 | 58 | 45 | 66% | NA | NA | 30.14 | 1020.5 | |||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 49 | 36 | 61% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 50 | 34 | 54% | NA | NA | 30.18 | 1021.9 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 30.18 | 1022.0 | |||||
| 15 | 20:53 | NW 7 | 10.00 | Fair | CLR | 56 | 36 | 47% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 19:53 | Calm | 10.00 | Fair | CLR | 57 | 38 | 49% | NA | NA | 30.15 | 1020.8 | |||||
| 15 | 18:53 | NW 3 | 10.00 | Fair | CLR | 58 | 38 | 64 | 58 | 48% | NA | NA | 30.13 | 1020.1 | |||
| 15 | 17:53 | W 3 | 10.00 | A Few Clouds | FEW035 | 60 | 38 | 44% | NA | NA | 30.12 | 1020.0 | |||||
| 15 | 16:53 | W 6 | 10.00 | A Few Clouds | FEW040 FEW250 | 62 | 38 | 41% | NA | NA | 30.12 | 1020.0 | |||||
| 15 | 15:53 | W 7 | 10.00 | A Few Clouds | FEW045 FEW250 | 63 | 39 | 41% | NA | NA | 30.13 | 1020.2 | |||||
| 15 | 14:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW045 FEW200 | 62 | 38 | 41% | NA | NA | 30.14 | 1020.5 | |||||
| 15 | 13:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW045 | 61 | 39 | 44% | NA | NA | 30.16 | 1021.2 | |||||
| 15 | 12:53 | W 8 | 10.00 | A Few Clouds | FEW040 | 60 | 40 | 60 | 45 | 48% | NA | NA | 30.20 | 1022.6 | |||
| 15 | 11:53 | W 9 | 10.00 | Fair | CLR | 58 | 41 | 53% | NA | NA | 30.22 | 1023.4 | |||||
| 15 | 10:53 | Vrbl 7 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 30.23 | 1023.8 | |||||
| 15 | 09:53 | N 6 | 10.00 | Fair | CLR | 53 | 37 | 55% | NA | NA | 30.24 | 1023.9 | |||||
| 15 | 08:53 | Vrbl 6 | 10.00 | Fair | CLR | 50 | 34 | 54% | 48 | NA | 30.23 | 1023.5 | |||||
| 15 | 07:53 | Vrbl 3 | 10.00 | Fair | CLR | 46 | 35 | 66% | NA | NA | 30.21 | 1022.9 | |||||
| 15 | 06:53 | NW 6 | 10.00 | Fair | CLR | 45 | 35 | 49 | 45 | 68% | 42 | NA | 30.19 | 1022.3 | |||
| 15 | 05:53 | NW 5 | 10.00 | Fair | CLR | 45 | 36 | 71% | 42 | NA | 30.19 | 1022.1 | |||||
| 15 | 04:53 | Vrbl 7 | 10.00 | Fair | CLR | 46 | 37 | 71% | 42 | NA | 30.17 | 1021.6 | |||||
| 15 | 03:53 | N 10 | 10.00 | A Few Clouds | FEW035 | 46 | 40 | 79% | 41 | NA | 30.17 | 1021.5 | |||||
| 15 | 02:53 | NW 3 | 10.00 | Fair | CLR | 47 | 41 | 80% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 01:53 | NW 8 | 10.00 | A Few Clouds | FEW040 | 48 | 40 | 74% | 44 | NA | 30.17 | 1021.5 | |||||
| 15 | 00:53 | NW 6 | 10.00 | A Few Clouds | FEW040 | 49 | 40 | 57 | 49 | 71% | 46 | NA | 30.17 | 1021.5 | |||
| 14 | 23:53 | NW 9 G 20 | 10.00 | Fair | CLR | 50 | 40 | 68% | 46 | NA | 30.17 | 1021.4 | |||||
| 14 | 22:53 | NW 12 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.15 | 1021.0 | |||||
| 14 | 21:53 | NW 13 G 20 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.15 | 1020.9 | |||||
| 14 | 20:53 | W 9 G 20 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 30.13 | 1020.4 | |||||
| 14 | 19:53 | W 8 G 17 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.12 | 1019.8 | |||||
| 14 | 18:53 | W 8 | 10.00 | Fair | CLR | 57 | 41 | 62 | 57 | 55% | NA | NA | 30.10 | 1019.2 | |||
| 14 | 17:53 | W 8 | 10.00 | A Few Clouds | FEW030 | 59 | 37 | 44% | NA | NA | 30.08 | 1018.6 | |||||
| 14 | 16:53 | W 8 G 20 | 10.00 | A Few Clouds | FEW035 | 61 | 37 | 41% | NA | NA | 30.07 | 1018.2 | |||||
| 14 | 15:53 | W 12 G 23 | 10.00 | A Few Clouds | FEW040 | 61 | 36 | 39% | NA | NA | 30.06 | 1017.9 | |||||
| 14 | 14:53 | W 12 G 22 | 10.00 | A Few Clouds | FEW040 | 60 | 36 | 41% | NA | NA | 30.05 | 1017.7 | |||||
| 14 | 13:53 | NW 14 G 22 | 10.00 | A Few Clouds | FEW035 | 60 | 36 | 41% | NA | NA | 30.07 | 1018.3 | |||||
| 14 | 12:53 | W 9 G 21 | 10.00 | A Few Clouds | FEW035 | 57 | 37 | 57 | 48 | 47% | NA | NA | 30.10 | 1019.2 | |||
| 14 | 11:53 | NW 15 G 24 | 10.00 | Fair | CLR | 55 | 36 | 49% | NA | NA | 30.12 | 1020.0 | |||||
| 14 | 10:53 | NW 14 G 29 | 10.00 | A Few Clouds | FEW035 | 54 | 36 | 51% | NA | NA | 30.15 | 1020.9 | |||||
| 14 | 09:53 | NW 13 G 25 | 10.00 | A Few Clouds | FEW035 FEW055 | 52 | 35 | 53% | NA | NA | 30.16 | 1021.2 | |||||
| 14 | 08:53 | N 12 G 25 | 10.00 | A Few Clouds | FEW035 FEW050 | 50 | 34 | 54% | 45 | NA | 30.14 | 1020.7 | |||||
| 14 | 07:53 | NW 17 G 28 | 10.00 | A Few Clouds | FEW035 FEW045 | 49 | 36 | 61% | 43 | NA | 30.11 | 1019.6 | |||||
| 14 | 06:53 | NW 8 | 10.00 | A Few Clouds | FEW035 | 49 | 37 | 58 | 49 | 64% | 46 | NA | 30.09 | 1018.7 | |||
| 14 | 05:53 | NW 8 G 18 | 10.00 | A Few Clouds | FEW035 | 50 | 39 | 66% | 47 | NA | 30.04 | 1017.3 | |||||
| 14 | 04:53 | NW 12 G 26 | 10.00 | Fair | CLR | 52 | 40 | 64% | NA | NA | 30.01 | 1016.3 | |||||
| 14 | 03:53 | NW 10 G 20 | 10.00 | A Few Clouds | FEW047 | 53 | 43 | 69% | NA | NA | 30.01 | 1016.2 | |||||
| 14 | 02:53 | NW 10 G 26 | 10.00 | Mostly Cloudy | BKN047 | 55 | 44 | 67% | NA | NA | 29.99 | 1015.5 | |||||
| 14 | 01:53 | NW 10 G 24 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 29.98 | 1015.2 | |||||
| 14 | 00:53 | NW 12 G 20 | 10.00 | Fair | CLR | 58 | 47 | 66 | 58 | 67% | NA | NA | 29.98 | 1015.1 | |||
| 13 | 23:53 | NW 10 G 22 | 10.00 | Fair | CLR | 59 | 48 | 67% | NA | NA | 29.99 | 1015.4 | |||||
| 13 | 22:53 | NW 9 G 20 | 10.00 | A Few Clouds | FEW038 | 60 | 51 | 72% | NA | NA | 29.99 | 1015.5 | |||||
| 13 | 21:53 | NW 12 G 18 | 10.00 | Mostly Cloudy | BKN038 | 63 | 50 | 63% | NA | NA | 29.98 | 1015.3 | |||||
| 13 | 20:53 | NW 10 G 21 | 10.00 | Mostly Cloudy | BKN042 | 63 | 53 | 70% | NA | NA | 29.97 | 1015.0 | |||||
| 13 | 19:53 | W 7 G 16 | 10.00 | Fair | CLR | 64 | 52 | 65% | NA | NA | 29.95 | 1014.0 | |||||
| 13 | 18:53 | W 10 G 17 | 10.00 | Fair | CLR | 66 | 54 | 82 | 66 | 65% | NA | NA | 29.93 | 1013.4 | 0.03 | ||
| 13 | 17:53 | W 10 G 23 | 10.00 | A Few Clouds | FEW025 FEW130 | 68 | 53 | 59% | NA | NA | 29.90 | 1012.3 | |||||
| 13 | 16:53 | W 13 G 22 | 10.00 | A Few Clouds | FEW023 FEW110 | 70 | 59 | 68% | NA | NA | 29.88 | 1011.8 | |||||
| 13 | 15:53 | W 12 G 17 | 10.00 | Mostly Cloudy | SCT014 BKN095 BKN120 | 70 | 65 | 84% | NA | NA | 29.87 | 1011.4 | 0.01 | 0.03 | |||
| 13 | 14:53 | W 14 G 29 | 7.00 | Light Rain | FEW015 BKN035 OVC070 | 71 | 64 | 79% | NA | NA | 29.88 | 1011.6 | 0.02 | ||||
| 13 | 13:53 | SW 18 G 25 | 10.00 | Mostly Cloudy | BKN045 BKN090 BKN250 | 80 | 62 | 54% | NA | 81 | 29.86 | 1011.0 | |||||
| 13 | 12:53 | SW 17 G 25 | 10.00 | Mostly Cloudy | FEW038 BKN200 | 81 | 58 | 82 | 63 | 45% | NA | 81 | 29.90 | 1012.6 | |||
| 13 | 11:53 | W 13 G 25 | 10.00 | Mostly Cloudy | BKN038 BKN200 | 78 | 62 | 58% | NA | 80 | 29.95 | 1014.2 | |||||
| 13 | 10:53 | SW 16 G 24 | 10.00 | Mostly Cloudy | SCT034 BKN200 | 78 | 63 | 60% | NA | 80 | 29.97 | 1014.7 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|