| weather.gov |
![]() |
![]() | |
| Macdill Air Force Base, Fl. |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:55 | SE 6 | 10.00 | Fair | CLR | 53 | 41 | 63% | NA | NA | 30.17 | 1021.9 | |||||
| 16 | 08:55 | E 6 | 10.00 | Fair | CLR | 49 | 42 | 77% | 46 | NA | 30.15 | 1021.3 | |||||
| 16 | 07:55 | E 6 | 10.00 | Fair | CLR | 39 | 37 | 92% | 35 | NA | 30.13 | 1020.6 | |||||
| 16 | 06:55 | E 7 | 10.00 | Fair | CLR | 35 | 34 | 41 | 34 | 96% | 29 | NA | 30.11 | 1019.9 | |||
| 16 | 05:55 | Calm | 10.00 | Fair | CLR | 35 | 34 | 96% | NA | NA | 30.11 | 1019.9 | |||||
| 16 | 04:55 | Calm | 10.00 | Fair | CLR | 40 | 36 | 88% | NA | NA | 30.11 | 1019.9 | |||||
| 16 | 03:55 | N 3 | 10.00 | Fair | CLR | 36 | 35 | 95% | NA | NA | 30.11 | 1019.9 | |||||
| 16 | 02:55 | NE 5 | 10.00 | Fair | CLR | 38 | 37 | 94% | 34 | NA | 30.08 | 1018.9 | |||||
| 16 | 01:55 | Calm | 10.00 | Fair | CLR | 37 | 35 | 95% | NA | NA | 30.11 | 1019.9 | |||||
| 16 | 00:55 | Calm | 10.00 | Fair | CLR | 38 | 36 | 49 | 37 | 94% | NA | NA | 30.12 | 1020.2 | |||
| 15 | 23:55 | NE 5 | 10.00 | Fair | CLR | 40 | 38 | 93% | 36 | NA | 30.12 | 1020.2 | |||||
| 15 | 22:55 | NE 3 | 10.00 | Fair | CLR | 41 | 38 | 89% | NA | NA | 30.14 | 1020.9 | |||||
| 15 | 21:55 | NE 6 | 10.00 | Fair | CLR | 40 | 37 | 89% | 36 | NA | 30.14 | 1020.9 | |||||
| 15 | 20:55 | NE 3 | 10.00 | Fair | CLR | 41 | 38 | 90% | NA | NA | 30.15 | 1021.3 | |||||
| 15 | 19:55 | N 3 | 10.00 | Fair | CLR | 47 | 41 | 79% | NA | NA | 30.14 | 1020.9 | |||||
| 15 | 18:55 | NW 3 | 10.00 | Fair | CLR | 49 | 40 | 58 | 49 | 71% | NA | NA | 30.14 | 1020.9 | |||
| 15 | 17:55 | NW 6 | 10.00 | Fair | CLR | 51 | 39 | 64% | NA | NA | 30.14 | 1020.9 | |||||
| 15 | 16:55 | NW 9 | 10.00 | Fair | CLR | 55 | 38 | 52% | NA | NA | 30.11 | 1019.9 | |||||
| 15 | 15:55 | NW 9 | 10.00 | Fair | CLR | 57 | 36 | 45% | NA | NA | 30.10 | 1019.6 | |||||
| 15 | 14:55 | NW 7 | 10.00 | Fair | CLR | 57 | 35 | 42% | NA | NA | 30.12 | 1020.2 | |||||
| 15 | 13:55 | NW 6 | 10.00 | Fair | CLR | 56 | 34 | 43% | NA | NA | 30.14 | 1020.9 | |||||
| 15 | 12:55 | NW 7 | 10.00 | Fair | CLR | 55 | 35 | 55 | 38 | 47% | NA | NA | 30.17 | 1021.9 | |||
| 15 | 11:55 | W 6 | 10.00 | Fair | CLR | 52 | 34 | 49% | NA | NA | 30.21 | 1023.3 | |||||
| 15 | 10:55 | N 7 | 10.00 | Fair | CLR | 51 | 33 | 50% | NA | NA | 30.23 | 1024.0 | |||||
| 15 | 09:55 | N 7 | 10.00 | Fair | CLR | 49 | 31 | 50% | 46 | NA | 30.23 | 1024.0 | |||||
| 15 | 08:55 | NE 7 | 10.00 | Fair | CLR | 45 | 30 | 56% | 41 | NA | 30.22 | 1023.6 | |||||
| 15 | 07:55 | NE 7 | 10.00 | Fair | CLR | 39 | 30 | 68% | 34 | NA | 30.20 | 1022.9 | |||||
| 15 | 06:55 | N 6 | 10.00 | Fair | CLR | 38 | 29 | 42 | 35 | 71% | 33 | NA | 30.19 | 1022.6 | |||
| 15 | 05:55 | N 7 | 10.00 | Fair | CLR | 36 | 29 | 76% | 30 | NA | 30.18 | 1022.3 | |||||
| 15 | 04:55 | N 5 | 10.00 | Fair | CLR | 39 | 29 | 68% | 35 | NA | 30.17 | 1021.9 | |||||
| 15 | 03:55 | NE 3 | 10.00 | Fair | CLR | 37 | 31 | 76% | NA | NA | 30.16 | 1021.6 | |||||
| 15 | 02:55 | NE 6 | 10.00 | Fair | CLR | 40 | 30 | 68% | 36 | NA | 30.16 | 1021.6 | |||||
| 15 | 01:55 | Calm | 10.00 | Fair | CLR | 41 | 31 | 69% | NA | NA | 30.15 | 1021.3 | |||||
| 15 | 00:55 | N 7 | 10.00 | Fair | CLR | 42 | 33 | 50 | 40 | 72% | 38 | NA | 30.15 | 1021.3 | |||
| 14 | 23:55 | NE 7 | 10.00 | Fair | CLR | 42 | 37 | 80% | 38 | NA | 30.14 | 1020.9 | |||||
| 14 | 22:55 | N 5 | 10.00 | Fair | CLR | 47 | 38 | 74% | 45 | NA | 30.14 | 1020.9 | |||||
| 14 | 21:55 | N 7 | 10.00 | Fair | CLR | 49 | 40 | 70% | 46 | NA | 30.14 | 1020.9 | |||||
| 14 | 20:55 | N 8 | 10.00 | Partly Cloudy | SCT028 | 50 | 40 | 69% | 47 | NA | 30.13 | 1020.6 | |||||
| 14 | 19:55 | NW 9 | 10.00 | Partly Cloudy | SCT027 | 50 | 40 | 70% | 46 | NA | 30.12 | 1020.2 | |||||
| 14 | 18:55 | NW 10 | 10.00 | A Few Clouds | FEW027 | 49 | 39 | 54 | 49 | 69% | 45 | NA | 30.11 | 1019.9 | |||
| 14 | 17:55 | W 14 G 23 | 10.00 | Partly Cloudy | SCT028 | 49 | 39 | 67% | 44 | NA | 30.09 | 1019.2 | |||||
| 14 | 16:55 | NW 13 G 24 | 10.00 | Mostly Cloudy | BKN027 | 52 | 39 | 62% | NA | NA | 30.08 | 1018.9 | |||||
| 14 | 15:55 | NW 13 G 20 | 10.00 | Mostly Cloudy | BKN027 | 53 | 39 | 59% | NA | NA | 30.07 | 1018.5 | |||||
| 14 | 14:55 | NW 14 G 21 | 10.00 | A Few Clouds | FEW029 | 53 | 38 | 57% | NA | NA | 30.06 | 1018.2 | |||||
| 14 | 13:55 | NW 12 G 22 | 10.00 | Partly Cloudy | SCT032 | 54 | 38 | 54% | NA | NA | 30.06 | 1018.2 | |||||
| 14 | 12:55 | NW 12 G 17 | 10.00 | Mostly Cloudy | SCT028 BKN037 | 54 | 39 | 54 | 42 | 58% | NA | NA | 30.08 | 1018.9 | |||
| 14 | 11:55 | NW 9 | 10.00 | Overcast | BKN034 OVC041 | 52 | 38 | 58% | NA | NA | 30.11 | 1019.9 | |||||
| 14 | 10:55 | N 9 | 10.00 | Overcast | OVC032 | 49 | 36 | 61% | 45 | NA | 30.13 | 1020.6 | |||||
| 14 | 09:55 | NE 5 | 10.00 | Mostly Cloudy | BKN040 | 49 | 35 | 59% | 47 | NA | 30.13 | 1020.6 | |||||
| 14 | 08:55 | NE 7 | 10.00 | Mostly Cloudy | BKN043 | 46 | 34 | 62% | 42 | NA | 30.11 | 1019.9 | |||||
| 14 | 07:55 | NE 9 | 10.00 | Mostly Cloudy | FEW037 BKN048 | 43 | 33 | 69% | 38 | NA | 30.09 | 1019.2 | |||||
| 14 | 06:55 | NE 9 | 10.00 | Mostly Cloudy | BKN038 BKN050 | 42 | 35 | 51 | 42 | 77% | 37 | NA | 30.08 | 1018.9 | |||
| 14 | 05:55 | NE 6 | 10.00 | Mostly Cloudy | BKN035 | 45 | 34 | 66% | 42 | NA | 30.05 | 1017.9 | |||||
| 14 | 04:55 | NW 12 G 18 | 10.00 | Mostly Cloudy | BKN035 | 48 | 35 | 62% | 43 | NA | 30.04 | 1017.5 | |||||
| 14 | 03:55 | N 8 | 10.00 | A Few Clouds | FEW036 | 47 | 35 | 64% | 43 | NA | 30.03 | 1017.2 | |||||
| 14 | 02:55 | N 8 G 18 | 10.00 | A Few Clouds | FEW036 | 48 | 37 | 65% | 44 | NA | 30.03 | 1017.2 | |||||
| 14 | 01:55 | N 12 G 25 | 10.00 | Overcast | BKN034 BKN043 OVC050 | 49 | 37 | 63% | 44 | NA | 30.02 | 1016.9 | |||||
| 14 | 00:55 | NW 15 G 22 | 10.00 | Overcast | OVC038 | 51 | 37 | 57 | 51 | 57% | NA | NA | 30.01 | 1016.5 | |||
| 13 | 23:55 | NW 15 G 21 | 10.00 | Overcast | BKN038 OVC048 | 52 | 38 | 58% | NA | NA | 30.01 | 1016.5 | |||||
| 13 | 22:55 | NW 15 G 25 | 10.00 | A Few Clouds | FEW033 FEW050 | 52 | 36 | 54% | NA | NA | 30.01 | 1016.5 | |||||
| 13 | 21:55 | NW 12 G 24 | 10.00 | Mostly Cloudy | BKN030 BKN037 | 54 | 43 | 67% | NA | NA | 29.99 | 1015.8 | |||||
| 13 | 20:55 | NW 13 G 25 | 10.00 | Overcast | OVC040 | 55 | 42 | 60% | NA | NA | 29.97 | 1015.2 | |||||
| 13 | 19:55 | NW 15 G 25 | 10.00 | Overcast | OVC035 | 56 | 44 | 63% | NA | NA | 29.96 | 1014.8 | |||||
| 13 | 18:55 | NW 16 G 28 | 10.00 | Overcast | OVC038 | 57 | 44 | 64 | 57 | 61% | NA | NA | 29.94 | 1014.1 | |||
| 13 | 17:55 | NW 16 G 24 | 10.00 | Overcast | SCT026 OVC039 | 58 | 46 | 63% | NA | NA | 29.92 | 1013.5 | |||||
| 13 | 16:55 | NW 15 G 25 | 10.00 | Overcast | FEW022 OVC038 | 60 | 49 | 66% | NA | NA | 29.90 | 1012.8 | |||||
| 13 | 15:55 | NW 13 G 21 | 10.00 | Overcast | FEW029 OVC038 | 60 | 49 | 68% | NA | NA | 29.89 | 1012.4 | |||||
| 13 | 14:55 | NW 14 G 21 | 10.00 | Overcast | BKN030 OVC037 | 60 | 49 | 67% | NA | NA | 29.88 | 1012.1 | |||||
| 13 | 13:55 | NW 17 G 25 | 10.00 | Partly Cloudy | SCT034 | 62 | 49 | 64% | NA | NA | 29.88 | 1012.1 | |||||
| 13 | 12:55 | NW 14 G 24 | 10.00 | Fair | CLR | 64 | 49 | 65 | 61 | 60% | NA | NA | 29.89 | 1012.4 | 0.01 | ||
| 13 | 11:55 | NW 12 G 23 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 29.92 | 1013.5 | |||||
| 13 | 10:55 | N 14 G 25 | 10.00 | A Few Clouds | FEW020 | 63 | 53 | 70% | NA | NA | 29.93 | 1013.8 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|